Responsive image
Please LIKE our new facebook page!

2021 Good Times Virtual Spring Series

                                                                      Page 1

                  Good Times Virtual Spring Series Week-7
           For questions or corrections: richie@yankeetiming.com

Place Name                          Age Sex City               St Bib#  Div     Div/Tot  Time    Pace  Negsplits    
===== ============================= === === ================== == ===== ======= ======== ======= ===== ========= 
    1 Kara Haas                      50 F   CHELMSFORD         MA   107 F5059     1/28     21:43 21:43 NO        
    2 Brett McCollem                 36 M   WESTFORD           MA   192 M3039     1/9      21:50 21:50 YES       
    3 Melissa Delrossi               42 F   HARVARD            MA   110 F4049     1/45     22:18 22:18 YES       
    4 Jarred Measmer                 23 M   NORTH OXFORD       MA   112 M2029     1/2      22:37 22:37 NO        
    5 Jon Contrada                   39 M   WILMINGTON         MA   202 M3039     2/9      22:39 22:39 YES       
    6 Meg McCollem                   32 F   WESTFORD           MA   193 F3039     1/26     23:08 23:08 YES       
    7 Kevin St. Laurent              33 M   STRATHAM           NH   207 M3039     3/9      23:15 23:15 YES       
    8 Rick Snee                      39 M   ROCKLAND           MA    74 M3039     4/9      23:19 23:19 YES       
    9 Dennis Reidy                   59 M   ANDOVER            MA   188 M5059     1/12     23:29 23:29 YES       
   10 Don Gatton                     71 M   NASHUA             NH   100 M7099     1/2      23:30 23:30 NO        
   11 Mark Gallagher                 57 M   NORTH CHELMSFORD   MA   194 M5059     2/12     23:58 23:58 YES       
   12 James Arinello                 40 M   LOWELL             MA   159 M4049     1/17     24:00 24:00 NO        
   13 Karen Girouard                 43 F   NORTH BILLERICA    MA   129 F4049     2/45     24:25 24:25 NO        
   14 Garry McCarthy                 58 M   ACTON              MA   189 M5059     3/12     24:27 24:27 NO        
   15 Brad Anderson                  42 M   READING            MA   178 M4049     2/17     24:40 24:40 NO        
   16 Hannah Lentini                 31 F   HOLLISTON          MA    79 F3039     2/26     25:09 25:09 YES       
   17 Justin Mazzotta                31 M   GEORGETOWN         MA   223 M3039     5/9      25:15 25:15 YES       
   18 Michael Mullen                 62 M   NATICK             MA    37 M6069     1/12     25:31 25:31 YES       
   19 Anthony Gray                   61 M   BOXBOROUGH         MA   226 M6069     2/12     25:31 25:31 YES       
   20 Rachel Kim                     33 F   NORTH ANDOVER      MA   148 F3039     3/26     25:37 25:37 YES       
   21 Francois Bernatchez            65 M   SHERBROOKE         QC   200 M6069     3/12     25:46 25:46 NO        
   22 Ted MacKesy                    50 M   BILLERICA          MA    92 M5059     4/12     25:50 25:50 NO        
   23 John Dowling                   64 M   WARNER             NH    69 M6069     4/12     26:08 26:08 YES       
   24 Greg Dunne                     56 M   BOSTON             MA   181 M5059     5/12     26:13 26:13 YES       
   25 Alyssa Maia                    29 F   TEWKSBURY          MA   220 F2029     1/4      26:15 26:15 NO        
   26 Heather Jones                  34 F   NEWBURYPORT        MA    44 F3039     4/26     26:16 26:16 NO        
   27 Michael Alleman                45 M   HURST              TX    32 M4049     3/17     26:18 26:18 NO        
   28 Sara Aliperti                  44 F   WESTFORD           MA    28 F4049     3/45     26:26 26:26 YES       
   29 Lisa Doucett                   65 F   ANDOVER            MA   175 F6069     1/14     26:28 26:28 YES       
   30 Matthew Crouthamel             42 M   CHELMSFORD         MA    55 M4049     4/17     26:44 26:44 YES       
   31 Robert Parent                  64 M   LITCHFIELD         NH    80 M6069     5/12     27:02 27:02 NO        
   32 Lisa Jarek                     50 F   CHELMSFORD         MA   197 F5059     2/28     27:07 27:07 NO        
   33 Dita Mayer                     46 F   BROOKLINE          MA   152 F4049     4/45     27:10 27:10 YES       
   34 Rachel Hatch                   49 F   BOLTON             MA   180 F4049     5/45     27:12 27:12 NO        
   35 Chuck Farrow                   60 M   CARLISLE           MA   172 M6069     6/12     27:15 27:15 NO        
   36 Barry Saunders                 57 M   READING            MA   140 M5059     6/12     27:24 27:24 YES       
   37 Sarah Ladd                     41 F   BOXFORD            MA   151 F4049     6/45     27:26 27:26 YES       
   38 Jennifer Schwind               28 F   LOWELL             MA   113 F2029     2/4      27:34 27:34 YES       
   39 Laura Muollo                   37 F   DRACUT             MA    86 F3039     5/26     27:45 27:45 YES       
   40 Rachel Crawford                39 F   LOWELL             MA    68 F3039     6/26     27:54 27:54 YES       
   41 Alex Pasternak                 42 M   LOWELL             MA    26 M4049     5/17     27:55 27:55 NO        
   42 Barbara Kendall                58 F   CHELMSFORD         MA    47 F5059     3/28     27:57 27:57 YES       
   43 Colin Butters                  53 M   NEWTOWNARDS             185 M5059     7/12     28:08 28:08 NO        
   44 Gretchen Kalish                45 F   NEWBURYPORT        MA     8 F4049     7/45     28:22 28:22 YES       
   45 Brittany Robinson              33 F   CLINTON            MA    21 F3039     7/26     28:37 28:37 NO        
   46 Kristin Hort                   40 F   WESTFORD           MA   123 F4049     8/45     28:44 28:44 YES       
   47 Alycia Howe                    46 F   CHELMSFORD         MA   144 F4049     9/45     28:56 28:56 NO        
   48 Liana Henry                    52 F   BEDFORD            MA    82 F5059     4/28     28:58 28:58 NO        
   49 Martina Tellesch-Carpenter     54 F   MANCHESTER         NH   139 F5059     5/28     29:06 29:06 NO        
   50 Bob Lundy                      58 M   JOHNSTON           RI   179 M5059     8/12     29:10 29:10 NO        
   51 Christopher A Murphy           45 M   CONCORD            NH   130 M4049     6/17     29:15 29:15 NO        
   52 John Connolly                  39 M   NORTH WEYMOUTH     MA    72 M3039     6/9      29:17 29:17 NO        
   53 Deborah Darlington             46 F   LOWELL             MA   118 F4049    10/45     29:20 29:20 YES       
   54 Sarah Wayshville               35 F   TYNGSBORO          MA   206 F3039     8/26     29:25 29:25 NO        
   55 Judithann Gray                 61 F   BOXBOROUGH         MA   227 F6069     2/14     29:31 29:31 YES       
   56 Clint Weis                     47 M   MILFORD            NH   125 M4049     7/17     29:34 29:34 YES       
   57 Paige Villano                  31 F   WESTFORD           MA   183 F3039     9/26     29:38 29:38 YES       
   58 Peg Bastien                    55 F   WARNER             NH    70 F5059     6/28     29:42 29:42 YES       
   59 Kevin Kalish                   40 M   NEWBURYPORT        MA   215 M4049     8/17     29:57 29:57 NO        
   60 Sarah Dempsey                  52 F   PLYMOUTH           MA   229 F5059     7/28     30:00 30:00 YES       
   61 Allison Moyer                  40 F   BRIDGEWATER        MA   132 F4049    11/45     30:06 30:06 NO        
   62 Michelle Santos                47 F   DRACUT             MA   109 F4049    12/45     30:16 30:16 NO        
   63 Patty Porter                   57 F   DRACUT             MA    50 F5059     8/28     30:18 30:18 YES       
   64 Denise Piekos                  68 F   NORTH CHELMSFORD   MA    29 F6069     3/14     30:19 30:19 NO        
   65 Kelly Dyke                     42 F   NASHUA             NH    67 F4049    13/45     30:20 30:20 NO        
   66 Tom Cantara                    55 M   NASHUA             NH    40 M5059     9/12     30:22 30:22 YES       
   67 Tara Camara                    42 F   ATTLEBORO          MA   195 F4049    14/45     30:24 30:24 NO        
   68 Jake Stelzner                  23 M   ANDOVER            MA    75 M2029     2/2      30:31 30:31 NO        
   69 Shannon Silvestri              55 F   BEVERLY            MA   124 F5059     9/28     30:31 30:31 YES       
   70 Amy Breen                      49 F   DRACUT             MA   161 F4049    15/45     30:33 30:33 YES       
   71 Tammy McIntyre                 42 F   SPARKS             NV    13 F4049    16/45     30:38 30:38 YES       
   72 Sarah Judge                    45 F   BEVERLY            MA   127 F4049    17/45     30:58 30:58 YES       
   73 Carolyn Kilmer                 42 F   BOXFORD            MA   170 F4049    18/45     31:15 31:15 NO        
   74 Christine Brennan              46 F   CONCORD            MA   225 F4049    19/45     31:15 31:15 YES       
   75 Terry McCarthy                 57 M   PLAISTOW           NH    38 M5059    10/12     31:27 31:27 YES       
   76 Victoria Paddock               37 F   FRAMINGHAM         MA    77 F3039    10/26     31:27 31:27 YES       
   77 Jessica Cameron                36 F   LITTLETON          MA    15 F3039    11/26     31:44 31:44 NO        
   78 Amy Berger                     54 F   DRACUT             MA    48 F5059    10/28     31:47 31:47 NO        
   79 Brad Gilbreth                  61 M   NORTH CHELMSFORD   MA    54 M6069     7/12     31:47 31:47 YES       
   80 Erin Tasiopoulos               56 F   DRACUT             MA   169 F5059    11/28     31:47 31:47 NO        
   81 Maureen Feyre Febonio          60 F   PELHAM             MA   199 F6069     4/14     31:48 31:48 NO        
   82 Jennifer Smagula               43 F   WESTFORD           MA   205 F4049    20/45     31:50 31:50 YES       
   83 Allison Morgan                 38 F   WESTFORD           MA    97 F3039    12/26     32:12 32:12 YES       
   84 Danielle Trial Lucini          31 F   JOHNSTON           RI    31 F3039    13/26     32:18 32:18 YES       
   85 Stacey Polechio                44 F   LOWELL             MA    84 F4049    21/45     32:21 32:21 NO        
   86 Laura Pimentel                 52 F   MARLBOROUGH        MA    18 F5059    12/28     32:22 32:22 YES       
   87 Annette Casco                  58 F   BOLTON             MA   168 F5059    13/28     32:30 32:30 NO        
   88 Kate Gosselin                  48 F   LAWRENCE           MA   203 F4049    22/45     32:33 32:33 NO        
   89 Stacy Albers                   48 F   COLUMBIA           IL   198 F4049    23/45     32:35 32:35 NO        
   90 Heather Curley                 42 F   WESTFORD           MA   134 F4049    24/45     33:06 33:06 YES       
   91 Erin Arsenault                 41 F   DRACUT             MA   186 F4049    25/45     33:08 33:08 NO        
   92 Kirby Matthess                 37 F   CHARLESTOWN        MA   128 F3039    14/26     33:10 33:10 YES       
   93 Linda Gilbreth                 54 F   NORTH CHELMSFORD   MA    53 F5059    14/28     33:22 33:22 YES       
   94 Jacob Telepciak                42 M   LITTLETON          MA    96 M4049     9/17     33:50 33:50 YES       
   95 Caroline Klein                 60 F   MALDEN             MA   121 F6069     5/14     34:00 34:00 NO        
   96 James Hall                     48 M   LOWELL             MA   216 M4049    10/17     34:08 34:08 YES       
   97 Dawn Roberts                   54 F   WILMINGTON         MA   162 F5059    15/28     34:10 34:10 NO        
   98 Kelly Doherty                  43 F   CONCORD            MA    83 F4049    26/45     34:28 34:28 YES       
   99 Vera Ranalli                   48 F   BOXBOROUGH         MA     9 F4049    27/45     35:00 35:00 YES       
  100 Deborah O'Dowd                 50 F   MAYNARD            MA   145 F5059    16/28     35:30 35:30 YES       
  101 Heather Hasz                   48 F   AYER               MA    22 F4049    28/45     35:49 35:49 NO        
  102 Kris Gines                     58 F   CARLISLE           MA   171 F5059    17/28     35:50 35:50 YES       
  103 Brenda Monahan                 52 F   LOWELL             MA    23 F5059    18/28     36:24 36:24 NO        
  104 Geoffrey Reid                  45 M   LITTLETON          MA    94 M4049    11/17     36:33 36:33 NO        
  105 Pamela Pinard                  63 F   STONEHAM           MA    59 F6069     6/14     37:39 37:39 YES       
  106 Jaclyn Toner                   32 F   BILLERICA          MA   155 F3039    15/26     37:51 37:51 NO        
  107 Margaritt McNulty              69 F   WINDHAM            ME   119 F6069     7/14     38:01 38:01 YES       
  108 Karyn Crouthamel               45 F   CHELMSFORD         MA    56 F4049    29/45     38:03 38:03 YES       
  109 Valerie Flores                 44 F   BERWICK            ME    64 F4049    30/45     38:28 38:28 NO        
  110 Karen Tuxbury                  43 F   WEST GREENWICH     RI     2 F4049    31/45     38:42 38:42 NO        
  111 Kimberly Kasparian             42 F   TOWNSEND           MA    99 F4049    32/45     38:43 38:43 YES       
  112 Rick Marais                    69 M   TYNGSBOROUGH       MA    66 M6069     8/12     39:14 39:14 NO        
  113 Donna Stevens                  63 F   BILLERICA          MA    17 F6069     8/14     39:23 39:23 YES       
  114 Myriam April                   39 F   CAMBRIDGE          MA   120 F3039    16/26     39:33 39:33 NO        
  115 Rob McCabe                     51 M   WESTFORD           MA    78 M5059    11/12     39:43 39:43 YES       
  116 Danielle Sullivan              39 F   LOWELL             MA    16 F3039    17/26     39:52 39:52 YES       
  117 Kerry Jenness                  49 F   LOWELL             MA   218 F4049    33/45     39:56 39:56 YES       
  118 Amanda Murphy                  32 F   DANVERS            MA    89 F3039    18/26     40:00 40:00 NO        
  119 Julie Pinard                   51 F   TYNGSBOROUGH       MA   182 F5059    19/28     40:00 40:00 NO        
  120 Mary Young                     67 F   WILMINGTON         MA    11 F6069     9/14     40:07 40:07 YES       
  121 Kim Chadwell                   58 F   DRACUT             MA   115 F5059    20/28     40:12 40:12 NO        
  122 John Bowen                     48 M   HUDSON             NH    88 M4049    12/17     40:13 40:13 NO        
  123 Tasha Bowen                    47 F   HUDSON             NH    87 F4049    34/45     40:14 40:14 NO        
  124 Amy Hanson                     48 F   IPSWICH            MA   177 F4049    35/45     40:22 40:22 NO        
  125 Mindy Cuipa                    39 F   HUDSON             NH   154 F3039    19/26     40:35 40:35 NO        
  126 Adrian Rodriguez               44 M   BERWICK            ME    65 M4049    13/17     40:37 40:37 NO        
  127 Wendy Smith                    69 F   MILWAUKEE          WI   142 F6069    10/14     40:47 40:47 NO        
  128 Brian Girouard                 46 M   NORTH BILLERICA    MA   176 M4049    14/17     41:00 41:00 NO        
  129 Amanda McGranahan              42 F   FOXBORO            MA    12 F4049    36/45     41:01 41:01 YES       
  130 Sara Moore                     29 F   WOONSOCKET         RI   210 F2029     3/4      41:30 41:30 NO        
  131 Patricia Makrianis             59 F   TOWNSEND           MA    98 F5059    21/28     42:19 42:19 YES       
  132 Robert McCollum                48 M   PELHAM             NH   196 M4049    15/17     42:19 42:19 NO        
  133 Peter Stelzner                 55 M   ANDOVER            MA    58 M5059    12/12     42:21 42:21 NO        
  134 David Johnson                  09 M   WESTFORD           MA   165 M0119     1/1      42:24 42:24 NO        
  135 Christine Lord                 44 F   DRACUT             MA   102 F4049    37/45     43:34 43:34 NO        
  136 Danielle Lord                  15 F   DRACUT             MA   103 F0119     1/2      43:36 43:36 NO        
  137 Bonny Lamonica                 34 F   WESTFORD           MA   163 F3039    20/26     44:02 44:02 NO        
  138 Matt Young                     44 M   EAST BRIDGEWATER   MA   219 M4049    16/17     44:11 44:11 YES       
  139 Lawrence Lamonica              33 M   WESTFORD           MA   164 M3039     7/9      45:08 45:08 NO        
  140 Melissa Gleaton                45 F   TEWKSBURY          MA   208 F4049    38/45     45:42 45:42 NO        
  141 Kris Gorma                     48 F   DRACUT             MA    76 F4049    39/45     45:52 45:52 NO        
  142 Jessica Costa                  52 F   CHELMSFORD         MA   106 F5059    22/28     45:54 45:54 NO        
  143 Christine Connolly             57 F   GLASTONBURY        CT   157 F5059    23/28     46:29 46:29 YES       
  144 Marie Tan Gipson               35 F   WELLESLEY          MA   156 F3039    21/26     47:10 47:10 YES       
  145 Lisa Jackson                   56 F   HUDSON             NH   131 F5059    24/28     47:24 47:24 NO        
  146 Kc Curley                      42 F   TEWKSBURY          MA    93 F4049    40/45     47:26 47:26 NO        
  147 Dottie Duncan                  66 F   LUBBOCK            TX   158 F6069    11/14     47:38 47:38 YES       
  148 Nancy Patch                    74 F   DRACUT             MA    34 F7099     1/3      47:49 47:49 YES       
  149 Amy Desmarais                  60 F   BILLERICA          MA   126 F6069    12/14     48:40 48:40 NO        
  150 Lizzie De                      62 F   LOWELL             MA    49 F6069    13/14     48:45 48:45           
  151 Donald Patch                   70 M   DRACUT             MA    33 M7099     2/2      48:46 48:46 YES       
  152 Deanna Jennings                52 F   YARMOUTH           MA    39 F5059    25/28     49:00 49:00 NO        
  153 Brendan Lefebvre               41 M   READING            MA   108 M4049    17/17     49:02 49:02 NO        
  154 Jill Dodge                     32 F   LITCHFIELD         NH     5 F3039    22/26     49:17 49:17 YES       
  155 Patrick Sheridan               60 M   HAMPTON            NH    90 M6069     9/12     49:17 49:17 YES       
  156 Mark Lesperance                63 M   LITCHFIELD         NH     7 M6069    10/12     50:00 50:00 YES       
  157 Holly Mandigo-Aly              52 F   HAMPTON            NH   209 F5059    26/28     50:02 50:02 NO        
  158 Kathy Kiely                    62 F   ESSEX              MA   137 F6069    14/14     50:48 50:48 NO        
  159 Kerri Haskins                  50 F   DANVILLE           NH    30 F5059    27/28     51:00 51:00 NO        
  160 Bryan Harper                   60 M   HADLEY             MA   184 M6069    11/12     51:34 51:34 NO        
  161 Ted Tyler                      81 M   FRAMINGHAM         MA   105 M8099     1/1      51:47 51:47 NO        
  162 Bill Greenwood                 65 M   DRACUT             MA    51 M6069    12/12     51:54 51:54 NO        
  163 Renee Dodge                    45 F   BERWICK            ME    52 F4049    41/45     52:16 52:16 NO        
  164 Jacob Schwind                  30 M   LOWELL             MA   114 M3039     8/9      52:19 52:19 YES       
  165 Mary Tyler                     73 F   FRAMINGHAM         MA   101 F7099     2/3      52:22 52:22 NO        
  166 Eryn Kenney                    30 F   AMESBURY           MA    45 F3039    23/26     53:12 53:12 NO        
  167 Brenna Kenney                  29 F   AMESBURY           MA    46 F2029     4/4      53:12 53:12 NO        
  168 Eva Lord                       12 F   DRACUT             MA   104 F0119     2/2      54:02 54:02 YES       
  169 Jen Contrada                   39 F   WILMINGTON         MA   201 F3039    24/26     54:05 54:05 NO        
  170 Bryan O'Keefe                  38 M   BILLERICA          MA    85 M3039     9/9      54:30 54:30 YES       
  171 Virginia Blandford             42 F   LEWISTON           ME   217 F4049    42/45     55:48 55:48 NO        
  172 Michele Troy                   37 F   WESTFORD           MA   146 F3039    25/26     57:32 57:32 NO        
  173 Faith O'Reilly                 77 F   SAGUACHE           CO    95 F7099     3/3      59:25 59:25 NO        
  174 Beverly Thompson               40 F   LEWISTON           ME   213 F4049    43/45   1:01:24 61:24 NO        
  175 Jennifer Thompson              45 F   LEWISTON           ME   191 F4049    44/45   1:01:34 61:34 NO        
  176 Pam Quinn                      37 F   NORTH CHELMSFORD   MA   160 F3039    26/26   1:04:14 64:14 YES       
  177 Tisma Juett                    51 F   DUBLIN             OH    20 F5059    28/28   1:06:54 66:54 NO        
  178 Jennifer Strauss               43 F   NORTH ANDOVER      MA   122 F4049    45/45   1:14:16 74:16 NO        

   

   7/02/2021 10:07AM