
Timing by Yankee Timing Company
Please LIKE our new facebook page!
2021 Good Times Virtual Spring Series
Page 1
Number of Races
No. First Name Last Name Time1 Time2 Time3 Time4 Time5 Time6 Time7 Time8 Time9 Time10 CT
===== =============== ================== ======== ======== ======== ======== ======== ======== ======== ======== ======== ======== ==
1 Dj Bolton 31:55 32:19 2
2 Karen Tuxbury 35:30 39:59 36:34 42:38 39:22 37:11 38:42 39:02 41:33 39:12 10
3 Kate Greene 32:23 32:08 32:52 32:12 32:44 34:12 36:48 32:09 34:12 9
4 Jake Dodge 49:50 1
5 Jill Dodge 56:45 56:27 57:16 59:08 1:02:04 57:09 49:17 59:51 8
6 Cristin Ochoa 35:52 35:22 36:43 36:04 34:54 5
7 Mark Lesperance 56:58 59:52 57:16 58:00 1:00:02 57:09 50:00 56:44 44:38 48:52 10
8 Gretchen Kalish 28:24 28:28 27:38 27:41 28:18 28:30 28:22 28:15 27:01 29:34 10
9 Vera Ranalli 35:44 34:49 33:55 33:24 35:08 39:13 35:00 34:23 33:09 36:24 10
10 Krista Fales 35:15 36:01 35:04 34:57 4
11 Mary Young 39:34 38:04 45:46 39:32 42:10 46:36 40:07 45:00 37:54 37:07 10
12 Amanda McGranahan 38:55 38:51 41:35 41:06 38:52 38:44 41:01 39:17 39:30 44:24 10
13 Tammy McIntyre 33:53 28:06 26:12 33:11 28:18 57:31 30:38 27:52 26:57 56:11 10
14 Michael Stevens 34:08 34:00 32:59 37:53 32:01 5
15 Jessica Cameron 34:24 34:57 31:34 32:14 34:42 48:48 31:44 34:04 31:03 31:51 10
16 Danielle Sullivan 45:03 42:54 43:43 43:28 42:45 40:15 39:52 38:12 39:36 28:37 10
17 Donna Stevens 36:32 37:34 36:35 36:19 37:03 44:09 39:23 38:01 36:04 45:49 10
18 Laura Pimentel 35:54 39:09 41:44 59:51 32:22 31:58 41:05 7
19 Lori Canavan 42:03 1
20 Tisma Juett 1:07:31 53:46 1:09:07 59:20 59:22 55:08 1:06:54 1:06:52 59:48 58:26 10
21 Brittany Robinson 45:48 27:31 29:50 34:12 37:51 35:04 28:37 39:32 26:33 30:25 10
22 Heather Hasz 33:46 31:38 32:23 33:59 35:18 49:38 35:49 33:14 35:23 34:26 10
23 Brenda Monahan 53:31 48:22 50:24 46:43 41:13 34:53 36:24 37:33 36:40 53:08 10
24 Kevin Berni 25:39 26:26 28:35 24:14 28:21 5
25 Eric McDevitt 44:15 43:38 42:22 53:00 52:57 44:52 48:49 7
26 Alex Pasternak 29:22 27:56 28:15 27:36 25:27 26:11 27:55 27:25 27:34 26:00 10
27 Michelle Roche 30:47 30:44 2
28 Sara Aliperti 28:49 25:25 28:16 26:58 25:54 23:25 26:26 29:01 8
29 Denise Piekos 29:48 29:39 29:54 30:42 30:01 30:09 30:19 30:23 30:12 9
30 Kerri Haskins 36:46 41:23 31:21 38:12 32:47 1:01:00 51:00 35:27 36:22 9
31 Danielle Trial Lucini 30:48 31:05 33:20 32:00 33:30 32:40 32:18 30:47 29:57 35:30 10
32 Michael Alleman 26:50 26:16 27:10 26:34 26:32 26:37 26:18 26:24 26:09 26:12 10
33 Donald Patch 45:36 45:32 46:12 51:47 44:07 55:51 48:46 46:11 44:19 48:57 10
34 Nancy Patch 45:49 47:40 46:18 48:08 49:24 48:32 47:49 46:55 46:31 46:36 10
35 Valerie Rice 49:43 1
36 Amy Lundquist 35:51 36:46 2
37 Michael Mullen 21:30 22:02 21:44 21:38 21:51 27:17 25:31 26:59 28:54 29:33 10
38 Terry McCarthy 30:30 30:22 30:45 31:33 33:24 33:42 31:27 31:14 31:10 31:45 10
39 Deanna Jennings 37:20 38:42 39:22 1:02:00 39:12 40:11 49:00 38:52 39:00 39:00 10
40 Tom Cantara 31:40 32:08 29:26 29:37 30:59 31:18 30:22 31:19 30:34 31:32 10
41 Jessica Smith 26:28 25:37 27:22 26:37 27:28 34:41 29:36 7
42 Mikael Rolfhamre 29:24 28:18 28:39 3
43 Jackie Cubero 50:23 43:22 41:44 3
44 Heather Jones 23:51 23:42 24:44 24:18 21:50 25:38 26:16 23:40 23:10 24:51 10
45 Eryn Kenney 51:26 53:10 48:23 48:50 47:34 53:23 53:12 52:30 46:51 51:26 10
46 Brenna Kenney 51:26 48:26 48:26 48:50 47:34 53:23 53:12 52:30 46:51 51:26 10
47 Barbara Kendall 27:29 27:49 26:41 26:54 28:21 27:38 27:57 27:09 27:36 28:12 10
48 Amy Berger 31:36 29:34 31:27 30:54 29:53 31:20 31:47 32:17 31:21 33:01 10
49 Lizzie De 1:03:04 48:37 47:34 47:42 48:24 48:33 49:17 47:28 1:15:28 9
50 Patty Porter 30:20 29:19 27:33 28:52 27:50 57:34 30:18 29:29 27:29 33:40 10
51 Bill Greenwood 48:22 41:16 46:52 41:49 43:42 49:14 51:54 43:28 51:49 46:42 10
52 Renee Dodge 37:41 41:40 38:14 40:25 41:56 39:19 52:16 38:53 37:25 52:50 10
53 Linda Gilbreth 33:14 33:16 32:05 32:20 32:19 32:48 33:22 31:33 30:43 31:17 10
54 Brad Gilbreth 32:02 29:25 31:28 31:31 30:49 31:18 31:47 29:29 26:07 30:13 10
55 Matthew Crouthamel 25:35 29:12 30:09 25:05 35:25 28:56 26:44 28:40 23:40 32:08 10
56 Karyn Crouthamel 49:54 39:13 35:43 46:00 35:25 44:07 38:03 39:31 34:53 42:38 10
57 Kris Lokere 28:24 28:09 28:36 28:41 27:40 31:05 6
58 Peter Stelzner 39:41 39:30 39:47 39:01 42:30 39:59 42:21 39:42 39:15 40:18 10
59 Pamela Pinard 40:13 40:13 38:06 46:09 46:07 46:54 37:39 38:59 36:21 42:24 10
60 Kerri Wilk 29:30 29:06 28:18 28:27 36:58 5
61 Jonathan Wilk 27:15 46:12 38:16 27:03 4
62 Ashley Quist 30:30 29:58 31:24 31:21 32:53 5
63 Lauren Rothwell 47:12 30:46 31:24 33:33 30:06 5
64 Valerie Flores 38:31 36:46 35:24 38:22 37:46 36:10 38:28 37:43 37:12 35:43 10
65 Adrian Rodriguez 42:14 41:35 40:47 41:15 40:27 41:25 40:37 42:36 42:29 40:15 10
66 Rick Marais 37:15 39:12 38:00 39:20 37:08 58:19 39:14 39:36 40:00 39:19 10
67 Kelly Dyke 29:46 29:32 30:48 30:21 29:26 30:42 30:20 31:47 29:19 9
68 Rachel Crawford 27:21 26:12 25:58 25:50 26:43 31:07 27:54 27:24 26:55 26:27 10
69 John Dowling 29:35 27:25 29:58 25:55 26:25 38:00 26:08 33:16 33:15 26:20 10
70 Peg Bastien 30:03 28:03 29:25 26:58 28:26 38:42 29:42 33:03 32:13 29:06 10
71 Kerri-Ann Monaco 1:00:49 36:06 2
72 John Connolly 29:42 29:42 29:14 27:57 27:17 29:39 29:17 27:09 26:28 28:15 10
73 Ryan Slobin 21:52 1
74 Rick Snee 26:09 25:01 23:06 24:54 21:57 28:28 23:19 25:46 21:32 25:25 10
75 Jake Stelzner 28:25 29:05 27:49 28:01 29:31 29:02 30:31 29:50 28:20 30:07 10
76 Kris Gorma 33:56 34:26 34:15 37:54 34:35 51:23 45:52 50:54 34:11 50:42 10
77 Victoria Paddock 31:18 32:23 30:57 31:31 30:10 35:34 31:27 30:52 28:28 30:20 10
78 Rob McCabe 50:37 46:22 53:30 53:24 35:01 54:00 39:43 28:50 26:30 27:32 10
79 Hannah Lentini 27:17 26:57 24:42 24:51 26:15 29:06 25:09 26:16 24:17 29:59 10
80 Robert Parent 28:50 29:27 26:00 29:28 26:06 1:06:56 27:02 27:41 24:23 24:33 10
81 Lindsey Pierce 39:59 35:30 33:37 44:00 4
82 Liana Henry 29:40 28:28 30:33 29:50 31:01 31:58 28:58 30:18 29:12 30:48 10
83 Kelly Doherty 35:02 33:26 33:51 33:29 34:54 34:54 34:28 34:22 32:02 35:12 10
84 Stacey Polechio 31:02 28:22 30:09 31:46 32:06 42:39 32:21 28:56 27:09 35:11 10
85 Bryan O'Keefe 1:08:46 1:10:01 1:09:01 1:14:16 1:12:07 1:17:00 54:30 1:08:03 48:39 49:11 10
86 Laura Muollo 28:13 28:54 27:52 27:38 26:54 27:40 27:45 27:26 26:46 28:06 10
87 Tasha Bowen 48:40 38:58 37:02 40:00 43:29 55:33 40:14 53:22 38:50 39:14 10
88 John Bowen 27:59 27:57 32:29 31:27 26:37 32:12 40:13 27:26 26:49 28:23 10
89 Amanda Murphy 32:22 29:45 28:49 30:35 32:51 31:30 40:00 34:15 33:45 59:32 10
90 Patrick Sheridan 46:28 51:12 41:47 52:21 38:04 1:27:01 49:17 32:54 46:28 35:48 10
91 Heidi Beineke 37:00 36:30 35:30 35:20 36:06 5
92 Ted MacKesy 24:43 29:00 24:39 25:27 24:24 26:06 25:50 27:49 26:35 25:28 10
93 Kc Curley 55:03 46:57 47:40 46:25 50:44 47:12 47:26 48:02 36:12 51:42 10
94 Geoffrey Reid 36:58 35:18 37:17 35:40 35:16 36:19 36:33 36:29 36:15 41:28 10
95 Faith O'Reilly 1:06:12 56:30 59:01 58:45 58:33 55:15 59:25 56:20 53:03 9
96 Jacob Telepciak 31:46 30:30 29:36 53:00 35:00 30:44 33:50 29:19 28:19 29:14 10
97 Allison Morgan 30:45 29:16 28:49 29:17 29:27 31:44 32:12 30:02 27:19 32:21 10
98 Patricia Makrianis 41:29 42:11 41:50 45:53 45:22 56:39 42:19 42:32 39:31 42:36 10
99 Kimberly Kasparian 35:19 35:38 35:22 37:23 40:14 40:29 38:43 37:30 34:59 41:15 10
100 Don Gatton 24:47 24:03 22:42 22:58 22:54 23:35 23:30 22:38 31:11 26:39 10
101 Mary Tyler 52:49 49:58 50:47 48:06 53:10 51:46 52:22 52:26 50:19 50:22 10
102 Christine Lord 44:20 48:08 42:46 48:27 43:26 42:43 43:34 44:39 40:33 47:13 10
103 Danielle Lord 42:33 44:23 39:43 40:58 41:12 40:09 43:36 42:10 36:38 44:03 10
104 Eva Lord 52:39 58:37 55:15 1:01:23 59:11 59:29 54:02 59:28 51:07 53:44 10
105 Ted Tyler 53:24 51:10 49:56 49:15 51:21 48:19 51:47 46:19 48:41 48:30 10
106 Jessica Costa 35:38 34:07 49:42 37:07 33:38 33:46 45:54 36:40 33:17 43:03 10
107 Kara Haas 21:07 21:27 23:09 21:59 21:50 37:06 21:43 20:53 22:21 22:32 10
108 Brendan Lefebvre 44:56 38:01 39:23 39:18 39:49 42:29 49:02 41:42 39:31 45:22 10
109 Michelle Santos 30:10 33:05 29:06 30:52 30:08 30:16 29:14 7
110 Melissa Delrossi 23:08 22:08 22:18 28:43 22:33 25:01 22:18 26:34 21:24 29:04 10
111 Brennan Sullivan 29:14 1
112 Jarred Measmer 22:21 22:16 22:15 22:37 19:36 23:42 6
113 Jennifer Schwind 27:07 25:47 25:54 27:30 26:31 29:47 27:34 28:02 27:21 33:12 10
114 Jacob Schwind 50:54 57:37 38:55 34:17 43:02 36:51 52:19 51:31 51:53 9
115 Kim Chadwell 43:22 42:35 41:59 41:32 39:58 41:33 40:12 40:09 39:58 41:03 10
116 John Gusler 40:10 38:42 35:55 3
117 Lauren Corcoran 0
118 Deborah Darlington 25:40 25:41 26:09 26:28 25:33 39:34 29:20 26:36 25:18 28:51 10
119 Margaritt McNulty 29:46 31:03 30:21 32:15 38:01 28:39 6
120 Myriam April 40:56 42:33 42:37 42:22 43:00 41:40 39:33 41:33 42:46 44:00 10
121 Caroline Klein 34:02 34:16 34:31 33:51 33:23 34:00 32:17 33:13 33:12 9
122 Jennifer Strauss 36:46 36:23 36:23 36:59 47:31 1:05:34 1:14:16 1:11:13 1:15:21 1:12:48 10
123 Kristin Hort 27:24 29:16 29:31 29:17 29:17 32:29 28:44 28:53 28:16 27:40 10
124 Shannon Silvestri 30:54 29:47 30:57 31:22 30:50 30:31 31:54 30:23 8
125 Clint Weis 30:21 31:24 30:33 29:47 29:40 30:58 29:34 28:41 27:16 31:22 10
126 Amy Desmarais 51:47 47:10 45:32 46:40 49:32 49:10 48:40 48:55 47:01 48:49 10
127 Sarah Judge 29:38 30:57 30:50 30:58 30:25 5
128 Kirby Matthess 37:49 35:31 33:48 35:46 35:01 35:10 33:10 35:32 31:48 34:38 10
129 Karen Girouard 24:29 24:18 24:32 25:24 24:49 24:41 24:25 24:41 24:19 24:37 10
130 Christopher A Murphy 29:20 29:08 28:34 27:42 27:07 29:21 29:15 27:18 28:15 28:18 10
131 Lisa Jackson 39:56 50:01 51:02 49:27 47:26 50:29 47:24 44:25 40:16 52:06 10
132 Allison Moyer 29:13 30:50 30:24 30:48 30:12 38:08 30:06 29:34 30:34 31:44 10
133 Lauren Goldberg 34:37 33:12 2
134 Heather Curley 34:25 29:16 28:27 32:25 29:17 32:29 33:06 28:34 30:52 33:17 10
135 Nicole Waddell 38:32 37:56 37:35 37:55 4
136 Steven Lowry 25:26 26:20 26:01 26:38 26:24 5
137 Kathy Kiely 49:20 48:32 48:54 48:30 48:50 49:05 50:48 48:54 49:31 9
138 Lori Koch 39:12 1
139 Martina Tellesch-Carpenter 29:06 28:02 28:09 27:34 28:45 29:06 29:18 28:37 28:27 9
140 Barry Saunders 29:06 29:50 30:18 28:13 28:09 37:17 27:24 28:36 25:33 29:07 10
141 Mark Murphy 48:14 51:17 2
142 Wendy Smith 44:33 44:55 42:20 42:28 39:35 39:59 40:47 36:56 45:52 37:25 10
143 Sharon Keane 38:22 1
144 Alycia Howe 30:53 28:28 28:06 28:46 27:55 28:40 28:56 27:25 26:59 28:44 10
145 Deborah O'Dowd 35:50 30:55 35:13 35:14 35:22 34:30 35:30 33:34 8
146 Michele Troy 58:02 56:49 58:36 54:32 1:08:49 56:49 57:32 56:53 54:17 58:01 10
147 Amanda Gosselin 33:06 37:14 31:41 32:44 33:16 33:21 32:33 7
148 Rachel Kim 22:57 23:27 22:14 23:02 23:17 23:33 25:37 23:19 23:53 24:04 10
149 Amanda Flores 36:50 38:09 35:12 39:32 36:49 5
150 Brandon Green 36:50 38:09 35:22 36:21 36:49 5
151 Sarah Ladd 27:31 26:38 26:16 26:01 28:08 27:46 27:26 27:27 25:00 28:22 10
152 Dita Mayer 32:00 29:04 28:02 27:01 27:14 29:57 27:10 27:00 26:55 27:00 10
153 Joanna Dix 32:06 33:20 2
154 Mindy Cuipa 31:20 33:00 32:39 33:10 29:31 40:35 32:23 7
155 Jaclyn Toner 54:06 49:31 1:03:13 47:47 40:58 43:49 37:51 51:15 37:26 37:16 10
156 Marie Tan Gipson 41:21 43:32 44:21 49:02 47:28 47:10 47:09 44:47 8
157 Christine Connolly 45:36 41:05 42:02 40:02 41:55 43:39 46:29 38:57 35:35 9
158 Dottie Duncan 45:54 47:32 50:50 45:18 47:43 43:54 47:38 44:43 52:05 43:47 10
159 James Arinello 22:22 22:05 21:45 22:10 24:06 21:20 24:00 23:31 26:01 25:15 10
160 Pam Quinn 48:05 47:04 48:17 44:56 45:16 47:48 1:04:14 44:58 44:46 51:37 10
161 Amy Breen 31:11 32:35 31:48 30:23 29:26 33:17 30:33 30:47 28:06 34:30 10
162 Dawn Roberts 30:41 31:52 31:48 31:47 31:05 32:22 34:10 32:42 31:09 32:22 10
163 Bonny Lamonica 42:24 41:25 45:18 50:22 43:47 49:17 44:02 51:54 8
164 Lawrence Lamonica 55:17 45:05 40:42 40:50 56:12 45:08 6
165 David Johnson 41:55 42:24 44:06 42:24 38:39 42:24 42:24 44:41 8
166 Daniel Dodson 42:22 42:12 42:40 3
167 Laura Tavares 1:03:25 58:38 2
168 Annette Casco 33:29 33:03 30:17 31:26 48:46 37:26 32:30 31:44 36:37 36:27 10
169 Erin Tasiopoulos 31:36 30:00 31:27 30:54 29:52 31:20 31:47 32:17 31:21 33:01 10
170 Carolyn Kilmer 32:36 32:01 31:48 32:13 32:02 32:17 31:15 32:26 31:56 33:17 10
171 Kris Gines 35:32 34:14 35:34 36:27 34:57 36:02 35:50 35:28 34:11 34:55 10
172 Chuck Farrow 26:49 26:31 31:00 25:44 25:58 26:01 27:15 26:46 25:13 26:55 10
173 Robin McAllister 42:54 52:48 43:33 53:38 44:11 52:40 6
174 David Labrode 35:35 35:17 34:46 34:50 34:57 5
175 Lisa Doucett 26:02 25:59 26:22 25:55 26:27 38:20 26:28 26:57 26:26 26:27 10
176 Brian Girouard 38:13 33:08 32:44 34:48 41:00 38:00 33:52 31:08 8
177 Amy Hanson 43:02 45:38 43:02 45:10 48:33 43:03 40:22 42:55 39:40 40:01 10
178 Brad Anderson 25:03 24:22 24:58 25:13 24:40 25:23 24:40 25:40 23:44 24:44 10
179 Bob Lundy 26:56 25:47 26:18 26:18 27:21 28:04 29:10 32:09 31:04 29:22 10
180 Rachel Hatch 27:23 26:56 26:28 30:06 35:45 31:12 27:12 27:49 27:02 27:01 10
181 Greg Dunne 25:41 55:45 25:29 27:10 25:18 45:19 26:13 26:40 28:22 28:48 10
182 Julie Pinard 38:18 37:40 38:00 43:00 42:05 40:00 42:14 49:14 8
183 Paige Villano 28:07 26:48 26:40 28:23 26:22 30:12 29:38 30:04 28:36 29:13 10
184 Bryan Harper 1:23:45 55:45 55:03 54:48 57:53 54:45 51:34 56:06 48:44 53:26 10
185 Colin Butters 40:35 27:50 25:16 26:50 31:34 1:05:33 28:08 26:08 24:11 27:31 10
186 Erin Arsenault 33:53 35:22 33:31 32:34 33:33 35:42 33:08 33:44 29:48 32:24 10
187 Linda Girard 33:52 1
188 Dennis Reidy 23:50 22:57 22:34 22:43 22:10 29:16 23:29 23:26 22:57 21:55 10
189 Garry McCarthy 24:59 24:09 24:06 23:33 23:55 24:27 6
190 Susan Stempek 26:05 51:15 2
191 Jennifer Thompson 58:16 56:52 59:38 59:36 59:16 1:01:45 1:01:34 7
192 Brett McCollem 20:48 21:05 20:57 21:32 21:09 22:31 21:50 21:26 20:41 19:52 10
193 Meg McCollem 22:56 23:37 22:16 22:19 22:58 22:58 23:08 22:08 22:03 24:31 10
194 Mark Gallagher 23:37 29:55 25:29 23:48 24:08 23:23 23:58 23:12 23:56 23:15 10
195 Tara Camara 29:45 30:32 29:33 28:46 29:06 29:32 30:24 28:12 30:29 29:42 10
196 Robert McCollum 37:10 33:24 34:55 38:23 33:17 41:45 42:19 35:59 34:49 38:26 10
197 Lisa Jarek 27:44 26:45 26:49 26:33 27:16 26:57 27:07 26:56 27:12 26:51 10
198 Stacy Albers 35:47 34:57 32:49 33:59 32:48 33:12 32:35 33:11 33:08 34:07 10
199 Maureen Feyre Febonio 29:53 33:48 32:27 31:03 30:19 29:54 31:48 31:01 30:18 30:19 10
200 Francois Bernatchez 33:25 26:43 26:19 25:52 27:12 49:01 25:46 25:57 24:45 24:45 10
201 Jen Contrada 53:13 50:10 53:43 51:18 52:37 53:40 54:05 51:24 50:14 9
202 Jon Contrada 22:59 22:38 22:05 22:25 22:07 21:39 22:39 22:51 21:23 22:17 10
203 Kate Gosselin 35:30 35:10 34:59 34:32 33:11 32:57 32:33 32:45 31:58 31:50 10
204 David Campbell 26:07 1
205 Jennifer Smagula 33:13 29:16 30:56 30:54 32:29 31:50 30:02 27:26 8
206 Sarah Wayshville 58:50 58:28 49:01 45:16 35:34 34:00 29:25 31:37 1:01:34 32:56 10
207 Kevin St. Laurent 18:25 19:42 18:16 22:21 20:29 17:54 23:15 19:57 17:41 18:54 10
208 Melissa Gleaton 47:56 45:48 45:59 47:25 44:09 1:03:24 45:42 47:47 44:48 47:42 10
209 Holly Mandigo-Aly 51:39 49:40 1:01:05 49:51 47:50 50:02 53:07 50:24 48:48 9
210 Sara Moore 42:02 38:58 42:32 40:59 42:26 43:11 41:30 53:22 42:25 41:38 10
211 Katlyn MacMullen 28:23 33:58 28:40 27:10 25:23 25:20 25:20 7
212 Jay Consoli 0
213 Beverly Thompson 1:02:38 1:04:55 59:51 58:11 58:26 59:14 1:01:24 58:21 59:54 58:14 10
214 Melissa Thompson 54:04 1:04:55 1:01:42 58:48 1:01:15 57:01 52:16 45:43 48:34 9
215 Kevin Kalish 44:26 42:46 51:16 30:53 30:02 29:40 29:57 28:34 27:45 44:35 10
216 James Hall 40:26 34:25 36:48 44:53 35:04 37:27 34:08 37:30 33:38 37:32 10
217 Virginia Blandford 42:04 1:02:33 38:46 41:34 56:17 56:36 55:48 42:04 43:00 46:11 10
218 Kerry Jenness 37:32 37:40 36:10 43:33 38:57 42:27 39:56 37:33 37:35 47:11 10
219 Matt Young 24:52 24:31 24:26 24:32 26:18 27:12 44:11 29:41 24:49 25:05 10
220 Alyssa Maia 29:15 26:00 45:20 27:56 26:05 27:02 26:15 28:20 1:06:30 27:18 10
221 Maureen Pellegrini 24:36 23:33 24:01 24:47 24:13 5
222 Phillip Touchette 25:08 25:21 27:16 25:25 25:12 25:45 25:28 24:42 25:16 9
223 Justin Mazzotta 25:23 22:43 24:08 26:05 22:06 25:55 25:15 22:43 1:06:30 22:38 10
224 Lila Pemberton 28:40 28:02 28:10 3
225 Christine Brennan 29:07 28:45 28:43 29:48 31:18 26:40 31:15 30:47 29:34 9
229 Sarah Dempsey 27:59 28:48 30:00 26:05 26:14 5
226 Anthony Gray 25:53 25:18 25:19 24:26 25:31 25:36 24:58 24:19 8
228 Susan Clark 32:48 32:01 30:31 3
227 Judithann Gray 34:43 29:47 29:21 28:41 29:31 29:28 6
Number of records: 229