Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

CBNA Black Bear Cross Country Invitational

                      2023 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 30, 2023  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                         VARSITY BOYS TEAM RESULTS
-------------------------------------------------------------------------------

  1.    61  PHILLIPS ACADEMY                   (  16:50  1:24:06   1:43)
=================================================
  1      2  Tam Gavenas                             15:40
  2      4  Max Huang                               16:21
  3     16  Robert Budzinski                        17:20
  4     19  Luke Williamson                         17:22
  5     20  Jakob Kuelps                            17:23
  6   ( 30) Arun Kapoor                             17:46
  7   ( 53) Vance Fabrizio                          18:41

  2.    63  PHILLIPS EXETER                    (  16:52  1:24:18   1:57)
=================================================
  1      1  Byron Grevious                          15:40
  2      7  Jack Hutchins                           16:38
  3     12  Owen Welch                              17:02
  4     17  William Covert                          17:21
  5     26  Dashiell Seals                          17:37
  6   ( 34) Advay Nomula                            17:52

  3.    95  HANOVER                            (  17:19  1:26:34   1:11)
=================================================
  1      6  Lucian Gleiser                          16:34
  2     14  Ryan Faris                              17:14
  3     21  Andrew Valentino                        17:26
  4     25  Ben Groves                              17:35
  5     29  Will Parker                             17:45
  6   ( 40) Alexander Valentino                     18:08
  7   ( 41) Noah Branchflower                       18:08

  4.   103  CHAMPLAIN VALLEY                   (  17:19  1:26:32   1:30)
=================================================
  1      5  Daniel Knight                           16:27
  2     11  Owen Deale                              16:55
  3     24  Charles Garavelli                       17:35
  4     27  Kody Guiterman                          17:38
  5     36  Cole Hart                               17:57
  6   ( 42) Ethan Morris                            18:10
  7   ( 44) Pat Frazier                             18:23

  5.   108  COE-BROWN                          (  17:23  1:26:51   2:22)
=================================================
  1      3  Jamie Lano                              16:04
  2     13  Luc Kerouac                             17:12
  3     15  Sanjith Nomula                          17:19
  4     32  Liam McLean                             17:50
  5     45  Keegan Sousa                            18:26
  6   ( 58) Quinn Froburg                           18:55
  7   ( 79) Benjamin Jobin                          19:25




                      2023 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 30, 2023  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                         VARSITY BOYS TEAM RESULTS
-------------------------------------------------------------------------------

  6.   202  OYSTER RIVER                       (  18:11  1:30:51   1:48)
=================================================
  1     18  Ian	 Hricz                              17:22
  2     31  Joey Hannon                             17:47
  3     37  Oliver Lehman                           18:00
  4     48  Mitchell Keesee                         18:32
  5     68  Levi Clapp                              19:10
  6   ( 69) Henry Miller                            19:10
  7   ( 70) Olaf Woodall                            19:11

  7.   284  ALVIRNE                            (  18:48  1:33:57   1:30)
=================================================
  1     28  Brent Dunning                           17:45
  2     56  Ryder Wannamaker                        18:49
  3     60  Ashton Rowe                             18:59
  4     67  Joseph Marcotte                         19:09
  5     73  Sam Matson                              19:15
  6   ( 81) Ethan Schultz                           19:31
  7   (107) Jacob Plante                            20:45

  8.   302  WINNACUNNET                        (  18:57  1:34:43   0:35)
=================================================
  1     51  Ethan Roy                               18:38
  2     54  Max Ronner-Bland                        18:44
  3     62  Merrick Germain                         19:03
  4     64  Murphy Wall                             19:05
  5     71  Mattais Germain                         19:13
  6   ( 80) Wyatt Failey                            19:28
  7   ( 97) Andrew Martin-Biggs                     20:06

  9.   309  PORTSMOUTH CHRISTIAN               (  18:58  1:34:47   4:47)
=================================================
  1      8  Jonas Teeter                            16:39
  2     35  Christian Barnes                        17:57
  3     52  Ivan Sturgis                            18:41
  4     95  Owen McKenney                           20:04
  5    119  Josiah Howard                           21:26
  6   (127) Simeon Howard                           21:47
  7   (136) Gage Hamblet                            22:41

 10.   324  BOW                                (  19:03  1:35:11   1:35)
=================================================
  1     39  Alden Betterley                         18:07
  2     61  Wyatt Worcester                         19:01
  3     63  Owen Miller                             19:04
  4     74  Aiden Ciminesi                          19:17
  5     87  Thomas Sargent                          19:42
  6   (115) Jack Kohl                               21:13
  7   (125) Jack Noce                               21:45




                      2023 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 30, 2023  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                         VARSITY BOYS TEAM RESULTS
-------------------------------------------------------------------------------

 11.   344  NASHUA NORTH                       (  19:06  1:35:30   1:47)
=================================================
  1     33  Cole Burns                              17:52
  2     72  Nate D'Silva                            19:13
  3     76  Gavin Suchecki                          19:23
  4     77  James Campbell                          19:23
  5     86  Owen Gagnon                             19:39
  6   (102) Edgar McIntosh                          20:24
  7   (114) Yaxiel Vazquez                          21:05

 12.   357  GILFORD                            (  19:18  1:36:28   4:25)
=================================================
  1     10  Bocelli Howland-Vlahakis                16:49
  2     57  Carter Forest                           18:49
  3     75  Gunnar Marvel                           19:22
  4     99  Benjamin Smith                          20:14
  5    116  Malcolm Breton                          21:14
  6   (140) Jaimen Sawyer                           24:29
  7   (141) Benjamin Wolpin                         24:44

 13.   373  GOFFSTOWN                          (  19:24  1:37:00   2:07)
=================================================
  1     43  Logan Cote                              18:23
  2     47  Alexander Gagnon                        18:27
  3     89  Steven Damboise                         19:50
  4     90  Gavan Murdock                           19:50
  5    104  Dominic Laurendeau                      20:30
  6   (124) James Sisco                             21:41
  7   (129) Tyler Sanders                           21:54

 14.   389  MERRIMACK                          (  19:28  1:37:17   0:47)
=================================================
  1     65  Nathaniel Bergen                        19:07
  2     66  Tristan Plumb                           19:09
  3     83  Tavin Lippmann                          19:33
  4     84  Brayden Miller                          19:34
  5     91  Colin Plumb                             19:54
  6   (126) Benjamin Adams                          21:46
  7   (130) Jacob Weldon                            21:55

 15.   406  DOVER                              (  19:42  1:38:29   3:14)
=================================================
  1     38  Ethan Fiorenza                          18:00
  2     50  Clayton Johnson                         18:36
  3     98  Sam Hunt                                20:11
  4    103  Robert Ragazzo                          20:28
  5    117  James Malone                            21:14
  6   (131) Dylan Griffin                           21:55
  7   (133) Sam Gorman                              22:02




                      2023 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 30, 2023  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                         VARSITY BOYS TEAM RESULTS
-------------------------------------------------------------------------------

 16.   436  TRINITY                            (  20:02  1:40:08   2:45)
=================================================
  1     55  Nick Lenti                              18:48
  2     59  Nathan Donovan                          18:57
  3     94  Max Saluto                              20:04
  4    108  Braeden Lubelczyk                       20:46
  5    120  Brycen Lubelczyk                        21:33
  6   (122) Cameron Hawkins                         21:38
  7   (123) Blake Williams                          21:40

 17.   440  HOLLIS/BROOKLINE                   (  19:50  1:39:06   0:32)
=================================================
  1     82  John Masiello                           19:32
  2     85  Will McCoy                              19:38
  3     88  Thomas Howie                            19:50
  4     92  Arjun Inakollu                          20:02
  5     93  William Scott                           20:04
  6   ( 96) Devin Gomes                             20:06
  7   (112) Colin Allen                             20:58

 18.   444  HOPKINTON                          (  20:04  1:40:19   4:07)
=================================================
  1     22  Ben Daniels                             17:27
  2     78  Liam O'Rourke                           19:25
  3    105  Adrian Whiteknact                       20:38
  4    118  Anthony Cauley                          21:15
  5    121  Jorge Guerra                            21:34
  6   (128) William Shepard                         21:51
  7   (132) Andrew Clarner                          21:57

 19.   451  HOLY FAMILY ACADEMY                (  20:21  1:41:45   4:29)
=================================================
  1     46  Paul Williams                           18:27
  2     49  Max Williams                            18:33
  3    106  Eli Donovan                             20:45
  4    113  Adam Morgan                             21:04
  5    137  Jack Baker                              22:56
  6   (142) Will Nickerson                          27:52

 20.   467  CON-VAL                            (  20:15  1:41:11   4:38)
=================================================
  1     23  William Simard                          17:30
  2    100  Marcus Jordan                           20:20
  3    101  Mason Deschenes                         20:22
  4    109  Nathan Klonel                           20:51
  5    134  Jake Alonso                             22:08




                      2023 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 30, 2023  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                         VARSITY BOYS TEAM RESULTS
-------------------------------------------------------------------------------

 21.   503  SANBORN REGIONAL                   (  20:54  1:44:27   7:05)
=================================================
  1      9  Jake Pitre                              16:39
  2    110  Justin Pitre                            20:57
  3    111  Nick Degruttola                         20:58
  4    135  David D'Angelo                          22:09
  5    138  Devon Dattoli                           23:44
  6   (139) Christian Korn                          23:59