Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Lone Gull 10k

                 USATF AGE-GROUP RESULTS IN NETTIME ORDER
                          Lone Gull 10k Road Race
September 24, 2023     10k (USATF Certified #MA18023JK       Gloucester, Mass.
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)
            Results corrections: http://www.gsrs.com/fixresults
===================================================================================


                       USATF INDIVIDUAL OPEN FEMALES

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1    45   32:50   32:49#  5:17 Molly Huddle              39 F     309 Providence RI           SAUCONY                                       
    2    55   33:20   33:19#  5:22 Abbey Wheeler             24 F     709 Boston MA               BOSTON ATHLETIC ASSOCIATION                   
    3    56   33:26   33:25#  5:23 Bethany Hasz              26 F     286 Dorchester MA           BOSTON ATHLETIC ASSOCIATION                   
    4    60   33:40   33:39#  5:25 Megan Hasz                26 F     285 Dorchester MA           BOSTON ATHLETIC ASSOCIATION                   
    5    63   33:47   33:46*  5:27 Anna Oeser                24 F     776 Boston MA               BATTLE ROAD TRACK CLUB                        
    6    70   33:57   33:56*  5:28 Holly Rees                30 F     563 Brookline MA            BATTLE ROAD TRACK CLUB                        
    7    84   34:35   34:34*  5:34 Rachel Hyland             36 F     311 Palo Alto CA            BOSTON ATHLETIC ASSOCIATION                   
    8    98   34:56   34:54*  5:37 Amy Tortorello            32 F     668 Watertown MA            THE HEARTBREAKERS                             
    9   103   35:09   35:08*  5:40 Ewa Zaborowska            31 F     772 Somerville MA           SOMERVILLE ROAD RUNNERS                       
   10   109   35:19   35:18*  5:41 Michelle Vaccaro          26 F     682 Cambridge MA            BATTLE ROAD TRACK CLUB                        
   11   110   35:23   35:21*  5:42 Orla O'Connor             23 F     493 Peabody MA              OCEAN STATE AC                                
   12   120   35:50   35:47*  5:46 Jaclyn Solimine           28 F     627 Derry NH                WHIRLAWAY RACING TEAM                         
   13   130   36:02   35:59*  5:48 Reilly Kiernan            35 F     355 Boston MA               TRACKSMITH BOSTON HARES                       
   14   140   36:25   36:22*  5:52 Meagan Saviano            32 F     600 Manchester NH           WHIRLAWAY RACING TEAM                         
   15   141   36:28   36:25*  5:52 Alex Ross                 23 F     580 Boston MA               TRACKSMITH BOSTON HARES                       
   16   142   36:28   36:25*  5:52 Madison Yerke             26 F     721 Brookline MA            TRACKSMITH BOSTON HARES                       
   17   145   36:34   36:31*  5:53 Amanda Quinlan            35 F     550 Manchester NH           WHIRLAWAY RACING TEAM                         
   18   146   36:35   36:32*  5:53 Paula Markel              27 F     413 Boston MA               TRACKSMITH BOSTON HARES                       
   19   148   36:38   36:35*  5:54 Sarika Temme-Bapat        23 F     785 Boston MA               BATTLE ROAD TRACK CLUB                        
   20   153   36:49   36:47*  5:56 Jennifer Lutz             41 F     400 Concord MA              BATTLE ROAD TRACK CLUB                        
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

                        USATF INDIVIDUAL OPEN MALES

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1     2   29:40   29:39#  4:47 Marcelo Rocha             25 M     573 Peabody MA              OCEAN STATE AC                                
    2     3   29:42   29:42#  4:47 Ben Drezek                24 M     174 Lowell MA               TRACKSMITH BOSTON HARES                       
    3     4   29:59   29:58#  4:50 Joshua Kalapos            25 M     339 Somerville MA           BOSTON ATHLETIC ASSOCIATION                   
    4     5   30:29   30:28#  4:55 Chris Allen               29 M       5 Somerville MA           BOSTON ATHLETIC ASSOCIATION                   
    5     6   30:38   30:37#  4:56 Jonathan Phillips         30 M     523 Brookline MA            THE HEARTBREAKERS                             
    6     7   30:55   30:54#  4:59 Thomas Toth               31 M     671 Plaistow NH             BOSTON ATHLETIC ASSOCIATION                   
    7     8   31:08   31:07#  5:01 Michael Durkin            25 M     734 Boston MA               BATTLE ROAD TRACK CLUB                        
    8     9   31:11   31:10#  5:01 Brian Harvey              36 M     281 Belmont MA              BOSTON ATHLETIC ASSOCIATION                   
    9    10   31:12   31:12#  5:02 Timothy Gill              31 M     248 Attleboro MA            BATTLE ROAD TRACK CLUB                        
   10    11   31:15   31:14#  5:02 Ryan Eiler                37 M     188 Boston MA                                                             
   11    12   31:18   31:17#  5:02 John Prizzi               30 M     543 Hartford CT             HARTBEAT NEW ENGLAND                          
   12    13   31:22   31:21#  5:03 Andrew McCann             35 M     755 Westerly RI                                                           
   13    14   31:22   31:19#  5:03 Daniel Vassallo           38 M     852 Peabody MA              CENTRAL MASS STRIDERS                         
   14    15   31:24   31:21#  5:03 Flannan Hehir             27 M     291 Boston MA               TRACKSMITH BOSTON HARES                       
   15    16   31:25   31:24#  5:04 David Melly               30 M     453 Boston MA               TRACKSMITH BOSTON HARES                       
   16    17   31:26   31:24#  5:04 Shane Whalen              34 M     708 Hooksett NH             WHIRLAWAY RACING TEAM                         
   17    18   31:26   31:23#  5:03 Alexander Taylor          43 M     834 Lincoln MA              TRACKSMITH BOSTON HARES                       
   18    19   31:27   31:24#  5:04 Roberto Piotto            26 M     530 Glastonbury CT          HARTBEAT NEW ENGLAND                          
   19    20   31:28   31:23#  5:04 William McGovern          25 M     435 Stowe VT                CRAFTSBURY GREEN RACING PROJECT               
   20    21   31:31   31:30#  5:05 Justin Freeman            46 M     231 Hanover NH              DIRIGO RC                                     
# Under USATF OPEN guideline    


               USATF INDIVIDUAL FEMALE AGE GROUP:  40 to 44

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   154   36:49   36:47*  5:56 Jennifer Lutz             41 F     400 Concord MA              BATTLE ROAD TRACK CLUB                        
    2   176   37:35   37:31*  6:03 Brett Ely                 44 F     191 Barrington RI           NOTCH BREWING RUNNERS                         
    3   188   38:00   37:57*  6:07 Jess Petersen             43 F     519 Somerville MA           SOMERVILLE ROAD RUNNERS                       
    4   205   38:46   38:41*  6:14 Katie Oconnor             43 F     491 Cambridge MA            CAMBRIDGE RUNNING CLUB                        
    5   215   39:09   39:05*  6:18 Lauren Tilton             42 F     663 Windham NH              WHIRLAWAY RACING TEAM                         
    6   216   39:15   39:10*  6:19 Erin Lapsley              41 F     369 Wilmington MA           SOLE SISTERS RUNNING CLUB                     
    7   235   40:04   40:02*  6:27 Heather Cappello          43 F      74 Arlington MA            BOSTON ATHLETIC ASSOCIATION                   
    8   263   41:03   40:58*  6:36 Amanda Watters            43 F     707 Ashland MA              BOSTON ATHLETIC ASSOCIATION                   
    9   274   41:28   41:23*  6:40 Amy Crowley               40 F     129 Windham NH              WHIRLAWAY RACING TEAM                         
   10   342   44:46   44:41*  7:12 Beth Coughlin             44 F     125 Newton MA               BOSTON ATHLETIC ASSOCIATION                   
   11   344   45:12   44:47*  7:13 Rebecca Forter            44 F     225 Arlington MA            SOMERVILLE ROAD RUNNERS                       
   12   353   45:40   45:21*  7:18 Karen Henry               42 F     294 Charlton MA             CENTRAL MASS STRIDERS                         
   13   357   45:39   45:28*  7:19 Ally Damico               41 F     731 Wilmington MA           SOLE SISTERS RUNNING CLUB                     
   14   364   46:35   46:10*  7:26 Jo Lonergan               43 F     396 Stoneham MA             SOMERVILLE ROAD RUNNERS                       
   15   376   47:31   47:10*  7:36 Wenhong Liu               40 F     392 Belmont MA              BEN RUNNING CLUB                              
   16   379   47:51   47:17*  7:37 Mary Herchenhahn          40 F     296 Marblehead MA           WICKED RUNNING CLUB                           
   17   382   47:48   47:30*  7:39 Allison Howe              41 F     308 Cambridge MA            TRACKSMITH BOSTON HARES                       
   18   388   48:06   47:45*  7:41 Yi Zhang                  43 F     725 Belmont MA              BEN RUNNING CLUB                              
   19   550   57:07   56:38   9:07 Suzanne Adams             43 F       2 North Reading MA        SOLE SISTERS RUNNING CLUB                     
   20   637 1:04:41 1:04:11  10:20 Cassandra Osorio          44 F     503 Fitchburg MA            GREATER LOWELL ROAD RUNNERS                   
* Under USATF Age-Group guideline


                USATF INDIVIDUAL MALE AGE GROUP:  40 to 44

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1    16   31:26   31:23#  5:03 Alexander Taylor          43 M     834 Lincoln MA              TRACKSMITH BOSTON HARES                       
    2    32   32:18   32:17#  5:12 Prescott Leach            41 M     799 Waltham MA              CAMBRIDGE SPORTS UNION                        
    3    44   32:48   32:46#  5:17 Teage O'Connor            40 M     492 Burlington VT           GREEN MOUNTAIN ATHLETIC ASSOCIATION           
    4    53   33:15   33:11#  5:21 Russell Leino             41 M     376 Hopkinton NH            SOMERVILLE ROAD RUNNERS                       
    5    63   33:47   33:44*  5:26 Ben Jarrett               43 M     322 Andover MA              WHIRLAWAY RACING TEAM                         
    6    66   33:52   33:46*  5:26 Daniel Princic            43 M     541 Reading MA              WHIRLAWAY RACING TEAM                         
    7    67   33:51   33:46*  5:27 Xianrong Wang             41 M     700 Westford MA             BEN RUNNING CLUB                              
    8    69   33:59   33:52*  5:27 Christopher Antunes       42 M     833 Winchester MA           SOMERVILLE ROAD RUNNERS                       
    9    71   34:00   33:55*  5:28 Chris Garvin              42 M     242 Kingston RI             HFC STRIDERS                                  
   10    75   34:17   34:08*  5:30 Neil Davis                40 M     151 Cohasset MA             TRACKSMITH BOSTON HARES                       
   11    76   34:13   34:10*  5:30 Scott Leslie              42 M     847 Rutland MA              CENTRAL MASS STRIDERS                         
   12    79   34:18   34:15*  5:31 Justin Maloney            44 M     407 Somerville MA           BOSTON ATHLETIC ASSOCIATION                   
   13    86   34:40   34:33*  5:34 Ken Thayer                41 M     659 Winchester MA           SOMERVILLE ROAD RUNNERS                       
   14    94   34:48   34:42*  5:35 Brandon Newbould          42 M     483 Nottingham NH           WHIRLAWAY RACING TEAM                         
   15   101   35:04   34:59*  5:38 Michael Daniels           44 M     146 Warwick RI              HFC STRIDERS                                  
   16   107   35:17   35:10*  5:40 Joe Lauer                 42 M     372 Cambridge MA            SOMERVILLE ROAD RUNNERS                       
   17   110   35:24   35:16*  5:41 Christopher Klucznik      41 M     357 Needham MA              SOMERVILLE ROAD RUNNERS                       
   18   117   35:46   35:34*  5:44 Patrick Hogan             44 M     301 Marblehead MA           NOTCH BREWING RUNNERS                         
   19   121   35:46   35:43*  5:45 Bradley Calkins           41 M      70 Winooski VT             GREEN MOUNTAIN ATHLETIC ASSOCIATION           
   20   124   35:53   35:48*  5:46 Shamus Brady              41 M     752 Winchester MA           TRACKSMITH BOSTON HARES                       
   21   129   36:01   35:52*  5:47 Dan Donato                42 M     167 Marblehead MA           NOTCH BREWING RUNNERS                         
   22   140   36:25   36:21*  5:51 Patrick Bugbee            40 M     848 Cambridge MA            CAMBRIDGE SPORTS UNION                        
   23   147   36:37   36:31*  5:53 Paulo Amaral              43 M       8 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
   24   153   36:50   36:44*  5:55 Larry Aller               44 M       7 Newton MA               BOSTON ATHLETIC ASSOCIATION                   
   25   156   37:03   36:47*  5:56 Winston Vaughan           42 M     686 Dorchester MA           TRACKSMITH BOSTON HARES                       
   26   164   37:23   37:11*  6:00 Dirk Walther              41 M     777 Somerville MA           SOMERVILLE ROAD RUNNERS                       
   27   172   37:40   37:29*  6:02 Matt Theodoros            41 M     660 Andover MA              GREATER LOWELL ROAD RUNNERS                   
   28   173   37:34   37:30*  6:02 Tsegay Tekleselassie      40 M     658 Boston MA               BOSTON ATHLETIC ASSOCIATION                   
   29   184   38:02   37:52*  6:06 Jonah Hulbert             43 M     868 Marblehead MA           NOTCH BREWING RUNNERS                         
   30   189   38:11   38:01*  6:08 Erik Richards             41 M     757 Holliston MA            TRACKSMITH BOSTON HARES                       
   31   204   38:46   38:41*  6:14 Dan Guttenplan            43 M     266 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
   32   332   44:34   44:10*  7:07 Chris George              41 M     246 Needham MA              BOSTON ATHLETIC ASSOCIATION                   
   33   336   44:46   44:28*  7:10 Rory Kondrad              43 M     859 Concord MA              SOMERVILLE ROAD RUNNERS                       
   34   664 1:07:54 1:07:11  10:49 Yufei Xu                  43 M     719 Belmont MA              BEN RUNNING CLUB                              
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

               USATF INDIVIDUAL FEMALE AGE GROUP:  45 to 49

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   202   38:38   38:36*  6:13 Sybil Sanders             45 F     590 Marlborough CT          TRACKSMITH BOSTON HARES                       
    2   217   39:21   39:11*  6:19 Rebecca Trachsel          48 F     672 Winchester MA           WHIRLAWAY RACING TEAM                         
    3   299   43:08   42:51*  6:54 Deb Downs                 47 F     172 Watertown MA            SOMERVILLE ROAD RUNNERS                       
    4   300   42:58   42:52*  6:54 Ginger Reiner             46 F     566 Lincoln MA              BATTLE ROAD TRACK CLUB                        
    5   304   43:12   43:04*  6:56 Jessica Bozek             46 F      53 Cambridge MA            CAMBRIDGE RUNNING CLUB                        
    6   318   43:43   43:32*  7:01 Jessica Stryhalaleck      47 F     638 Wilmington MA           SOLE SISTERS RUNNING CLUB                     
    7   323   44:13   43:49*  7:04 Ellenor Barish            45 F      20 Somerville MA           SOMERVILLE ROAD RUNNERS                       
    8   343   44:58   44:41*  7:12 Xiali He                  48 F     290 Weston MA               BEN RUNNING CLUB                              
    9   383   47:50   47:32*  7:39 Elizabeth Idhaw           47 F     314 Brookline MA            TRACKSMITH BOSTON HARES                       
   10   390   48:03   47:50*  7:42 Rita Agostinelli          45 F       3 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
   11   407   49:17   48:52*  7:52 Jenn Miola                49 F     465 Lunenburg MA            CENTRAL MASS STRIDERS                         
   12   452   51:59   51:19*  8:16 Mary Emerson              49 F     192 Burlington MA           SHAMROCK RUNNING CLUB                         
   13   523   55:05   54:41*  8:48 Caitlin Sweeney           46 F     645 Arlington MA            LIBERTY                                       
   14   534   55:46   55:23*  8:55 Ning Zou                  46 F     728 Belmont MA              BEN RUNNING CLUB                              
   15   551   57:14   56:45   9:08 Larah McClain             48 F     425 Bourne MA               SOLE SISTERS RUNNING CLUB                     
   16   614 1:02:26 1:02:02   9:59 Maria Rojas Duran         45 F     779 Arlington MA            LIBERTY                                       
   17   695 1:13:56 1:13:25  11:49 Vanessa Ryan              48 F     585 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
* Under USATF Age-Group guideline


                USATF INDIVIDUAL MALE AGE GROUP:  45 to 49

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1    21   31:31   31:30#  5:05 Justin Freeman            46 M     231 Hanover NH              DIRIGO RC                                     
    2    52   33:12   33:10#  5:21 Dan Smith                 45 M     625 Shelburne Falls MA      TRACKSMITH BOSTON HARES                       
    3    73   34:04   34:01*  5:29 Tomas Folch               45 M     223 Brookline MA            BOSTON ATHLETIC ASSOCIATION                   
    4    78   34:19   34:12*  5:31 T.J. Unger                45 M     680 Westwood MA             HFC STRIDERS                                  
    5    95   34:50   34:44*  5:36 Neil Martin               46 M     417 Newton MA               CAMBRIDGE SPORTS UNION                        
    6   104   35:12   35:05*  5:39 Timothy Gavin             47 M     748 Weston MA               HFC STRIDERS                                  
    7   111   35:25   35:16*  5:41 Rick Brandt               48 M      56 Salem MA                NOTCH BREWING RUNNERS                         
    8   119   35:54   35:42*  5:45 Shawn Powers              48 M     538 Attleboro MA                                                          
    9   136   36:18   36:10*  5:50 Kieran Condon             46 M     113 Milton MA               SOMERVILLE ROAD RUNNERS                       
   10   155   36:51   36:47*  5:56 Ryan Davenport            48 M     149 Hopkinton MA            TRACKSMITH BOSTON HARES                       
   11   161   37:06   37:01*  5:58 Mingliang Guo             47 M     265 Westborough MA          BEN RUNNING CLUB                              
   12   190   38:10   38:03*  6:08 Jason Goldschmidt         45 M     254 Newton MA               CAMBRIDGE SPORTS UNION                        
   13   196   38:28   38:17*  6:10 Mattheu Kelsch            47 M     350 Beverly MA              NOTCH BREWING RUNNERS                         
   14   197   38:37   38:20*  6:10 Trevor Henry              46 M     295 Swampscott MA           NOTCH BREWING RUNNERS                         
   15   222   39:38   39:26*  6:21 Aaron Ouellette           45 M     505 Pepperell MA            GATE CITY STRIDERS                            
   16   244   40:36   40:27*  6:31 Brad Klinedinst           47 M     773 Hudson MA               WHIRLAWAY RACING TEAM                         
   17   279   41:48   41:33*  6:42 Tiao Xie                  45 M     844 Weston MA               BEN RUNNING CLUB                              
   18   283   41:57   41:48*  6:44 Tom Vossen                49 M     692 Norwood MA              HFC STRIDERS                                  
   19   291   42:43   42:40*  6:52 Slawek Horodyski          46 M     306 Boston MA               NOTCH BREWING RUNNERS                         
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

               USATF INDIVIDUAL FEMALE AGE GROUP:  50 to 54

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   193   38:12   38:10*  6:09 Karolyn Bowley            54 F      51 Middletown RI           BOSTON ATHLETIC ASSOCIATION                   
    2   271   41:20   41:15*  6:39 Lisa Kaplan               53 F     341 Newton MA               BOSTON ATHLETIC ASSOCIATION                   
    3   273   41:26   41:21*  6:40 Jill Chisholm             52 F      93 Wilmington MA           SOLE SISTERS RUNNING CLUB                     
    4   287   42:12   42:09*  6:47 Diana Bowser              50 F      52 Needham MA              BOSTON ATHLETIC ASSOCIATION                   
    5   346   45:11   44:50*  7:13 Justine Cohen             51 F     105 Lexington MA            BOSTON ATHLETIC ASSOCIATION                   
    6   348   45:09   44:54*  7:14 Julie Mullaney            53 F     473 Derry NH                TRACKSMITH BOSTON HARES                       
    7   354   45:41   45:22*  7:19 Kerry Swords              52 F     649 Boston MA               BOSTON ATHLETIC ASSOCIATION                   
    8   372   47:12   46:49*  7:32 Qing Dong                 52 F     792 Brookline MA            BEN RUNNING CLUB                              
    9   401   48:52   48:36*  7:50 Karen Sirimoglu           53 F     621 Nashua NH               GATE CITY STRIDERS                            
   10   420   50:12   49:49*  8:01 Sage Belber               53 F      31 Scituate MA             TRACKSMITH BOSTON HARES                       
   11   444   51:28   51:03*  8:13 Suzanne Barker            52 F      21 Hudson NH               GATE CITY STRIDERS                            
   12   447   51:27   51:07*  8:14 Jennifer Cole             54 F     106 Dorchester MA           BOSTON ATHLETIC ASSOCIATION                   
   13   455   51:37   51:23*  8:17 Marisol Garcia            51 F     239 Westford MA             GREATER LOWELL ROAD RUNNERS                   
   14   471   52:33   52:00*  8:23 Leigh Carlisle            53 F     730 Winchester MA           TRACKSMITH BOSTON HARES                       
   15   514   54:35   54:20*  8:45 Orlee Berlove             51 F      35 Newton MA               LIBERTY                                       
   16   587 1:00:19   59:50   9:38 Marli Piccolo             54 F     524 Tewksbury MA            SOLE SISTERS RUNNING CLUB                     
   17   595 1:00:58 1:00:29   9:44 Cathy D�Augusta           50 F     138 Wilmington MA           SOLE SISTERS RUNNING CLUB                     
   18   656 1:06:54 1:06:20  10:41 April Hartshorn           51 F     280 Billerica MA            SOLE SISTERS RUNNING CLUB                     
   19   667 1:09:17 1:08:44  11:04 Diane Zwicker             50 F     729 Tewksbury MA            SOLE SISTERS RUNNING CLUB                     
   20   674 1:10:07 1:09:35  11:12 Amy Breen                 51 F      57 Dracut MA               GREATER LOWELL ROAD RUNNERS                   
   21   707 1:16:38 1:16:04  12:15 Pamela Gondola            51 F     256 Tewksbury MA            SOLE SISTERS RUNNING CLUB                     
* Under USATF Age-Group guideline


                USATF INDIVIDUAL MALE AGE GROUP:  50 to 54

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1    77   34:15   34:12*  5:31 Chris Georgules           50 M     247 Natick MA               TRACKSMITH BOSTON HARES                       
    2    83   34:31   34:27*  5:33 Gregory Putnam            53 M     547 Stoneham MA             CENTRAL MASS STRIDERS                         
    3   126   35:58   35:50*  5:46 Todd Callaghan            54 M     796 Beverly MA              CENTRAL MASS STRIDERS                         
    4   168   37:31   37:21*  6:01 Michael McGrane           53 M     437 Ashland MA              BOSTON ATHLETIC ASSOCIATION                   
    5   175   37:37   37:30*  6:03 Andrew Venus              50 M     687 Boston MA               TRACKSMITH BOSTON HARES                       
    6   209   39:09   38:56*  6:16 Shawn Conway              52 M     115 Salem MA                NOTCH BREWING RUNNERS                         
    7   225   39:41   39:29*  6:22 Steve Bosic               54 M     733 Waltham MA              SOMERVILLE ROAD RUNNERS                       
    8   228   39:46   39:38*  6:23 Kevin Hill                50 M     299 Newton Center MA        BOSTON ATHLETIC ASSOCIATION                   
    9   232   40:04   39:53*  6:26 Brian Allen               51 M       6 Fitchburg MA            WHIRLAWAY RACING TEAM                         
   10   238   40:09   40:04*  6:27 Derek Dorval              50 M     835 Kensington NH           CENTRAL MASS STRIDERS                         
   11   242   40:36   40:24*  6:31 Don Fay Jr.               50 M     206 Billerica MA            GREATER LOWELL ROAD RUNNERS                   
   12   243   40:33   40:27*  6:31 Luping Quan               54 M     548 Westford MA             BEN RUNNING CLUB                              
   13   248   40:46   40:34*  6:32 Frank Nelson              52 M     481 Bridgewater MA          HFC STRIDERS                                  
   14   267   41:17   41:10*  6:38 Chris Vollaro             52 M     691 Ivoryton CT             BOSTON ATHLETIC ASSOCIATION                   
   15   278   41:42   41:30*  6:41 Andrew Bragg              53 M      55 Pepperell MA            TRACKSMITH BOSTON HARES                       
   16   282   41:49   41:44*  6:43 Haiming Wu                54 M     717 Weston MA               BEN RUNNING CLUB                              
   17   305   43:24   43:05*  6:56 Donald Withee             54 M     770 Salem MA                NOTCH BREWING RUNNERS                         
   18   313   43:42   43:17*  6:58 Gabriel Kohen             50 M     753 Westford MA             GREATER LOWELL ROAD RUNNERS                   
   19   314   43:34   43:19*  6:59 Matt Story                50 M     635 Westford MA             GREATER LOWELL ROAD RUNNERS                   
   20   330   44:18   44:02*  7:06 Scott Cody                52 M     104 Marblehead MA           NOTCH BREWING RUNNERS                         
   21   349   45:29   44:57*  7:14 Huw Jones                 52 M     331 Stoneham MA             MYSTICS RUNNING CLUB                          
   22   355   45:42   45:26*  7:19 Sean McCormick            54 M     426 Sudbury MA              BOSTON ATHLETIC ASSOCIATION                   
   23   381   47:54   47:29*  7:39 Jason Lachapelle          50 M     360 Somerville MA           SOMERVILLE ROAD RUNNERS                       
   24   400   48:51   48:33*  7:49 Luis Matho                53 M     419 Salem MA                NOTCH BREWING RUNNERS                         
   25   659 1:07:00 1:06:45  10:45 Sushil Motwani            51 M     864 Andover MA              MERRIMACK VALLEY STRIDERS                     
* Under USATF Age-Group guideline

               USATF INDIVIDUAL FEMALE AGE GROUP:  55 to 59

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   272   41:25   41:19*  6:39 Tina Dowling              57 F     169 Bolton MA               WHIRLAWAY RACING TEAM                         
    2   320   43:51   43:37*  7:02 Amanda Zarle              55 F     723 Wellesley MA            TRACKSMITH BOSTON HARES                       
    3   358   45:43   45:33*  7:20 Eileen Cakouros           55 F      65 Milton MA               HFC STRIDERS                                  
    4   362   46:13   46:04*  7:25 Ruth Cardona Suarez       56 F      75 Winchester MA           WHIRLAWAY RACING TEAM                         
    5   373   47:09   46:59*  7:34 Nadine Palmer             55 F     509 Derry NH                WHIRLAWAY RACING TEAM                         
    6   431   50:49   50:30*  8:08 Christine Goldman         56 F     253 Brookline MA            BOSTON ATHLETIC ASSOCIATION                   
    7   453   51:35   51:19*  8:16 Adriana Tyers             56 F     679 Milford NH              GATE CITY STRIDERS                            
    8   459   51:50   51:37*  8:19 Jill Lohmeier             56 F     393 Acton MA                GREATER LOWELL ROAD RUNNERS                   
    9   462   51:57   51:39*  8:19 Robin Reilly              57 F     565 Boston MA               TRACKSMITH BOSTON HARES                       
   10   520   55:02   54:34*  8:47 Marcela Norton            59 F     786 Woburn MA               BOSTON ATHLETIC ASSOCIATION                   
   11   543   56:20   56:11   9:03 Jamie McLaughlin          58 F     443 Allston MA              LIBERTY                                       
   12   549   57:04   56:30   9:06 Jill Page                 57 F     506 Beverly MA              NORTHSHORE STRIDERS                           
   13   559   57:38   57:12   9:13 Barbara McManus           55 F     445 Rutland MA              CENTRAL MASS STRIDERS                         
   14   603 1:01:46 1:01:15   9:52 Sundie Meroth             59 F     456 Burlington MA           SOLE SISTERS RUNNING CLUB                     
   15   677 1:10:46 1:10:06  11:17 Deborah Everett           57 F     202 Beverly MA              WICKED RUNNING CLUB                           
   16   716 1:18:47 1:18:11  12:35 Saundra Lewis             58 F     385 Tewksbury MA            SOLE SISTERS RUNNING CLUB                     
* Under USATF Age-Group guideline


                USATF INDIVIDUAL MALE AGE GROUP:  55 to 59

Place O'All Guntime Nettime  Pace  Name                     Age Sex Race# City/state              Team                                             
===== ===== ======= =======  ===== ======================== === === ===== ======================= ============================================= 
    1   125   35:52   35:49*  5:46 Robert Ashby              55 M      17 Brunswick ME            DIRIGO RC                                     
    2   134   36:07   36:03*  5:49 Joseph Shairs             55 M     611 Peabody MA              CENTRAL MASS STRIDERS                         
    3   135   36:11   36:05*  5:49 Jason Cakouros            58 M      66 Milton MA               HFC STRIDERS                                  
    4   138   36:22   36:18*  5:51 John Ayers                57 M      18 Hamilton MA             NORTHSHORE STRIDERS                           
    5   199   38:34   38:26*  6:12 Alex McHenry              58 M     439 South Burlington VT     GREEN MOUNTAIN ATHLETIC ASSOCIATION           
    6   210   39:10   38:59*  6:17 Joseph Oleary             55 M     496 Medford MA              SOMERVILLE ROAD RUNNERS                       
    7   214   39:13   39:04*  6:18 David Harper              56 M     767 Leominster MA           CENTRAL MASS STRIDERS                         
    8   218   39:23   39:16*  6:20 Terry McNatt              58 M     447 Needham MA              CAMBRIDGE SPORTS UNION                        
    9   224   39:36   39:26*  6:21 John David Toscano        55 M     669 Salem NH                WHIRLAWAY RACING TEAM                         
   10   226   39:42   39:35*  6:23 Paul Davies               56 M     150 West Roxbury MA         BOSTON ATHLETIC ASSOCIATION                   
   11   229   39:48   39:43*  6:24 Wayne Levy                58 M     383 Waban MA                BOSTON ATHLETIC ASSOCIATION                   
   12   231   39:56   39:51*  6:25 Allen Mead                57 M     451 Hinesburg VT            GREEN MOUNTAIN ATHLETIC ASSOCIATION           
   13   239   40:18   40:11*  6:28 Michael O'Neill           55 M     500 Hollis NH               GATE CITY STRIDERS                            
   14   254   40:51   40:40*  6:33 Christopher Smith         57 M     624 Woburn MA               SOMERVILLE ROAD RUNNERS                       
   15   258   41:05   40:53*  6:35 Paul Donovan              58 M     168 Hollis NH               TRACKSMITH BOSTON HARES                       
   16   284   41:55   41:49*  6:44 Ted Norton                59 M     787 Woburn MA               BOSTON ATHLETIC ASSOCIATION                   
   17   306   43:23   43:10*  6:57 Fil Faria                 59 M     205 Lowell MA               GREATER LOWELL ROAD RUNNERS                   
