Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Kensington Elementary School Cross Country Meet

                                                                      Page 1
                    SAU 16 Cross Country Series Race #4
                  Hosted by Kensington Elementary School
     October 2, 2019             1.0 Mile               Kensington, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 2 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
    1    7:27 Will            5  M   170 NEWMARKET                                
    2    7:40 Nathan          5  M   176 NEWMARKET                                
    3    7:42 Cora            5  F   172 NEWMARKET                                
    4    7:47 Ben             4  M   157 NEWMARKET                                
    5    8:03 Kade            4  M   147 NEWMARKET                                
    6    8:03 Anthony         4  M   164 NEWMARKET                                
    7    8:03 Emma            5  F   186 NEWMARKET                                
    8    8:04 Sam G.          4  M   309 SWASEY                                   
    9    8:06 Cole            4  M   146 NEWMARKET                                
   10    8:07 Adam            4  M   242 STRATHAM                                 
   11    8:09 Noah M.         4  M   320 SWASEY                                   
   12    8:10 Robbie          5  M   361 SWASEY                                   
   13    8:14 Jake            4  M   266 STRATHAM                                 
   14    8:14 Nolan           5  M   108 LINCOLN ST                               
   15    8:25 Ethan           4  M   162 NEWMARKET                                
   16    8:26 Aiden           5  M   177 NEWMARKET                                
   17    8:28 Oskar           4  M   151 NEWMARKET                                
   18    8:35 Kaie-Lee        5  F   173 NEWMARKET                                
   19    8:36 Liam            4  M    86 LINCOLN ST                               
   20    8:36 Tyler           4  M   218 POLLARD                                  
   21    8:37 Ethan           4  M   326 SWASEY                                   
   22    8:52 Kate            4  F    82 LINCOLN ST                               
   23    8:56 Josh            5  M   190 NEWMARKET                                
   24    8:58 Madeline        5  F   289 STRATHAM                                 
   25    8:59 Finian          4  M   253 STRATHAM                                 
   26    8:59 Alyssa          5  F   293 STRATHAM                                 
   27    9:00 Sahali          4  F   160 NEWMARKET                                
   28    9:01 Aiden           4  M   150 NEWMARKET                                
   29    9:07 Julia           4  F   251 STRATHAM                                 
   30    9:08 Logen           4  M   264 STRATHAM                                 
   31    9:13 Nathan          4  M    69 LINCOLN ST                               
   32    9:18 Charles         4  M   205 POLLARD                                  
   33    9:25 Lydia           5  F   174 NEWMARKET                                
   34    9:25 Nora            4  F    84 LINCOLN ST                               
   35    9:26 Sophie          5  F   113 LINCOLN ST                               
   36    9:26 Izabella        5  F   184 NEWMARKET                                
   37    9:27 Xavier          4  M   248 STRATHAM                                 
   38    9:30 Eli             5  M   119 LINCOLN ST                               
   39    9:33 James           4  M   311 SWASEY                                   
   40    9:34 Cody            4  M   214 POLLARD                                  
   41    9:37 Lucas           5  M   175 NEWMARKET                                
   42    9:41 Tyler           4  M    90 LINCOLN ST                               
   43    9:41 Nicholas        4  M    88 LINCOLN ST                               
   44    9:41 Amelia          5  F   334 SWASEY                                   
   45    9:44 Evie            4  F    83 LINCOLN ST                               
   46   10:01 Madeleine       4  F   267 STRATHAM                                 
   47   10:06 Mattigan        4  F   273 STRATHAM                                 
   48   10:06 May             4  F   252 STRATHAM                                 
   49   10:29 Kayla           5  F   166 NEWMARKET                                
   50   10:30 Emma            5  F   114 LINCOLN ST                               
  10/02/2019  5:46PM


                                                                      Page 2
                    SAU 16 Cross Country Series Race #4
                  Hosted by Kensington Elementary School
     October 2, 2019             1.0 Mile               Kensington, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 2 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
   51   10:36 Matthew         5  M   116 LINCOLN ST                               
   52   10:40 Sophia          4  F   314 SWASEY                                   
   53   10:40 Rachel          5  F    52 DANVILLE                                 
   54   10:40 Daniel          4  M   254 STRATHAM                                 
   55   10:48 Kayla           5  F    43 DANVILLE                                 
   56   11:01 Brook           4  F   217 POLLARD                                  
   57   11:08 Lila            4  F    81 LINCOLN ST                               
   58   11:13 Rhisnna         5  F   347 SWASEY                                   
   59   11:14 Carter          4  M   330 SWASEY                                   
   60   11:37 Aarya           4  F   263 STRATHAM                                 
   61   11:42 Silas           4  M    91 LINCOLN ST                               
   62   11:46 Avery           5  M   117 LINCOLN ST                               
   63   11:49 Graham          4  M   247 STRATHAM                                 
   64   11:49 Gabe            4  M   241 STRATHAM                                 
   65   12:09 Mackenzie       4  F   300 SWASEY                                   
   66   12:09 Reilly          4  F    85 LINCOLN ST                               
   67   12:10 Bella           4  F    89 LINCOLN ST                               
   68   12:13 Maddison        5  F   236 POLLARD                                  
   69   12:17 Emily           4  F   200 POLLARD                                  
   70   12:17 Peytin          5  F   118 LINCOLN ST                               
   71   12:19 Roza            4  F    80 LINCOLN ST                               
   72   12:22 Will            4  M    87 LINCOLN ST                               
   73   12:43 Emma S.         4  F   327 SWASEY                                   
   74   12:45 Melody          4  F   155 NEWMARKET                                
   75   12:45 Jj              4  M   261 STRATHAM                                 
   76   12:50 Hannah          4  F   199 POLLARD                                  
   77   12:51 Alysa           4  F   213 POLLARD                                  
   78   12:54 Kallie          5  F   167 NEWMARKET                                
   79   12:56 Elijah          5  M   178 NEWMARKET                                
   80   12:58 Lilly           4  F   154 NEWMARKET                                
   81   13:00 Sam             5  M   296 STRATHAM                                 
   82   13:02 Peyton          5  F   189 NEWMARKET                                
   83   13:07 Jessica         4  F    30 DANVILLE                                 
   84   13:38 Emily           5  F    48 DANVILLE                                 
   85   13:53 Jacoby          4  M   215 POLLARD                                  
   86   13:53 Bella           5  F    59 DANVILLE                                 
   87   14:17 Ryleigh         4  F    34 DANVILLE                                 
   88   14:20 Ella            4  F    32 DANVILLE                                 
   89   14:52 Chloe           5  F   225 POLLARD                                  
   90   15:15 Joshua          5  M   188 NEWMARKET                                
   91   15:24 Fiona           4  F   316 SWASEY                                   
   92   19:01 T.J.            5  M   187 NEWMARKET                                
  10/02/2019  5:46PM