Responsive image
Please LIKE our new facebook page!

Freeze Your Buns 5K Series 2023 Race 03

                                                                      Page 1
                          FREEZE YOUR BUNS WEEK 3
              For questions or corrections: fyb.gcs@gmail.com

Place Name                       Age Sex City         St Bib#  Div   Div/Tot  Gun   Pace  Pts  Total    
===== ========================== === === ============ == ===== ===== ======== ===== ===== ==== ===== 
    1 Thomas Cantara              33 M   NASHUA       NH   421 M3039   1/8    16:10  5:13 1000  3000 
    2 Ryan Aschbrenner            46 M   NASHUA       NH   465 M4049   1/12   17:58  5:47  900  2676 
    3 Jace Joslyn                 17 M   SWANZEY      NH   591 M1519   1/3    18:25  5:56  877   877 
    4 Evan Jean                   13 M   NASHUA       NH   402 M1114   1/5    19:31  6:17  828  2510 
    5 Michael O'Neill             54 M   HOLLIS       NH   594 M5059   1/18   19:42  6:21  820   820 
    6 John Surette                29 M   HUDSON       NH   521 M2029   1/3    20:05  6:28  805  2403 
    7 Adam Griebel                12 M   MERRIMACK    NH   193 M1114   2/5    20:29  6:36  789  2165 
    8 Garrett McNeil              28 M                     192 M2029   2/3    20:35  6:38  785  2335 
    9 James Long                  49 M   LUNENBERG    MA   176 M4049   2/12   20:55  6:44  773  2312 
   10 Jim Hansen                  63 M   NASHUA       NH   377 M6069   1/13   20:56  6:45  772  1545 
   11 Runner Unknown                                       592                21:15  6:51          0 
   12 Jeff Maistrosky             43 M   NASHUA       NH   478 M4049   3/12   21:18  6:52  759  2242 
   13 Katelyn McKenna             35 F   MERRIMACK    NH   509 F3039   1/13   21:20  6:52 1000  2996 
   14 Sonya Witkoskie             17 F   NASHUA       NH   412 F1519   1/3    21:56  7:04  972  2891 
   15 Dan Callery                 64 M   DRACUT       MA   494 M6069   2/13   22:03  7:06  733  2172 
   16 Steve Logan                 34 M   NASHUA       NH   282 M3039   2/8    22:15  7:10  726  2215 
   17 Meredith Wegener            44 F   NASHUA       NH   444 F4049   1/23   22:25  7:13  951  2842 
   18 Lauren Long                 16 F   LUNENBERG    MA   177 F1519   2/3    22:37  7:17  943  2902 
   19 Ian Atwell                  47 M   NASHUA       NH   512 M4049   4/12   22:38  7:17  714  1392 
   20 Devin Gomes                 15 M   BROOKLINE    NH   588 M1519   2/3    22:57  7:24  704  1450 
   21 Cody Woodworth              13 M   NASHUA       NH   413 M1114   3/5    23:11  7:28  697  2048 
   22 William Scott               15 M   HOLLIS       NH   410 M1519   3/3    23:18  7:30  694  2054 
   23 Jake Shepard                10 M   NASHUA       NH   414 M0110   1/3    23:18  7:30  693  2095 
   24 Danny Dolan                 54 M   NASHUA       NH   431 M5059   2/18   23:48  7:40  679  2024 
   25 Rob McCabe                  54 M   WESTFORD     MA   536 M5059   3/18   23:51  7:41  678  1955 
   26 Matthew Peirce              39 M   MILFORD      NH   269 M3039   3/8    23:54  7:42  676  1352 
   27 Christopher Bomil           34 M   ROCHESTER    NH   469 M3039   4/8    23:55  7:42  676  1957 
   28 Bill Ferriero               61 M                     237 M6069   3/13   24:01  7:44  673  2010 
   29 Amy Doyle                   49 F   MERRIMACK    NH   467 F4049   2/23   24:02  7:44  887  2637 
   30 Terryl Fritz                27 F   NASHUA       NH   393 F2029   1/3    24:03  7:45  887   887 
   31 David Eberman               50 M                     187 M5059   4/18   24:20  7:50  664  1951 
   32 Gregory Katsohis            61 M   HUDSON       NH   515 M6069   4/13   24:34  7:55  658  1952 
   33 James Witkoskie             46 M   NASHUA       NH   513 M4049   5/12   24:36  7:55  657  1995 
   34 Karen Butler                50 F   NASHUA       NH   191 F5059   1/18   24:43  7:58  862  2594 
   35 Matthew Shapiro             51 M   HUDSON       NH   450 M5059   5/18   24:49  8:00  651  1987 
   36 Tammy Gaffey                55 F   PEPPERELL    MA   519 F5059   2/18   24:52  8:01  857  2573 
   37 Leo Tometich                62 M   DUNSTABLE    MA   239 M6069   5/13   25:06  8:05  644  1922 
   38 Cory Sage                   34 M   HOLLIS       NH   481 M3039   5/8    25:13  8:07  641  1946 
   39 Stephen Rouleau             45 M   NASHUA       NH   472 M4049   6/12   25:28  8:12  634  1909 
   40 William Benedum             35 M   NASHUA       NH   387 M3039   6/8    25:37  8:15  631  1248 
   41 Kara Woodworth              47 F   NASHUA       NH   525 F4049   3/23   25:42  8:17  830  1701 
   42 Samantha Perkins            31 F   DEERFIELD    NH   283 F3039   2/13   25:55  8:21  822   822 
   43 Christopher Lundquist       51 M   NASHUA       NH   455 M5059   6/18   26:00  8:23  621  1848 
   44 Mark Keegan                 52 M   GROTON       MA   489 M5059   7/18   26:22  8:29  613  1779 
   45 Genevieve Andress           35 F   NASHUA       NH   453 F3039   3/13   26:26  8:31  806  1605 
   46 Kelly Aschbrenner           48 F   NASHUA       NH   464 F4049   4/23   26:47  8:38  796  2397 
   47 Scot Sinopoli               50 M   MERRIMACK    NH   446 M5059   8/18   27:00  8:42  598  1193 
   48 Elizabeth Scott             45 F   HOLLIS       NH   391 F4049   5/23   27:13  8:46  783   783 
   49 Lilliana Antonuccio         10 F   GROTON       MA   586 F0110   1/2    27:15  8:46  782  1452 
   50 Beth Whipple                56 F   NASHUA       NH   183 F5059   3/18   27:17  8:47  781  2352 
   51 Tom Cantara                 57 M   HUDSON       NH   263 M5059   9/18   27:18  8:48  592  1648 
   52 Kristina Debruin            53 F   MERRIMACK    NH   539 F5059   4/18   27:20  8:48  780  2255 
   53 Brent Bergeron              37 M   MANCHESTER   NH   582 M3039   7/8    27:22  8:49  590   590 
   54 Timothy Lister              43 M   MERRIMACK    NH   549 M4049   7/12   27:27  8:50  589  1730 
   55 John Murphy                 62 M   GRANTHAM     NH   390 M6069   6/13   27:33  8:52  587   587 
   56 Amy Spotts                  37 F   NASHUA       NH   422 F3039   4/13   27:42  8:55  770  2199 
   57 Joe Ferreira                58 M   LOWELL       MA   374 M5059  10/18   27:48  8:57  581  1100 
   58 Larry Litchfield            62 M   HOLLIS       NH   435 M6069   7/13   27:53  8:59  579  1758 
   59 Thomas Finneral             50 M   LOWELL       MA   553 M5059  11/18   27:56  9:00  578   578 
   60 Philip Gaffey               52 M   PEPPERELL    MA   560 M5059  12/18   27:58  9:00  578  1697 
   61 Jessica Jean                42 F                     189 F4049   6/23   28:15  9:06  755  2297 
   62 Robert Macaraeg             61 M   HUDSON       NH   442 M6069   8/13   28:21  9:08  570  1694 
   63 Emma Herlihy                13 F   NASHUA       NH   411 F1114   1/4    28:26  9:09  750  2305 
   64 Alisha Goodsell             38 F   NASHUA       NH   544 F3039   5/13   28:28  9:10  749  2199 
   65 Joseph Perkins              31 M   DEERFIELD    NH   284 M3039   8/8    28:32  9:11  566   566 
   66 Ed Alex                     60 M   PEPPERELL    MA   291 M6069   9/13   28:32  9:12  566  1690 
   67 Jill Ruddon Benedum         36 F   NASHUA       NH   386 F3039   6/13   28:38  9:13  744  1509 
   68 Julie Swain                 55 F   NASHUA       NH   496 F5059   5/18   28:40  9:14  743  2197 
   69 Jo Barrett                  68 F   NASHUA       NH   371 F6069   1/7    28:41  9:14  743  1514 
   70 Benjamin Doyle              44 M   MERRIMACK    NH   466 M4049   8/12   28:44  9:15  562  1680 
   71 William Morse               72 M   DRACUT       MA   543 M7079   1/7    28:53  9:18  559  1122 
   72 Kristi Paradis              47 F   AYER         MA   492 F4049   7/23   28:54  9:18  738  1449 
   73 Carly Matthews              33 F   NASHUA       NH   595 F3039   7/13   29:09  9:23  731   731 
   74 Lori Vance                  37 F   BROOKLINE    NH   473 F3039   8/13   29:13  9:25  730  1456 
   75 Christy Kervin              41 F   PEPPERELL    MA   552 F4049   8/23   29:13  9:25  729  2233 
   76 Kelsey MacDonald            30 F   CENTERVILLE  MA   585 F3039   9/13   29:15  9:25  729   729 
   77 Marylu Klum                 62 F   HOLLIS       NH   561 F6069   2/7    29:24  9:28  725  2137 
   78 Woody Syrjala               70 M   NASHUA       NH   427 M7079   2/7    29:26  9:29  549  1589 
   79 Amy Dyment                  57 F   PELHAM       NH   490 F5059   6/18   29:30  9:30  722  1452 
   80 Damian Gunther              51 M   MERRIMACK    NH   499 M5059  13/18   29:35  9:32  546  1135 
   81 Gayle Diebert               61 F   NASHUA       NH   196 F6069   3/7    29:37  9:32  720  2183 
   82 Carol Gagne                 66 F   WINDHAM      NH   593 F6069   4/7    29:47  9:35  716   716 
   83 Mark Dean                   67 M   RAYMOND      NH   524 M6069  10/13   29:53  9:38  540  1625 
   84 Sara Belson                 47 F   TEWKSBURY    MA   885 F4049   9/23   29:58  9:39  711   711 
   85 Samantha Hill               13 F   MERRIMACK    NH   295 F1114   2/4    30:01  9:40  710   710 
   86 Claire Hathaway Rube        14 F   NASHUA       NH   403 F1114   3/4    30:10  9:43  706  1615 
   87 Rosemary Brewster           63 F   LOWELL       MA   886 F6069   5/7    30:21  9:46  702   702 
   88 Owen Winefield              14 M   MERRIMACK    NH   576 M1114   4/5    30:23  9:47  532  1134 
   89 Cadence Bice                15 F   HUDSON       NH   578 F1519   3/3    30:34  9:51  697  2096 
   90 Cliff Mommsen               62 M   SOMERSWORTH  NH   440 M6069  11/13   30:40  9:53  527  1597 
   91 Jonathan Powell             74 M   SANBORNTON   NH   535 M7079   3/7    30:42  9:53  526  1603 
   92 Derek Bice                  40 M   HUDSON       NH   569 M4049   9/12   30:54  9:57  523  1519 
   93 David Long                  61 M   HUDSON       NH   441 M6069  12/13   30:59  9:59  521  1570 
   94 Erica Lafortune             35 F                     182 F3039  10/13   31:03 10:00  686  1347 
   95 Pam Bernier                 57 F   NASHUA       NH   562 F5059   7/18   31:04 10:00  686  2029 
   96 Rebecca White               39 F   NASHUA       NH   438 F3039  11/13   31:07 10:01  685  2033 
   97 Damien Mangiono             58 M                     255 M5059  14/18   31:16 10:04  517  1552 
   98 Jackie Gaudet               53 F   WILTON       NH   523 F5059   8/18   31:58 10:18  667  1309 
   99 Mark Herlihy                45 M   NASHUA       NH   495 M4049  10/12   32:00 10:18  505  1659 
  100 Cathy Dispensa              56 F   HUDSON       NH   563 F5059   9/18   32:07 10:21  664  2117 
  101 Kimberly Witkoskie          46 F   NASHUA       NH   514 F4049  10/23   32:27 10:27  657  1911 
  102 Deborah Katsohis            59 F                     881 F5059  10/18   32:31 10:28  655   655 
  103 Scott Vartanian             59 M   WESTMINSTER  MA   439 M5059  15/18   32:40 10:31  494   992 
  104 Greg Palkon                 54 M   NASHUA       NH   480 M5059  16/18   32:42 10:32  494  1466 
  105 Matt Dispensa               57 M   HUDSON       NH   564 M5059  17/18   33:08 10:40  487  1498 
  106 Connor Keegan               22 M   GROTON       MA   538 M2029   3/3    33:09 10:41  487  1618 
  107 Denise Piekos               71 F   NORTH CHELMS MA   554 F7079   1/1    33:13 10:42  642  1943 
  108 Kerri Haskins               52 F   DANVILLE     NH   590 F5059  11/18   33:26 10:46  638   638 
  109 Amy Sui                     41 F   HOLLIS       NH   394 F4049  11/23   33:40 10:51  633   633 
  110 Kim Amato                   41 F   HOLLIS       NH   399 F4049  12/23   33:41 10:51  633   633 
  111 Amy True                    46 F   MANCHESTER   NH   548 F4049  13/23   33:46 10:52  631  2041 
  112 Melissa Dailey              45 F   MERRIMACK    NH   542 F4049  14/23   33:47 10:53  631  1927 
  113 Alison Lilienfeld           28 F   NASHUA       NH   432 F2029   2/3    34:03 10:58  626  1967 
  114 John Glow                   77 M   MILFORD      NH   486 M7079   4/7    34:09 11:00  473  1391 
  115 Peter Mikolajczuk           41 M   MERRIMACK    NH   598 M4049  11/12   34:29 11:06  468   468 
  116 Jack Mikolaiczuk            08 M   MERRIMACK    NH   597 M0110   2/3    34:36 11:09  467   467 
  117 Brynn Mikolajczuk           10 F   MERRIMACK    NH   596 F0110   2/2    34:42 11:10  614   614 
  118 Paul Hill                   49 M   MERRIMACK    NH   395 M4049  12/12   35:19 11:22  457   908 
  119 Karen Crawford              51 F   HUDSON       NH   526 F5059  12/18   35:35 11:28  599  1799 
  120 Devin Funk                  35 F   PITTSFIELD   NH   392 F3039  12/13   35:58 11:35  592   592 
  121 Rebecca Zylak               25 F   GOFFSTOWN    NH   583 F2029   3/3    35:59 11:35  592   592 
  122 Anna Ings                   12 F   HUDSON       NH   321 F1114   4/4    36:00 11:36  592  1078 
  123 Rebecca Ings                44 F   HUDSON       NH   380 F4049  15/23   36:01 11:36  592  1126 
  124 Hugue Poulin                08 M   HOLLIS       NH   383 M0110   3/3    36:27 11:44  443   901 
  125 Angela Poulin               44 F   HOLLIS       NH   384 F4049  16/23   36:27 11:44  584  1195 
  126 Allison Belliveau           30 F   MERRIMACK    NH   425 F3039  13/13   36:54 11:53  578  1713 
  127 Stan Vassalo                73 M   NORTH ANDOVE MA   589 M7079   5/7    37:10 11:58  435   435 
  128 Debbie Rioux                59 F                     245 F5059  13/18   37:28 12:04  569  1685 
  129 Ann Maistrosky              44 F   NASHUA       NH   477 F4049  17/23   37:42 12:08  565  1743 
  130 Raymond Boutotte            78 M   PEPPERELL    MA   433 M7079   6/7    38:30 12:24  419  1273 
  131 John Short                  69 M   NASHUA       NH   397 M6069  13/13   38:44 12:28  417   417 
  132 Emily St Jean               49 F   MANCHESTER   NH   454 F4049  18/23   38:57 12:33  547   980 
  133 Nora Detellis               46 F   PELHAM       NH   505 F4049  19/23   39:01 12:34  546  1688 
  134 Deidre Ashe                 44 F   MANCHESTER   NH   567 F4049  20/23   39:02 12:34  546  1805 
  135 Kim Kopicko                 52 F   NASHUA       NH   475 F5059  14/18   39:17 12:39  542  1744 
  136 Tracy Spencer               46 F   NASHUA       NH   882 F4049  21/23   39:23 12:41  541   541 
  137 Sarah Spangler              52 F   NASHUA       NH   506 F5059  15/18   40:24 13:01  527  1622 
  138 Karen Buretta               62 F   BROOKLINE    NH   507 F6069   6/7    40:30 13:02  526  1489 
  139 Jack Newbold                12 M   NASHUA       NH   401 M1114   5/5    40:46 13:08  396  1541 
  140 Johanna Lisle Newbold       46 F   NASHUA       NH   423 F4049  22/23   41:25 13:20  514  1666 
  141 Ann Tassinari               69 F   BEVERLY      MA   461 F6069   7/7    42:48 13:47  498  1477 
  142 Denise Robbins              57 F   SALEM        NH   280 F5059  16/18   43:04 13:52  495   992 
  143 Lisa Jackson                58 F   HUDSON       NH   279 F5059  17/18   43:07 13:53  494   991 
  144 Kelly Sammons               40 F   CHELMSFORD   MA   459 F4049  23/23   44:41 14:23  477   959 
  145 Mary Maynard                59 F   MANCHESTER   NH   457 F5059  18/18   48:21 15:34  441   874 
  146 Arthur Maynard              57 M   MANCHESTER   NH   458 M5059  18/18   48:22 15:35  334  1201 
  147 George Demetriou            70 M   WESTFORD     MA   551 M7079   7/7    49:46 16:02  324   933 

   

   2/08/2023 10:23PM