Page 1
Chatham Turkey Trot 5K
Chatham, MA, 11/23/2023
For corrections, please email bill@yankeetiming.com
5k Overall
Place Div Name City St Ag S No. Net Time Pace Gun Time
===== ======= ============================== ================== == = ===== ========= ===== =========
1 MALE Andrew Mottur Rumford RI 21 M 1632 16:07.6 5:12 16:08.3
2 MALE Luc Santos Harwich MA 19 M 800 16:10.0 5:13 16:10.6
3 MALE Trevor Lafontaine Tacoma WA 30 M 686 16:22.8 5:17 16:23.3
4 MALE Corey Goldstein Chatham MA 25 M 603 16:32.8 5:20 16:32.8
5 MALE Jonathan Goldstein Chatham MA 59 M 1501 16:34.1 5:20 16:34.1
6 MALE Pieter von Steinberger Chatham MA 26 M 1503 16:36.8 5:21 16:36.8
7 MALE Austin Goldstein Chatham MA 26 M 1502 16:40.3 5:22 16:40.3
8 MALE Matias Lopez Gibson Chatham MA 24 M 1504 16:40.7 5:23 16:40.7
9 MALE Michael Wade Woodstock MD 20 M 137 16:45.9 5:24 16:53.7
10 MALE Mark Melchionna Cambridge MA 24 M 2229 16:57.5 5:28 16:58.8
11 MALE James Conway Harwich MA 37 M 1678 17:02.1 5:29 17:02.1
12 MALE Francis Reynolds Tacoma WA 34 M 488 17:06.1 5:31 17:06.9
13 MALE Edward Harvey Roslindale MA 30 M 982 17:37.4 5:41 17:38.2
14 MALE Michael Adams Boston MA 27 M 1661 18:02.5 5:49 18:08.2
15 MALE Adam Proulx Exeter RI 26 M 242 18:23.2 5:56 18:25.1
16 MALE Samuel Haber Brookline MA 16 M 1761 18:34.7 5:59 19:55.1
17 MALE Robbie Bettencourt Acton MA 20 M 598 18:35.0 5:59 18:39.8
18 MALE Asa Tussing Portland ME 16 M 2205 18:38.7 6:01 18:40.3
19 MALE Mike Merrill Harwich MA 44 M 1160 18:50.6 6:04 18:52.1
20 MALE John Davies Washington DC 32 M 548 19:02.7 6:08 19:32.8
21 MALE Patrick Doran San Francisco CA 36 M 1463 19:03.8 6:09 19:05.0
22 MALE Nicholas OToole Centerville MA 23 M 1161 19:05.4 6:09 19:07.4
23 MALE Kieran Ryan Medfield MA 16 M 2412 19:19.5 6:14 19:38.1
24 MALE Benjamin Hopkins Larchmont NY 42 M 1644 19:22.3 6:15 19:23.7
25 MALE Drew Carter Brooklyn NY 26 M 471 19:47.4 6:23 19:58.5
26 MALE Thomas Conaty Wilmington DE 18 M 386 20:00.0 6:27 20:04.4
27 MALE Eric Burgess Harwich MA 39 M 2234 20:04.1 6:28 20:08.0
28 MALE CHRISTOPHER CREMA Brewster MA 48 M 230 20:07.4 6:29 20:09.3
29 MALE Benjamin Haber Brookline MA 22 M 1776 20:07.9 6:29 20:14.0
30 FEMALE Cacie Beades Scarsdale NY 15 F 1339 20:13.4 6:31 20:35.2
31 MALE Kevin Clark Centerville MA 32 M 1933 20:13.8 6:31 20:18.6
32 FEMALE Sarah OBrien Albany NY 32 F 547 20:24.9 6:35 20:53.9
33 MALE Evan Keister Boston MA 20 M 1638 20:25.0 6:35 20:30.0
34 MALE Michael Higgins Boston MA 33 M 1364 20:26.3 6:35 20:30.7
35 MALE Charlie Harrington Belvedere Tiburon 37 M 1750 20:28.8 6:36 20:31.4
36 MALE Matthew Salazar Dennis Port MA 22 M 232 20:29.3 6:36 20:32.9
37 FEMALE Caroline Barry Waban MA 24 F 861 20:31.4 6:37 20:42.0
38 FEMALE Lauren Leonard Westwood MA 43 F 1000 20:34.7 6:38 20:40.5
39 FEMALE Christie Donovan Chatham MA 32 F 1521 20:38.0 6:39 20:41.6
40 MALE Joseph Rome Miami FL 38 M 371 20:38.7 6:39 21:29.0
41 FEMALE Helen Johnson New York NY 23 F 551 20:41.8 6:40 20:49.6
42 MALE Samuel Cox Brooklyn NY 25 M 1857 20:41.9 6:40 20:43.3
43 MALE Phil Tinmouth Belmont MA 59 M 419 20:41.9 6:40 20:46.3
44 MALE Owen Ramler Harwich MA 17 M 544 20:46.4 6:42 25:24.6
45 FEMALE Camille Abate Preuss Hawthorne NJ 70 F 1147 20:52.0 6:43 20:52.1
46 MALE Samuel Ramler Harwich MA 18 M 542 20:52.3 6:44 25:29.3
47 MALE Ben Daniels Concord NH 21 M 2306 20:53.0 6:44 21:16.3
48 MALE Jamie Wilson Chatham MA 34 M 1522 20:53.8 6:44 20:57.1
49 MALE Charles McIntyre Guilford CT 19 M 2446 20:54.2 6:44 21:09.7
50 MALE Liam McCann Florence MA 31 M 271 20:54.6 6:44 21:59.5
51 MALE Daniel Preuss Glastonbury CT 34 M 1146 20:56.9 6:45 20:56.9
52 FEMALE Madison Fulcher-Melendy New York NY 23 F 2321 21:01.8 6:47 21:23.9
53 MALE Tom Lecklider Nashua NH 51 M 1996 21:03.0 6:47 21:05.5
54 MALE Charlie Berk Philadelphia PA 15 M 1134 21:03.1 6:47 21:07.5
55 MALE Robert Preuss Hawthorne NJ 74 M 1148 21:06.3 6:48 21:06.3
56 FEMALE Jennifer Bishop Walpole MA 30 F 1223 21:15.3 6:51 21:22.7
57 MALE Rick Goldberg Hartsdale NY 38 M 1982 21:16.9 6:51 21:25.1
58 FEMALE Samantha Carter Brooklyn NY 30 F 470 21:16.9 6:51 21:29.6
59 MALE Dylan Walsh Staten Island NY 25 M 1108 21:29.0 6:55 21:35.2
60 FEMALE Rachel Wegman Miami FL 35 F 610 21:33.5 6:57 21:40.7
61 MALE Riley Eger Boston MA 28 M 494 21:35.2 6:57 22:21.5
62 MALE Michael Roman Reading MA 43 M 245 21:36.4 6:58 21:56.4
63 MALE Peter Loud Northfield MA 19 M 2253 21:42.3 7:00 24:40.5
64 MALE Jack Barry Waban MA 20 M 865 21:42.7 7:00 21:55.0
65 MALE Richard Russell Gettysburg PA 48 M 1845 21:43.2 7:00 21:46.0
66 MALE MICHAEL IBANEZ Chicago IL 36 M 318 21:43.7 7:00 21:59.0
67 MALE Drew Gehling New York NY 41 M 446 21:44.6 7:00 21:59.8
68 MALE Alexander Sheldon Downingtown PA 15 M 316 21:47.6 7:01 21:51.0
69 MALE Reed Heim San Francisco CA 27 M 2406 21:48.6 7:02 22:42.8
70 MALE Tyler Olkowski West Harwich MA 30 M 711 21:52.3 7:03 25:19.5
71 MALE Michael Whalen East Orleans MA 24 M 2162 21:52.8 7:03 24:51.0
72 MALE Liam Galloway West Harwich MA 23 M 708 21:53.3 7:03 25:20.2
73 MALE Dan Molloy Harwich MA 37 M 1107 21:57.5 7:05 22:04.3
74 FEMALE Taylor Teich Moultonborough NH 22 F 1851 21:58.5 7:05 22:10.3
75 MALE Matt Brickman New York NY 38 M 504 21:58.8 7:05 22:50.5
76 MALE Stefan Albinsson Branchville NJ 52 M 1850 22:04.7 7:07 22:12.9
77 MALE Alex Loud Northfield MA 56 M 2252 22:05.2 7:07 24:46.1
78 MALE Chatham Gillis South Chatham MA 15 M 1278 22:07.1 7:08 22:59.9
79 MALE Jack Yuskaitis Barnstable MA 18 M 157 22:07.5 7:08 22:59.9
80 FEMALE Carolina Terlato Cumberland RI 15 F 1436 22:07.6 7:08 22:09.7
81 MALE Justin Bowe Harwich MA 38 M 1101 22:10.4 7:09 24:16.6
82 MALE Emad Khalil Philadelphia PA 33 M 1066 22:13.6 7:10 22:29.3
83 FEMALE Rosalie Shyu Chicago IL 30 F 319 22:14.3 7:10 22:31.2
84 MALE Mark Roman Falls Church VA 40 M 1905 22:17.8 7:11 22:37.8
85 MALE Jackson Skelly Chicago IL 18 M 187 22:17.8 7:11 22:43.5
86 MALE Declan McCann Needham Heights MA 33 M 270 22:19.8 7:12 23:25.5
87 MALE Samuel Friedman New York NY 27 M 584 22:21.4 7:12 22:33.0
88 MALE Bowe Lubin Los Angeles CA 14 M 1046 22:26.6 7:14 22:48.5
89 MALE Christopher Perullo North Chatham MA 24 M 1320 22:27.1 7:14 23:00.8
90 MALE Madoc Harden Manchester MA 17 M 192 22:28.8 7:15 22:53.0
91 FEMALE Rachel Pranga Orleans MA 20 F 1423 22:31.6 7:16 22:50.0
92 MALE John Fleming New York NY 34 M 486 22:40.9 7:19 23:08.3
93 MALE John Nothacker Philadelphia PA 29 M 1915 22:42.6 7:19 23:55.9
94 FEMALE Madison Keefer Boston MA 25 F 574 22:43.7 7:19 23:45.4
95 MALE Steven Logan Orleans MA 27 M 1892 22:46.4 7:20 23:10.6
96 MALE Jack Sheldon Downingtown PA 17 M 315 22:47.1 7:21 22:50.6
97 MALE Max Wesp Harwich MA 15 M 930 22:48.5 7:21 22:52.2
98 FEMALE Mikayla Sabel Fairport NY 18 F 2222 22:51.2 7:22 26:15.8
99 MALE Spencer Thomas Chatham MA 27 M 1550 22:51.4 7:22 22:58.9
100 FEMALE Olivia Allin New York NY 26 F 1121 22:52.8 7:22 23:41.2
101 FEMALE Beatrice Russell Gettysburg PA 15 F 1843 22:54.6 7:23 22:58.2
102 MALE Quinn Muldoon Harwich MA 14 M 1327 22:54.8 7:23 23:45.7
103 MALE Kevin Freytag Hingham MA 42 M 747 22:55.9 7:23 23:19.9
104 MALE matthew ford Chatham MA 31 M 1286 22:59.7 7:25 24:05.0
105 MALE Michael Logan Denver CO 29 M 915 23:00.8 7:25 23:27.8
106 MALE Ben Rosof Brooklyn NY 25 M 1527 23:01.7 7:25 23:35.9
107 FEMALE Meg Galloway West Harwich MA 27 F 710 23:02.4 7:25 26:28.8
108 MALE Benjamin Rome Newport RI 29 M 372 23:02.8 7:26 23:54.2
109 MALE Chris McSweeney Boston MA 24 M 1836 23:03.2 7:26 25:57.3
110 MALE Brendan Nolan Miami FL 34 M 612 23:03.4 7:26 23:17.4
111 FEMALE Addie Boyd Brooklyn NY 29 F 1405 23:07.6 7:27 23:42.8
112 MALE Roger Teng Brooklyn NY 26 M 1052 23:21.5 7:32 23:55.5
113 MALE Hayes Turnbull Alexandria VA 12 M 1824 23:23.6 7:32 23:26.7
114 MALE Henry Friedman Brewster MA 23 M 585 23:24.0 7:32 23:37.0
115 MALE Charlie Preusse Chatham MA 22 M 1482 23:26.3 7:33 23:37.8
116 FEMALE Ellie Leahy Boston MA 31 F 1752 23:26.5 7:33 23:29.9
117 MALE Sam Whalen East Orleans MA 26 M 2163 23:26.8 7:33 26:24.8
118 MALE Owen Williams West Roxbury MA 19 M 1648 23:27.5 7:34 24:29.7
119 MALE Maxwell Kerry North Eastham MA 13 M 1695 23:29.0 7:34 23:34.5
120 MALE Brad Pechacek Lowell MA 61 M 784 23:31.7 7:35 23:44.1
121 MALE Fritz Conaty Wilmington DE 13 M 387 23:31.8 7:35 23:36.1
122 MALE Hans J Wydler Bethesda MD 24 M 1373 23:34.2 7:36 23:43.7
123 FEMALE Bevan Bsharah Centerville MA 23 F 1858 23:34.3 7:36 26:53.0
124 MALE Duncan Ramler Harwich MA 20 M 543 23:34.4 7:36 28:12.2
125 MALE Marshall Bartlett North Chatham MA 54 M 678 23:36.2 7:36 23:45.0
126 MALE Rich Pichura Harwich MA 59 M 489 23:37.3 7:37 23:44.0
127 MALE John Miller Norwell MA 38 M 169 23:38.1 7:37 26:06.3
128 MALE Jason Peck North Chatham MA 47 M 877 23:38.3 7:37 23:44.4
129 MALE James Logan Boston MA 25 M 918 23:38.3 7:37 24:04.3
130 MALE Jake MacNaughton New York NY 35 M 1446 23:38.4 7:37 29:14.2
131 MALE Nathan Ryan Brewster MA 26 M 1622 23:40.1 7:38 29:05.7
132 FEMALE Meghan O'Neil Mendham NJ 35 F 516 23:40.6 7:38 29:29.9
133 FEMALE Isabelle Wydler Bethesda MD 22 F 1371 23:40.7 7:38 23:49.9
134 MALE Matt Holden Norwell MA 43 M 844 23:41.4 7:38 27:05.2
135 MALE Samuel Foulkes Cincinnati OH 33 M 1216 23:42.0 7:38 25:51.2
136 MALE Charles Hall Amesbury MA 60 M 1626 23:42.5 7:38 24:11.1
137 MALE Owen Beades Scarsdale NY 13 M 1340 23:42.8 7:38 24:06.8
138 FEMALE Maggie Harris Middletown DE 34 F 2071 23:43.0 7:38 24:20.5
139 MALE Conor Noonan Brewster MA 38 M 1870 23:44.2 7:39 24:18.7
140 MALE Joe Viviano New York NY 28 M 1119 23:44.3 7:39 24:32.7
141 FEMALE Lauren Carnes New York NY 27 F 165 23:45.0 7:39 27:11.1
142 MALE Jake Howarth Orleans MA 27 M 1403 23:45.1 7:39 23:56.2
143 FEMALE Jessica Muldoon Harwich MA 43 F 1326 23:45.1 7:39 24:35.4
144 MALE Scott Leach Harvard MA 40 M 2135 23:47.9 7:40 23:57.5
145 FEMALE Julia Wade Woodstock MD 19 F 138 23:48.4 7:40 24:35.3
146 MALE Charles Lacaillade Austin TX 43 M 1712 23:49.8 7:41 25:23.0
147 MALE Scott McFarland Orleans MA 50 M 642 23:49.8 7:41 24:35.7
148 MALE Parker Bryant Harwich MA 15 M 1069 23:51.2 7:41 23:53.6
149 MALE Bryan Gilpin Newton MA 54 M 1479 23:52.7 7:42 25:09.9
150 MALE Sean Ryder West Yarmouth MA 37 M 902 23:54.0 7:42 24:42.8
151 MALE Darrell Stone Harwich MA 41 M 1282 23:56.5 7:43 24:35.5
152 FEMALE Laura Stone Harwich MA 13 F 1283 23:58.0 7:43 24:02.4
153 FEMALE Shawna Shanahan Buzzards Bay MA 37 F 211 24:00.5 7:44 25:14.7
154 FEMALE Elisabeth Foulkes Chatham MA 31 F 1217 24:01.3 7:44 24:40.0
155 FEMALE Kimberly Keenan-kirkpatr Fayetteville NY 56 F 233 24:02.8 7:45 24:13.8
156 FEMALE Andrea Desantis Foxboro MA 47 F 1730 24:03.8 7:45 24:20.1
157 FEMALE Elise Keister Somerville MA 23 F 1639 24:05.1 7:46 24:43.1
158 MALE Nicolas Terlato Cumberland RI 12 M 1437 24:06.3 7:46 24:08.5
159 MALE Matt Watts Washington DC 36 M 835 24:06.9 7:46 24:52.0
160 MALE Charles Preusse Chatham MA 57 M 1481 24:07.0 7:46 24:09.8
161 MALE Eric Lavoie East Orleans MA 28 M 1943 24:11.3 7:48 25:32.7
162 FEMALE Kiley Davis Eastham MA 22 F 1402 24:13.6 7:48 24:25.5
163 FEMALE Natalie Daniels Concord NH 19 F 2305 24:15.9 7:49 24:40.0
164 FEMALE Isabel Homsi Portland OR 21 F 1477 24:16.0 7:49 25:31.2
165 MALE Charlie Vernazza Milton MA 13 M 2416 24:18.0 7:50 25:11.2
166 MALE Tim Gehling Lee NH 65 M 441 24:18.3 7:50 24:38.7
167 FEMALE Bridget Galloway West Harwich MA 20 F 705 24:19.1 7:50 27:45.6
168 FEMALE Lauren Landy Chatham MA 19 F 2033 24:20.5 7:51 24:37.7
169 FEMALE Sophie Chabot Boston MA 22 F 777 24:25.6 7:52 25:17.4
170 MALE Dax Cohen Hoboken NJ 11 M 1910 24:28.9 7:53 24:39.0
171 MALE Matthew McLaughlin South Chatham MA 33 M 1509 24:30.9 7:54 32:23.9
172 MALE Cooper LeBlanc Redding CT 24 M 1050 24:32.3 7:54 25:40.2
173 MALE John Kelley Harwinton CT 31 M 613 24:34.2 7:55 26:03.4
174 FEMALE Stephanie Gerspacher Chagrin Falls OH 56 F 89 24:34.6 7:55 24:39.9
175 MALE Miles Yerkes Brewster MA 13 M 346 24:35.8 7:55 25:12.5
176 MALE Owen Schaff Norway ME 13 M 667 24:36.6 7:56 24:38.2
177 FEMALE Andrea Drufke Arlington MA 41 F 1871 24:37.4 7:56 25:16.1
178 MALE Cam Lebel New Milford CT 30 M 2214 24:38.1 7:56 25:29.5
179 MALE Nicholas Janne Orleans MA 22 M 1683 24:38.3 7:56 25:08.2
180 FEMALE Claire Johnson Sanibel FL 21 F 1684 24:38.4 7:56 25:08.0
181 FEMALE Lily Jackson Boston MA 24 F 1395 24:40.2 7:57 27:41.8
182 FEMALE Kylee Fuller Lewiston ME 19 F 615 24:42.7 7:58 30:42.4
183 FEMALE Moira Noonan-Kerry North Eastham MA 46 F 1922 24:43.1 7:58 24:48.0
184 FEMALE Claire Pananos Longmeadow MA 13 F 1227 24:43.3 7:58 25:18.1
185 MALE Derek Young Brewster MA 33 M 171 24:43.6 7:58 28:41.8
186 MALE Tad Loud Northfield MA 14 M 2255 24:43.7 7:58 27:25.7
187 FEMALE Katelyn Reitz Muskego WI 37 F 1389 24:44.4 7:58 31:25.4
188 MALE Erik Oehler Naples NY 43 M 1972 24:45.6 7:59 24:58.8
189 MALE Ryan Cox Hingham MA 43 M 1990 24:47.5 7:59 24:48.6
190 MALE Kent Meister Brooklyn NY 44 M 339 24:54.1 8:01 26:04.4
191 MALE merrill sweet Osterville MA 58 M 2159 24:55.3 8:02 26:29.5
192 MALE Alex Doggett Hingham MA 17 M 1357 24:55.7 8:02 27:22.5
193 MALE Peter Henrici Chatham MA 61 M 113 24:55.8 8:02 25:38.6
194 MALE Benjamin Stoloff Chicago IL 26 M 334 24:57.0 8:02 30:03.3
195 MALE Parker Nesbett Rocky River OH 13 M 2407 24:57.3 8:02 24:59.8
196 FEMALE Claire Kerns Centerville MA 25 F 1932 24:57.6 8:03 25:02.1
197 MALE Toby Curran West Chatham MA 15 M 964 24:58.4 8:03 27:00.1
198 MALE Jake Siewert New York NY 59 M 1530 24:58.7 8:03 25:01.4
199 MALE Carter Fahy Milton MA 57 M 2438 24:58.7 8:03 25:08.7
200 FEMALE Kelli Kuharich Newtonville MA 26 F 2313 25:00.9 8:04 25:24.3
201 MALE Stuart KIELY Barrington RI 12 M 1187 25:02.0 8:04 26:03.1
202 FEMALE Catherine Cole Chatham MA 24 F 1570 25:02.1 8:04 27:57.0
203 Cal Pechacek Somerville MA 33 X 782 25:03.0 8:04 25:14.4
204 FEMALE Cris Tinmouth Kirkland QC 63 F 418 25:03.0 8:04 26:31.3
205 FEMALE Alyssa Liguori New York NY 33 F 1766 25:03.6 8:04 30:08.4
206 FEMALE Sarah Morrill Brooklyn NY 26 F 2337 25:04.2 8:05 29:05.1
207 MALE Miles Schreiner Chatham MA 09 M 689 25:04.4 8:05 26:51.9
208 MALE Peter Curran West Chatham MA 44 M 967 25:05.3 8:05 27:07.3
209 FEMALE Olivia Seymour Fairfield CT 23 F 2441 25:07.0 8:06 26:17.1
210 MALE Mark Vernazza Milton MA 44 M 2417 25:07.1 8:06 26:02.3
211 MALE Darren Thomason Brooklyn NY 34 M 684 25:09.7 8:06 27:37.3
212 MALE Andrew Peterson Oakland CA 38 M 1802 25:10.2 8:07 25:39.2
213 FEMALE Michea KIELY Barrington RI 43 F 1185 25:12.7 8:07 26:14.3
214 MALE Patrick Ryan Medfield MA 52 M 2410 25:13.5 8:08 26:31.6
215 MALE John Dwyer New York NY 28 M 587 25:16.1 8:08 26:36.6
216 FEMALE Grace Curran West Chatham MA 15 F 963 25:17.4 8:09 27:19.3
217 FEMALE Meghan Riordan Prince Greenville SC 36 F 952 25:17.6 8:09 27:16.9
218 MALE John ODowd Maynard MA 59 M 1140 25:19.6 8:10 28:06.4
219 FEMALE Elyse Viviano North Chatham MA 30 F 1118 25:19.6 8:10 26:06.8
220 MALE Dan Fitzpatrick South Easton MA 41 M 1664 25:21.9 8:10 27:29.9
221 FEMALE Ann Frechette Brookline MA 54 F 1760 25:22.1 8:10 25:28.4
222 FEMALE Abigail Billiel Gardner MA 18 F 1471 25:22.6 8:11 25:44.4
223 MALE Timmy O Hara Lincoln NH 31 M 1001 25:22.7 8:11 25:33.0
224 FEMALE Sarah Curran West Chatham MA 44 F 968 25:23.6 8:11 27:26.3
225 MALE Mark Logan Chatham MA 61 M 916 25:24.1 8:11 25:48.1
226 FEMALE Tanner Ricci San Diego CA 23 F 1051 25:24.4 8:11 26:32.4
227 FEMALE Brooke Bartlett North Chatham MA 15 F 679 25:27.0 8:12 25:31.3
228 FEMALE Alison Melchionna Dorchester MA 27 F 2228 25:27.6 8:12 27:36.2
229 FEMALE Baelyn Duffy Newton MA 25 F 2028 25:29.3 8:13 25:49.9
230 MALE Colby Street Mansfield MA 36 M 1699 25:30.3 8:13 26:08.4
231 MALE Clemens Summersgill East Orleans MA 17 M 1490 25:31.3 8:13 30:02.6
232 FEMALE Marybeth Smails Eastham MA 58 F 1831 25:32.0 8:14 29:09.3
233 MALE Christopher Smails Eastham MA 21 M 1829 25:32.1 8:14 29:09.4
234 FEMALE Alison Davis Eastham MA 25 F 1401 25:33.8 8:14 25:45.1
235 MALE Matt Woods Stamford CT 59 M 715 25:35.3 8:15 29:28.8
236 FEMALE Kathleen Fleming Oakland CA 37 F 1801 25:35.4 8:15 26:02.0
237 MALE Grayson Harden Manchester MA 15 M 193 25:36.2 8:15 25:36.2
238 FEMALE Marita Nothacker Philadelphia PA 21 F 1916 25:37.6 8:15 26:51.4
239 MALE Bryan Sherbacow Harwich Port MA 54 M 2123 25:38.0 8:16 26:05.2
240 FEMALE Katherine Ahrens Boston MA 35 F 1091 25:38.4 8:16 31:11.2
241 FEMALE Hadley Sherbacow Harwich Port MA 24 F 2124 25:38.5 8:16 26:05.4
242 MALE William Jordan Hingham MA 48 M 428 25:40.7 8:16 26:05.5
243 FEMALE Haiden Cote Chatham MA 14 F 1732 25:41.0 8:16 26:42.9
244 MALE Connor Nesbett Rocky River OH 14 M 2408 25:43.2 8:17 26:35.7
245 MALE Marvin Joseph Chatham MA 10 M 1564 25:43.3 8:17 26:39.2
246 MALE Ray Joseph Chatham MA 41 M 1563 25:43.5 8:17 26:39.5
247 MALE James Stoddard Boston MA 40 M 1751 25:44.5 8:18 25:50.5
248 FEMALE Margo Cox Roslindale MA 30 F 983 25:46.7 8:18 29:14.1
249 FEMALE Tess Chandler Rumson NJ 25 F 200 25:48.3 8:19 33:01.8
250 MALE Matt Garbitt South Dennis MA 14 M 208 25:50.2 8:19 30:23.2
251 FEMALE Remi Schreiner Chatham MA 13 F 691 25:50.3 8:19 25:54.9
252 MALE Ari Wigder North Falmouth MA 22 M 1599 25:52.6 8:20 28:13.1
253 FEMALE Amy Fitzpatrick Milford CT 37 F 1663 25:54.3 8:21 28:01.4
254 FEMALE Sarah Narracci Eastham MA 45 F 119 25:56.3 8:21 26:16.7
255 MALE James Harvey Providence RI 32 M 466 26:00.0 8:23 26:25.2
256 MALE Doug Dixon Framingham MA 53 M 2422 26:00.7 8:23 26:07.8
257 FEMALE Arden Tierney Port Washington NY 22 F 1744 26:00.7 8:23 27:41.4
258 FEMALE Emily Seminerio Medfield MA 35 F 1727 26:01.1 8:23 27:22.9
259 FEMALE Kelly Rothenberger Walpole MA 25 F 1032 26:03.1 8:24 28:48.7
260 FEMALE Ally Dewey Harwich MA 24 F 172 26:03.4 8:24 26:49.7
261 FEMALE Samantha McIsaac Yarmouth Port MA 17 F 1426 26:05.8 8:24 27:41.8
262 FEMALE Haley Labdon Brewster MA 17 F 2113 26:06.8 8:25 27:41.6
263 MALE Alex Wesp Harwich MA 14 M 931 26:07.7 8:25 26:12.5
264 MALE Eric Brickman Charlotte NC 35 M 503 26:09.1 8:26 27:01.9
265 MALE Nicholas Lacaillade Columbus OH 40 M 555 26:09.7 8:26 26:13.2
266 MALE Hudson Fulcher-Melendy Easthampton MA 18 M 2322 26:10.2 8:26 26:33.5
267 MALE Peter Browne Medway MA 44 M 1891 26:10.7 8:26 28:19.1
268 MALE David Cole Chatham MA 63 M 1569 26:15.9 8:28 29:07.9
269 MALE Michael Veary Harwich MA 27 M 1681 26:16.8 8:28 26:36.1
270 MALE Mathew Veary Harwich MA 23 M 1682 26:17.1 8:28 26:36.1
271 MALE Jack Johnson Summit NJ 25 M 553 26:17.2 8:28 26:26.8
272 MALE Rob Fuller West Hartford CT 59 M 1396 26:17.6 8:28 30:35.2
273 MALE Keith McFarland Sunderland MA 51 M 643 26:18.8 8:29 28:57.3
274 FEMALE Teri Barski New York NY 35 F 487 26:19.3 8:29 26:47.2
275 MALE Andrew Koehler Madison NJ 43 M 2114 26:20.5 8:29 27:47.5
276 MALE Thomas Kelly Boston MA 31 M 572 26:21.3 8:29 32:17.3
277 MALE Aaron Geary Los Angeles CA 36 M 398 26:21.3 8:29 31:51.4
278 FEMALE Mary Siegert Belmont MA 10 F 2342 26:21.4 8:29 26:55.3
279 FEMALE Monika Giardina-Burlin Dennis Port MA 27 F 2109 26:21.6 8:30 27:09.5
280 MALE Lou Malzone Yarmouth Port MA 47 M 901 26:21.6 8:30 27:10.0
281 MALE Russell Corrie Harwich MA 09 M 694 26:21.7 8:30 27:17.6
282 FEMALE Ashley Jenkins Weymouth MA 25 F 2067 26:22.3 8:30 26:34.8
283 MALE Hans Nagrath Boston MA 28 M 2227 26:24.2 8:30 26:32.3
284 MALE Kris Homsi Yarmouth Port MA 55 M 1478 26:24.4 8:30 27:40.0
285 FEMALE molly hanratty Guaynabo 15 F 360 26:25.4 8:31 27:04.2
286 MALE Mike Garbitt South Dennis MA 45 M 206 26:26.0 8:31 30:57.2
287 MALE Jared Bishop Walpole MA 34 M 1222 26:29.4 8:32 28:01.5
288 FEMALE Vanessa Johnson-Hall Amesbury MA 52 F 1625 26:33.2 8:33 27:00.1
289 FEMALE Elizabeth Kaetski Ithaca NY 37 F 2 26:34.1 8:34 26:41.3
290 MALE Griffin Bryant Harwich MA 21 M 1070 26:35.6 8:34 26:38.4
291 FEMALE Danielle Pananos Longmeadow MA 47 F 1225 26:35.6 8:34 27:12.0
292 MALE Kyle Wibby Orleans MA 40 M 1 26:39.4 8:35 26:46.7
293 MALE Nathan Amberg Alexandria VA 17 M 1203 26:43.9 8:37 30:03.7
294 FEMALE Hope Phelps Wellesley Hills MA 16 F 1111 26:44.0 8:37 28:15.9
295 FEMALE Emily Pope Scituate MA 30 F 2430 26:44.0 8:37 28:25.6
296 MALE Gus Phelps Wellesley Hills MA 50 M 1110 26:45.8 8:37 28:15.9
297 FEMALE Maisie Callahan Brewster MA 11 F 526 26:47.5 8:38 29:27.6
298 MALE Chris Elliott Boston MA 60 M 1470 26:48.0 8:38 27:55.3
299 FEMALE Emma Lynch-Galvin Melrose MA 22 F 1517 26:48.8 8:38 33:21.6
300 MALE Liam Lynch-Galvin Melrose MA 25 M 1518 26:49.2 8:38 33:21.1
301 FEMALE Kathryn McNaughton West Harwich MA 36 F 323 26:50.7 8:39 28:09.9
302 FEMALE Allison Steiner Quincy MA 33 F 1506 26:51.5 8:39 29:14.3
303 MALE Mark Wasielewski Hanson MA 38 M 51 26:51.7 8:39 27:12.9
304 FEMALE Meaghan Krajewski Fiskdale MA 38 F 322 26:51.9 8:39 28:10.4
305 FEMALE Jennifer Roche Barnstable MA 50 F 161 26:53.6 8:40 27:44.7
306 MALE Connor Gerspacher Chagrin Falls OH 22 M 90 26:55.2 8:40 27:20.6
307 MALE Henry Holden Norwell MA 12 M 845 26:56.1 8:41 29:58.1
308 MALE Caspar von Hollen Bedminster NJ 15 M 2363 26:56.8 8:41 27:14.4
309 FEMALE Rachel Davison Golden CO 27 F 1239 26:57.9 8:41 27:14.3
310 MALE Chase Trowbridge Harwich Port MA 31 M 100 26:58.7 8:41 27:18.9
311 MALE Matt Williams Chatham MA 32 M 1685 26:59.2 8:42 27:24.3
312 MALE Bradley Baker Harwich Port MA 70 M 227 26:59.2 8:42 27:56.6
313 MALE Bennett Varney Boston MA 32 M 722 26:59.8 8:42 32:29.8
314 MALE Jackson Webber Frisco TX 15 M 1876 27:01.0 8:42 29:25.1
315 MALE siobhan doane Wellfleet MA 38 M 260 27:01.8 8:42 33:10.8
316 FEMALE Bethany Lessard Westford MA 38 F 1911 27:02.8 8:43 29:44.3
317 MALE Aidan Roche South Deerfield MA 20 M 937 27:03.1 8:43 29:40.9
318 FEMALE Danielle Fleming Medway MA 38 F 854 27:03.4 8:43 30:09.9
319 FEMALE Morgan Zipf-Meister Brooklyn NY 40 F 338 27:04.4 8:43 28:14.8
320 MALE Nathan Keck Watertown MA 33 M 1218 27:04.6 8:43 29:22.2
