Responsive image
Please LIKE our new facebook page!

Ugly Sweater 4-Miler Presented by Titos

                                                                                                          Page 1
                            Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
                                            MANCHESTER NH, 12/16/23


------------------------------------- RACE RUNNERS ---------------------------

Place Div/Tot  Div        Name                 City             St Ag S No.   Gun Time  Net Time  Pace     
===== ======== ========== ==================== =================== == = ===== ========= ========= ===== 
    1   1/37   M3039      JAKE SCHMITZ         Litchfield NH       39 M  1433   23:13.4   23:12.9  5:49 
    2   2/37   M3039      CHRIS WALL           Dracut NH           38 M  1466   24:19.3   24:18.1  6:05 
    3   3/37   M3039      THOMAS COOK          Amherst NH          37 M  1325   24:42.0   24:41.0  6:11 
    4   4/37   M3039      DYLAN LUCAS          Bow NH              32 M  1147   25:57.8   25:56.1  6:30 
    5   1/33   M4049      TOM JOHNSON          Manchester NH       40 M  1541   26:09.1   26:07.0  6:32 
    6   2/33   M4049      RANDY HEINS          North Andover NH    42 M  1187   26:29.6   26:26.8  6:37 
    7   1/31   M2129      ANDREW MORIN         Manchester NH       27 M  1065   26:55.9   26:50.6  6:43 
    8   1/52   M5059      GABRIEL KOHEN        Westford NH         51 M  1134   26:57.8   26:54.4  6:44 
    9   5/37   M3039      TIM SNAPP            Keene NH            33 M  1559   27:14.0   27:11.3  6:48 
   10   1/101  F3039      JENNIFER OUELLETTE   Manchester NH       35 F  1178   27:30.0   27:28.5  6:53 
   11   6/37   M3039      CHRIS ALBERTELLI     Dover NH            34 M  1180   27:33.6   27:30.5  6:53 
   12   2/101  F3039      KRYSTAL BUCKLEY      Peterborough NH     32 F  1080   27:40.6   27:38.8  6:55 
   13   3/101  F3039      KRISTEN SEITZ        Peterborough NH     37 F  1081   27:46.3   27:43.9  6:56 
   14   2/52   M5059      BOB SULLIVAN         Manchester NH       59 M  1045   27:50.3   27:48.4  6:58 
   15   4/101  F3039      CHELSEA COOK         Amherst NH          38 F  1326   28:03.6   28:00.7  7:01 
   16   1/96   F4049      EMALIA RUBNER        Hillsboro NH        49 F  1103   28:19.9   28:17.7  7:05 
   17   2/96   F4049      ELIN ANDERSON        North Andover NH    42 F  1188   28:39.8   28:37.4  7:10 
   18   3/52   M5059      DAVID AUDET          Concord NH          58 M  1277   28:44.7   28:43.9  7:11 
   19   3/33   M4049      MATTHEW PALUMBO      Windham NH          40 M  1589   29:07.1   28:47.9  7:12 
   20   2/31   M2129      TYLER OMARA          Hill NH             23 M  1209   28:58.5   28:56.4  7:15 
   21   5/101  F3039      NICOLE GUARINO       Laconia NH          36 F  1467   29:04.3   29:01.6  7:16 
   22   1/65   F2129      KATHERINE D�ORVILLIE Middlefield NH      25 F  1208   29:09.8   29:08.1  7:18 
   23   3/31   M2129      CHRIS WILSON         Salem NH            22 M  1497   29:32.9   29:24.5  7:22 
   24   4/33   M4049      MICHAEL JORDAN       Goffstown NH        43 M  1507   29:41.2   29:36.1  7:25 
   25   7/37   M3039      JASON JOHNSON        Manchester NH       38 M  1407   29:53.4   29:47.4  7:27 
   26   8/37   M3039      EDDIE NOONAN         Andover NH          34 M  1179   30:26.4   29:56.5  7:30 
   27   6/101  F3039      HEATHER BROCKWAY     Londonderry NH      35 F  1269   30:09.2   30:01.6  7:31 
   28   2/65   F2129      KELLY SHEPHERD       Bedford NH          28 F  1534   30:08.0   30:05.3  7:32 
   29   4/52   M5059      DANIEL HUFFORD       Londonderry NH      53 M  1449   30:10.8   30:08.2  7:33 
   30   3/96   F4049      ERICA LETIZO         Litchfield NH       45 F  1358   30:26.4   30:23.4  7:36 
   31   4/31   M2129      PATRICK HARRINGTON   Bedford NH          24 M  1511   30:31.0   30:23.8  7:36 
   32   1/87   F5059      ROXANE GAGNON        Manchester NH       55 F  1409   30:47.8   30:43.2  7:41 
   33   7/101  F3039      IZABELA SYPKO        Gilsum NH           37 F  1124   31:07.6   30:47.1  7:42 
   34   9/37   M3039      JARED GRAHAM         Sanford NH          35 M  1298   30:53.5   30:49.1  7:43 
   35   5/52   M5059      KENT SIRIMOGLU       Nashua NH           57 M  1140   31:05.7   30:56.7  7:45 
   36   4/96   F4049      INGRID GEDRAITIS     Deerfield NH        42 F  1499   31:08.1   31:00.3  7:46 
   37   1/16   M6069      CHUCK FARROW         Carlisle NH         61 M  1009   31:10.9   31:07.4  7:47 
   38   5/33   M4049      STEPHEN DEMONICO     Lawrence NH         41 M  1469   31:19.0   31:14.2  7:49 
   39   2/87   F5059      KAREN SIRIMOGLU      Nashua NH           53 F  1139   31:26.1   31:18.1  7:50 
   40  10/37   M3039      BRANDON PROVOST      Manchester NH       37 M  1556   31:37.7   31:24.2  7:52 



















                                                                                                          Page 2
                            Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
                                            MANCHESTER NH, 12/16/23


------------------------------------- RACE RUNNERS ---------------------------

Place Div/Tot  Div        Name                 City             St Ag S No.   Gun Time  Net Time  Pace     
===== ======== ========== ==================== =================== == = ===== ========= ========= ===== 
   41   6/33   M4049      STEVE LEARY          Merrimack NH        41 M  1186   31:56.1   31:48.0  7:57 
   42   6/52   M5059      JOSEPH CALLAGHAN     Westford NH         55 M  1238   31:57.6   31:53.4  7:59 
   43   3/65   F2129      DANIELLE KADEN       Cambridge NH        24 F  1003   32:14.4   31:57.9  8:00 
   44   5/31   M2129      CONSTANTINE PAPPADEM Somerville NH       24 M  1004   32:14.9   31:58.5  8:00 
   45   1/34   F6069      PAT BOURGAULT        Concord NH          65 F  1324   32:09.0   32:01.8  8:01 
   46   7/52   M5059      PETER LINCOLN        Londonderry NH      55 M  1420   32:20.2   32:10.0  8:03 
   47   3/87   F5059      YUKI CHORNEY         Mont Vernon NH      51 F  1234   32:25.7   32:16.7  8:05 
   48   7/33   M4049      SEAN RUSSELL         Hooksett NH         44 M  1150   32:43.2   32:30.9  8:08 
   49   8/33   M4049      ERIC CHORNEY         Mont Vernon NH      47 M  1235   32:40.0   32:30.9  8:08 
   50   8/52   M5059      MARK SCHIPILLITI     Merrimack NH        51 M  1185   32:41.4   32:32.1  8:08 
   51   6/31   M2129      TIM STEVENS          Chichester NH       22 M  1076   32:44.4   32:40.1  8:11 
   52   9/52   M5059      WILL NASER           Natick NH           59 M  1566   33:10.7   32:47.1  8:12 
   53  10/52   M5059      CHRIS STEVENS        Chichester NH       52 M  1077   33:03.0   32:58.6  8:15 
   54  11/52   M5059      SCOTT BLUNDO         Moultonborough NH   55 M  1335   33:04.9   33:01.3  8:16 
   55   9/33   M4049      RICH CAPEN           Center Barnstead NH 49 M  1217   33:12.6   33:05.2  8:17 
   56                     RUNNER UNKNOWN       Manchester NH          M  1036   33:20.0   33:10.8  8:18 
   57  11/37   M3039      CURTIS HARTSHORN     Wilton NH           33 M  1020   34:19.3   33:12.3  8:19 
   58   4/65   F2129      MARISSA DELUCIA      Topsfield NH        22 F  1216   33:35.8   33:15.9  8:19 
   59  12/37   M3039      BRODY WILLIAMS       Concord NH          30 M  1044   33:26.5   33:16.7  8:20 
   60   2/34   F6069      LISA LALIBERTY       Manchester NH       60 F  1142   33:29.2   33:18.4  8:20 
   61  10/33   M4049      JONATHAN WILKINS     Raymond NH          48 M  1402   33:33.5   33:20.8  8:21 
   62   5/65   F2129      JAMIE CWIAK          Newington NH        27 F  1249   33:51.7   33:27.6  8:22 
   63  13/37   M3039      DEAN WILLIAMS        Manchester NH       38 M  1304   33:38.7   33:31.0  8:23 
   64  14/37   M3039      CRAIG GOYETTE        Concord NH          30 M  1451   33:45.5   33:32.1  8:24 
   65  11/33   M4049      JOSHUA GUE           Milford NH          49 M  1253   33:51.5   33:33.0  8:24 
   66   5/96   F4049      LAURA HEATH          New London NH       47 F  1319   33:44.0   33:35.5  8:24 
   67   6/65   F2129      JACQUELYN HARRINGTON Bedford NH          22 F  1510   33:55.1   33:45.3  8:27 
   68   2/16   M6069      KEVIN DURKIN         Lawrence NH         69 M  1533   34:01.0   33:46.4  8:27 
   69   3/16   M6069      FRANCOIS BERNATCHEZ  Sherbrooke NH       67 M  1133   33:51.0   33:47.6  8:27 
   70   7/65   F2129      KAILA COLLINS        Kingston NH         22 F  1320   34:04.3   33:48.5  8:28 
   71   8/101  F3039      CASSANDRA SAIKIN     Littleton NH        36 F  1189   33:58.3   33:49.7  8:28 
   72  15/37   M3039      THOMAS MEMBRINO      Westminster NH      32 M  1365   34:00.6   33:51.3  8:28 
   73   4/87   F5059      KATIE ROCKLIN        Chelsea NH          51 F  1416   34:01.1   33:51.5  8:28 
   74   9/101  F3039      ANNE ZAHN            Portsmouth NH       34 F  1144   34:04.0   33:56.1  8:30 
   75  16/37   M3039      CORY YUDKIN          Manchester NH       30 M  1571   34:08.6   33:57.6  8:30 
   76  10/101  F3039      ELLIENNE NOONAN      Nashua NH           30 F  1561   34:25.8   34:14.0  8:34 
   77   5/87   F5059      CHRISTINA BALCH      Manchester NH       55 F  1410   34:25.0   34:14.8  8:34 
   78  11/101  F3039      ZOEY ZUKOWSKI        Spencer NH          31 F  1025   34:25.4   34:15.8  8:34 
   79   7/31   M2129      DOMENIC STLAURENT    Amherst NH          28 M  1423   34:25.1   34:17.8  8:35 
   80  12/52   M5059      BRETT CROMWELL       Lowell NH           50 M  1218   34:34.5   34:19.2  8:35 



















                                                                                                          Page 3
                            Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
                                            MANCHESTER NH, 12/16/23


------------------------------------- RACE RUNNERS ---------------------------

Place Div/Tot  Div        Name                 City             St Ag S No.   Gun Time  Net Time  Pace     
===== ======== ========== ==================== =================== == = ===== ========= ========= ===== 
   81  13/52   M5059      DEREK ANDERSON       Westford NH         52 M  1174   34:29.9   34:24.3  8:37 
   82   6/87   F5059      ANGELA BURKE         Bedford NH          53 F  1531   34:29.1   34:25.1  8:37 
   83  17/37   M3039      EMAD SADEK           Merrimack NH        39 M  1176   34:36.1   34:33.7  8:39 
   84  12/101  F3039      KERRI MAHONEY        Goffstown NH        37 F  1408   34:41.1   34:34.2  8:39 
   85   7/87   F5059      CHRISTINE CRONIN     Wakefield NH        59 F  1223   35:01.3   34:47.8  8:42 
   86  14/52   M5059      ANTHONY CRAWFORD     Milford NH          53 M  1274   35:17.5   34:48.5  8:43 
   87  18/37   M3039      JONATHAN BROCKWAY    Londonderry NH      34 M  1270   35:01.4   34:52.9  8:44 
   88  13/101  F3039      JODIE SHEPHARD       Salem NH            35 F  1203   35:11.5   34:56.4  8:45 
   89  12/33   M4049      CHRIS COLEMAN        Manchester NH       49 M  1395   35:09.9   35:03.5  8:46 
   90  15/52   M5059      BRIAN HARRINGTON     Bedford NH          57 M  1509   35:15.3   35:08.7  8:48 
   91   8/87   F5059      CYNTHIA BERGER       Melrose NH          56 F  1494   35:24.0   35:11.0  8:48 
   92   8/65   F2129      ASHLEY O�ROURKE      Manchester NH       29 F  1535   35:17.5   35:13.6  8:49 
   93   6/96   F4049      KATIE RUSSELL        Hooksett NH         44 F  1149   35:31.3   35:17.2  8:50 
   94  14/101  F3039      BRIDGET ELIZABETH    Manchester NH       33 F  1271   35:26.9   35:17.5  8:50 
   95   9/87   F5059      JACQUELINE ROSSI     Auburn NH           52 F  1412   35:29.1   35:19.7  8:50 
   96  15/101  F3039      MARIE BENNETT        Manchester NH       36 F  1193   35:31.0   35:24.4  8:52 
   97   7/96   F4049      AMANDA BURR          Manchester NH       42 F  1396   35:50.4   35:25.9  8:52 
   98   3/34   F6069      CHARLA STEVENS       Bedford NH          64 F  1143   35:43.7   35:31.4  8:53 
   99  16/101  F3039      KAYLIN OSSING        Manchester NH       32 F  1568   35:42.0   35:31.6  8:53 
  100                     RUNNER UNKNOWN       Manchester NH          M  1554   36:06.8   35:41.0  8:56 
  101  17/101  F3039      DESTINY PEREZ        Nashua NH           32 F  1545   36:11.9   35:42.3  8:56 
  102  10/87   F5059      LAURA KEELEY         Londonderry NH      56 F  1021   36:03.4   35:50.3  8:58 
  103  18/101  F3039      REBECCA KENNEY       Reading NH          34 F  1043   37:01.9   35:57.2  9:00 
  104   9/65   F2129      CAREY FOSS           Goffstown NH        23 F  1505   36:14.9   35:57.8  9:00 
  105  11/87   F5059      JUDY MASON           Goffstown NH        55 F  1504   36:15.0   35:58.3  9:00 
  106  10/65   F2129      EMILY GIBSON         Portsmouth NH       29 F  1591   36:50.7   36:05.5  9:02 
  107  13/33   M4049      JAMES DUPUIS         Pembroke NH         49 M  1162   36:24.8   36:08.4  9:03 
  108  16/52   M5059      JON SHAPIRO          Bedford NH          53 M  1153   36:28.1   36:08.6  9:03 
  109  11/65   F2129      KATIE ROKES          Ipswich NH          21 F  1443   36:23.0   36:10.6  9:03 
  110  14/33   M4049      MICHAEL BATES        Milford NH          49 M  1257   36:31.3   36:11.0  9:03 
  111   8/31   M2129      JOSEPH SHEA          Springfield NH      23 M  1246   36:52.4   36:13.2  9:04 
  112  19/101  F3039      KYLEE YAM            Canterbury NH       35 F  1007   36:30.4   36:14.2  9:04 
  113  15/33   M4049      RYAN SEKELA          Merrimack NH        46 M  1496   36:46.6   36:14.4  9:04 
  114   8/96   F4049      STEPHANIE SEKELA     Merrimack NH        44 F  1495   36:46.6   36:14.7  9:04 
  115  12/87   F5059      RACHEL BROSTROM      Ashburnham NH       50 F  1391   36:47.5   36:16.4  9:05 
  116  20/101  F3039      JORDAN BROWN         Belmont NH          31 F  1462   37:03.6   36:17.0  9:05 
  117   9/96   F4049      CARLA BOLDUC         Weare NH            43 F  1506   36:33.9   36:17.2  9:05 
  118  12/65   F2129      KRISTEN ARGEROPOULOS Manchester NH       25 F  1425   36:23.7   36:18.2  9:05 
  119   4/34   F6069      DONNA DOSTIE         Hooksett NH         64 F  1327   37:37.6   36:19.2  9:05 
  120  16/33   M4049      MARK NOLAN           Westford NH         46 M  1154   36:26.2   36:21.0  9:06 



















                                                                                                          Page 4
                            Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
                                            MANCHESTER NH, 12/16/23


------------------------------------- RACE RUNNERS ---------------------------

Place Div/Tot  Div        Name                 City             St Ag S No.   Gun Time  Net Time  Pace     
===== ======== ========== ==================== =================== == = ===== ========= ========= ===== 
  121   4/16   M6069      WAYNE ROBINSON       Goffstown NH        64 M  1452   36:32.7   36:22.3  9:06 
  122  13/65   F2129      JULIANNA FLACCAVENTO Wappingers Falls NH 23 F  1585   37:21.3   36:23.3  9:06 
  123   5/16   M6069      GARY HORWITZ         Winchester NH       61 M  1086   37:31.4   36:23.9  9:06 
  124  17/33   M4049      JEREMY MESCHINO      Litchfield NH       42 M  1284   36:53.5   36:30.1  9:08 
  125  14/65   F2129      MALIA WATT           Gilmanton NH        25 F  1213   36:36.5   36:33.2  9:09 
  126   5/34   F6069      LISA CURTIS          New Boston NH       62 F  1351   36:47.8   36:36.3  9:10 
  127  17/52   M5059      ED NIRENSTEIN        Merrimack NH        52 M  1296   36:56.5   36:39.1  9:10 
  128  10/96   F4049      AMY ROMAR            New Boston NH       46 F  1073   37:30.2   36:40.3  9:11 
  129  21/101  F3039      LEAH SOLOPERTO       Henniker NH         36 F  1041   37:47.6   36:40.7  9:11 
  130  15/65   F2129      KAITLYN WILSON       Salem NH            23 F  1498   36:49.6   36:41.6  9:11 
  131  22/101  F3039      JENNA PALUMBO        Windham NH          38 F  1588   37:01.7   36:43.6  9:11 
  132  11/96   F4049      AMELIA MANNING       Auburn NH           49 F  1032   37:01.1   36:48.8  9:13 
  133  12/96   F4049      RHONDA REED          Belmont NH          48 F  1461   37:36.0   36:48.8  9:13 
  134  18/52   M5059      ERIK JOHNSON         Concord NH          58 M  1386   37:35.5   36:49.1  9:13 
  135  16/65   F2129      MAYA DUBE            Chelmsford NH       23 F  1013   37:02.0   36:50.7  9:13 
  136  13/96   F4049      HILLARY CELEBI       Windham NH          48 F  1259   37:17.5   36:50.8  9:13 
  137   9/31   M2129      MICHAEL KOECHLIN     Chelmsford NH       26 M  1072   37:02.4   36:50.9  9:13 
  138  14/96   F4049      ALISON SUMMERS       Manchester NH       40 F  1018   37:27.0   36:50.9  9:13 
  139  13/87   F5059      LINDA PELCHAT        Dover NH            58 F  1114   37:34.8   36:59.9  9:15 
  140  15/96   F4049      GAIL REYNOLDS        Manchester NH       49 F  1191   37:06.8   37:00.4  9:16 
  141  23/101  F3039      JULIA GOULD          Exeter NH           31 F  1474   37:36.6   37:03.8  9:16 
  142  16/96   F4049      LAURA RACICOT        Shelburne NH        43 F  1118   37:41.5   37:03.9  9:16 
  143  17/96   F4049      DANIELLE MACDONALD   Windham NH          46 F  1262   37:30.4   37:03.9  9:16 
  144  18/96   F4049      DAISY ATKINSON       Bedford NH          45 F  1500   37:12.1   37:04.7  9:17 
  145  18/33   M4049      OBEDIAH RACICOT      Shelburne NH        45 M  1119   37:41.8   37:04.8  9:17 
  146  17/65   F2129      BELLA ARIAS          Springfield NH      21 F  1245   37:43.9   37:05.9  9:17 
  147  18/65   F2129      LAURA ROMANIELLO     Keene NH            25 F  1131   37:29.4   37:06.9  9:17 
  148  19/96   F4049      JAIME ELLERMANN      Contoocook NH       47 F  1373   37:25.1   37:08.1  9:18 
  149   6/16   M6069      DONNY PALMER         North Hampton NH    61 M  1315   37:43.5   37:09.0  9:18 
  150  19/33   M4049      GABRIEL COHEN        Concord NH          46 M  1366   37:41.3   37:10.0  9:18 
  151  19/52   M5059      TODD ATKINSON        Manchester NH       53 M  1501   37:17.3   37:11.6  9:18 
  152  14/87   F5059      DIANN SHERBAK        Exeter NH           58 F  1369   38:00.7   37:17.1  9:20 
  153  19/65   F2129      SHANNON GAYRON       Saugus NH           25 F  1307   37:39.0   37:25.7  9:22 
  154  20/52   M5059      MICHAEL ANDREOTTOLA  Haverhill NH        54 M  1342   38:03.6   37:30.1  9:23 
  155   6/34   F6069      ELIZABETH GOONAN     Manchester NH       60 F  1098   37:37.7   37:30.4  9:23 
  156  15/87   F5059      DAPHNE THURSTON      Epping NH           50 F  1135   37:51.5   37:31.4  9:23 
  157  10/31   M2129      CHRISTIAN BARTLEY    Windham NH          23 M  1158   37:52.9   37:38.5  9:25 
  158  24/101  F3039      MARISSA COTTING      Deering NH          37 F  1125   38:00.6   37:39.0  9:25 
  159  20/96   F4049      NICOLE FANTE         Merrimack NH        43 F  1481   38:00.8   37:40.1  9:26 
  160  20/65   F2129      CHLOE OLSON          Concord NH          29 F  1450   37:56.1   37:41.2  9:26 



















                                                                                                          Page 5
                            Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
                                            MANCHESTER NH, 12/16/23


------------------------------------- RACE RUNNERS ---------------------------

Place Div/Tot  Div        Name                 City             St Ag S No.   Gun Time  Net Time  Pace     
===== ======== ========== ==================== =================== == = ===== ========= ========= ===== 
  161  20/33   M4049      JASON FERRIERO       Manchester NH       49 M  1401   37:56.3   37:41.8  9:26 
  162  11/31   M2129      KOBE KEZER           Manchester NH       26 M  1314   37:55.5   37:44.4  9:27 
  163  25/101  F3039      ANNE SPERANZA        Manchester NH       30 F  1313   37:55.9   37:45.1  9:27 
  164  12/31   M2129      NATE GOONAN          Manchester NH       23 M  1100   37:55.1   37:47.3  9:27 
  165  21/96   F4049      MEG LEONGUERRERO     Litchfield NH       46 F  1227   38:04.9   37:51.8  9:28 
  166  21/52   M5059      PAUL DEBITETTO       Concord NH          59 M  1219   38:17.6   37:52.3  9:29 
  167  19/37   M3039      ANDREW DAVIES        Eliot NH            31 M  1380   38:16.6   37:53.2  9:29 
  168  21/65   F2129      MORGAN HAUG          Nashua NH           24 F  1037   38:52.2   37:53.6  9:29 
  169  26/101  F3039      KRISTA SCHIPILLITI   Merrimack NH        37 F  1184   38:03.9   37:55.4  9:29 
  170  13/31   M2129      ZACK SHALLAH         Merrimack NH        27 M  1521   38:31.6   37:59.1  9:30 
  171  22/65   F2129      OLIVIA SOUTTER       Andover NH          25 F  1034   38:07.9   38:01.0  9:31 
  172  22/96   F4049      LORI WILKINS         Raymond NH          47 F  1403   38:19.0   38:04.4  9:32 
  173  27/101  F3039      AMANDA EATON         West Newbury NH     36 F  1038   39:22.1   38:08.3  9:33 
  174  23/96   F4049      REBECKA EVANS        Lexington NH        49 F  1355   38:44.8   38:16.7  9:35 
  175  16/87   F5059      JEN HAMMETT          Spofford NH         51 F  1198   38:47.6   38:17.3  9:35 
  176  17/87   F5059      KATHLEEN O'CONNOR    Holden NH           55 F  1376   38:35.2   38:23.1  9:36 
  177  24/96   F4049      ACHSA KLUG           Hooksett NH         44 F  1024   38:37.1   38:23.7  9:36 
  178  25/96   F4049      TARA WATT            Manchester NH       40 F  1522   39:03.0   38:27.2  9:37 
  179  28/101  F3039      ERIKA EBERT          Dunbarton NH        39 F  1200   38:42.0   38:27.6  9:37 
  180  21/33   M4049      ANDY YOUTT           Manchester NH       49 M  1555   39:49.6   38:29.7  9:38 
  181  23/65   F2129      ALYSSA ARGEROPOULOS  Manchester NH       28 F  1551   38:35.8   38:29.7  9:38 
  182  22/52   M5059      JAY SILVIA           Tewksbury NH        53 M  1204   39:00.4   38:31.1  9:38 
  183  18/87   F5059      KIM BONENFANT        Mancheater NH       54 F  1177   38:46.4   38:31.7  9:38 
  184  23/52   M5059      JAMES KLASMIER       Manchester NH       58 M  1334   38:47.1   38:34.7  9:39 
  185  24/65   F2129      ALICE ZHOU           Northwood NH        29 F  1354   39:06.7   38:34.7  9:39 
  186  14/31   M2129      BRYAN DERANIAN       Windham NH          27 M  1377   39:06.4   38:35.0  9:39 
  187  15/31   M2129      JACOB TURNER         Somerville NH       26 M  1267   39:07.0   38:36.6  9:40 
  188  20/37   M3039      MARK PLANTE          Concord NH          33 M  1543   38:58.0   38:38.7  9:40 
  189  29/101  F3039      TATYANA WOLTERBEEK   Springvale NH       36 F  1002   39:25.8   38:39.1  9:40 
  190  24/52   M5059      ANDREW BALCH         Manchester NH       53 M  1411   39:40.7   38:41.1  9:41 
  191  30/101  F3039      TRACY SHERMAN        Nashua NH           31 F  1520   39:03.3   38:43.8  9:41 
  192  25/52   M5059      MARC LAPLANTE        Salem NH            52 M  1092   39:15.2   38:45.5  9:42 
  193  31/101  F3039      SARAH LIVAK          Rutland NH          35 F  1042   40:22.9   38:49.2  9:43 
  194  26/96   F4049      JILL OBER            Laconia NH          47 F  1173   39:12.7   39:02.7  9:46 
  195  19/87   F5059      JACKIE GAUDET        Wilton NH           53 F  1090   39:25.8   39:03.0  9:46 
  196  26/52   M5059      BILL LINEHAN         Amherst NH          59 M  1263   39:21.8   39:03.5  9:46 
  197  27/52   M5059      ERIC EASTMAN         Manchester NH       53 M  1455   39:13.4   39:03.6  9:46 
  198  28/52   M5059      GLENN VALLEE         Chichester NH       52 M  1459   39:49.0   39:05.2  9:47 
  199  32/101  F3039      APRIL FOSKETT        Charlton NH         39 F  1104   39:30.2   39:05.6  9:47 
  200  20/87   F5059      MAURA SARDELLA       Billerica NH        54 F  1116   39:26.2   39:07.5  9:47 



















                                                                                                          Page 6
                            Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
                                            MANCHESTER NH, 12/16/23


------------------------------------- RACE RUNNERS ---------------------------

Place Div/Tot  Div        Name                 City             St Ag S No.   Gun Time  Net Time  Pace     
===== ======== ========== ==================== =================== == = ===== ========= ========= ===== 
  201  25/65   F2129      MOLLY WOLFENDALE     Derry NH            25 F  1563   39:14.6   39:08.1  9:47 
  202  26/65   F2129      JULIANA LICATA       Methuen NH          21 F  1085   39:14.9   39:08.6  9:48 
  203  16/31   M2129      JOSE CATA            Newton NH           25 M  1564   39:16.6   39:10.3  9:48 
  204  33/101  F3039      CARLY MATTHEWS       Nashua NH           34 F  1518   39:20.8   39:11.6  9:48 
  205  21/37   M3039      STEVEN MONTECALVO    Mont Vernon NH      34 M  1517   39:20.9   39:12.4  9:49 
  206  17/31   M2129      LUCA SHANLEY         Middleton NH        25 M  1360   39:46.4   39:17.8  9:50 
  207  22/33   M4049      LEAH LAVOIE-BALCOM   Litchfield NH       42 M  1427   40:04.1   39:18.2  9:50 
  208  21/87   F5059      KIMBERLY JOHNSON     Mont Vernon NH      57 F  1264   39:37.7   39:19.6  9:50 
  209  23/33   M4049      MICHAEL KLUG         Hooksett NH         48 M  1089   39:34.0   39:20.5  9:51 
  210  27/96   F4049      JESSICA WOEHL        Londonderry NH      40 F  1400   39:29.3   39:20.7  9:51 
  211   7/34   F6069      MARGARET GIGUERE     Dover NH            61 F  1107   39:55.3   39:34.3  9:54 
  212                     RUNNER UNKNOWN       Manchester NH          M  1123   40:09.5   39:41.2  9:56 
  213   8/34   F6069      BARBARA OBECNY       Merrimack NH        67 F  1060   40:04.7   39:44.1  9:56 
  214  29/52   M5059      STEVE RUSSELL        Leominster NH       50 M  1456   40:02.4   39:45.5  9:57 
  215  34/101  F3039      SAMANTHA DIGNAN      Manchester NH       38 F  1579   40:27.2   39:46.7  9:57 
  216  28/96   F4049      MALISSA KNIGHT       Wilton NH           43 F  1578   40:26.9   39:47.7  9:57 
  217  30/52   M5059      JOSE RAMIREZ         Lowell NH           51 M  1101   40:32.0   39:49.6  9:58 
  218  31/52   M5059      THOMAS GROULX        Litchfield NH       51 M  1265   40:00.3   39:54.8  9:59 
  219  35/101  F3039      KRISTEN KELLY        Norton NH           32 F  1565   40:25.9   39:55.5  9:59 
  220  32/52   M5059      BRIAN BURKE          Bedford NH          55 M  1530   40:02.0   39:57.6 10:00 
  221  29/96   F4049      MAUREEN MACGREGOR    Merrimack NH        48 F  1539   40:18.6   40:01.7 10:01 
  222  22/87   F5059      KYM HARRINGTON       Bedford NH          57 F  1508   40:11.5   40:03.7 10:01 
  223  22/37   M3039      REESE ESKRIDGE       Nashua NH           30 M  1091   40:24.4   40:04.8 10:02 
  224  27/65   F2129      BROOKE KENNEDY       Hudson NH           28 F  1586   41:19.9   40:06.8 10:02 
  225   7/16   M6069      RICK ROKES           Ipswich NH          61 M  1442   40:25.7   40:14.8 10:04 
  226  23/87   F5059      STEPHANIE WHITNELL   Merrimack NH        50 F  1266   40:22.9   40:17.1 10:05 
  227  24/33   M4049      DOUG RUSSELL         Hopkinton NH        40 M  1581   41:58.8   40:19.9 10:05 
  228  24/87   F5059      KATHERINE ALLEN      Londonderry NH      50 F  1019   41:32.6   40:29.5 10:08 
  229  36/101  F3039      MEGAN MCDERMOTT      Nashua NH           35 F  1215   40:41.1   40:30.4 10:08 
  230  30/96   F4049      JESSICA POLAND       Deering NH          43 F  1126   40:58.4   40:35.4 10:09 
  231  25/87   F5059      JENNIFER FINNEGAN    Raymond NH          52 F  1031   40:50.4   40:38.0 10:10 
  232  18/31   M2129      MIKE DIGNAN          Boston NH           26 M  1033   40:47.0   40:39.8 10:10 
  233   9/34   F6069      KRIS GINES           Carlisle NH         61 F  1008   41:02.6   40:41.5 10:11 
  234  10/34   F6069      ELAINE DEBITETTO     Concord NH          60 F  1220   41:12.4   40:45.8 10:12 
  235  31/96   F4049      JESSICA MACKEY       Hudson NH           42 F  1430   41:27.3   40:46.2 10:12 
  236  28/65   F2129      RITA DAVIES          Eliot NH            29 F  1379   41:11.9   40:49.2 10:13 
  237  26/87   F5059      CHARLENE VALLEE      Chichester NH       57 F  1599   41:33.5   40:49.7 10:13 
  238  25/33   M4049      DAN LETIZO           Litchfield NH       46 M  1359   40:58.4   40:51.4 10:13 
  239  37/101  F3039      RACHEL TAYLOR        Hopkinton NH        37 F  1035   41:59.0   40:54.5 10:14 
  240  33/52   M5059      JIM GLENN            Manchester NH       59 M  1549   41:40.5   41:01.8 10:16 



















                                                                                                          Page 7
                            Ugly Sweater 4-Miler Presented by Tito's Handmade Vodka
                                            MANCHESTER NH, 12/16/23


------------------------------------- RACE RUNNERS ---------------------------

