Responsive image
Please LIKE our new facebook page!

Friends of Fatima 5k

                                                                                                          Page 1
                                        4th Annual Friends of Fatima 5k
                                             Gilmanton NH, 9/21/19
                                 FOR CORRECTIONS EMAIL RICHIE@YANKEETIMING.COM


------------------------------------- OVERALL RESULTS ---------------------------

Place Div/Tot  Div        Name                 City            St Ag S No.   Net Time  Pace     
===== ======== ========== ==================== ================== == = ===== ========= ===== 
    1   1/14   M3039      DUANE OFTEDAHL       Gilmanton NH       38 M   240   16:25.5  5:18 
    2   1/29   M2029      BRENDAN STACKHOUSE   Wolfeboro NH       27 M   242   19:57.9  6:27 
    3   2/29   M2029      DARREN VAN DZURA     Essex Junction VT  21 M   158   20:09.7  6:31 
    4   3/29   M2029      KYLE VAN DZURA       Laconia NH         23 M   103   20:10.0  6:31 
    5   1/32   M4099      DAVID HOAG           Clinton MA         50 M   232   20:32.5  6:38 
    6                     DILLON TRINQUE       Clinton MA            M   233   20:33.6  6:38 
    7   4/29   M2029      ALEX FLETCHER        Quincy MA          26 M   144   20:36.9  6:39 
    8   2/14   M3039      JOSHUA WING          Brookline MA       37 M   134   20:47.4  6:43 
    9   1/30   F2029      BRITTANY MORRISSEY   Chelmsford MA      25 F   130   20:58.8  6:47 
   10                     GRADY BOSTON         Clinton MA            F   231   21:05.8  6:49 
   11   5/29   M2029      DAVID HENCK          Boston MA          27 M    55   21:30.9  6:57 
   12   2/32   M4099      SID SLARK            Manchester NH      68 M   251   21:35.2  6:58 
   13   3/14   M3039      JULIAN CONCANNON     Jamaica Plain MA   32 M    58   22:04.3  7:08 
   14   3/32   M4099      MICHAEL QUINN        Arlington MA       55 M   164   22:18.5  7:12 
   15   1/13   M0119      JACK BENSON          Dover MA           13 M   111   22:27.5  7:15 
   16   2/30   F2029      SAMANTHA LAFORGIA    Atkinson NH        26 F    54   22:53.6  7:24 
   17   6/29   M2029      CONOR LEAHY          Dorchester MA      25 M    48   22:53.9  7:24 
   18   7/29   M2029      AIDAN FINNERTY       West Roxbury MA    24 M     4   23:00.5  7:26 
   19   4/32   M4099      KEVIN PUTNEY         Framingham MA      48 M    33   23:01.7  7:26 
   20   8/29   M2029      MASON PIRES          Rockland MA        26 M    53   23:03.3  7:27 
   21   9/29   M2029      MARTIN LEWIS         Boston MA          27 M   225   23:07.1  7:28 
   22   5/32   M4099      GERARD BENSON        Dover MA           49 M   112   23:11.1  7:29 
   23   6/32   M4099      SEAN MCNULTY         Portland ME        67 M   195   23:45.1  7:40 
   24   3/30   F2029      JESSICA PEACOCK      Atkinson NH        29 F    46   23:56.0  7:44 
   25   1/29   F4099      DIANNE PARISI        Rockport MA        45 F   203   23:57.8  7:44 
   26  10/29   M2029      BRIAN MAHONEY        Boston MA          27 M    91   24:08.9  7:48 
   27  11/29   M2029      JOHN TOMPKINS        Wilmington MA      23 M    37   24:09.2  7:48 
   28   7/32   M4099      MATTHEW GAGNE        Merrimack NH       43 M   284   24:22.7  7:52 
   29   4/30   F2029      SHANNON BURKE        Newbury MA         27 F   153   24:52.5  8:02 
   30   2/29   F4099      MICHELLE ZOELLER     Hampton NH         44 F   234   24:55.9  8:03 
   31   5/30   F2029      KATHLEEN DEVINE      Port Washington NY 25 F   175   25:04.5  8:06 
   32  12/29   M2029      KEVIN MCCANN         Boston MA          25 M   177   25:05.0  8:06 
   33  13/29   M2029      LIAM MCCANN          Boston MA          27 M   101   25:28.8  8:14 
   34  14/29   M2029      SEAN STACKHOUSE      Wolfeboro NH       23 M   236   25:34.0  8:15 
   35   6/30   F2029      MEGAN DAWLEY         Norwood MA         27 F    13   25:52.9  8:21 
   36                     MATT HALL            South Boston MA       M   230   25:58.7  8:23 
   37   7/30   F2029      JESSICA BROUILLETTE  Billerica MA       23 F    43   26:00.1  8:24 
   38                     MICHAEL STAZINSKI    Pembroke MA           M   237   26:05.6  8:25 
   39   8/32   M4099      MICHAEL MCLAUGHLIN   Boston MA          61 M    27   26:27.1  8:32 
   40   3/29   F4099      MARGERITT MCNULTY    Windham ME         67 F   194   26:27.5  8:33 
   41   8/30   F2029      KAITRYN DOYLE        Boston MA          29 F     6   26:43.1  8:38 
   42   2/13   M0119      TRINDON OFTEDAHL     Gilmanton NH       07 M   241   26:49.1  8:40 
   43                     DREW BOURNE          Stoughton MA          M   235   27:15.9  8:48 
   44   9/30   F2029      PAIGE TENCATI        Clinton MA         24 F    18   27:30.0  8:53 
   45  15/29   M2029      JEREMIAH DALTON      Dorchester MA      25 M   252   27:32.7  8:54 
   46   4/29   F4099      TRACY RYAN           Dorchester MA      52 F   229   27:57.2  9:01 
   47   1/16   F0119      OLIVIA RYAN          Dorchester MA      18 F   228   27:58.1  9:02 
   48   2/16   F0119      KATHLEEN RYAN        Dorchester MA      18 F   227   27:58.4  9:02 
   49  16/29   M2029      SEAN MCGINN          Danvers MA         27 M   136   27:58.8  9:02 
   50  17/29   M2029      KEVIN CURLEY         Somerville MA      26 M   149   28:00.8  9:03 








                                                                                                          Page 2
                                        4th Annual Friends of Fatima 5k
                                             Gilmanton NH, 9/21/19
                                 FOR CORRECTIONS EMAIL RICHIE@YANKEETIMING.COM


------------------------------------- OVERALL RESULTS ---------------------------

Place Div/Tot  Div        Name                 City            St Ag S No.   Net Time  Pace     
===== ======== ========== ==================== ================== == = ===== ========= ===== 
   51  10/30   F2029      STEPHANIE VITONE     Somerville MA      26 F   150   28:01.3  9:03 
   52  11/30   F2029      ARIANA LAFAVRE       Weymouth MA        24 F   132   28:17.7  9:08 
   53   4/14   M3039      MIKE FOSTER          Tilton NH          34 M   148   28:39.3  9:15 
   54   1/17   F3039      KRISTEN MIHALY       Bradford NH        30 F    60   28:48.5  9:18 
   55   5/14   M3039      ANDREW JOHNSON       Burlington MA      30 M   113   28:51.1  9:19 
   56   6/14   M3039      LIAM SHAUGHNESSY     Charlestown MA     38 M    23   29:06.2  9:24 
   57   2/17   F3039      MEGHAN SULLIVAN      Milton MA          39 F    52   29:06.4  9:24 
   58   5/29   F4099      BETSY RYER           South Grafton MA   55 F   286   29:08.9  9:25 
   59   7/14   M3039      BRIAN DONNELLY       Medford MA         32 M   253   29:15.0  9:27 
   60  18/29   M2029      GLENN MEDEIROS       Hyannis MA         26 M   147   29:23.5  9:29 
   61   3/13   M0119      FINN MALLOY          Hudson NH          11 M   141   29:24.0  9:30 
   62   8/14   M3039      BRUCE FRENCH         Brookline MA       35 M    96   29:29.3  9:31 
   63   6/29   F4099      TERRI GEMAS          Alton Bay NH       56 F    69   29:44.4  9:36 
   64   7/29   F4099      GRETCHEN CAREY       Milton MA          40 F   186   29:50.3  9:38 
   65   8/29   F4099      MARY ELLEN MCINTYRE  Weymouth MA        46 F     8   29:50.5  9:38 
   66                     JOHN MORAN           Gilmanton NH          M   243   29:50.8  9:38 
   67  19/29   M2029      DONOVAN CAPUTO       Woburn MA          25 M   127   29:52.6  9:39 
   68  12/30   F2029      MAGGIE ROGERS        Garden City NY     23 F    24   29:53.0  9:39 
   69   9/14   M3039      CONNOR DUGGAN        Roslindale MA      30 M    89   30:04.6  9:43 
   70   4/13   M0119      TRISTAN ADAMS        Windham NH         17 M    16   30:18.9  9:47 
   71   9/32   M4099      RICK ADAMS           Windham NH         52 M    15   30:19.2  9:47 
   72  10/32   M4099      BARRY MOHAN          Lexington MA       73 M   250   30:21.9  9:48 
   73  10/14   M3039      DANIEL MIKOLAJEWSKI  Norwood MA         37 M   105   30:23.4  9:49 
   74   3/17   F3039      CHRISTIE PAUL        Brookline MA       34 F     2   30:30.2  9:51 
   75   3/16   F0119      MAIREAD GALLAGHER    Bridgewater MA     15 F   114   30:47.6  9:56 
   76   5/13   M0119      AIDAN GALLAGHER      Rockland MA        10 M   115   30:48.0  9:57 
   77                     MARCUS WILLIAMS      Plymouth MA           M   245   30:49.3  9:57 
   78  20/29   M2029      GRAHAM MADDEN        Dedham MA          29 M    30   31:22.0 10:08 
   79   4/17   F3039      JULIA SHAUGHNESSY    Charlestown NH     34 F   200   31:28.9 10:10 
   80  13/30   F2029      BRITTANY SWEEZEY     New Boston NH      28 F    38   31:29.2 10:10 
   81  11/14   M3039      PATRICK SWEEZEY      New Boston NH      37 M    39   31:29.5 10:10 
   82  14/30   F2029      ANGELA VENINI        Burlington MA      24 F    88   31:46.1 10:15 
   83  15/30   F2029      SOPHIA TSANOTELIS    Milton MA          25 F   163   31:46.4 10:15 
   84   6/13   M0119      CASEY THOMPSON       Concord NH         13 M   122   32:33.0 10:30 
   85   9/29   F4099      DEB PANESSITI        Center Barnstead N 61 F    79   32:40.0 10:33 
   86   5/17   F3039      NATALIE GASKINS      Pembroke MA        33 F    67   33:26.6 10:48 
   87  12/14   M3039      MATTHEW GASKINS      Pembroke MA        33 M    68   33:27.1 10:48 
   88   6/17   F3039      ALLIE FORBES         Roslindale MA      30 F    90   33:27.7 10:48 
   89  11/32   M4099      BRIAN GREEHAN        Middleton MA       41 M    26   33:32.5 10:50 
   90   7/17   F3039      KATIE GREEHAN        Middleton MA       39 F   126   33:32.8 10:50 
   91                     SARAH WHITE          Barnstead NH          F   199   33:35.9 10:51 
   92   7/13   M0119      LIAM WHITE           Barnstead NH       13 M   197   33:36.3 10:51 
   93   8/13   M0119      DAMIEN HAMEL         New Boston NH      17 M   100   34:08.0 11:01 
   94  12/32   M4099      ROBERT BRAIT         North Andover MA   68 M   162   34:15.0 11:03 
   95  10/29   F4099      BRENDA VAN DZURA     Essex Junction VT  52 F   160   34:38.1 11:11 
   96  13/32   M4099      TOM VAN DZURA        Essex Junction VT  51 M   161   34:38.3 11:11 
   97  11/29   F4099      DEDE CLAPP           Boston MA          52 F    11   34:50.5 11:15 
   98   4/16   F0119      CATHERINE DAOULAS    Marshfield MA      15 F   123   35:31.9 11:28 
   99  16/30   F2029      EMILY JOHNSON        Burlington MA      24 F    10   35:36.9 11:30 
  100                     RICK WRONSKI         Medford MA            M   196   35:51.0 11:34 








                                                                                                          Page 3
                                        4th Annual Friends of Fatima 5k
                                             Gilmanton NH, 9/21/19
                                 FOR CORRECTIONS EMAIL RICHIE@YANKEETIMING.COM


------------------------------------- OVERALL RESULTS ---------------------------

Place Div/Tot  Div        Name                 City            St Ag S No.   Net Time  Pace     
===== ======== ========== ==================== ================== == = ===== ========= ===== 
  101  12/29   F4099      DEB SHEA             Ctr. Barnstead NH  47 F   215   36:29.4 11:47 
  102  13/29   F4099      LISA BURKE           Newbury MA         55 F   151   36:52.6 11:54 
  103   9/13   M0119      ANDREW FERRARA       Westwood MA        16 M   146   36:56.3 11:55 
  104  14/32   M4099      PATRICK SHAUGHNESSY  Salem MA           43 M   181   37:42.3 12:10 
  105  15/32   M4099      JEFF DORETTI         Boston MA          50 M   205   37:42.6 12:10 
  106                     JOHN BURKE           Georgetown MA         M   238   38:25.5 12:24 
  107  16/32   M4099      ANDREW FERRARA       Westwood MA        56 M   145   38:26.0 12:24 
  108  21/29   M2029      JACK FITZGERALD      Marshfield MA      21 M   248   38:51.7 12:33 
  109                     JAKE RYAN            Dorchester MA         M   226   38:52.1 12:33 
  110  17/32   M4099      BUDD RYER            South Grafton MA   58 M    29   38:57.9 12:35 
  111  18/32   M4099      VINCENT SAMA         Huntington NY      50 M   102   38:58.2 12:35 
  112  10/13   M0119      TUCKER ADAMS         Windham NH         14 M    17   39:03.2 12:36 
  113   5/16   F0119      MARIELA STANIEC      Exeter NH          11 F   184   39:04.6 12:37 
  114  14/29   F4099      MEAGHAN CAMPBELL     Buxton ME          43 F   165   39:26.2 12:44 
  115   6/16   F0119      MAEVE GALLAGHER      Bridgewater MA     13 F   116   40:40.3 13:08 
  116   7/16   F0119      AYLA HOLLINS         North Grafton MA   10 F    93   40:43.8 13:09 
  117   8/17   F3039      LAUREN HOLLINS       North Grafton MA   39 F    92   40:44.1 13:09 
  118   8/16   F0119      ROISIN FOLEY         Boston MA          13 F    74   41:29.1 13:23 
  119  19/32   M4099      BOB GALLAGHER        Bridgewater MA     52 M    31   41:32.1 13:24 
  120  15/29   F4099      MARY ODONNELL        Center Barnstead N 57 F    50   42:58.9 13:52 
  121  16/29   F4099      BRENDA WISWELL       Center Barnstead N 51 F    51   43:06.0 13:55 
  122  17/30   F2029      KATHRYN GARLAND      Medford MA         28 F     7   43:24.4 14:01 
  123  18/30   F2029      SARAH NAUGHTON       Jamaica Plain MA   29 F    35   43:24.8 14:01 
  124  19/30   F2029      KRISTIN YAXTER       Plymouth MA        27 F   192   43:31.5 14:03 
  125  22/29   M2029      MATTHEW JAROS        Lunenburg MA       27 M   191   43:32.6 14:03 
  126  11/13   M0119      AIDAN MALLOY         Hudson NH          13 M   142   43:34.5 14:04 
  127  12/13   M0119      EAMONN FOLEY         Boston MA          14 M    73   43:34.8 14:04 
  128                     LUCAS MEHEGAN        Danvers MA            M   210   43:35.5 14:04 
  129                     ANTHONY CONTE        Newburyport MA        M   212   43:42.4 14:06 
  130  20/30   F2029      COURTNEY ZECHA       Newburyport MA     27 F   213   43:42.7 14:07 
  131   9/16   F0119      NIAMH FOLEY          Boston MA          11 F    75   44:06.0 14:14 
  132  10/16   F0119      SAMANTHA MINEHAN     Boston MA          13 F    56   44:06.2 14:14 
  133                     KRISTIN BREEN        Quincy MA             F   222   44:18.4 14:18 
  134  11/16   F0119      ISABEL CAMPBELL      Buxton ME          10 F   167   44:32.4 14:23 
  135  12/16   F0119      ALEXA CAMPBELL       Buxton ME          07 F   168   44:34.0 14:23 
  136  20/32   M4099      WILLIAM BLOHM        Burlington VT      64 M   107   44:56.6 14:30 
  137  21/30   F2029      MEG RYER             South Grafton MA   22 F    28   44:59.7 14:31 
  138  23/29   M2029      SAMANTHA AUDY        Haverhill MA       25 M    65   45:00.0 14:31 
  139  17/29   F4099      REGINA JACKSON       Chelmsford MA      61 F   171   45:02.5 14:32 
  140  18/29   F4099      JENNIFER SELLON      Mattapan MA        48 F   108   45:25.0 14:40 
  141  19/29   F4099      SUSAN REILLY         Laconia NH         62 F    87   45:25.5 14:40 
  142  21/32   M4099      KEVIN REILLY         Laconia NH         69 M    86   45:25.8 14:40 
  143  22/32   M4099      JIM DAWLEY           Dover MA           60 M     1   46:33.7 15:02 
  144                     CATHLEEN WHITE       Barnstead NH          F   198   47:17.9 15:16 
  145  13/16   F0119      QUINN ADAMS          Windham NH         12 F   128   47:50.5 15:26 
  146  14/16   F0119      SHEA HOLLINS         North Grafton MA   07 F    94   47:50.9 15:27 
  147                     CASEY SHEA           Ctr. Barnstead NH     F   214   47:57.6 15:29 
  148  23/32   M4099      FRED GENDRON         Derry NH           54 M   137   47:57.9 15:29 
  149  15/16   F0119      MICHAELA BARRY       Franklin MA        19 F    76   48:15.0 15:34 
  150  22/30   F2029      HANNAH MURPHY        Boston MA          20 F    32   48:15.3 15:34 








                                                                                                          Page 4
                                        4th Annual Friends of Fatima 5k
                                             Gilmanton NH, 9/21/19
                                 FOR CORRECTIONS EMAIL RICHIE@YANKEETIMING.COM


------------------------------------- OVERALL RESULTS ---------------------------

Place Div/Tot  Div        Name                 City            St Ag S No.   Net Time  Pace     
===== ======== ========== ==================== ================== == = ===== ========= ===== 
  151                     GRIFFIN FITZGERALD   Marshfield MA         M   206   48:22.9 15:37 
  152  20/29   F4099      MAURA DARTLEY-ROCCO  Marblehead MA      54 F   178   49:04.5 15:50 
  153  24/32   M4099      DANA FRENCH          Litchfield NH      80 M    19   49:05.0 15:50 
  154  23/30   F2029      KATIE DONNELLY       West Roxbury MA    28 F    36   49:30.3 15:59 
  155  24/30   F2029      JULIE MADDEN         Dedham MA          29 F   125   49:30.8 15:59 
  156                     JESSICA DANKNER      Somerville MA         F   218   49:32.3 15:59 
  157                     MARY DONNELLY        Boston MA             F   219   49:34.0 16:00 
  158   9/17   F3039      KELSEY BRAIT         Salem MA           32 F   182   51:19.5 16:34 
  159  10/17   F3039      STEPHANIE RIZZO      Concord NH         39 F   157   51:44.3 16:42 
  160                     MAURA THORNTON       Manchester NH      00 F   104   51:44.7 16:42 
  161                     ERIKA FRANZ          Bradford NH           F   246   51:45.1 16:42 
  162  11/17   F3039      LAUREN PISCOPO       Brookline MA       35 F   135   51:45.5 16:42 
  163  25/32   M4099      SHEILA BURKE         Ipswich MA         59 M   169   51:45.9 16:42 
  164  24/29   M2029      MATTHEW BRANZETTI    Mashpee MA         28 M   119   52:52.0 17:04 
  165  26/32   M4099      ERIC BRANZETTI       Mashpee MA         57 M    22   54:02.4 17:26 
  166  25/30   F2029      MARYALICE JACKSON    Chelmsford MA      28 F   172   54:22.2 17:33 
  167  12/17   F3039      DANIELLE CROWLEY     Danvers MA         34 F    14   54:37.3 17:38 
  168  13/14   M3039      ERIC GUAZZALOCA      Danvers MA         36 M    82   54:37.6 17:38 
  169                     ALEXANDRA RISKO      Quincy MA             F   244   54:53.3 17:43 
  170                     KEVIN CROWLEY        Gilmanton NH          M   211   54:53.6 17:43 
  171  16/16   F0119      ASHLEE GENDRON       Derry NH           17 F   139   54:56.5 17:44 
  172                     MADISON DAZIEL       Derry NH              F   193   54:57.5 17:44 
  173                     LISA BYRNE           Rockland MA           F   207   55:11.7 17:49 
  174  13/17   F3039      LINDSEY GRABOWSKI    Hanover MA         38 F   143   55:12.3 17:49 
  175  27/32   M4099      WALTER BYRNE         Rockland MA        56 M    59   55:15.2 17:50 
  176  25/29   M2029      JASON DONOHOE        Weymouth MA        28 M    66   55:16.0 17:50 
  177                     MARY MCCABE          Lawrence MA           F   208   55:16.8 17:50 
  178  21/29   F4099      MARYELLEN CONCANNON  Rockland MA        64 F    98   55:32.3 17:55 
  179  28/32   M4099      BILL CONCANNON       Rockland MA        67 M    97   55:32.6 17:55 
  180  29/32   M4099      MIKE JACKSON         Chelmsford MA      60 M   173   55:36.9 17:57 
  181  26/29   M2029      ANDY JACKSON         Chelmsford MA      27 M   174   55:42.4 17:59 
  182                     KATE MCLAUGHLIN      E. Boston MA          F   202   55:51.4 18:02 
  183                     JOSEPH CONCANNAN     Rockland MA           M   201   55:51.7 18:02 
  184                     RUNNER UNKNOWN       Gilmanton NH          M   287   56:18.5 18:10 
  185                     RUNNER UNKNOWN       Gilmanton NH          M   288   56:46.8 18:19 
  186  26/30   F2029      JHONNA EGAN          East Bridgewater M 23 F    40   56:47.0 18:20 
  187  22/29   F4099      LORI LODUCA          Townsend MA        43 F    12   57:11.1 18:27 
  188                     LAURA JOHNSON        Medford MA            F   249   57:24.5 18:32 
  189  27/30   F2029      KELLY 'O''CONNOR'    West Islip NY      20 F   183   57:25.8 18:32 
  190  28/30   F2029      GINA MUHS            Bethpage NY        20 F   176   57:26.2 18:32 
  191  23/29   F4099      JANE GENDRON         Derry NH           79 F   138   57:27.1 18:32 
  192  30/32   M4099      MIKE STANIEC         Exeter NH          51 M   185   57:30.7 18:34 
  193                     SHELBY HALL          Merrimack NH          F   217   57:31.0 18:34 
  194  27/29   M2029      NICK BARRY           Franklin MA        24 M    78   57:31.3 18:34 
  195  29/30   F2029      CAITRIONA ROCCO      Marblehead MA      20 F   179   57:37.7 18:36 
  196  24/29   F4099      CORI ADAMS           Windham NH         42 F   170   57:39.8 18:37 
  197  14/17   F3039      KAITLIN BURKHARDT    Manchester NH      32 F    83   57:40.3 18:37 
  198  25/29   F4099      PATTY BURKE          Manchester NH      44 F    63   57:45.1 18:38 
  199  26/29   F4099      SARAH BURKE          Lambertville NJ    41 F    62   57:45.6 18:38 
  200  27/29   F4099      MICHELLE FOLEY       Boston MA          53 F    72   57:46.1 18:39 








                                                                                                          Page 5
                                        4th Annual Friends of Fatima 5k
                                             Gilmanton NH, 9/21/19
                                 FOR CORRECTIONS EMAIL RICHIE@YANKEETIMING.COM


------------------------------------- OVERALL RESULTS ---------------------------

Place Div/Tot  Div        Name                 City            St Ag S No.   Net Time  Pace     
===== ======== ========== ==================== ================== == = ===== ========= ===== 
  201  28/29   M2029      MARTIN EGAN          East Bridgewater M 21 M    41   58:36.0 18:55 
  202  30/30   F2029      JOLENE BARTLETT      East Bridgewater M 21 F    42   58:36.0 18:55 
  203  15/17   F3039      LEAH ANDREWS         Marlboro MA        37 F   133   58:36.6 18:55 
  204  31/32   M4099      FRANK RICH           Waltham MA         47 M    20   58:36.9 18:55 
  205  32/32   M4099      LUKE FRENCH          Waltham MA         53 M     5   58:50.4 18:59 
  206  28/29   F4099      BARBARA ALARIE       Waltham MA         57 F     9   58:50.9 18:59 
  207                     MATTY CRONIN         Manchester NH         M   223   58:55.3 19:01 
  208                     CANDY CRONIN         Manchester NH         F   224   58:55.7 19:01 
  209                     KAITLYN MINEHAN      Dorchester MA         F   204 1:00:22.1 19:29 
  210  13/13   M0119      ALEXANDER MINEHAN    Boston MA          14 M    57 1:00:23.6 19:29 
  211  29/29   M2029      DEAN MIHALY          Bradford NH        29 M    61 1:00:51.8 19:38 
  212  29/29   F4099      JO-ANN BRANZETTI     Mashpee MA         58 F    21 1:00:52.4 19:39 
  213  14/14   M3039      BRADY ELLIS          Boxford MA         37 M   117 1:01:32.7 19:52 
  214  16/17   F3039      SIOBHAN MIKOLAJEWSKI Norwood MA         38 F   106 1:01:42.0 19:55 
  215  17/17   F3039      MARIA JEAN           Derry NH           33 F   118 1:01:42.0 19:55