Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Over the River and Through the Woods 5k

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Sea  Nhti Canx Over Name                     Sex Age Hometown                   
====== ==== ==== ==== ==== ======================== === === ======================= 
  3932 1000 1000  950  982 Allison Davis            F    35 Contoocook NH           
  3783  914  919  950 1000 Sarah Burdette           F    45 Concord NH              
  3499  835  884  886  894 Charlotte Boyington      F    12 Chester NH              
  3371  839  836  827  869 Lori Kidder              F    34 Northfield NH           
  3316  798  833  823  862 Grace Olson              F    39 Sanbornton NH           
  3072  793  810  655  814 Brenda Coyle             F    56 Salem NH                
  2992  710  745  741  796 Heidi Chaney             F    60 Canterbury NH           
  2921  729  760  637  795 Judi Lemaire             F    71 Wolfeboro NH            
  2843  732  724  624  763 Nicole Downing           F    45 Middleton NH            
  2764  682  716  613  753 Regan Coyle              F    27 Salem NH                
  2764  880    0  911  973 Elizabeth Beeson         F    51 Holderness NH           
  2743  678  692  655  718 Tammy Raub               F    50 Concord NH              
  2672  859    0  871  942 Miae Jacobs              F    63 Gilford NH              
  2665  650  676  641  698 Melinda MacInnis         F    34 Concord NH              
  2560  621  646  617  676 Marilyn Nylen            F    55 Webster NH              
  2510  812    0  831  867 Heidi Emmons             F    42 Holderness NH           
  2503  732  351  628  792 Betsy Black              F    63 Concord NH              
  2488  823    0  780  885 Ellen Raffio             F    55 Bow NH                  
  2479  554  630  609  686 Brigid McNamee           F    62 Concord NH              
  2407  797    0  757  853 Erika Cohen              F    46 Chester NH              
  2402  594  578  596  634 Ashley Major             F    36 Weare NH                
  2373  629  611  501  632 Anne Noble               F    35 Pembroke NH             
  2346  506  595  581  664 Lisa Bowers              F    48 New Hampton NH          
  2269  566  572  524  607 Jane Palangas            F    58 Weare NH                
  2252    0  740  730  782 Kathy Traynor            F    59 Pittsfield NH           
  2236  721  733    0  782 Cynthia Hampton          F    59 Hartland VT             
  2216  563  555  530  568 Mary Kaplan              F    62 Center Barnstead NH     
  2187  561  557  472  597 Cathy Schmitz            F    59 Manchester NH           
  2155    0  730  640  785 Regina Flynn             F    57 Strafford NH            
  2148  678  711    0  759 Amy Schmitz-Michaud      F    49 Manchester NH           
  2131  740  750  641    0 Tracy Brennan            F    41 Gilmanton NH            
  2130  517  530  534  549 Genevieve Van Beaver     F    55 Concord NH              
  2102    0  714  651  737 Kimberly Kirkland        F    62 Concord NH              
  2078  720  730  628    0 Heather Hesse            F    46 Concord NH              
  2013    0  670  640  703 Kristine Blanchette      F    56 Warner NH               
  1979  636    0  636  707 Patti Bernier            F    58 Sanbornton NH           
  1966  499  483  471  513 Anna Moskov              F    43 Contoocook NH           
  1949  648    0  621  680 Miranda Hardister        F    49 Concord NH              
  1924  633    0  620  671 Audrey Knapp             F    65 Canterbury NH           
  1857  465  466  443  483 Kathleen Beltrami        F    63 Pittsfield NH           
  1745  437  432  437  439 Megan De Vorsey          F    61 Concord NH              
  1724  848  876    0    0 Roxane Gagnon            F    54 Manchester NH           
  1699  536  572    0  591 Laura Monette            F    11 Warner NH               
  1680  392  410  399  479 Stacey Dubia             F    51 Concord NH              
  1650    0    0  780  870 Ginny Hast               F    60 Bow NH                  
  1581  517  530  534    0 Robin Davis              F    54 Epsom NH                
  1571  504  533    0  534 Doreen Shockley          F    58 Bow NH                  
  1371  494  479  398    0 Stephanie Civiello       F    50 Franklin NH             
  1342    0    0  620  722 Courtney Van Etten       F    46 Holderness NH           
  1336  660  676    0    0 Grace Mattern            F    69 Northwood NH            
  1319  679    0  640    0 Kristina Durocher        F    54 Hampstead NH            
  1286    0    0  639  647 Thi Smith                F    47 Concord NH              
  1246  427    0  380  439 Jill Dater               F    50 Concord NH              
  1191    0  350  397  444 Cathy Menard             F    62 Concord NH              
  1188  442  350  396    0 Sara Wagner              F    63 Weare NH                
  1182  553    0  629    0 Cynthia Van Huyneghem    F    29 Lowell MA               
  1171    0  570    0  601 Deborah Nasheim          F    65 Warner NH               
  1114    0  577    0  537 Colleen Connolly         F    62 Pittsfield NH           
  1108  536  572    0    0 Stephanie Monette        F    39 Warner NH               
  1068  528    0  540    0 Melissa Hopf             F    42 Manchester NH           
  1055  529    0  526    0 Colleen Falardeau        F    57 Litchfield NH           
  1045    0  634    0  411 Angie Cummings Knott     F    53 Hill NH                 
  1000    0    0 1000    0 Christin Doneski         F    52 Hopkinton NH            
   981    0  432    0  549 Laura Starr-Houghton     F    63 Concord NH              
   938    0    0  938    0 Kara Haas                F    52 Chelmsford MA           
   804  405    0  399    0 Donna Pavlin             F    57 Canterbury NH           
   784    0    0  784    0 Ryleigh Lorimer          F    27 Sanbornton NH           
   763    0  763    0    0 Meredith Abramson        F    42 Bow NH                  
   725    0  725    0    0 Sarah Emery              F    46 Manchester NH           
   642    0    0  642    0 Karen Robichaud          F    62 Canterbury NH           
   514  514    0    0    0 Allison Grappone         F    43 Concord NH              
   508    0  508    0    0 Christine Rosenwasser    F    54 Derry NH                
   505    0    0  505    0 Kira Smith               F    24 Concord NH              
   422    0    0    0  422 Nicole Fox               F    46 Concord NH              
     0    0    0    0    0 Katja Fox                F    57 Wolfeboro NH            
     0    0    0    0    0 Margaret Burns           F    68 Bow NH                  
     0    0    0    0    0 Kristine Kenerson        F    36 Concord NH              
     0    0    0    0    0 Teresa Newman            F    53 Manchester NH           
     0    0    0    0    0 Shaylee Murdough         F    16 Contoocook NH           
     0    0    0    0    0 Shannon Swett            F    46 Chichester NH           
     0    0    0    0    0 Mallory Reed             F    32 Boscawen NH             
     0    0    0    0    0 Regina Martin            F    56 Concord NH              
     0    0    0    0    0 Lynda Caine              F    66 Loudon NH               



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Sea  Nhti Canx Over Name                     Sex Age Hometown                   
====== ==== ==== ==== ==== ======================== === === ======================= 
  4000 1000 1000 1000 1000 Andrew Tuttle            M    27 Alton NH                
  3814  865  964  999  986 Colton Ham               M    29 Loudon NH               
  3582  905  922  848  907 Timothy Lindberg         M    29 Ashland NH              
  3234  802  809  823  800 Bill Tidd                M    60 Alton Bay NH            
  3180  758  793  809  820 Max Goupil               M    13 Contoocook NH           
  3121  817  820  847  637 Taylor Whipple           M    34 Concord NH              
  3071  754  761  783  773 Benjamin Strauss         M    52 New Boston NH           
  3065  738  758  788  781 Nathaniel Fuller         M    37 Holderness NH           
  2898  870  265  906  857 Warren Bartlett          M    25 Loudon NH               
  2885  718  712  739  716 Daniel Broussard         M    35 Concord NH              
  2870  684  727  731  728 Stuart Siegler           M    62 Alton Bay NH            
  2845  691  722  700  732 Sky Sobel                M    40 Contoocook NH           
  2774  900  919  955    0 Elijah Bodanza           M    14 Hillsboro NH            
  2755  911  889  955    0 Sam Wood                 M    36 Laconia NH              
  2722  704  699  737  582 Mitchell Weinberg        M    41 Concord NH              
  2639    0  837  950  852 Scott Clark              M    57 Gilmanton NH            
  2625  699  707  555  664 Sean Coyle               M    59 Salem NH                
  2550  848    0  848  854 Ernest Brake             M    61 North Sutton NH         
  2502  637  632  607  626 Jim Peters               M    66 Derry NH                
  2488  838  836  814    0 Matt Deschuytner         M    36 Canterbury NH           
  2418  701  708  663  346 Robert Dolan             M    62 Manchestere NH          
  2410  626  638  527  619 Paul Horvath             M    64 Somersworth NH          
  2278  754  766  758    0 Vincent Perelli          M    59 Penacook NH             
  2239  744  754  741    0 Richard Clymer           M    62 Concord NH              
  2212  579  558  517  558 Brewster Bartlett        M    74 Loudon NH               
  2193  525  575  497  596 Isaac Horn               M    41 Hollis NH               
  2151  528  537  525  561 Howard Roemer            M    61 Concord NH              
  2119  522  536  535  526 Paul Regan               M    63 Bristol NH              
  2115  714    0  678  723 Jeremiah Gould           M    41 Concord NH              
  2077  529  552  467  529 Bruce Johnstone          M    64 Weare NH                
  2062  674    0  698  690 Bruce Dyke               M    56 Chichester NH           
  2034  522  511  496  505 Jonathan Powell          M    74 Sanbornton NH           
  1988    0  653  680  655 Fergus Leclere           M    25 Northwood NH            
  1952  652    0  651  649 Timothy Chrysostom       M    56 Canterbury NH           
  1936  654  622    0  660 Nick Gosling             M    40 Meredith NH             
  1872    0    0  975  897 Michael Mott             M    20 Alton NH                
  1860  603  615    0  642 Jonathan Ballard         M    40 Concord NH              
  1834  612  609    0  613 Christopher Clasby       M    60 Andover NH              
  1801  594  600    0  607 Patrick Fox              M    46 Concord NH              
  1786  575  637  574    0 Brian Brennan            M    18 Gilmanton NH            
  1712  573  560    0  579 Tom Dunigan              M    64 Deerfield NH            
  1708    0  594  526  588 Finnegan Kovar           M    13 Contoocook NH           
  1695  557  569    0  569 Roger Beauchamp          M    58 Manchester NH           
  1662  584    0  516  562 Brian Byrne              M    75 Concord NH              
  1636  387  403  422  424 Paul Schofield           M    59 Hampstead NH            
  1623  522    0  524  577 Chuck Bourgault          M    62 Bow NH                  
  1574  420  406  369  379 Adam Gerhard             M    46 Newmarket NH            
  1515  395  399  361  360 Tom Raffio               M    66 Bow NH                  
  1476    0  490  471  515 Thom Flynn               M    71 Strafford NH            
  1458  499    0  462  497 Rick Cibotti             M    69 Concord NH              
  1453  719    0    0  734 John Tuttle              M    66 Alton NH                
  1360  473    0  464  423 Gary Girolimon           M    69 Bedford NH              
  1360    0  481  447  432 Joseph Merriam           M    64 Franklin NH             
  1348    0  413  477  458 Cole Padula              M    28 Penacook NH             
  1323  664    0  659    0 Alex Noordergraaf        M    54 Concord NH              
  1237  421  412    0  404 Jack Blanchette          M    69 Bow NH                  
  1229    0    0  673  556 James Smith              M    64 Concord NH              
  1199  411    0  392  396 Richard Chaney           M    70 Canterbury NH           
  1172    0    0  533  639 Brady Downing            M    14 Middleton NH            
  1162  388  361    0  413 Taibock Lee              M    69 Concord NH              
  1134    0  570    0  564 Roger Miknaitis          M    67 Concord NH              
  1100  642    0  458    0 Emmett Collins           M    32 Canterbury NH           
   954    0    0  954    0 Ryan Gillis              M    19 Concord NH              
   848    0  848    0    0 Terrence Ferns           M    54 Sutton NH               
   807    0    0  807    0 Zachary Robichaud        M    32 Washington DC           
   676    0    0  676    0 Derek Burton             M    30 Sanbornton NH           
   594    0  594    0    0 Dylan Tuttle             M    26 Alton NH                
   558    0  558    0    0 Peter Calabrese          M    64 Chester NH              
   467    0    0  467    0 Michael Arvidson         M    31 Belmont NH              
   396    0    0    0  396 Many Sousa               M    49 Windham NH              
     0    0    0    0    0 Charles Morganson        M    76 Derry NH                
     0    0    0    0    0 John Burns               M    54 Barrington NH           
     0    0    0    0    0 Perry Seagroves          M    70 Concord NH              


              ***********************************************
             * AGE-GROUP RESULTS (Note:  Age on 04/13/2023) *
              ***********************************************




    CARS FEMALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Charlotte Boyington      F    12 Chester NH                3499  835  884  886  894 
Laura Monette            F    11 Warner NH                 1699  536  572    0  591 


     CARS MALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Max Goupil               M    13 Contoocook NH             3180  758  793  809  820 
Elijah Bodanza           M    14 Hillsboro NH              2774  900  919  955    0 
Finnegan Kovar           M    13 Contoocook NH             1708    0  594  526  588 
Brady Downing            M    14 Middleton NH              1172    0    0  533  639 

      CARS FEMALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 

       CARS MALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Brian Brennan            M    18 Gilmanton NH              1786  575  637  574    0 
Ryan Gillis              M    19 Concord NH                 954    0    0  954    0 

      CARS FEMALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Regan Coyle              F    27 Salem NH                  2764  682  716  613  753 
Cynthia Van Huyneghem    F    29 Lowell MA                 1182  553    0  629    0 
Ryleigh Lorimer          F    27 Sanbornton NH              784    0    0  784    0 
Kira Smith               F    24 Concord NH                 505    0    0  505    0 

       CARS MALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Andrew Tuttle            M    27 Alton NH                  4000 1000 1000 1000 1000 
Colton Ham               M    29 Loudon NH                 3814  865  964  999  986 
Timothy Lindberg         M    29 Ashland NH                3582  905  922  848  907 
Warren Bartlett          M    25 Loudon NH                 2898  870  265  906  857 
Fergus Leclere           M    25 Northwood NH              1988    0  653  680  655 
Michael Mott             M    20 Alton NH                  1872    0    0  975  897 
Cole Padula              M    28 Penacook NH               1348    0  413  477  458 
Dylan Tuttle             M    26 Alton NH                   594    0  594    0    0 

      CARS FEMALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Lori Kidder              F    34 Northfield NH             3371  839  836  827  869 
Melinda MacInnis         F    34 Concord NH                2665  650  676  641  698 

       CARS MALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Taylor Whipple           M    34 Concord NH                3121  817  820  847  637 
Emmett Collins           M    32 Canterbury NH             1100  642    0  458    0 
Zachary Robichaud        M    32 Washington DC              807    0    0  807    0 
Derek Burton             M    30 Sanbornton NH              676    0    0  676    0 
Michael Arvidson         M    31 Belmont NH                 467    0    0  467    0 


      CARS FEMALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Allison Davis            F    35 Contoocook NH             3932 1000 1000  950  982 
Grace Olson              F    39 Sanbornton NH             3316  798  833  823  862 
Ashley Major             F    36 Weare NH                  2402  594  578  596  634 
Anne Noble               F    35 Pembroke NH               2373  629  611  501  632 
Stephanie Monette        F    39 Warner NH                 1108  536  572    0    0 

       CARS MALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Nathaniel Fuller         M    37 Holderness NH             3065  738  758  788  781 
Daniel Broussard         M    35 Concord NH                2885  718  712  739  716 
Sam Wood                 M    36 Laconia NH                2755  911  889  955    0 
Matt Deschuytner         M    36 Canterbury NH             2488  838  836  814    0 

      CARS FEMALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Heidi Emmons             F    42 Holderness NH             2510  812    0  831  867 
Tracy Brennan            F    41 Gilmanton NH              2131  740  750  641    0 
Anna Moskov              F    43 Contoocook NH             1966  499  483  471  513 
Melissa Hopf             F    42 Manchester NH             1068  528    0  540    0 
Meredith Abramson        F    42 Bow NH                     763    0  763    0    0 
Allison Grappone         F    43 Concord NH                 514  514    0    0    0 

       CARS MALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Sky Sobel                M    40 Contoocook NH             2845  691  722  700  732 
Mitchell Weinberg        M    41 Concord NH                2722  704  699  737  582 
Isaac Horn               M    41 Hollis NH                 2193  525  575  497  596 
Jeremiah Gould           M    41 Concord NH                2115  714    0  678  723 
Nick Gosling             M    40 Meredith NH               1936  654  622    0  660 
Jonathan Ballard         M    40 Concord NH                1860  603  615    0  642 

      CARS FEMALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Sarah Burdette           F    45 Concord NH                3783  914  919  950 1000 
Nicole Downing           F    45 Middleton NH              2843  732  724  624  763 
Erika Cohen              F    46 Chester NH                2407  797    0  757  853 
Lisa Bowers              F    48 New Hampton NH            2346  506  595  581  664 
Amy Schmitz-Michaud      F    49 Manchester NH             2148  678  711    0  759 
Heather Hesse            F    46 Concord NH                2078  720  730  628    0 
Miranda Hardister        F    49 Concord NH                1949  648    0  621  680 
Courtney Van Etten       F    46 Holderness NH             1342    0    0  620  722 
Thi Smith                F    47 Concord NH                1286    0    0  639  647 
Sarah Emery              F    46 Manchester NH              725    0  725    0    0 
Nicole Fox               F    46 Concord NH                 422    0    0    0  422 


       CARS MALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Patrick Fox              M    46 Concord NH                1801  594  600    0  607 
Adam Gerhard             M    46 Newmarket NH              1574  420  406  369  379 
Many Sousa               M    49 Windham NH                 396    0    0    0  396 

      CARS FEMALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Elizabeth Beeson         F    51 Holderness NH             2764  880    0  911  973 
Tammy Raub               F    50 Concord NH                2743  678  692  655  718 
Roxane Gagnon            F    54 Manchester NH             1724  848  876    0    0 
Stacey Dubia             F    51 Concord NH                1680  392  410  399  479 
Robin Davis              F    54 Epsom NH                  1581  517  530  534    0 
Stephanie Civiello       F    50 Franklin NH               1371  494  479  398    0 
Kristina Durocher        F    54 Hampstead NH              1319  679    0  640    0 
Jill Dater               F    50 Concord NH                1246  427    0  380  439 
Angie Cummings Knott     F    53 Hill NH                   1045    0  634    0  411 
Christin Doneski         F    52 Hopkinton NH              1000    0    0 1000    0 
Kara Haas                F    52 Chelmsford MA              938    0    0  938    0 
Christine Rosenwasser    F    54 Derry NH                   508    0  508    0    0 

       CARS MALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Benjamin Strauss         M    52 New Boston NH             3071  754  761  783  773 
Alex Noordergraaf        M    54 Concord NH                1323  664    0  659    0 
Terrence Ferns           M    54 Sutton NH                  848    0  848    0    0 

      CARS FEMALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Brenda Coyle             F    56 Salem NH                  3072  793  810  655  814 
Marilyn Nylen            F    55 Webster NH                2560  621  646  617  676 
Ellen Raffio             F    55 Bow NH                    2488  823    0  780  885 
Jane Palangas            F    58 Weare NH                  2269  566  572  524  607 
Kathy Traynor            F    59 Pittsfield NH             2252    0  740  730  782 
Cynthia Hampton          F    59 Hartland VT               2236  721  733    0  782 
Cathy Schmitz            F    59 Manchester NH             2187  561  557  472  597 
Regina Flynn             F    57 Strafford NH              2155    0  730  640  785 
Genevieve Van Beaver     F    55 Concord NH                2130  517  530  534  549 
Kristine Blanchette      F    56 Warner NH                 2013    0  670  640  703 
Patti Bernier            F    58 Sanbornton NH             1979  636    0  636  707 
Doreen Shockley          F    58 Bow NH                    1571  504  533    0  534 
Colleen Falardeau        F    57 Litchfield NH             1055  529    0  526    0 
Donna Pavlin             F    57 Canterbury NH              804  405    0  399    0 


       CARS MALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Scott Clark              M    57 Gilmanton NH              2639    0  837  950  852 
Sean Coyle               M    59 Salem NH                  2625  699  707  555  664 
Vincent Perelli          M    59 Penacook NH               2278  754  766  758    0 
Bruce Dyke               M    56 Chichester NH             2062  674    0  698  690 
Timothy Chrysostom       M    56 Canterbury NH             1952  652    0  651  649 
Roger Beauchamp          M    58 Manchester NH             1695  557  569    0  569 
Paul Schofield           M    59 Hampstead NH              1636  387  403  422  424 

      CARS FEMALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Heidi Chaney             F    60 Canterbury NH             2992  710  745  741  796 
Miae Jacobs              F    63 Gilford NH                2672  859    0  871  942 
Betsy Black              F    63 Concord NH                2503  732  351  628  792 
Brigid McNamee           F    62 Concord NH                2479  554  630  609  686 
Mary Kaplan              F    62 Center Barnstead NH       2216  563  555  530  568 
Kimberly Kirkland        F    62 Concord NH                2102    0  714  651  737 
Kathleen Beltrami        F    63 Pittsfield NH             1857  465  466  443  483 
Megan De Vorsey          F    61 Concord NH                1745  437  432  437  439 
Ginny Hast               F    60 Bow NH                    1650    0    0  780  870 
Cathy Menard             F    62 Concord NH                1191    0  350  397  444 
Sara Wagner              F    63 Weare NH                  1188  442  350  396    0 
Colleen Connolly         F    62 Pittsfield NH             1114    0  577    0  537 
Laura Starr-Houghton     F    63 Concord NH                 981    0  432    0  549 
Karen Robichaud          F    62 Canterbury NH              642    0    0  642    0 

       CARS MALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Bill Tidd                M    60 Alton Bay NH              3234  802  809  823  800 
Stuart Siegler           M    62 Alton Bay NH              2870  684  727  731  728 
Ernest Brake             M    61 North Sutton NH           2550  848    0  848  854 
Robert Dolan             M    62 Manchestere NH            2418  701  708  663  346 
Paul Horvath             M    64 Somersworth NH            2410  626  638  527  619 
Richard Clymer           M    62 Concord NH                2239  744  754  741    0 
Howard Roemer            M    61 Concord NH                2151  528  537  525  561 
Paul Regan               M    63 Bristol NH                2119  522  536  535  526 
Bruce Johnstone          M    64 Weare NH                  2077  529  552  467  529 
Christopher Clasby       M    60 Andover NH                1834  612  609    0  613 
Tom Dunigan              M    64 Deerfield NH              1712  573  560    0  579 
Chuck Bourgault          M    62 Bow NH                    1623  522    0  524  577 
Joseph Merriam           M    64 Franklin NH               1360    0  481  447  432 
James Smith              M    64 Concord NH                1229    0    0  673  556 
Peter Calabrese          M    64 Chester NH                 558    0  558    0    0 

      CARS FEMALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Audrey Knapp             F    65 Canterbury NH             1924  633    0  620  671 
Grace Mattern            F    69 Northwood NH              1336  660  676    0    0 
Deborah Nasheim          F    65 Warner NH                 1171    0  570    0  601 


       CARS MALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Jim Peters               M    66 Derry NH                  2502  637  632  607  626 
Tom Raffio               M    66 Bow NH                    1515  395  399  361  360 
Rick Cibotti             M    69 Concord NH                1458  499    0  462  497 
John Tuttle              M    66 Alton NH                  1453  719    0    0  734 
Gary Girolimon           M    69 Bedford NH                1360  473    0  464  423 
Jack Blanchette          M    69 Bow NH                    1237  421  412    0  404 
Taibock Lee              M    69 Concord NH                1162  388  361    0  413 
Roger Miknaitis          M    67 Concord NH                1134    0  570    0  564 

      CARS FEMALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Judi Lemaire             F    71 Wolfeboro NH              2921  729  760  637  795 

       CARS MALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Brewster Bartlett        M    74 Loudon NH                 2212  579  558  517  558 
Jonathan Powell          M    74 Sanbornton NH             2034  522  511  496  505 
Thom Flynn               M    71 Strafford NH              1476    0  490  471  515 
Richard Chaney           M    70 Canterbury NH             1199  411    0  392  396 

      CARS FEMALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 

       CARS MALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Brian Byrne              M    75 Concord NH                1662  584    0  516  562 

     CARS FEMALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 

      CARS MALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 




       ************************************************************
                          CARS SERIES CLYDESDALES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Daniel Broussard         M    35 Concord NH                2885  718  712  739  716 
Patrick Fox              M    46 Concord NH                1801  594  600    0  607 
Roger Beauchamp          M    58 Manchester NH             1695  557  569    0  569 
Paul Schofield           M    59 Hampstead NH              1636  387  403  422  424 
Robin Davis              F    54 Epsom NH                  1581  517  530  534    0 
Adam Gerhard             M    46 Newmarket NH              1574  420  406  369  379 
Tom Raffio               M    66 Bow NH                    1515  395  399  361  360 
Rick Cibotti             M    69 Concord NH                1458  499    0  462  497 
Joseph Merriam           M    64 Franklin NH               1360    0  481  447  432 
Cole Padula              M    28 Penacook NH               1348    0  413  477  458 
Alex Noordergraaf        M    54 Concord NH                1323  664    0  659    0 
Many Sousa               M    49 Windham NH                 396    0    0    0  396 
Kristine Kenerson        F    36 Concord NH                   0    0    0    0    0 
Mallory Reed             F    32 Boscawen NH                  0    0    0    0    0 




       ************************************************************
                            CARS SERIES FILLIES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Nicole Downing           F    45 Middleton NH              2843  732  724  624  763 
Tammy Raub               F    50 Concord NH                2743  678  692  655  718 
Ashley Major             F    36 Weare NH                  2402  594  578  596  634 
Jane Palangas            F    58 Weare NH                  2269  566  572  524  607 
Cathy Schmitz            F    59 Manchester NH             2187  561  557  472  597 
Regina Flynn             F    57 Strafford NH              2155    0  730  640  785 
Genevieve Van Beaver     F    55 Concord NH                2130  517  530  534  549 
Kristine Blanchette      F    56 Warner NH                 2013    0  670  640  703 
Anna Moskov              F    43 Contoocook NH             1966  499  483  471  513 
Kathleen Beltrami        F    63 Pittsfield NH             1857  465  466  443  483 
Stacey Dubia             F    51 Concord NH                1680  392  410  399  479 
Stephanie Civiello       F    50 Franklin NH               1371  494  479  398    0 
Kristina Durocher        F    54 Hampstead NH              1319  679    0  640    0 
Jill Dater               F    50 Concord NH                1246  427    0  380  439 
Melissa Hopf             F    42 Manchester NH             1068  528    0  540    0 
