Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Canterbury Shaker Village XC 5k

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Sea  Nhti Canx Name                     Sex Age Hometown                   
====== ==== ==== ==== ======================== === === ======================= 
  2754  872  998  884 Sarah Galligan           F    35 Concord NH              
  2580  815  841  924 Ellen Raffio             F    53 Bow NH                  
  2576  806  913  857 Pat Bourgault            F    63 Concord NH              
  2456  809  897  750 Brenda Coyle             F    55 Salem NH                
  2401  769  861  771 Gretchen Davis           F    39 Concord NH              
  2340  742  836  762 Judi Lemaire             F    70 Wolfeboro NH            
  2337  752  838  747 Laura Botelho            F    29 Washington NH           
  2334  730  842  762 Sarah Noel               F    46 Boscawen NH             
  2211  816  841  554 Heather Hesse            F    45 Concord NH              
  2208  689  806  713 Melinda MacInnis         F    33 Concord NH              
  2169  692  780  697 Miranda Hardister        F    47 Concord NH              
  2159  668  774  717 Tammy Raub               F    49 Concord NH              
  2144  686  754  704 Marilyn Nylen            F    54 Webster NH              
  2129  744  721  664 Regan Coyle              F    25 Salem NH                
  2107  652  716  739 Thi Smith                F    46 Concord NH              
  2099  690  727  682 Jane Landry              F    63 Concord NH              
  2074  642  675  757 Lisa Bowers              F    47 New Hampton NH          
  2010  663  716  631 Audrey Knapp             F    64 Canterbury NH           
  2000 1000    0 1000 Sarah Burdette           F    44 Concord NH              
  1958  654  690  614 Anne Noble               F    34 Pembroke NH             
  1851  858  993    0 Kerri Mobile             F    41 Concord NH              
  1834  834 1000    0 Alli Destefano           F    34 Concord NH              
  1771  585  615  571 Ashley Major             F    35 Weare NH                
  1754  827  927    0 Stephanie Monette        F    38 Warner NH               
  1739  572  599  568 Mary Kaplan              F    61 Center Barnstead NH     
  1726  548  620  558 Laura Starr-Houghton     F    62 Concord NH              
  1672  525  584  563 Genevieve Van Beaver     F    54 Concord NH              
  1650  453  584  613 Robin Davis              F    53 Epsom NH                
  1644  787  857    0 Heidi Chaney             F    59 Canterbury NH           
  1632  784  848    0 Kathleen Traynor         F    58 Pittsfield NH           
  1604    0  853  751 Sara Rutstein            F    43 Derry NH                
  1571    0  803  768 Grace Mattern            F    68 Northwood NH            
  1513  712  801    0 Betsy Black              F    62 Concord NH              
  1460  733    0  727 Holly White              F    34 Loudon NH               
  1439  453  507  479 Megan De Vorsey          F    60 Concord NH              
  1392  686    0  706 Linda Bartlett           F    57 Northwood NH            
  1388  697  691    0 Kristine Blanchette      F    55 Warner NH               
  1377  450  507  420 Jill Dater               F    49 Concord NH              
  1373  703    0  670 Priscilla Camarda        F    48 Derry NH                
  1352  511  841    0 Roxane Gagnon            F    53 Manchester NH           
  1322  624  698    0 Cathy Menard             F    61 Concord NH              
  1322  631  691    0 Deborah Nasheim          F    64 Warner NH               
  1298  547    0  751 Heather Brown            F    49 Concord NH              
  1247  593  654    0 Nicole Fox               F    45 Concord NH              
  1236    0  682  554 Beverly Somogie          F    66 North Andover MA        
  1106  580    0  526 Kristy Bowen             F    41 Epsom NH                
  1067  498  569    0 Anna Moskov              F    42 Contoocook NH           
  1059  575    0  484 Colleen Connolly         F    61 Pittsfield NH           
   779  779    0    0 Brigitte Gray            F    34 Plymouth NH             
   760    0    0  760 Hsiu Chiu-Aguiar         F    46 Gilford NH              
   593  593    0    0 Erin Maloney             F    37 New London NH           
   587    0  587    0 Rachel Lakin             F    57 Munsonville NH          
   557    0  557    0 Kira Smith               F    23 Concord NH              
   544  544    0    0 Carolyn Sawyer           F    41 Northwood NH            
   544  544    0    0 Katherine Bazzell        F    27 Newmarket NH            
     0    0    0    0 Allison Davis            F    34 Concord NH              
     0    0    0    0 Nancy Morin              F    43 Goffstown NH            
     0    0    0    0 Penny Stafford           F    56 Hillsboro NH            
     0    0    0    0 Monica Apgar             F    53 Epsom NH                
     0    0    0    0 Mallory Reed             F    31 Boscawen NH             
     0    0    0    0 Evelyn Gaynor            F    49 Concord NH              
     0    0    0    0 Karen Cohen              F    60 Concord NH              
     0    0    0    0 Christine Rosenwasser    F    53 Derry NH                



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Sea  Nhti Canx Name                     Sex Age Hometown                   
====== ==== ==== ==== ======================== === === ======================= 
  2894 1000  946  948 Warren Bartlett          M    24 Loudon NH               
  2732  881  888  963 Sam Wood                 M    35 Laconia NH              
  2647  875  863  909 Geoffrey Terragni        M    42 Concord NH              
  2607  854  853  900 Matt Deschuytner         M    35 Canterbury NH           
  2560  942  618 1000 Ethan Dodenhoff          M    19 Concord NH              
  2410  790  817  803 James Smith              M    63 Concord NH              
  2373  771  785  817 Phil Brogan              M    36 Concord NH              
  2319  786  674  859 Michael Barry            M    65 Northwood NH            
  2255  743  732  780 Max Goupil               M    12 Contoocook NH           
  2247  782  619  846 Elisha Dodenhoff         M    19 Loudon NH               
  2213  757  742  714 Vincent Perelli          M    58 Penacook NH             
  2211  765  653  793 Richard Clymer           M    61 Concord NH              
  2173  726  719  728 Stuart Siegler           M    61 Alton Bay NH            
  2149  703  704  742 Peter Wasylak            M    66 Dunstable MA            
  2140  710  715  715 William Licata           M    12 Hopkinton NH            
  2079  652  673  754 Jeremiah Gould           M    40 Concord NH              
  2072  695  703  674 Sean Coyle               M    58 Salem NH                
  2069  760  515  794 Benjamin Strauss         M    51 New Boston NH           
  2028  688  709  631 Daniel Broussard         M    35 Concord NH              
  2007  677  660  670 Jim Peters               M    65 Derry NH                
  2005  659  647  699 Alex Noordergraaf        M    53 Concord NH              
  1993  993 1000    0 Drew Tuttle              M    26 Alton NH                
  1992  662  674  656 Fergus Leclere           M    24 Northwood NH            
  1991  658  675  658 Sky Sobel                M    39 Contoocook NH           
  1950  663  646  641 Mike Gula                M    49 Bow NH                  
  1926  702  669  555 Len Hall                 M    68 Enfield NH              
  1904  613  654  637 Norman Goupil            M    43 Contoocook NH           
  1842  927  915    0 Steven Groulx            M    21 Chester NH              
  1823  635  612  576 Tom Walton               M    73 Contoocook NH           
  1788  873    0  915 Ernest Brake             M    60 Sutton NH               
  1719  573  626  520 Jeff Levine              M    47 Windham NH              
  1694  597  588  509 Brewster Bartlett        M    73 Loudon NH               
  1677  553  545  579 Isaac Horn               M    40 Hollis NH               
  1652  569  549  534 Scott Perry              M    34 Concord NH              
  1635    0  823  812 Graham Hayslip           M    30 Canterbury NH           
  1627  544  547  536 Roger Miknaitis          M    66 Concord NH              
  1607  534  530  543 Jonathan Powell          M    72 Sanbornton NH           
  1556  777  779    0 John Tuttle              M    65 Alton NH                
  1542  774  768    0 Colby Wolfe              M    20 Pittsfield NH           
  1498  510  515  473 Antonio Arruda           M    33 Concord NH              
  1474  504  501  469 Sharad Vidyarthy         M    43 Windham NH              
  1472  491  524  457 Rick Cibotti             M    67 Concord NH              
  1454  480  474  500 Bruce Johnstone          M    63 Weare NH                
  1421  722  699    0 Andy Fries               M    52 Epsom NH                
  1420  730  690    0 Charles Smith            M    44 Laconia NH              
  1411  714    0  697 Emmett Collins           M    31 Canterbury NH           
  1396  691  705    0 Bruce Dyke               M    55 Chichester NH           
  1338  674  664    0 Bob Lemaire              M    71 Wolfeboro NH            
  1331  443  441  447 Taibock Lee              M    67 Concord NH              
  1304  685    0  619 Timothy Chrysostom       M    55 Canterbury NH           
  1293  435  430  428 Steven Oliver            M    64 Belmont NH              
  1275  448  425  402 Tom Raffio               M    65 Bow NH                  
  1240  608  632    0 Jonathan Ballard         M    39 Concord NH              
  1229  383  421  425 Paul Schofield           M    58 Hampstead NH            
  1216  634    0  582 Paul Horvath             M    63 Somersworth NH          
  1113  559  554    0 Mike Auger               M    50 Hooksett NH             
  1091    0  542  549 Gary Somogie             M    67 North Andover MA        
  1071  602  469    0 Patrick Fox              M    45 Concord NH              
  1054  539  515    0 Joseph Merriam           M    63 Franklin NH             
  1019  735    0  284 Brian Collins            M    66 Canterbury NH           
   992  505    0  487 Paul Regan               M    62 Bristol NH              
   960  476  484    0 Gabriel Estabrook        M    41 Boscawen NH             
   958  476    0  482 Aaryan Vidyarthy         M    17 Windham NH              
   941  941    0    0 Trevor Pauling           M    20 New London NH           
   895    0    0  895 Terrence Ferns           M    53 Sutton NH               
   870  430  440    0 Jack Blanchette          M    67 Bow NH                  
   852  436  416    0 Richard Chaney           M    69 Canterbury NH           
   836  408  428    0 Adam Gerhard             M    45 Newmarket NH            
   811  408  403    0 Many Sousa               M    48 Windham NH              
   766    0    0  766 Dylan Tuttle             M    25 Alton NH                
   741    0    0  741 Josh Rutstein            M       Derry NH                
   649  649    0    0 Matthew Charles          M    35 New London NH           
   637  323  314    0 Armand Auger             M    74 Bristol NH              
   567  567    0    0 Perry Seagroves          M    69 Concord NH              
   495    0  495    0 Tim Prospert             M    61 Concord NH              
   478  478    0    0 Timothy Sweeney-Fanelli  M    41 Concord NH              
   383  383    0    0 Charles Morganson        M    75 Derry NH                
     0    0    0    0 Benjamin Jones           M    52 Durham NH               
     0    0    0    0 Mitchell Weinberg        M    40 Concord NH              
     0    0    0    0 Mike Towne               M    45 Dunbarton NH            
     0    0    0    0 Bill Tidd                M    59 Alton Bay NH            
     0    0    0    0 Connor Bernard           M    18 Bow NH                  


              ***********************************************
             * AGE-GROUP RESULTS (Note:  Age on 04/02/2022) *
              ***********************************************




    CARS FEMALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 

     CARS MALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Max Goupil               M    12 Contoocook NH             2255  743  732  780 
William Licata           M    12 Hopkinton NH              2140  710  715  715 

      CARS FEMALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 


       CARS MALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Ethan Dodenhoff          M    19 Concord NH                2560  942  618 1000 
Elisha Dodenhoff         M    19 Loudon NH                 2247  782  619  846 
Aaryan Vidyarthy         M    17 Windham NH                 958  476    0  482 

      CARS FEMALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Laura Botelho            F    29 Washington NH             2337  752  838  747 
Regan Coyle              F    25 Salem NH                  2129  744  721  664 
Kira Smith               F    23 Concord NH                 557    0  557    0 
Katherine Bazzell        F    27 Newmarket NH               544  544    0    0 

       CARS MALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Warren Bartlett          M    24 Loudon NH                 2894 1000  946  948 
Drew Tuttle              M    26 Alton NH                  1993  993 1000    0 
Fergus Leclere           M    24 Northwood NH              1992  662  674  656 
Steven Groulx            M    21 Chester NH                1842  927  915    0 
Colby Wolfe              M    20 Pittsfield NH             1542  774  768    0 
Trevor Pauling           M    20 New London NH              941  941    0    0 
Dylan Tuttle             M    25 Alton NH                   766    0    0  766 

      CARS FEMALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Melinda MacInnis         F    33 Concord NH                2208  689  806  713 
Anne Noble               F    34 Pembroke NH               1958  654  690  614 
Alli Destefano           F    34 Concord NH                1834  834 1000    0 
Holly White              F    34 Loudon NH                 1460  733    0  727 
Brigitte Gray            F    34 Plymouth NH                779  779    0    0 

       CARS MALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Scott Perry              M    34 Concord NH                1652  569  549  534 
Graham Hayslip           M    30 Canterbury NH             1635    0  823  812 
Antonio Arruda           M    33 Concord NH                1498  510  515  473 
Emmett Collins           M    31 Canterbury NH             1411  714    0  697 

      CARS FEMALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Sarah Galligan           F    35 Concord NH                2754  872  998  884 
Gretchen Davis           F    39 Concord NH                2401  769  861  771 
Ashley Major             F    35 Weare NH                  1771  585  615  571 
Stephanie Monette        F    38 Warner NH                 1754  827  927    0 
Erin Maloney             F    37 New London NH              593  593    0    0 


       CARS MALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Sam Wood                 M    35 Laconia NH                2732  881  888  963 
Matt Deschuytner         M    35 Canterbury NH             2607  854  853  900 
Phil Brogan              M    36 Concord NH                2373  771  785  817 
Daniel Broussard         M    35 Concord NH                2028  688  709  631 
Sky Sobel                M    39 Contoocook NH             1991  658  675  658 
Jonathan Ballard         M    39 Concord NH                1240  608  632    0 
Matthew Charles          M    35 New London NH              649  649    0    0 

      CARS FEMALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Sarah Burdette           F    44 Concord NH                2000 1000    0 1000 
Kerri Mobile             F    41 Concord NH                1851  858  993    0 
Sara Rutstein            F    43 Derry NH                  1604    0  853  751 
Kristy Bowen             F    41 Epsom NH                  1106  580    0  526 
Anna Moskov              F    42 Contoocook NH             1067  498  569    0 
Carolyn Sawyer           F    41 Northwood NH               544  544    0    0 

       CARS MALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Geoffrey Terragni        M    42 Concord NH                2647  875  863  909 
Jeremiah Gould           M    40 Concord NH                2079  652  673  754 
Norman Goupil            M    43 Contoocook NH             1904  613  654  637 
Isaac Horn               M    40 Hollis NH                 1677  553  545  579 
Sharad Vidyarthy         M    43 Windham NH                1474  504  501  469 
Charles Smith            M    44 Laconia NH                1420  730  690    0 
Gabriel Estabrook        M    41 Boscawen NH                960  476  484    0 
Timothy Sweeney-Fanelli  M    41 Concord NH                 478  478    0    0 

      CARS FEMALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Sarah Noel               F    46 Boscawen NH               2334  730  842  762 
Heather Hesse            F    45 Concord NH                2211  816  841  554 
Miranda Hardister        F    47 Concord NH                2169  692  780  697 
Tammy Raub               F    49 Concord NH                2159  668  774  717 
Thi Smith                F    46 Concord NH                2107  652  716  739 
Lisa Bowers              F    47 New Hampton NH            2074  642  675  757 
Jill Dater               F    49 Concord NH                1377  450  507  420 
Priscilla Camarda        F    48 Derry NH                  1373  703    0  670 
Heather Brown            F    49 Concord NH                1298  547    0  751 
Nicole Fox               F    45 Concord NH                1247  593  654    0 
Hsiu Chiu-Aguiar         F    46 Gilford NH                 760    0    0  760 

       CARS MALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Mike Gula                M    49 Bow NH                    1950  663  646  641 
Jeff Levine              M    47 Windham NH                1719  573  626  520 
Patrick Fox              M    45 Concord NH                1071  602  469    0 
Adam Gerhard             M    45 Newmarket NH               836  408  428    0 
Many Sousa               M    48 Windham NH                 811  408  403    0 


      CARS FEMALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Ellen Raffio             F    53 Bow NH                    2580  815  841  924 
Marilyn Nylen            F    54 Webster NH                2144  686  754  704 
Genevieve Van Beaver     F    54 Concord NH                1672  525  584  563 
Robin Davis              F    53 Epsom NH                  1650  453  584  613 
Roxane Gagnon            F    53 Manchester NH             1352  511  841    0 

       CARS MALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Benjamin Strauss         M    51 New Boston NH             2069  760  515  794 
Alex Noordergraaf        M    53 Concord NH                2005  659  647  699 
Andy Fries               M    52 Epsom NH                  1421  722  699    0 
Mike Auger               M    50 Hooksett NH               1113  559  554    0 
Terrence Ferns           M    53 Sutton NH                  895    0    0  895 

      CARS FEMALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Brenda Coyle             F    55 Salem NH                  2456  809  897  750 
Heidi Chaney             F    59 Canterbury NH             1644  787  857    0 
Kathleen Traynor         F    58 Pittsfield NH             1632  784  848    0 
Linda Bartlett           F    57 Northwood NH              1392  686    0  706 
Kristine Blanchette      F    55 Warner NH                 1388  697  691    0 
Rachel Lakin             F    57 Munsonville NH             587    0  587    0 

       CARS MALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Vincent Perelli          M    58 Penacook NH               2213  757  742  714 
Sean Coyle               M    58 Salem NH                  2072  695  703  674 
Bruce Dyke               M    55 Chichester NH             1396  691  705    0 
Timothy Chrysostom       M    55 Canterbury NH             1304  685    0  619 
Paul Schofield           M    58 Hampstead NH              1229  383  421  425 

      CARS FEMALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Pat Bourgault            F    63 Concord NH                2576  806  913  857 
Jane Landry              F    63 Concord NH                2099  690  727  682 
Audrey Knapp             F    64 Canterbury NH             2010  663  716  631 
Mary Kaplan              F    61 Center Barnstead NH       1739  572  599  568 
Laura Starr-Houghton     F    62 Concord NH                1726  548  620  558 
Betsy Black              F    62 Concord NH                1513  712  801    0 
Megan De Vorsey          F    60 Concord NH                1439  453  507  479 
Cathy Menard             F    61 Concord NH                1322  624  698    0 
Deborah Nasheim          F    64 Warner NH                 1322  631  691    0 
Colleen Connolly         F    61 Pittsfield NH             1059  575    0  484 


       CARS MALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
James Smith              M    63 Concord NH                2410  790  817  803 
Richard Clymer           M    61 Concord NH                2211  765  653  793 
Stuart Siegler           M    61 Alton Bay NH              2173  726  719  728 
Ernest Brake             M    60 Sutton NH                 1788  873    0  915 
Bruce Johnstone          M    63 Weare NH                  1454  480  474  500 
Steven Oliver            M    64 Belmont NH                1293  435  430  428 
Paul Horvath             M    63 Somersworth NH            1216  634    0  582 
Joseph Merriam           M    63 Franklin NH               1054  539  515    0 
Paul Regan               M    62 Bristol NH                 992  505    0  487 
Tim Prospert             M    61 Concord NH                 495    0  495    0 

      CARS FEMALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Grace Mattern            F    68 Northwood NH              1571    0  803  768 
Beverly Somogie          F    66 North Andover MA          1236    0  682  554 

       CARS MALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Michael Barry            M    65 Northwood NH              2319  786  674  859 
Peter Wasylak            M    66 Dunstable MA              2149  703  704  742 
Jim Peters               M    65 Derry NH                  2007  677  660  670 
Len Hall                 M    68 Enfield NH                1926  702  669  555 
Roger Miknaitis          M    66 Concord NH                1627  544  547  536 
John Tuttle              M    65 Alton NH                  1556  777  779    0 
Rick Cibotti             M    67 Concord NH                1472  491  524  457 
Taibock Lee              M    67 Concord NH                1331  443  441  447 
Tom Raffio               M    65 Bow NH                    1275  448  425  402 
Gary Somogie             M    67 North Andover MA          1091    0  542  549 
Brian Collins            M    66 Canterbury NH             1019  735    0  284 
Jack Blanchette          M    67 Bow NH                     870  430  440    0 
Richard Chaney           M    69 Canterbury NH              852  436  416    0 
Perry Seagroves          M    69 Concord NH                 567  567    0    0 

      CARS FEMALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Judi Lemaire             F    70 Wolfeboro NH              2340  742  836  762 

       CARS MALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Tom Walton               M    73 Contoocook NH             1823  635  612  576 
Brewster Bartlett        M    73 Loudon NH                 1694  597  588  509 
Jonathan Powell          M    72 Sanbornton NH             1607  534  530  543 
Bob Lemaire              M    71 Wolfeboro NH              1338  674  664    0 
Armand Auger             M    74 Bristol NH                 637  323  314    0 

      CARS FEMALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 


       CARS MALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Charles Morganson        M    75 Derry NH                   383  383    0    0 

     CARS FEMALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 

      CARS MALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 




       ************************************************************
                          CARS SERIES CLYDESDALES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Daniel Broussard         M    35 Concord NH                2028  688  709  631 
Alex Noordergraaf        M    53 Concord NH                2005  659  647  699 
Mike Gula                M    49 Bow NH                    1950  663  646  641 
Scott Perry              M    34 Concord NH                1652  569  549  534 
Antonio Arruda           M    33 Concord NH                1498  510  515  473 
Rick Cibotti             M    67 Concord NH                1472  491  524  457 
Tom Raffio               M    65 Bow NH                    1275  448  425  402 
Paul Schofield           M    58 Hampstead NH              1229  383  421  425 
Patrick Fox              M    45 Concord NH                1071  602  469    0 
Joseph Merriam           M    63 Franklin NH               1054  539  515    0 
Jack Blanchette          M    67 Bow NH                     870  430  440    0 
Adam Gerhard             M    45 Newmarket NH               836  408  428    0 
Many Sousa               M    48 Windham NH                 811  408  403    0 
Dylan Tuttle             M    25 Alton NH                   766    0    0  766 
Benjamin Jones           M    52 Durham NH                    0    0    0    0 




       ************************************************************
                            CARS SERIES FILLIES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Tammy Raub               F    49 Concord NH                2159  668  774  717 
Lisa Bowers              F    47 New Hampton NH            2074  642  675  757 
Ashley Major             F    35 Weare NH                  1771  585  615  571 
Laura Starr-Houghton     F    62 Concord NH                1726  548  620  558 
Genevieve Van Beaver     F    54 Concord NH                1672  525  584  563 
Robin Davis              F    53 Epsom NH                  1650  453  584  613 
Kristine Blanchette      F    55 Warner NH                 1388  697  691    0 
Jill Dater               F    49 Concord NH                1377  450  507  420 
Priscilla Camarda        F    48 Derry NH                  1373  703    0  670 
Anna Moskov              F    42 Contoocook NH             1067  498  569    0 
Carolyn Sawyer           F    41 Northwood NH               544  544    0    0 
Nancy Morin              F    43 Goffstown NH                 0    0    0    0 
Evelyn Gaynor            F    49 Concord NH                   0    0    0    0 
Christine Rosenwasser    F    53 Derry NH                     0    0    0    0 



           *****************************************************
                  FEMALE MASTERS AGE GRADED CARS RESULTS
           *****************************************************



Place Time    Agtime  Agegrd% Name                     Sex Age Hometown                   
===== ======= ======= ======= ======================== === === ======================= 
    1   28:27   21:50   67.48 Pat Bourgault            F    63 Concord NH              
    2   31:58   22:22   65.89 Judi Lemaire             F    70 Wolfeboro NH            
    3   26:22   22:32   65.37 Ellen Raffio             F    53 Bow NH                  
    4   31:43   22:48   64.62 Grace Mattern            F    68 Northwood NH            
    5   24:23   23:06   63.77 Sarah Burdette           F    44 Concord NH              
    6   35:42   27:24   53.78 Jane Landry              F    63 Concord NH              
    7   32:28   27:26   53.70 Brenda Coyle             F    55 Salem NH                
    8   34:29   28:29   51.74 Linda Bartlett           F    57 Northwood NH            
    9   38:35   29:14   50.40 Audrey Knapp             F    64 Canterbury NH           
   10   32:26   29:18   50.28 Heather Brown            F    49 Concord NH              
   11   34:36   29:34   49.81 Marilyn Nylen            F    54 Webster NH              
   12   32:10   29:41   49.65 Lisa Bowers              F    47 New Hampton NH          
   13   31:58   29:46   49.48 Sarah Noel               F    46 Boscawen NH             
   14   32:03   29:51   49.36 Hsiu Chiu-Aguiar         F    46 Gilford NH              
   15   33:59   30:42   47.99 Tammy Raub               F    49 Concord NH              
   16   32:58   30:42   47.98 Thi Smith                F    46 Concord NH              
   17   32:27   30:59   47.55 Sara Rutstein            F    43 Derry NH                
   18   34:57   31:55   46.17 Miranda Hardister        F    47 Concord NH              
   19   43:58   32:27   45.39 Beverly Somogie          F    66 North Andover MA        
   20   36:20   33:11   44.41 Priscilla Camarda        F    48 Derry NH                
   21   42:52   33:44   43.68 Mary Kaplan              F    61 Center Barnstead NH     
   22   43:37   33:54   43.46 Laura Starr-Houghton     F    62 Concord NH              
   23   39:46   34:22   42.86 Robin Davis              F    53 Epsom NH                
   24   43:17   37:00   39.82 Genevieve Van Beaver     F    54 Concord NH              
   25   50:22   39:38   37.17 Colleen Connolly         F    61 Pittsfield NH           
   26   50:49   40:29   36.40 Megan De Vorsey          F    60 Concord NH              
   27   43:58   41:19   35.66 Heather Hesse            F    45 Concord NH              
   28   46:17   44:48   32.89 Kristy Bowen             F    41 Epsom NH                
   29   57:59   52:23   28.13 Jill Dater               F    49 Concord NH              



           *****************************************************
                   MALE MASTERS AGE GRADED CARS RESULTS
           *****************************************************



Place Time    Agtime  Agegrd% Name                     Sex Age Hometown                   
===== ======= ======= ======= ======================== === === ======================= 
    1   20:54   16:56   75.94 Ernest Brake             M    60 Sutton NH               
    2   22:16   17:15   74.50 Michael Barry            M    65 Northwood NH            
    3   21:22   18:20   70.04 Terrence Ferns           M    53 Sutton NH               
    4   23:48   18:46   68.47 James Smith              M    63 Concord NH              
    5   24:07   19:22   66.39 Richard Clymer           M    61 Concord NH              
    6   21:02   19:41   65.30 Geoffrey Terragni        M    42 Concord NH              
    7   25:46   19:47   64.97 Peter Wasylak            M    66 Dunstable MA            
    8   24:04   21:00   61.19 Benjamin Strauss         M    51 New Boston NH           
    9   26:16   21:05   60.95 Stuart Siegler           M    61 Alton Bay NH            
   10   26:47   22:03   58.25 Vincent Perelli          M    58 Penacook NH             
   11   28:33   22:07   58.11 Jim Peters               M    65 Derry NH                
   12   28:22   23:22   55.00 Sean Coyle               M    58 Salem NH                
   13   33:09   23:28   54.76 Tom Walton               M    73 Contoocook NH           
   14   27:20   23:28   54.75 Alex Noordergraaf        M    53 Concord NH              
