Responsive image
Please LIKE our new facebook page!

Freeze Your Buns 5K Series 2024 Race 02

                   2023 Freeze Your Buns 5K Race Series
                                Nashua, NH



MALE (OVERALL):
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Thomas Cantara             M    34 NASHUA       NH      1000                  1000 

FEMALE (OVERALL):
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Jaylyn Paul                F    15 MILFORD      NH      1000                  1000 

FEMALE AGE GROUP:  01 - 10
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 

MALE AGE GROUP:  01 - 10
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Thomas Crawford            M    09 HUDSON       NH       522                   522 
    2 Nate Arpin                 M    08 DRACUT       MA       426                   426 
    3 Cameron Arpin              M    10 DRACUT       MA       405                   405 

FEMALE AGE GROUP:  11 - 14
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Shannon Forsyth            F    14                       862                   862 
    2 Anna Ings                  F    13                                                 

MALE AGE GROUP:  11 - 14
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Evan Jean                  M    14 NASHUA       NH       870                   870 
    2 Jake Shepard               M    11 NASHUA       NH       793                   793 
    3 Nolan Buccarelli           M    11                       504                   504 
    4 Cooper Ings                M    11                                                 

FEMALE AGE GROUP:  15 - 19
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Rylee Marko                F    18 TYNGSBORO    MA       924                   924 
    2 Lucy Williams              F    16 SALEM        NH       646                   646 

MALE AGE GROUP:  15 - 19
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Jesse Bardelan             M    18                       735                   735 
    2 Camden Griffith            M    15 HUDSON       NH       635                   635 
    3 L Masse                    M    15                                                 

FEMALE AGE GROUP:  20 - 29
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Terryl Fritz               F    28 NASHUA       NH       832                   832 
    2 Sofia Keiser               F    26              NH       561                   561 

MALE AGE GROUP:  20 - 29
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Garrett McNeil             M    29                       746                   746 
    2 Callum Meredith            M    29                       698                   698 
    3 Justin Bernier             M    28                       551                   551 
    4 Fenjens Kwok               M    28 SOMERSWORTH  NH       502                   502 
    5 Thomas Anderson            M    22                                                 

FEMALE AGE GROUP:  30 - 39
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Katherine Meredith         F    30                       828                   828 
    2 Jill Ruddon-Benedum        F    37                       688                   688 
    3 Amanda Eaton               F    37 WEST NEWBURY MA       685                   685 
    4 Kathleen Ricci             F    38 SALEM        NH       665                   665 
    5 Katherine McDonough        F    37 MANCHESTER   NH       663                   663 
    6 Brooke Kennedy             F    30 HUDSON       NH       661                   661 
    7 Erin Lotfi                 F    36 NASHUA       NH       595                   595 
    8 Courtney Mattingly         F    32 NASHUA       NH       500                   500 
    9 Katelyn Leonard            F    35 MANCHESTER   NH       428                   428 
   10 Alexandra Sullivan         F    37 MERRIMACK    NH                                 
   11 Katharine Haley            F    33 MANCHESTER   NH                                 

MALE AGE GROUP:  30 - 39
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Steve Logan                M    36 NASHUA       NH       800                   800 
    2 Samuel Judge               M    30 HOLLIS       NH       726                   726 
    3 Brent Bergeron             M    38 MANCHESTER   NH       693                   693 
    4 William Benedum            M    36 NASHUA       NH       641                   641 
    5 Andrew Masse               M    38                       502                   502 
    6 Randy Leonard              M    37 MANCHESTER   NH       466                   466 
    7 Christopher Haley          M    35 MANCHESTER   NH                                 

FEMALE AGE GROUP:  40 - 49
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Ann Maistrosky             F    45 NASHUA       NH       919                   919 
    2 Meredith Wegener           F    45 NASHUA       NH       906                   906 
    3 Laura Soule                F    45 NASHUA       NH       818                   818 
    4 Jessica Jean               F    45 NASHUA       NH       746                   746 
    5 Shelby Walker-Adams        F    46 NASHUA       NH       708                   708 
    6 Kelly Reinhart             F    45 DUNSTABLE    MA       676                   676 
    7 Heather Baizel             F    43 AMHERST      NH       594                   594 
    8 Amy True                   F    47 MANCHESTER   NH       579                   579 
    9 Melissa Dailey             F    46 MERRIMACK    NH       579                   579 
   10 Johanna Lisle Newbold      F    46 NASHUA       NH       563                   563 
   11 Dawn Ghiorzi               F    49                       559                   559 
   12 Allyssa Skidmore           F    44 NEW IPSWICH  NH       553                   553 
   13 Kara Arpin                 F    43 DRACUT       MA       507                   507 
   14 Nora Detellis              F    47 PELHAM       NH       496                   496 
   15 Deidre Ashe                F    45 MANCHESTER   NH       496                   496 
   16 Rebecca Ings               F    45                                                 
   17 Amy Simberg                F    44                                                 
   18 Karen Deoleo               F    46                                                 

MALE AGE GROUP:  40 - 49
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Sam Harris                 M    48                       773                   773 
    2 Ian Atwell                 M    48 NASHUA       NH       755                   755 
    3 Michael Ericson            M    47 AMHERST      NH       735                   735 
    4 Emile Baizel               M    47 AMHERST      NH       715                   715 
    5 Stephen Rouleau            M    46 NASHUA       NH       696                   696 
    6 Michael Williams           M    45 WINDHAM      NH       542                   542 
    7 Mike Piccolo               M    42 HUDSON       NH       535                   535 
    8 Nick Buccarelli            M    43                       457                   457 
    9 Brendon Jalbert            M    48              NH       427                   427 
   10 Jeff Maistrosky            M    44 NASHUA       NH       397                   397 
   11 Timothy Chorma             M    47 BROOKLINE    NH                                 
   12 Richard Ings               M    44                                                 

FEMALE AGE GROUP:  50 - 59
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Karen Butler               F    52 NASHUA       NH       784                   784 
    2 Diane Druding              F    54                       761                   761 
    3 Beth Whipple               F    58 NASHUA       NH       723                   723 
    4 Heidi Mendoza              F    50 WATERTOWN    MA       680                   680 
    5 Pam Bernier                F    58 NASHUA       NH       655                   655 
    6 Jackie Gaudet              F    54 WILTON       NH       630                   630 
    7 Deepa Matta                F    51 NASHUA       NH       607                   607 
    8 Karen Crawford             F    52 HUDSON       NH       605                   605 
    9 Heidy Mendoza              F    50 WATERTOWN    MA       597                   597 
   10 Linda Gilbreth             F    58 NORTH CHELMS MA       582                   582 
   11 Kimberlee Hemmer           F    54 MASON        NH       558                   558 
   12 Nikki Pike                 F    54 AMHERST      NH       557                   557 
   13 Shawna Sousa               F    54 AMHERST      NH       557                   557 
   14 Donna Giannetti            F    50                       557                   557 
   15 Gretchen Marone            F    52 AMHERST               557                   557 
   16 Valerie Anderson           F    57 NORTH CHELMS MA       523                   523 
   17 Amie Lundquist             F    51 NASHUA       NH       474                   474 
   18 Denise Robbins             F    58 SALEM        NH       457                   457 
   19 Lisa Jackson               F    59 HUDSON       NH       456                   456 
   20 Jennifer Salesky           F    52 NASHUA       NH                                 
   21 Tanya Dube                 F    53 NASHUA       NH                                 

MALE AGE GROUP:  50 - 59
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Michael O'Neill            M    56 HOLLIS       NH       857                   857 
    2 Emmet Clifford             M    54                       736                   736 
    3 Matthew Shapiro            M    52 HUDSON       NH       675                   675 
    4 Bill Newsham               M    59                       656                   656 
    5 Simon Brown                M    58                       643                   643 
    6 Mike Quinn                 M    58                       606                   606 
    7 Richard Fijalkowski        M    57 TYNGSBORO    MA       595                   595 
    8 Thomas Finneral            M    51 LOWELL       MA       577                   577 
    9 Steve Edwards              M    59                       551                   551 
   10 Greg Palkon                M    55 NASHUA       NH       515                   515 
   11 Michael McAdam             M    53 NASHUA       NH       513                   513 
   12 Christopher Lundquist      M    52 NASHUA       NH       398                   398 
   13 Scott Cooper               M    55                                                 
   14 Tony Espinola              M    59                                                 
   15 Joe Ferreira               M    59                                                 
   16 David Ebesman              M    51                                                 
   17 Gig Walsh                  M    52                                                 
   18 Jacques Dube               M    59                                                 

FEMALE AGE GROUP:  60 - 69
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Colleen Casper             F    60 MERRIMACK    NH       750                   750 
    2 Marylu Klum                F    63 HOLLIS       NH       639                   639 
    3 Deborah Katsohis           F    60                       606                   606 
    4 Brigid Killian             F    60 GROTON       MA       530                   530 
    5 Marjorie Morse             F    69 NASHUA       NH       510                   510 
    6 Doreen Leonard             F    64 NOTTINGHAM   NH       361                   361 
    7 Jo Barrett                 F    69                                                 
    8 Denise Sarnic              F    61                                                 
    9 Debbie Rioux               F    61                                                 

MALE AGE GROUP:  60 - 69
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Jim Hansen                 M    64                       753                   753 
    2 Dan Callery                M    65 DRACUT       MA       727                   727 
    3 Gregory Katsohis           M    61                       653                   653 
    4 Larry Litchfield           M    63 HOLLIS       NH       652                   652 
    5 Leo Tometich               M    63 DUNSTABLE    MA       631                   631 
    6 David Durette              M    61                       624                   624 
    7 Stephen McDonough          M    67 KENSINGTON   NH       555                   555 
    8 Mark Dean                  M    68 RAYMOND      NH       547                   547 
    9 Robert Macaraeg            M    62 HUDSON       NH       535                   535 
   10 Brad Gilbreth              M    64 N CHELMSFORD MA       514                   514 
   11 Jeffrey Masse              M    60 MANCHESTER   NH       500                   500 
   12 Chris Quinn                M    63 HUDSON       NH       431                   431 
   13 Phil Petschek              M    63 CHELMSFORD   MA       298                   298 
   14 John Wagner                M    63                                                 
   15 Bill Ferriero              M    62                                                 

FEMALE AGE GROUP:  70 - 79
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 Denise Piekos              F    72 NORTH CHELMS MA       732                   732 
    2 Deb Munsell                F    70 HUDSON       NH       597                   597 
    3 Doreen Cawley              F    70                       564                   564 
    4 June Szymaszek             F    70 DRACUT       MA       411                   411 

MALE AGE GROUP:  70 - 79
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
    1 William Morse              M    73 DRACUT       MA       557                   557 
    2 Edward Mahoney             M    70 DEERFIELD    NH       544                   544 
    3 Jack Glow                  M    78 MILFORD      NH       447                   447 
    4 Roger Cawley               M    76                       396                   396 
    5 Raymond Boutotte           M    79 PEPPERELL    MA       386                   386 
    6 Stan Vassallo              M    74                                                 
    7 Jonathan Powell            M    74                                                 

FEMALE AGE GROUP:  80 - 99
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 

MALE AGE GROUP:  80 - 99
Place Name                       Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Total     
===== ========================== === === ============ == ==== ==== ==== ==== ==== ====== 
   

   2/09/2024  3:25PM