Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Boston Run to Remember

                                                                      Page 1
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE
 To benefit Community and Kids Programs of the Boston Police Runner's Club
  May 27, 2018   5 Miles (USATF Certified #MA15018RN)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         LAW ENFORCEMENT INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
    1   30:47  6:10   30:48* David Nulty               35 M   11467 Whitinsville MA                    SHERBORN POLICE DEPARTMENT                                   
    2   31:06  6:14   31:11* Mark Hagopian             36 M   12548 Newton MA                          NEWTON POLICE DEPARTMENT                                     
    3   31:41  6:21   31:46* Andrew Thomas             47 M   12684 Hull MA                            HULL FIRE DEPARTMENT                                         
    4   35:06  7:02   41:21  Jay Godino                33 M   10771 Marlborough MA                     ATF                                                          
    5   36:15  7:15   36:26  Scott Rocheville          49 M   11689 Salem MA                           BOSTON UNIVERSITY POLICE DEPARTMENT                          
    6   37:20  7:28   38:15  Stephen Oliveira          44 M   11492 Pawtucket RI                       PAWTUCKET FIRE DEPARTMENT                                    
    7   37:38  7:32   37:55  Kristin Koch              41 F   11074 Quincy MA                          FBI                                                          
    8   37:52  7:35   43:19  John Cleverly             30 M   10388 Hull MA                            DUXBURY POLICE DEPARTMENT                                    
    9   38:20  7:40   39:00  Bill Florence             34 M   10677 Lowell MA                          LOWELL POLICE DEPARTMENT                                     
   10   38:48  7:46   45:03  Stephen O                 27 M   12595 Framingham MA                      FRAMINGHAM POLICE DEPARTMENT                                 
   11   39:17  7:52   40:24  Joe Cataldo               32 M     347 Stoneham MA                        MIDDLESEX SHERIFFS OFFICE                                    
   12   39:35  7:55   44:11  Reid Larson               31 M   11120 Newtonville MA                     NEWTON POLICE DEPARTMENT                                     
   13   39:40  7:56   44:13  Justin March              26 M   13455 Newton Upper Falls MA              NEWTON POLICE DEPARTMENT                                     
   14   39:50  7:58   39:55  Patrick Byrne             36 M   12738 Boston MA                          BOSTON POLICE DEPARTMENT                                     
   15   40:03  8:01   45:02  Joseph Hickey             46 M   10892 Melrose MA                         EVERETT FIRE DEPARTMENT                                      
   16   40:14  8:03   46:37  Aaron Pelletier           26 M   11552 Lowell MA                          SUFFOLK COUNTY SHERRIFS DEPARTMENT                           
   17   41:13  8:15   45:53  Jordan Dasilva            28 M   10491 New Bedford MA                     NEW BEDFORD POLICE DEPARTMENT                                
   18   41:23  8:17   41:34  Jason Leadbetter          30 M   11133 Windham ME                         PORTLAND POLICE DEPARTMENT                                   
   19   41:38  8:20   42:21  Dave Spirito              46 M   13013 Newton MA                          NEWTON POLICE                                                
   20   42:28  8:30   47:18  Andrew Kennedy            48 M   11040 Arlington MA                       CUSTOMS AND BORDER PROTECTION OFFICER DHS                    
   21   42:28  8:30   43:13  Kelly Kraynak             48 F   12876 Manchester CT                      CONNECTICUT STATE POLICE DEPARTMENT                          
   22   42:33  8:31   56:44  William West              53 M   12041 Billerica MA                       BILLERICA POLICE DEPARTMENT                                  
   23   42:54  8:35   48:29  Rubens Bordinhao Junior   52 M   10214 Curitiba PR                        LIVING IN BRAZIL                                             
   24   43:22  8:41   43:34  Jason Nadeau              41 M   11430 Portland ME                        PORTLAND POLICE DEPARTMENT                                   
   25   43:27  8:42   44:15  Stephen McNaught          35 M   11336 Saugus MA                          MASSACHUSETTS PORT AUTHORITY POLICE                          
   26   43:33  8:43   49:35  Shane Pelletier           32 M   11553 Wakefield MA                       WAKEFIELD POLICE DEPARTMENT                                  
   27   44:02  8:49   49:47  Candace Doyle             40 F   10576 Swampscott MA                      SWAMPSCOTT POLICE DEPARTMENT                                 
   28   44:12  8:51   50:57  Carlos Sousa              37 M   11828 Milford MA                         MILFORD POLICE DEPARTMENT                                    
   29   44:52  8:59   57:55  Alex Boswell              23 M   10219 North Dartmouth MA                 BRIDGEWATER STATE UNIVERSITY POLICE DEPARTMENT               
   30   45:29  9:06   45:33  John O                    42 M   12594 Canton MA                          BOSTON POLICE DEPARTMENT                                     
   31   45:43  9:09   52:29  Peter Slamin              47 M   11799 Ashland MA                         ASHLAND POLICE DEPARTMENT                                    
   32   45:44  9:09   51:49  Kenneth Jones             49 M   10990 Orange CT                          TRUMBULL POLICE DEPARTMENT                                   
   33   45:50  9:10   52:41  Patrick Quinn             29 M   11629 Lincroft NJ                        DRUG ENFORCEMENT ADMINISTRATION                              
   34   45:50  9:10 1:00:16  Sean Killilea             34 M   11057 Chelmsford MA                      BURLINGTON FIRE DEPARTMENT                                   
   35   46:11  9:15   58:07  Robert MacHugh            36 M   11211 Reading MA                         READING POLICE DEPARTMENT                                    
   36   46:17  9:16 1:00:29  Ivonne Osgood             38 F   11505 Billerica MA                       BILLERICA POLICE DEPARTMENT                                  
   37   46:18  9:16   52:46  Eumir O Pena              40 M   12839 Boston MA                          BOSTON POLICE DEPARTMENT                                     
   38   46:25  9:17   52:52  Ryan Desmond              42 M   10526 Templeton MA                       DEPARTMENT OF CORRECTIONS MA                                 
   39   46:26  9:17   51:06  Jean Lopez                33 M   11184 New Bedford MA                     NEW BEDFORD POLICE DEPARTMENT                                
   40   46:26  9:18   51:05  Jared Lucas               34 M   11191 North Dartmouth MA                 NEW BEDFORD POLICE DEPARTMENT                                
   41   46:39  9:20   52:48  Gary Cherry               53 M   12524 Salem MA                           DEPARTMENT OF EDUCATION                                      
   42   46:48  9:22   59:58  Sean Wlasuk               24 M   13498 Peabody MA                         KENSINGTON NEW HAMPSHIRE POLICE DEPARTMENT                   
   43   46:52  9:23   51:57  Michael Long              43 M   11176 Beverly MA                         WAKEFIELD FIRE DEPARTMENT                                    
   44   46:52  9:23 1:01:08  Danny Vieira              38 M   11982 North Billerica MA                 MBTA TRANSIT POLICE DEPARTMENT                               
   45   47:07  9:26 1:01:22  Patrick Obrien            37 M   11490 Billerica MA                       BILLERICA POLICE DEPARTMENT                                  
   46   47:08  9:26   53:54  Carmine Nigro             56 M   12641 Chatham MA                         FBI                                                          
   47   47:35  9:31 1:01:31  Neal Mullane              47 M   11412 Dorchester MA                      BOSTON FIRE DEPARTMENT                                       
   48   47:36  9:32   59:39  Kyle McElroy              25 M   11310 Duxbury MA                         DUXBURY POLICE DEPARTMENT                                    
   49   47:44  9:33   54:08  Stephen Hunter            26 M   10928 Woburn MA                          LOWELL POLICE DEPARTMENT                                     
   50   48:08  9:38   53:55  Jennifer Larson           32 F   12904 North Andover MA                   DEPARTMENT OF HOMELAND SECURITY                              
* Under USATF Age-Group guideline



                                                                      Page 2
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE
 To benefit Community and Kids Programs of the Boston Police Runner's Club
  May 27, 2018   5 Miles (USATF Certified #MA15018RN)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         LAW ENFORCEMENT INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
   51   48:11  9:39 1:00:13  Sean Fitzgerald           37 M   10665 Marshfield MA                      QUINCY POLICE DEPARTMENT                                     
   52   48:15  9:39   54:22  Joe Davern                30 M   10492 Abington MA                        ABINGTON POLICE DEPARTMENT                                   
   53   48:23  9:41 1:00:24  Kelly Bush                29 F   10280 Stow MA                            SHERBORN                                                     
   54   48:29  9:42   54:24  Joe Feeney                57 M   10641 East Bridgewater MA                WHITMAN MA                                                   
   55   48:31  9:43 1:00:25  John Burrows              39 M   10277 Dorchester MA                      BOSTON POLICE DEPARTMENT                                     
   56   48:40  9:44 1:00:33  Brendan Keohan            25 M   11052 Dorchester MA                      MASSACHUSETTS GENERAL HOSPITAL POLICE AND SECURITY           
   57   48:44  9:45   55:54  Craig Wozniak             45 M   12091 Boston MA                          BOSTON POLICE DEPARTMENT                                     
   58   48:48  9:46   56:05  Andrew Larose             43 M   11119 Worcester MA                       MARLBOROUGH POLICE DEPARTMENT                                
   59   48:51  9:47   50:04  Erick Ortiz               39 M   10001 Chino Hills CA                     LOS ANGELES POLICE DEPARTMENT                                
   60   48:52  9:47 1:00:53  Devyn Ryan                24 F   11719 Salem MA                           SALEM (MA) POLICE DEPARTMENT                                 
   61   48:55  9:47   56:08  Donald Mills              48 M   12809 North Easton MA                    BROCKTON POLICE DEPARTMENT                                   
   62   49:01  9:49 1:01:46  Kathleen Foley            48 F   12719 Quincy MA                          REGISTERED NURSE                                             
   63   49:08  9:50 1:01:11  Tom Griffin               52 M   10818 Saugus MA                          PEABODY POLICE DEPARTMENT                                    
   64   49:11  9:51 1:01:39  Steven Petrick            48 M   12729 Chelsea MA                         FEDERAL AIR MARSHAL                                          
   65   49:17  9:52   49:21  Timothy Murray            43 M   12585 Boston MA                          BOSTON POLICE DEPARTMENT                                     
   66   49:23  9:53 1:03:28  Gregory Gough             28 M   13430 Burlington MA                      MASSACHUSETTS STATE POLICE                                   
   67   49:26  9:54 1:03:30  Steven Hanafin            29 M   10851 Andover MA                         MASSACHUSETTS STATE POLICE                                   
   68   49:33  9:55   56:14  Harrison Schmidt          28 M   11750 Norwell MA                         COHASSET POLICE DEPARTMENT                                   
   69   49:42  9:57   57:13  Tim Shield                22 M   11779 Mashpee MA                         UNITED STATES ARMY                                           
   70   49:43  9:57 1:03:43  Kyle Meehan               31 M   11343 Reading MA                         WAKEFIELD POLICE DEPARTMENT                                  
   71   49:56 10:00   57:28  Michael Frost             58 M   10713 Newmarket NH                       HAMPDEN COUNTY SHERIFFS DEPARTMENT                           
   72   49:59 10:00 1:02:10  Richard Blomstrom         49 M   10196 Easthampton MA                     EASTHAMPTON FIRE DEPT.                                       
   73   50:00 10:00   54:46  Ian Fitch                 56 M   10663 Haverhill MA                       BOXFORD MA FIRE DEPARTMENT                                   
   74   50:02 10:01   57:19  Paul Souza                57 M   11833 Plymouth MA                        PLYMOUTH COUNTY SHERIFFS DEPARTMENT                          
   75   50:15 10:03 1:02:43  Joe Dwyer                 44 M   13076 Ironton MN                         MINNESOTA STATE PATROL                                       
   76   50:16 10:04 1:04:09  Crystal Swinimer          35 F   11885 Ayer MA                            MIDDLESEX SHERIFFS OFFICE                                    
   77   50:20 10:04   50:31  Stephanie Richard         26 F   11669 Gray ME                            PORTLAND FIRE DEPARTMENT                                     
   78   50:23 10:05 1:02:20  John Brodeur              27 M   10250 Agawam MA                          AGAWAM POLICE DEPARTMENT                                     
   79   50:25 10:05   57:45  Michael Chandler          32 M   10355 Salem MA                           WENHAM POLICE DEPARTMENT                                     
   80   50:28 10:06   57:45  Robert Clements           42 M   10387 Marshfield MA                      MASSACHUSETTS STATE POLICE                                   
   81   50:29 10:06   57:13  Stephen Conway            32 M   10429 Bethesda MD                        DEPARTMENT OF HOMELAND SECURITY                              
   82   50:43 10:09 1:04:00  Linda McDonagh            43 F   11297 Quincy MA                          DEPARTMENT OF HOMELAND SECURITY                              
   83   50:53 10:11   58:17  Loren Montgomery          35 F   12584 Middleton MA                       MIT POLICE DEPARTMENT                                        
   84   50:53 10:11   58:17  Louis Magliozzi           44 M   11218 Burlington MA                      MIT POLICE DEPARTMENT                                        
   85   51:11 10:15 1:03:46  Shauna O                  24 F   11487 Somerville MA                      FALLON AMBULANCE                                             
   86   51:11 10:15 1:03:46  Brian Niemi               25 M   11452 Somerville MA                      HUDSON FIRE                                                  
   87   51:12 10:15 1:05:07  Mike Newcomb              38 M   12749 Dunstable MA                       TEWKSBURY POLICE DEPARTMENT                                  
   88   51:20 10:16 1:05:11  Michael Plumer            42 M   11589 Melrose MA                         MELROSE POLICE DEPARTMENT                                    
   89   51:20 10:16   57:38  Joel Ferguson             44 M   10645 Plymouth MA                        PLYMOUTH POLICE DEPARTMENT                                   
   90   51:34 10:19 1:05:29  Gianna Mullane            33 F   11411 Dorchester MA                      BOSTON POLICE DEPARTMENT                                     
   91   51:37 10:20 1:06:03  Michael Frazier           30 M   10702 North Billerica MA                 TEWKSBURY FIRE DEPARTMENT                                    
   92   51:37 10:20   52:44  Timothy Barrett           34 M   10142 Reading MA                         READING POLICE DEPARTMENT                                    
   93   51:38 10:20 1:06:03  Kyle Browne               31 M   10258 Chelmsford MA                      BURLINGTON FIRE DEPARTMENT                                   
   94   51:39 10:20 1:06:03  Alex Preece               29 M   11605 Derry NH                           BURLINGTON FIRE DEPARTMENT                                   
   95   51:49 10:22 1:03:47  Wilson Jusino             36 M   12748 Lawrence MA                        MIDDLESEX SHERIFFS OFFICE                                    
   96   51:50 10:22 1:03:48  Keila Lopez               39 F   12746 Lawrence MA                        MIDDLESEX SHERIFFS OFFICE                                    
   97   51:53 10:23 1:04:06  Richard Iwanicki          49 M   10956 Natick MA                          MASSACHUSETTS STATE POLICE                                   
   98   51:54 10:23 1:03:51  Wanda Lopez               48 F   12747 Lawrence MA                        MIDDLESEX SHERIFFS OFFICE                                    
   99   52:01 10:25 1:05:10  Leo Manning               55 M   11241 Dorchester MA                      BOSTON POLICE DEPARTMENT                                     
  100   52:16 10:28 1:06:25  Jennifer Hurley           47 F   10930 Odenton MD                         PENTAGON FORCE PROTECTION AGENCY                             




                                                                      Page 3
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE
 To benefit Community and Kids Programs of the Boston Police Runner's Club
  May 27, 2018   5 Miles (USATF Certified #MA15018RN)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         LAW ENFORCEMENT INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
  101   52:16 10:28   59:35  Joanne Byrne              31 F   10292 Hyde Park MA                       BOSTON POLICE DEPARTMENT                                     
  102   52:16 10:28   59:17  Bryan Butler              30 M   12518 Oceanside NY                       OCEANSIDE FIRE DEPARTMENT                                    
  103   52:22 10:29 1:00:14  Patrick Deveau            39 M   10534 Braintree MA                       WALTHAM POLICE DEPARTMENT                                    
  104   52:23 10:29   53:34  Robert Defreitas          35 M   10506 Milton MA                          WINTHROP POLICE DEPARTMENT                                   
  105   52:23 10:29 1:04:13  Michael Colantuoni        45 M   10401 Haverhill MA                       LAWRENCE POLICE DEPARTMENT                                   
  106   52:38 10:32 1:04:50  Richard Aldrich           32 M   10067 Feeding Hills MA                   WEST SPRINGFIELD FIRE DEPARTMENT                             
  107   52:41 10:33 1:07:10  Joan McDonough            52 F   11302 Rockland MA                        NORFOLK COUNTY SHERIFFS OFFICE                               
  108   52:42 10:33 1:06:41  Michael Nee               60 M   12588 Melrose MA                         CHELSEA POLICE DEPARTMENT                                    
  109   52:42 10:33 1:05:40  Michael Connolly          51 M   10423 Marshfield MA                      BOSTON POLICE DEPARTMENT                                     
  110   52:44 10:33   57:27  Kevin McCaul              45 M   11288 North Reading MA                   WAKEFIELD POLICE DEPARTMENT                                  
  111   52:51 10:35   57:30  Brendan Burke             30 M   12800 Buzzards Bay MA                    BOURNE PD                                                    
  112   52:57 10:36 1:06:42  Josselin Sanchez          25 F   12605 Chelsea MA                         CHELSEA POLICE DEPARTMENT                                    
  113   53:06 10:38   59:46  Jp Kelly                  51 M   11030 Quincy MA                          QUINCY POLICE DEPARTMENT                                     
  114   53:08 10:38 1:07:36  Luis Pires                29 M   13011 Roxbury MA                         BPHC                                                         
  115   53:15 10:39 1:06:19  Kaitlyn Mori              34 F   11390 Kingston MA                        BRIDGEWATER STATE UNIVERSITY POLICE DEPARTMENT               
  116   53:15 10:39 1:06:18  David Dean                32 M   10501 Middleboro MA                      BRIDGEWATER STATE UNIVERSITY POLICE DEPARTMENT               
  117   53:27 10:42 1:00:33  Theresa Dufresne          34 F   10588 Belchertown MA                     AMHERST COLLEGE POLICE                                       
  118   53:29 10:42 1:00:45  Jose Ruiz                 58 M   11714 Hyde Park MA                       BOSTON POLICE DEPARTMENT                                     
  119   53:32 10:43 1:01:09  Michael Smith             38 M   11812 Groveland MA                       FBI                                                          
  120   53:33 10:43 1:07:24  Monica Johnson            42 F   10980 Brunswick ME                       TOPSHAM FIRE DEPARTMENT                                      
  121   53:36 10:44 1:08:17  Robert Southworth         34 M   12821 Londonderry NH                     DEPARTMENT OF CORRECTIONS MA                                 
  122   53:38 10:44 1:08:18  Ariskelda Southworth      43 F   12820 Londonderry NH                     LAWRENCE POLICE DEPARTMENT                                   
  123   53:42 10:45 1:08:26  Minh Hoang                32 M      70 Salem MA                           MBTA TRANSIT POLICE DEPARTMENT                               
  124   53:49 10:46 1:07:04  Matthew Lafleur           29 M   11102 Brighton MA                        BREWSTER EMS                                                 
  125   53:59 10:48   54:07  Kristen MacDonald         51 F   12835 West Yarmouth MA                   YARMOUTH POLICE DEPARTMENT                                   
  126   53:59 10:48   54:07  Chris Van Ness            44 M   12834 West Yarmouth MA                   YARMOUTH POLICE DEPARTMENT                                   
  127   54:05 10:49   59:18  Lyle Abell                62 M   12501 Rockport MA                        CHELSEA POLICE DEPARTMENT                                    
  128   54:05 10:49 1:07:46  Patrick Dawson            31 M   10499 Londonderry NH                     DERRY POLICE DEPARTMENT                                      
  129   54:18 10:52 1:01:41  Ian Spencer               39 M   12813 Reading MA                         LINCOLN POLICE DEPARTMENT                                    
  130   54:26 10:54 1:07:38  July Sanchez              46 F   12760 Taunton MA                         TAUNTON POLICE DEPARTMENT                                    
  131   54:29 10:54 1:07:24  Brian Coleman             53 M   10405 Springfield MA                     SPRINGFIELD MA PD                                            
  132   54:30 10:54 1:07:22  Joseph Brodeur            52 M   10251 Springfield MA                     SPRINGFIELD MA PD                                            
  133   54:33 10:55 1:07:10  Michael Devane            57 M   10530 Quincy MA                          BOSTON POLICE DEPARTMENT                                     
  134   54:33 10:55   55:46  Andy Salcido              35 M   10002 Chino Hills CA                     LOS ANGELES POLICE DEPARTMENT                                
  135   54:34 10:55   55:22  Justin Azbill             46 M   10106 Mattapoisett MA                    MATTAPOISETT FIRE                                            
  136   54:36 10:56 1:07:12  Gerard Bailey             57 M   12687 Quincy MA                          BOSTON POLICE DEPARTMENT                                     
  137   55:09 11:02 1:07:53  Kelly Caputo              39 F   10309 Feeding Hills MA                   AGAWAM POLICE DEPARTMENT                                     
  138   55:15 11:03 1:08:34  Stephanie Nolder          37 F   11459 Curtis Bay MD                      UNITED STATES COAST GUARD                                    
  139   55:22 11:05   55:59  Callie Field              52 F   10654 Derby VT                           VERMONT STATE POLICE                                         
  140   55:30 11:06 1:08:12  Paul Hedderson            32 M   10880 Lowell MA                          WILMINGTON FIRE DEPARTMENT                                   
  141   55:31 11:07 1:09:33  Michael Butler            34 M   10288 West Roxbury MA                    BOSTON POLICE DEPARTMENT                                     
  142   55:39 11:08 1:08:44  Lynnet Sloan              30 F   11800 Northborough MA                    WAYLAND POLICE DEPARTMENT                                    
  143   55:46 11:10 1:03:20  Scott Taylor              43 M   11908 Dudley MA                          DOUGLAS POLICE DEPARTMENT                                    
  144   56:00 11:12 1:00:40  Eric Cardoso              29 M   10311 New Bedford MA                     NEW BEDFORD POLICE DEPARTMENT                                
  145   56:02 11:13 1:00:43  Kory Kubik                31 M   12563 New Bedford MA                     NEW BEDFORD POLICE DEPARTMENT                                
  146   56:04 11:13 1:00:43  Lorenzo Gonzalez III      34 M   10785 New Bedford MA                     NEW BEDFORD POLICE DEPARTMENT                                
  147   56:05 11:13 1:09:14  John Petty                32 M   11572 Halifax MA                         MASSACHUSETTS GENERAL HOSPITAL POLICE AND SECURITY           
  148   56:13 11:15 1:03:57  Christine Bork            31 F   10216 Somerville MA                      SOMERVILLE POLICE                                            
  149   56:22 11:17 1:04:15  John Bonadio              44 M   10210 West Newton MA                     WALTHAM FIRE DEPT                                            
  150   56:40 11:20 1:10:40  Brian Chisholm            62 M   10366 Lynn MA                            LYNN POLICE DEPARTMENT                                       




                                                                      Page 4
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE
 To benefit Community and Kids Programs of the Boston Police Runner's Club
  May 27, 2018   5 Miles (USATF Certified #MA15018RN)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         LAW ENFORCEMENT INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
  151   56:46 11:22 1:09:21  Chris Bailey              49 M   10110 Dorchester Center MA               BOSTON POLICE DEPARTMENT                                     
  152   56:52 11:23 1:04:41  Scott Roche               34 M   11687 Middleboro MA                      DEPARTMENT OF CORRECTIONS MA                                 
  153   56:53 11:23 1:04:22  Jackie Gomez              41 F   10779 Lynn MA                            MASS. STATE DEPT. YOUTH SERVICES WARRANT UNIT                
  154   56:55 11:23 1:04:24  Taisha Santiago           27 F   12716 Saugus MA                          CHELSEA POLICE DEPARTMENT                                    
  155   57:00 11:24 1:09:18  Glen Timmons              49 M   11927 Malden MA                          ATLANTIC AMBULANCE SERVICE                                   
  156   57:06 11:26 1:09:08  Stephen McDonough         52 M   11306 East Weymouth MA                   MASSACHUSETTS STATE POLICE                                   
  157   57:35 11:31 1:10:39  Maria Moreno-Chow         51 F   13060 Kailua HI                          USN                                                          
  158   57:38 11:32 1:10:40  Ron Chow                  50 M   13059 Kailua HI                          HONOLULU POLICE DEPT.                                        
  159   57:58 11:36 1:11:14  Kevin Devoe Jr            44 M   12880 Waltham MA                         WALTHAM POLICE DEPARTMENT                                    
  160   58:05 11:37 1:09:56  Laura O'Sullivan          48 F   11482 Wilmington DE                      NEW CASTLE COUNTY POLICE                                     
  161   58:07 11:38 1:09:57  Vickie Warehime           53 F   12017 Wilmington DE                      BALTIMORE COUNTY POLICE                                      
  162   58:08 11:38 1:09:57  Melissa Zebley            48 F   12109 Wilmington DE                      DELAWARE STATE POLICE                                        
  163   58:26 11:42 1:10:11  Thomas Bellesfield        48 M   10165 Bethlehem PA                       PENNSYLVANIA STATE POLICE                                    
  164   58:37 11:44 1:11:29  Ryan Devaney              26 M   10532 Amesbury MA                        ESSEX POLICE DEPARTMENT                                      
  165   59:07 11:50 1:13:26  Mark Wetherell            25 M   12046 North Attleboro MA                 REHOBOTH POLICE DEPARTMENT                                   
  166   59:15 11:51 1:11:30  Kimberly Lashomb          35 F   11121 Salem NH                           102ND SECURITY FORCES                                        
  167   59:57 12:00 1:13:44  Sherry Dellascio          34 F   10512 Hyde Park MA                       BOSTON POLICE DEPARTMENT                                     
  168   59:57 12:00 1:12:00  Matthew Morel             27 M   11389 Haverhill MA                       METHUEN POLICE DEPARTMENT                                    
  169 1:00:00 12:00 1:12:04  Tracey Noonan             40 F   11461 Haverhill MA                       METHUEN POLICE DEPARTMENT                                    
  170 1:00:08 12:02 1:11:58  Jake McKenna              29 M   11324 Hull MA                            ROCKLAND POLICE DEPARTMENT                                   
  171 1:00:29 12:06 1:13:51  Jennifer Franklin         38 F   10696 Leicester MA                       LEICESTER AMBULANCE SERVICE                                  
  172 1:01:03 12:13 1:08:57  Michael Small             53 M   11801 East Falmouth MA                   FALMOUTH FIRE DEPARTMENT                                     
  173 1:01:05 12:13 1:14:36  Stacy Nee                 42 F   11439 Canton MA                          CANTON                                                       
  174 1:01:39 12:20 1:09:05  Brian McCarthy            55 M   11282 Pearl River NY                     NEW YORK POLICE DEPARTMENT                                   
  175 1:02:00 12:24 1:14:42  Robert McCarthy           59 M   11286 Braintree MA                       BOSTON UNIVERSITY POLICE DEPARTMENT                          
  176 1:02:13 12:27 1:08:06  Jonathan Russell          35 M   11717 Watertown MA                       CAMBRIDGE POLICE DEPARTMENT                                  
  177 1:02:44 12:33 1:15:34  Samantha Upton            27 F   11958 Amesbury MA                        RN                                                           
  178 1:03:22 12:41 1:17:43  Anthony Lucie             46 M   11193 Sharon MA                          SHARON POLICE DEPARTMENT                                     
  179 1:03:24 12:41 1:17:46  Michele Lucie             37 F   11194 Sharon MA                          HOMELAND SECURITY INVESTIGATIONS                             
  180 1:03:39 12:44 1:08:28  Brian Benoit              33 M   13205 West Brookfield MA                 WEST BROOKFIELD FIRE DEPARTMENT                              
  181 1:03:49 12:46 1:18:12  Walter Schlichting        65 M   11748 Winthrop MA                        FEDERAL PROTECTIVE SERVICE DHS                               
  182 1:04:18 12:52 1:12:03  Michael Marra             32 M   12484 Somerville MA                      NORTH READING POLICE DEPARTMENT                              
  183 1:04:36 12:55 1:19:04  Damian Shallow            38 M   13008                                    BPHC POLICE                                                  
  184 1:04:40 12:56 1:19:15  James Quigley             34 M   11624 Walpole MA                         DEDHAM POLICE DEPARTMENT                                     
  185 1:04:46 12:58 1:12:11  Paula Deforitis           48 F   13417 Taunton MA                         MIT POLICE DEPARTMENT                                        
  186 1:05:18 13:04 1:11:52  Kara Tobin                35 F   11930 Brooklyn NY                        FEDERAL RESERVE POLICE NEW YORK                              
  187 1:06:27 13:18 1:18:33  Carlos Aguirre            35 M   10058 North Andover MA                   LAWRENCE POLICE DEPARTMENT                                   
  188 1:06:38 13:20 1:13:11  Peter Ross                58 M   13474 Old Lyme CT                        OLD LYME VOLUNTEER AMBULANCE SERVICE                         
  189 1:06:39 13:20 1:13:11  Erin Ross                 24 F   11703 Boston MA                          OLD LYME AMBULANCE ASSOCIATION                               
  190 1:06:40 13:20 1:19:35  Ben Lavine                57 M   12565 Lowell MA                          CSXT POLICE DEPARTMENT                                       
  191 1:06:54 13:23 1:19:07  John Raso                 50 M   12600 Cumberland RI                      NORTH READING POLICE DEPARTMENT                              
  192 1:07:03 13:25 1:18:56  Joseph Peltier            52 M   11554 Mashpee MA                         MASHPEE FIRE DEPARTMENT                                      
  193 1:07:35 13:31 1:14:59  David Smith               37 M   11806 Bridgewater MA                     MIT POLICE DEPARTMENT                                        
  194 1:07:37 13:32 1:21:53  Louis Massa               50 M   11260 Winthrop MA                        WINTHROP AUXILIARY POLICE DEPARTMENT                         
  195 1:08:40 13:44 1:23:08  Janelle Labbe             32 F   13009 Boston MA                          BOSTON PUBLIC HEALTH COMMISSION POLICE                       
  196 1:08:42 13:45 1:22:06  Mike Franklin             38 M   10698 Leicester MA                       LEICESTER AMBULANCE SERVICE                                  
  197 1:10:25 14:05 1:23:44  Gene Massa                64 M   11259 Nashua NH                          MIDDLESEX SHERIFFS OFFICE                                    
  198 1:10:57 14:12 1:24:23  Dina Safa                 25 F   13479 Roxbury MA                         BOSTON POLICE DEPARTMENT                                     
  199 1:14:37 14:56 1:26:34  Alisha Gruneberg          28 F   10825 Woodbury CT                        WOODBURY AMBULANCE ASSOCIATION                               
  200 1:18:09 15:38 1:31:30  David Bradstreet          52 M   12487 Crystal Lake IL                    LAKE ZURICH POLICE                                           




                                                                      Page 5
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE
 To benefit Community and Kids Programs of the Boston Police Runner's Club
  May 27, 2018   5 Miles (USATF Certified #MA15018RN)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         LAW ENFORCEMENT INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
