Responsive image
Please LIKE our new facebook page!

30th Great Island 5k

                                                                                                          Page 1

                                             30th Great Island 5k
                                           New Castle, NH, 10/08/23
                              For corrections, please email jay@yankeetiming.com


Place Div/Tot  Div        Name                 City            St Ag S No.   W Net Time  Pace  Gun Time     
===== ======== ========== ==================== ================== == = ===== = ========= ===== ========= 
    1   1/50   M4049      NATE JENKINS         North Andover MA   43 M   300     16:09.0  5:12   16:09.3 
    2   1/26   M2029      TREVER REED          Washington DC      29 M    67     16:16.1  5:15   16:16.1 
    3   1/30   M3039      JOHN SCHROEDER       Portsmouth NH      36 M   595     16:23.1  5:17   16:23.1 
    4   2/26   M2029      DONOVAN INGLE        Portsmouth NH      26 M   173     16:42.0  5:23   16:42.5 
    5   1/72   F3039      COREY DOWE           North Conway NH    30 F     1     17:38.7  5:41   17:39.3 
    6   2/30   M3039      KEVIN ST. LAURENT    Stratham NH        36 M   548     18:12.4  5:52   18:13.3 
    7   1/35   F2029      ABIGAIL SPIERS       Portsmouth NH      23 F   252     18:15.9  5:53   18:17.1 
    8   1/72   F4049      MARY KLENE           Manchester NH      40 F   393     18:21.9  5:55   18:22.3 
    9   3/26   M2029      ANDREW PRUNK         Portland ME        27 M   289     18:31.7  5:58   18:33.4 
   10   4/26   M2029      ANDREW WEEKS         Portsmouth NH      23 M   690     18:45.0  6:03   18:46.8 
   11   3/30   M3039      JOHN SHATINSKY       Rochester NH       37 M   114     18:47.5  6:03   18:49.1 
   12   5/26   M2029      CALEB KUSSMAUL       Berlin MA          26 M   419     18:56.9  6:06   18:59.6 
   13   1/24   M6064      RANDY MACNEILL       Epping NH          62 M   469     19:42.5  6:21   19:42.5 
   14   1/30   M5059      BLAISDELL RICK       New Castle NH      54 M   745     19:50.0  6:24   19:53.7 
   15   2/35   F2029      SOPHIA EBIHARA       Portsmouth NH      25 F   318     20:00.7  6:27   20:02.3 
   16   2/50   M4049      RANDY HEINS          North Andover MA   42 M   673     20:03.6  6:28   20:05.7 
   17   4/30   M3039      NICK ATHANASOPOULOS  North Conway NH    30 M   654     20:03.9  6:28   20:05.1 
   18   6/26   M2029      DANIEL RINDEN        Durham NH          21 M   714     20:20.4  6:33   20:27.3 
   19   1/7    M1519      BRYCE UPTON          Berwick ME         16 M   468     20:35.4  6:38   20:39.2 
   20   2/72   F3039      LAUREN DOMERMUTH     Barrington NH      37 F   636     20:43.7  6:41   20:45.1 
   21   5/30   M3039      DYLAN THOMAS         Portsmouth NH      36 M   302     20:43.7  6:41   20:45.0 
   22   6/30   M3039      CRAIG STEIGERWALT    Portsmouth NH      39 M   510     20:56.0  6:45   21:02.1 
   23   2/72   F4049      NICOLE TOYE          Durham NH          46 F   233     20:58.5  6:46   21:00.1 
   24   2/7    M1519      LUCAS MILNE          Portsmouith NH     15 M   617     21:16.6  6:51   21:20.2 
   25   3/50   M4049      COREY PURYEAR        Sudbury MA         45 M    90     21:29.7  6:56   21:32.4 
   26   4/50   M4049      THOMAS BUSS          Lincoln RI         45 M    54     21:34.7  6:57   21:36.9 
   27   3/72   F3039      MELISSA DONAIS       North Andover MA   39 F   301     21:42.0  7:00   21:43.0 
   28   5/50   M4049      MATT THOMPSON        Portsmouth NH      43 M   310     21:42.3  7:00   21:47.2 
   29   2/24   M6064      RANDY SPENCER        Yarmouth ME        61 M   375     21:54.2  7:03   21:56.4 
   30   1/28   F6064      MIAE JACOBS          Gilford NH         63 F   339     21:57.2  7:04   21:59.7 
   31   3/7    M1519      TOMMY GUINAN         Scituate MA        16 M   274     21:58.9  7:05   22:06.3 
   32   6/50   M4049      ANTHONY HIBBLE       New Castle NH      42 M   644     21:59.0  7:05   22:04.5 
   33   7/26   M2029      MATHER BRENDON       New Castle NH      20 M   770     21:59.1  7:05   22:06.4 
   34   8/26   M2029      ALEXANDER NAZZARO    North Chelmsford M 28 M   697     22:01.0  7:06   22:06.9 
   35   1/32   M0114      HENRY TANGUAY        New Castle NH      12 M   679     22:04.3  7:07   22:07.0 
   36   7/50   M4049      AARON PETERS         Portsmouth NH      49 M   671     22:07.3  7:08   22:09.5 
   37   4/72   F3039      EMMA BRIARS          Charlestown MA     32 F   395     22:09.7  7:08   22:13.8 
   38   7/30   M3039      PETER ROCK           Charlestown MA     33 M   396     22:11.9  7:09   22:18.2 
   39   8/30   M3039      BENJAMIN MANTARIAN   Salem MA           32 M   399     22:12.2  7:09   22:18.4 
   40   1/40   F0114      HARPER PETERS        Portsmouth NH      12 F   672     22:15.5  7:10   22:17.8 
   41   5/72   F3039      ARIANNA VAILAS       New Castle NH      31 F   547     22:17.1  7:11   22:22.9 
   42   2/30   M5059      SCHNEIDER PAUL       Exeter NH          54 M   757     22:19.8  7:12   22:22.2 
   43   2/32   M0114      CASHTON COTTOM       New Castle NH      12 M   475     22:23.8  7:13   22:27.1 
   44   2/28   F6064      JOAN CULLINANE       Hampton NH         61 F   614     22:25.9  7:14   22:29.0 
   45   3/30   M5059      KEITH MOULTON        Amesbury MA        54 M   141     22:30.2  7:15   22:32.8 
   46   8/50   M4049      PETER HOLZAEPFEL     New Castle NH      40 M   733     22:32.5  7:16   22:39.2 
   47   9/26   M2029      DENNIS BOLDUC        New Castle NH      20 M   278     22:34.5  7:16   22:50.5 
   48   3/72   F4049      REID KATIE           Kennebunk ME       47 F   759     22:42.1  7:19   22:46.6 
   49   1/20   M6569      DON WELSH            New Castle NH      67 M   582     22:43.5  7:19   22:46.5 
   50  10/26   M2029      MICHAEL RIENZO       Troy NY            23 M   676     22:45.3  7:20   22:54.9 
   51   1/21   M7074      CHARLES CHOKEL       Tucson AZ          70 M    32     22:47.0  7:20   22:49.0 
   52   9/50   M4049      MIKE SNOW            Portsmouth NH      40 M   121     22:49.6  7:21   22:54.6 
   53  10/50   M4049      STEPHEN GERRY        New Castle NH      40 M   506     22:51.0  7:22   22:55.3 
   54   9/30   M3039      CRAIG THOMPSON       Ryerye NH          37 M   508     22:55.0  7:23   23:00.8 
   55   6/72   F3039      ANNE SHIEMBOB        Portsmouth NH      38 F   509     22:55.5  7:23   23:01.3 
   56  11/50   M4049      JAMISON CUSH         Kittery Point ME   43 M   222     22:57.7  7:24   23:02.0 
   57   7/72   F3039      ALISON WEBER         Collegeville PA    33 F   374     23:01.1  7:25   23:04.3 
   58   2/40   F0114      LEO KOVICK           New Castle NH      09 F   536     23:01.8  7:25   23:05.2 
   59   1/66   F5059      JAYNE PASKOFF        Lynbrook NY        57 F   599     23:08.1  7:27   23:16.8 
   60   2/21   M7074      WILLIAM PINE         Fitzwilliam NH     71 M   311     23:08.4  7:27   23:10.5 
   61  12/50   M4049      THOMAS LAROCHELLE    Los Angeles CA     40 M   443     23:09.0  7:28   23:15.3 
   62   1/2    MOVERALL   ALEX ROSS            Portsmouth NH      54 M   775     23:10.1  7:28   23:13.4 
   63   4/7    M1519      MARK IORDANOV        York ME            15 M    17     23:10.9  7:28   23:19.6 
   64  10/30   M3039      PAUL GAVIN           Brighton MA        37 M   127     23:15.5  7:30   23:24.2 
   65   2/20   M6569      STROUT BOB           Newburyport MA     67 M   750     23:23.7  7:32   23:26.9 
   66  13/50   M4049      PAUL KROON           North Andover MA   47 M    45     23:29.0  7:34   23:34.4 
   67  11/30   M3039      JARED GRAHAM         Sanford ME         35 M   545     23:29.4  7:34   23:34.4 
   68  11/26   M2029      WEEKS STEVEN         Portsmouth NH      22 M   764     23:31.8  7:35   23:39.5 
   69   8/72   F3039      ALYSSA KRAUSE        Northfield NH      31 F   685     23:37.8  7:37   23:47.3 
   70  14/50   M4049      ALAN LEWIS           Rye Beach NH       48 M   286     23:40.6  7:38   23:46.0 
   71   3/24   M6064      JOHN NEFF            Eliot ME           61 M   539     23:41.0  7:38   23:51.1 
   72   3/35   F2029      MOLLY HAMILTON       Washington DC      26 F    51     23:42.4  7:38   23:50.4 
   73  12/26   M2029      DOMENIC MERCURI      Auburndale MA      27 M   212     23:44.9  7:39   23:54.4 
   74   9/72   F3039      MAXINE THOMAS        Salt Lake City UT  30 F   129     23:46.7  7:40   23:55.9 
   75  12/30   M3039      DEVON MILLER         New Castle NH      31 M   500     23:48.3  7:40   23:54.0 
   76  13/26   M2029      ROBERT DEVITO        Portsmouth NH      22 M   591     23:57.3  7:43   24:05.0 
   77   3/32   M0114      BJ RN KJ RNEBERG     Harrisville RI     14 M   512     23:58.7  7:44   24:00.7 
   78   4/32   M0114      ANDERS CLAESSON      Eliot ME           12 M   729     24:00.6  7:44   24:03.3 
   79  14/26   M2029      COOK BRANDON         New Castle NH      23 M   749     24:00.7  7:44   24:10.9 
   80   3/20   M6569      SAM WINEBAUM         Rye NH             66 M   392     24:02.6  7:45   24:06.1 
   81  15/50   M4049      ALAN MISKEWICZ       Sudbury MA         49 M   267     24:04.4  7:45   24:12.6 
   82  16/50   M4049      MATTHEW COOK         Wells ME           43 M    28     24:11.1  7:48   24:17.8 
   83   2/66   F5059      KERIMA LEPIR         Conway NH          55 F   706     24:13.5  7:48   24:20.6 
   84   4/35   F2029      BROOKE BRETON        Fremont NH         22 F   551     24:15.4  7:49   24:25.7 
   85   4/72   F4049      AMY KOVICK           New Castle NH      44 F   538     24:16.6  7:49   24:20.1 
   86   5/32   M0114      TAIT KENNEDY         Holyoke MA         12 M   668     24:20.5  7:51   25:08.5 
   87   6/32   M0114      AUDET TEDDY          New Castle NH      13 M   774     24:20.9  7:51   24:24.7 
   88   4/30   M5059      STEVE HERRING        Arlington VA       58 M   335     24:25.3  7:52   24:29.5 
   89  17/50   M4049      JEFF SEMPRINI        Newington NH       40 M   689     24:25.4  7:52   24:50.2 
   90   5/30   M5059      JOAKIM KJALLSTRON    Eliot ME           59 M   730     24:30.5  7:54   24:35.1 
   91   7/32   M0114      CONOR LEWIS          Rye Beach NH       14 M   287     24:40.7  7:57   24:42.2 
   92   5/72   F4049      CHARLYN CHAPAL       Kittery ME         41 F   239     24:42.6  7:58   24:46.7 
   93  10/72   F3039      ALLISON ST JEAN      Stratham NH        35 F   670     24:43.4  7:58   24:55.8 
   94   6/30   M5059      CRAIG PEARSON        Milton NH          58 M   165     24:46.9  7:59   24:57.3 
   95   6/72   F4049      SARA POPE            Kingston NH        42 F   138     24:47.1  7:59   24:53.7 
   96   8/32   M0114      FINLEY MCCARTHY      Rye NH             13 M    88     24:48.1  7:59   24:49.6 
   97   5/35   F2029      COOK ALYSSA          New Castle NH      23 F   746     24:50.6  8:00   25:01.0 
   98   3/66   F5059      CHRISTINE FEELEY     Berwick ME         51 F   540     24:54.1  8:01   25:02.1 
   99   7/30   M5059      DAN POLIQUIN         Salisbury MA       57 M   642     24:58.6  8:03   25:03.2 
  100  15/26   M2029      EVAN CARPENTER       Newmarket NH       24 M   366     25:00.4  8:03   25:08.5 
  101   1/18   F7074      GERI CLIFFORD        Rye NH             70 F   160     25:00.5  8:03   25:02.9 
  102   7/72   F4049      WENDY PURYEAR        Sudbury MA         46 F    89     25:05.2  8:05   25:14.8 
  103   4/20   M6569      GUY SPIERS           Portsmouth NH      65 M   254     25:07.8  8:06   25:14.6 
  104   6/35   F2029      KAELA PRESTON        Portsmouth NH      23 F   645     25:12.3  8:07   25:30.2 
  105  16/26   M2029      MICHAEL MAIDA        West Harrison NY   24 M   327     25:21.0  8:10   25:26.2 
  106   7/35   F2029      LINDSEY FALES        Portsmouth NH      23 F   326     25:21.3  8:10   25:26.0 
  107   4/66   F5059      SUSAN BRETON         Fremont NH         53 F   550     25:23.9  8:11   25:34.5 
  108  13/30   M3039      ZACH HABER           Portsmouth NH      34 M   620     25:24.6  8:11   25:36.4 
  109  18/50   M4049      TOM TOYE             Durham NH          46 M   459     25:29.0  8:13   25:40.7 
  110   8/30   M5059      ROBERT HULL          Springvale ME      50 M   135     25:29.7  8:13   25:45.1 
  111   3/28   F6064      ELIZABETH SPIERS     Portsmouth NH      62 F   255     25:39.9  8:16   25:47.0 
  112   9/32   M0114      JOHN RIDDLE          Portsmouth NH      14 M   211     25:40.0  8:16   25:59.5 
  113  10/32   M0114      ANDREW HERRING       Arlington VA       11 M   336     25:40.9  8:16   25:43.7 
  114  11/32   M0114      BROWN MAX            Berwick ME         11 M   760     25:46.3  8:18   26:07.8 
  115  11/72   F3039      KATHRYN BECKWITH     Lebanon ME         33 F   126     25:46.3  8:18   25:54.9 
  116  12/72   F3039      STEPHANIE GERRY      New Castle NH      38 F   507     25:47.4  8:19   25:57.3 
  117   8/35   F2029      KATE BRETON          Fremont NH         24 F   703     25:48.5  8:19   25:58.8 
  118  19/50   M4049      VOSS STEVEN          Carver MA          43 M   758     25:51.0  8:20   25:55.9 
  119   8/72   F4049      KAREN LYONS          Portsmouth NH      49 F   513     25:54.9  8:21   26:02.2 
  120  13/72   F3039      KATIE ORR            Stratham NH        38 F   407     25:58.1  8:22   26:24.3 
  121   3/21   M7074      CHARLES BRADLEY      Ayer MA            74 M   665     26:07.9  8:25   26:17.7 
  122   4/24   M6064      JIM WILBUR           New Castle NH      64 M   678     26:16.8  8:28   26:28.7 
  123   5/24   M6064      LUIS GUIJARRO        Portsmouth NH      62 M   462     26:21.5  8:30   26:29.6 
  124   4/21   M7074      JACK FORTIER         Laconia NH         73 M   231     26:22.3  8:30   26:31.4 
  125   9/35   F2029      KASSIE ZUKOWSKI      Portsmouth NH      28 F   187     26:24.5  8:30   26:36.1 
  126   6/24   M6064      FERNALD ALAN         Portsmouth NH      63 M   762     26:25.6  8:31   26:25.8 
  127   5/21   M7074      FORTIER WALTER       Concord NH         74 M   761     26:27.8  8:32   26:38.1 
  128  17/26   M2029      COLIN TURNER         Portsmouth NH      26 M   373     26:28.7  8:32   26:40.0 
  129  18/26   M2029      RUSSELL DOUCET       New Castle NH      24 M   732     26:28.8  8:32   26:39.4 
  130  14/30   M3039      BEN STEBBINS         Greenland NH       37 M    26     26:32.4  8:33   27:49.6 
  131   9/72   F4049      DRE MUSCHETT         Concord NH         44 F   317     26:32.5  8:33   26:50.1 
  132   6/21   M7074      TOM MILLER           Durham NH          72 M   710     26:36.3  8:34   26:43.9 
  133  14/72   F3039      KERRI EDWARDS        Rye NH             37 F   292     26:41.6  8:36   27:00.1 
  134  12/32   M0114      JACK KENNEDY         Holyoke MA         09 M   669     26:43.4  8:37   27:31.7 
  135  20/50   M4049      JASON DISY           Lee NH             44 M   598     26:43.7  8:37   26:54.8 
  136  15/72   F3039      EMILY SAVINELLI      Newington NH       36 F   693     26:47.7  8:38   27:09.2 
  137  13/32   M0114      MILES GUARASCIO      Stratham NH        07 M   297     26:49.1  8:38   27:01.7 
  138   1/10   M7579      ROBERT MURPHY        Rochester NH       77 M   295     26:51.1  8:39   27:01.8 
  139  15/30   M3039      JARED MORRIS         North Hampton NH   34 M   363     26:53.9  8:40   27:09.3 
  140  16/72   F3039      AMY SALLESE          Portsmouth NH      33 F   583     26:55.9  8:41   27:02.2 
  141  10/72   F4049      JOANNA KROON         North Andover MA   47 F    46     26:58.3  8:41   27:03.8 
  142   5/66   F5059      ELIZABETH HALL       New Castle NH      55 F   740     27:00.0  8:42   27:12.3 
  143  14/32   M0114      CARSON PURYEAR       Sudbury MA         10 M    92     27:01.8  8:42   27:13.4 
  144  15/32   M0114      PAVOL TISHCHENKO     Portsmouth NH      08 M   533     27:03.3  8:43   27:13.8 
  145   6/66   F5059      VALERIE KING         Weare NH           58 F   324     27:12.7  8:46   27:29.7 
  146   3/40   F0114      NELL PETERS          Portsmouth NH      10 F   702     27:17.5  8:48   27:24.0 
  147  16/30   M3039      MICHAEL JORDAN       Newfields NH       39 M   238     27:18.1  8:48   27:27.9 
  148  11/72   F4049      ERIN DARLING         South Berwick ME   47 F    72     27:20.0  8:48   27:28.5 
  149   4/40   F0114      LOUISE TANGUAY       New Castle NH      09 F   708     27:20.9  8:49   27:27.8 
  150  17/72   F3039      EMILY BRODERICK      Portsmouth NH      35 F   428     27:24.5  8:50   27:39.4 
  151   7/24   M6064      JOHN DE LEEUW        New Castle NH      64 M   487     27:30.3  8:52   27:30.3 
  152  16/32   M0114      BEN LEWIS            Rye Beach NH       13 M   288     27:31.4  8:52   27:36.6 
  153   8/24   M6064      CHARLIE MORENO       Center Strafford N 64 M   431     27:31.8  8:52   28:02.6 
  154  19/26   M2029      ERIC GRIFFIN JR      North Berwick ME   22 M   601     27:31.9  8:52   27:54.8 
  155  18/72   F3039      EMILY DAUBNEY        Epping NH          35 F   568     27:34.0  8:53   27:42.5 
  156   9/24   M6064      STEVEN OXHOLM        Portsmouth NH      60 M    34     27:34.5  8:53   27:48.7 
  157   2/18   F7074      CAROL WEEKS          Kennebunk ME       74 F   367     27:35.8  8:53   27:43.3 
  158  17/30   M3039      FRANK BOZZO          Portsmouth NH      37 M   194     27:39.3  8:55   27:47.2 
  159   2/10   M7579      RICHARD BENNETT      Belmont MA         76 M    15     27:39.7  8:55   27:47.7 
  160  19/72   F3039      TRICIA PIMENTEL      Newmarket NH       38 F   519     27:39.7  8:55   27:52.0 
  161  20/72   F3039      SARAH HUNT           Kittery ME         37 F   426     27:41.5  8:55   28:12.0 
  162  10/24   M6064      DAVID KRAUSE         Northfield NH      63 M   684     27:41.9  8:55   27:51.0 
  163  12/72   F4049      RUTH MURRAY          Dublin NH          44 F   544     27:44.2  8:56   28:29.5 
  164  11/24   M6064      MARK KARNACEWICZ     Hampton NH         61 M   328     27:44.3  8:56   27:54.2 
  165  20/26   M2029      DAN LEWIS            Atkinson NH        23 M   291     27:44.7  8:56   28:11.5 
  166  21/72   F3039      SHAUNA NEGM          Dover NH           38 F   388     27:47.1  8:57   27:52.7 
  167   9/30   M5059      MARK LOMBARDI        Portsmouth NH      57 M    48     27:48.2  8:57   28:20.0 
  168  12/24   M6064      PAUL LEGERE          New Castle NH      62 M   484     27:49.6  8:58   28:35.0 
  169  22/72   F3039      SAGE HUBERT          Portsmouth NH      31 F   695     27:50.8  8:58   28:09.5 
  170   7/21   M7074      RICHARD HARRIS       Portsmouth NH      72 M   588     27:54.9  9:00   28:03.9 
  171   5/40   F0114      SARA EDWARDS         Portsmouth NH      14 F   726     27:57.2  9:00   28:08.5 
  172  13/72   F4049      MAUREEN SOKOLOWSKI   Freeport ME        46 F   145     27:58.3  9:01   28:12.9 
  173   6/40   F0114      MOLLY MALINOWSKI     Portsmouth NH      14 F   653     27:58.5  9:01   28:08.9 
  174  21/50   M4049      DEREK HINTZ          Nottingham NH      42 M   312     27:58.7  9:01   28:13.3 
  175   1/31   F6569      SINTHY KOUNLASA      Dover NH           67 F   592     28:01.2  9:02   28:08.3 
  176   7/66   F5059      MICHELLE HOLZMAN     Portsmouth NH      59 F   115     28:02.0  9:02   28:22.5 
  177   8/66   F5059      ANDREA BRACONNIER    Lynnfield MA       57 F   608     28:06.0  9:03   28:37.4 
  178   9/66   F5059      JOY PITMAN           Pembroke NH        50 F   249     28:12.7  9:05   28:44.5 
  179  22/50   M4049      SHAUN MCCARTHY       Rye NH             45 M    87     28:19.4  9:07   28:26.8 
  180   4/28   F6064      CINDY HAMILTON       Kittery ME         60 F    57     28:22.8  9:09   28:45.1 
  181   3/10   M7579      BRIAN BYRNE          Gilford NH         76 M   340     28:25.0  9:09   28:32.4 
  182   2/31   F6569      LESLIE BEHAN         Newton NH          67 F   166     28:26.4  9:10   28:34.3 
  183  23/72   F3039      KELSEY LANING        Salem MA           32 F   398     28:30.7  9:11   28:43.3 
  184  13/24   M6064      BRADY WARD           Raymond NH         63 M   359     28:33.9  9:12   28:47.2 
  185  10/35   F2029      SYDNEY JONES         Somersworth NH     23 F   433     28:35.6  9:13   28:49.9 
  186  14/24   M6064      JOHN DUBOIS          Eliot ME           62 M   105     28:37.8  9:13   28:40.5 
  187  18/30   M3039      CHRIS PERRY          North Reading MA   38 M   600     28:39.2  9:14   28:54.0 
  188  14/72   F4049      CECILY DANVER        Manchester NH      42 F   353     28:39.6  9:14   28:50.2 
  189   8/21   M7074      STEPHEN LUBER        Kittery ME         70 M   109     28:42.1  9:15   28:53.4 
  190  19/30   M3039      SAMUEL CHASE         Rochester NH       39 M   360     28:42.9  9:15   29:04.6 
  191  11/35   F2029      ERIKA LUNDGREN       Dover NH           29 F    33     28:43.0  9:15   29:02.9 
  192  20/30   M3039      AUSTIN SPIERS        Portsmouth NH      32 M   719     28:43.5  9:15   28:51.9 
  193  10/30   M5059      THOMAS REILLEY       New Castle NH      51 M   501     28:45.3  9:16   29:00.9 
  194   7/40   F0114      EVA DODGE            Berwick ME         14 F   575     28:47.0  9:16   29:10.7 
  195  24/72   F3039      ALEXANDRA RIDGE      Newmarket NH       37 F   394     28:47.4  9:16   29:14.8 
  196   3/31   F6569      JO BARRETT           Nashua NH          69 F   371     28:49.4  9:17   29:08.7 
  197  11/30   M5059      CHRIS DRUGE          Rochester NH       51 M   593     28:49.6  9:17   29:04.2 
  198  17/32   M0114      JAMIE REILLEY        New Castle NH      09 M   502     28:52.4  9:18   28:57.6 
  199  12/30   M5059      RICHARD FEDERICO     Greenland NH       52 M   460     28:55.1  9:19   29:07.7 
  200   5/20   M6569      STEPHEN LANGLOIS     The Villages FL    67 M    38     28:55.4  9:19   29:59.9 
  201  25/72   F3039      ALEXANDRA LAVORATO   Portsmouth NH      34 F   195     28:55.7  9:19   29:03.4 
  202  23/50   M4049      SHAUN DONNELLY       Arundel ME         41 M   338     28:56.0  9:19   29:23.5 
  203  24/50   M4049      DERRICK BROWN        Lebanon ME         41 M   116     28:56.9  9:20   29:20.8 
  204   8/40   F0114      LUCILLE BROWN        North Berwick ME   09 F    98     28:57.4  9:20   29:21.2 
  205  21/26   M2029      MAHER COLE           New Castle NH      22 M   741     28:59.6  9:20   29:59.8 
  206  26/72   F3039      SHANNON GARCIA       Lee NH             36 F   569     29:07.3  9:23   29:16.2 
  207  27/72   F3039      MEREDITH GADD        Portsmouth NH      37 F   159     29:11.3  9:24   29:40.6 
  208  25/50   M4049      SCOTT DODGE          Berwick ME         48 M   577     29:17.5  9:26   29:43.1 
  209   9/21   M7074      NOEL RIX             Rye NH             71 M   691     29:17.5  9:26   29:32.7 
  210   6/20   M6569      DON GREENOUGH        Ipswich MA         69 M    52     29:18.1  9:26   29:35.6 
  211  15/24   M6064      JEFF HADDOCK         Barrington NH      63 M   528     29:19.0  9:27   29:36.6 
  212  13/30   M5059      BILL LINEHAN         Amherst NH         59 M   355     29:19.0  9:27   29:26.6 
  213  15/72   F4049      CANDACE MARCHAND     North Berwick ME   45 F   619     29:19.6  9:27   29:41.2 
  214  16/72   F4049      ALICE TUSON          Concord NH         49 F   316     29:28.1  9:30   29:45.5 
  215  28/72   F3039      MINAMI LAGRANGE      Nottingham NH      36 F    80     29:31.1  9:31   30:38.2 
  216  10/66   F5059      CHETANA PARMAR       Exeter NH          55 F   262     29:33.2  9:31   29:44.2 
  217  17/72   F4049      HOLZAEPFEL ERICA     New Castle NH      44 F   784     29:37.3  9:33   29:44.5 
  218   4/31   F6569      OCEAN COCCO          Portsmouth NH      67 F   229     29:43.2  9:34   30:14.8 
  219  14/30   M5059      TOM RIDDLE           Portsmouth NH      55 M   125     29:43.5  9:35   30:03.8 
  220   4/10   M7579      DUKE HUTCHINSON      Watertown MA       76 M   207     29:44.1  9:35   29:50.1 
  221  10/21   M7074      PETER HUNT           New Castle NH      70 M   425     29:44.7  9:35   30:17.3 
  222  18/72   F4049      AMY QUIGLEY          Portsmouth NH      48 F   663     29:46.4  9:35   29:58.8 
  223   5/10   M7579      HOULE KEN            Milton MA          76 M   780     29:48.3  9:36   29:55.1 
  224  11/21   M7074      JOE LAROCHELLE       Concord NH         71 M   445     29:49.3  9:36   29:49.3 
  225   3/18   F7074      VICKI MILLER         Durham NH          70 F   711     29:54.0  9:38   30:02.2 
  226   9/40   F0114      GUARASCIO LUCY       Stratham NH        09 F   765     29:58.0  9:39   30:11.6 
  227  26/50   M4049      MIKE GUARASCIO       Stratham NH        40 M   296     29:58.6  9:39   30:11.9 
  228  19/72   F4049      ALI MALINOWSKI       Portsmouth NH      45 F   737     30:00.8  9:40   30:15.1 
  229   1/5    F1519      MAIA SCOPEL          Barrington NH      19 F   552     30:02.0  9:40   30:21.2 
  230  15/30   M5059      ADAM BATTAGLINO      Marlborough MA     59 M   624     30:02.8  9:41   30:26.0 
  231  11/66   F5059      JOANNE STELLA        New Castle NH      54 F   277     30:03.2  9:41   30:19.8 
  232  16/30   M5059      STEWART WILLIAM      New Castle NH      56 M   743     30:04.9  9:41   30:40.8 
  233  21/30   M3039      JONATHON FOURNIER    Amesburysbury MA   30 M   259     30:07.9  9:42   30:27.6 
  234  29/72   F3039      PAIGE DEGEORGE       Amesbury MA        30 F   260     30:08.4  9:43   30:27.6 
  235   4/18   F7074      BONNIE LAROCHELLE    Concord NH         71 F   386     30:08.7  9:43   30:19.5 
  236  12/35   F2029      RACHAEL NAZZARO      Amesburysbury MA   25 F   258     30:08.9  9:43   30:27.6 
  237  30/72   F3039      SARAH KOONS          Eliot ME           35 F    18     30:13.8  9:44   30:23.5 
  238  10/40   F0114      NORA QUIGLEY         Portsmouth NH      13 F   664     30:15.5  9:45   30:15.6 
  239  20/72   F4049      KELLY LEWIS          Rye Beach NH       45 F   285     30:16.0  9:45   30:31.3 
  240                     ZIMMERMAN AZALEA     New Castle NH         F   786     30:16.3  9:45   30:16.3 
  241  12/21   M7074      BREWSTER BARTLETT    Loudon NH          74 M   562     30:17.5  9:45   30:27.4 
  242  18/32   M0114      NOLAN DIETRICH       Eliot ME           12 M   590     30:18.6  9:46   30:21.9 
  243  16/24   M6064      PAUL GAVIN           Saint George UT    61 M   189     30:18.8  9:46   31:12.2 
  244   6/10   M7579      DARAYL REMICK        Sanbornville NH    79 M   609     30:19.6  9:46   30:32.9 
  245  13/35   F2029      SHAE-LYN WALKER      Portsmouth NH      26 F   372     30:20.3  9:46   30:49.3 
  246  17/30   M5059      MARK WHITEHOUSE      New Castle NH      53 M    44     30:21.6  9:47   30:37.1 
  247   7/20   M6569      SHAUN MATHEWS        New Castle NH      68 M   331     30:24.9  9:48   31:01.9 
  248   5/31   F6569      MARIELLEN HAYWARD    Peabody MA         67 F   196     30:25.3  9:48   30:56.6 
  249  12/66   F5059      KAREN OXHOLM         Portsmouth NH      55 F    35     30:25.4  9:48   30:39.8 
  250  11/40   F0114      ZIMMERMAN SYLVIA     New Castle NH      05 F   785     30:26.0  9:48   30:26.0 
  251  18/30   M5059      JOHN CALLAHAN        Exeter NH          59 M   333     30:28.4  9:49   30:32.8 
  252  19/30   M5059      DAN RINDEN           Contoocook NH      59 M   248     30:35.9  9:51   30:48.6 
  253   7/10   M7579      JOE HAYES            Portsmouth NH      75 M   651     30:36.2  9:51   31:00.3 
  254  21/72   F4049      ALEXANDRA SINK       Kittery ME         40 F   618     30:37.3  9:52   31:04.4 
  255  31/72   F3039      LINDSEY DONOHUE      Portsmouth NH      37 F   155     30:39.7  9:53   30:58.4 
  256  19/32   M0114      THEODORE THOMAS      Salt Lake City UT  01 M   186     30:41.8  9:53   31:40.3 
  257  22/26   M2029      ERIK THOMAS          St George UT       29 M   130     30:42.0  9:53   31:40.3 
  258  14/35   F2029      NANCY KALLIMANIS     Portsmouth NH      26 F   715     30:51.6  9:56   31:20.7 
  259  15/35   F2029      KATE HOMET           Portsmouth NH      27 F   467     30:56.8  9:58   31:26.5 
  260  22/72   F4049      JENNIFER HENLEY      Portsmouth NH      40 F    12     31:03.8 10:00   31:38.2 
  261  32/72   F3039      CANDICE STEBBINS     Greenland NH       35 F    25     31:04.3 10:01   32:21.6 
  262  33/72   F3039      MELISSA DRYSDALE     Farmington NH      38 F   524     31:04.9 10:01   31:20.6 
  263  22/30   M3039      KEVIN ARCHAMBAULT    Somersworth NH     33 M   607     31:05.9 10:01   31:20.6 
