Responsive image
Please LIKE our new facebook page!

WCRC Wild Turkey Trot 3.1mile X-Country Run

                                                                                                          Page 1
                         31st Annual WCRC Wild Turkey Trot 3.1 Mile X-Country Run/Walk
                                         West Newbury, MA, 11/25/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S Bib#  Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
    1   1/3    TOP3-M     Gregory Putnam            Stoneham             MA 52 M   160   17:27.2  5:38 
    2   2/3    TOP3-M     Andy Scott                Newburyport          MA 30 M   176   18:01.8  5:49 
    3   3/3    TOP3-M     Colin Costa               West Newbury         MA 19 M    31   18:36.0  6:00 
    4   1/19   M1829      Andrew Weeks              Portsmouth           NH 21 M   254   19:26.0  6:16 
    5   2/19   M1829      Will Stockwell            New York             NY 28 M   191   19:31.2  6:17 
    6   1/19   M4049      Derek Dorval              Kensington           NH 48 M    44   19:42.5  6:21 
    7   1/3    TOP3-F     Heather Spinney           Arlington            MA 34 F   185   19:52.6  6:24 
    8   3/19   M1829      Alexander Tollman         Georgetown           MA 20 M   193   19:58.6  6:26 
    9   2/3    TOP3-F     Kara Haas                 Chelmsford           MA 51 F    71   20:51.2  6:43 
   10   4/19   M1829      Nate Hey                  Brooklyn             NY 23 M    86   21:04.0  6:47 
   11   1/14   M3039      Eric Bowden               Newton               NH 34 M   230   21:10.1  6:49 
   12   2/14   M3039      Patrick Hanlon            Manchester           NH 37 M    76   21:12.6  6:50 
   13                     Steven Weeks              Portsmouth           NH    M   252   21:18.2  6:52 
   14   3/3    TOP3-F     Ruby Krasnow              Newburyport          MA 18 F   107   21:25.6  6:54 
   15   1/6    M1317      Isaac Rigoli              West Newbury         MA 16 M   166   21:45.9  7:01 
   16   2/19   M4049      Mike Haas                 Chelmsford           MA 48 M    72   21:54.8  7:04 
   17   3/14   M3039      Martin Fitzgerald         West Newbury         MA 33 M    56   22:01.7  7:06 
   18   1/22   F1829      Siobhan Mitchell          West Newbury         MA 22 F   136   22:09.3  7:08 
   19   5/19   M1829      Cory Foster               West Newbury         MA 19 M    58   22:09.7  7:08 
   20   2/22   F1829      Sarah Keiran              Cambridge            MA 26 F   104   22:29.7  7:15 
   21   3/19   M4049      David Michel              Amesbury             MA 41 M   131   22:30.6  7:15 
   22   2/6    M1317      Kyle Vogtman              Frostburg            MD 15 M   205   22:33.0  7:16 
   23   1/14   M5059      Gregory Whyman            Merrimac             MA 52 M   211   22:54.6  7:23 
   24   4/19   M4049      Zac Rigoli                West Newbury         MA 43 M   164   22:58.0  7:24 
   25   2/14   M5059      Sean Curtin               Newburyport          MA 55 M    33   22:58.5  7:24 
   26   5/19   M4049      Adam Stewart              West Newbury         MA 41 M   187   23:00.5  7:25 
   27   1/21   M6069      Paul Hammond              Lexington            MA 61 M    74   23:06.9  7:27 
   28   6/19   M4049      Lucas Edwards             Beverly              MA 46 M    50   23:13.1  7:29 
   29   1/4    F0112      Lyra Graham               Haverhill            MA 12 F    69   23:13.2  7:29 
   30   1/8    F1317      Kaleigh Weeks             Lynnfield            MA 17 F   245   23:18.6  7:31 
   31   3/22   F1829      Corinne Ahern             Byfield              MA 19 F     2   23:19.8  7:31 
   32   6/19   M1829      Michael McCarron          Mystic               CT 26 M   120   23:28.4  7:34 
   33   2/21   M6069      Rick Walsh                West Newbury         MA 62 M   203   23:28.5  7:34 
   34   3/21   M6069      Mike McCormick            Newburyport          MA 63 M   233   23:38.7  7:37 
   35   3/14   M5059      Mike Leonard              Newburyport          MA 56 M   114   23:39.7  7:37 
   36   7/19   M4049      Gabriel Kasper            Newburyport          MA 41 M    96   23:41.4  7:38 
   37   3/6    M1317      Max Wozek                 Waltham              MA 16 M   215   23:46.0  7:39 
   38   4/22   F1829      Makayla Vigneaux          Salisbury            MA 18 F   204   23:56.8  7:43 
   39   7/19   M1829      Misha Tollman             Georgetown           MA 24 M   195   23:57.8  7:43 
   40   1/24   F4049      Tara Driscoll             W. Newbury           MA 48 F   238   23:59.1  7:44 
   41   8/19   M4049      Mark Friend               West Newbury         MA 47 M    60   24:02.3  7:45 
   42   5/22   F1829      Elizabeth Breiby          Burlington           MA 18 F    13   24:02.9  7:45 
   43   2/8    F1317      Ella Wozek                Waltham              MA 17 F   214   24:07.6  7:46 
   44   9/19   M4049      Jack Wozek                Waltham              MA 46 M   213   24:08.2  7:47 
   45   1/6    M0112      Alex Denley               Groveland            MA 11 M    38   24:14.3  7:49 
















                                                                                                          Page 2
                         31st Annual WCRC Wild Turkey Trot 3.1 Mile X-Country Run/Walk
                                         West Newbury, MA, 11/25/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S Bib#  Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
   46   4/6    M1317      Simon Krasnow             Newburyport          MA 16 M   220   24:28.2  7:53 
   47   5/6    M1317      Samuel Matson             Hudson               NH 13 M   118   24:30.8  7:54 
   48   8/19   M1829      Colby Dassau              Winthrop             MA 20 M    34   24:36.6  7:56 
   49   4/14   M5059      Paul Caswell              Portsmouth           NH 58 M   234   24:49.8  8:00 
   50   2/24   F4049      Marsha Kavanagh           Durham               NH 47 F    98   24:59.2  8:03 
   51   4/21   M6069      Christopher Scott         Amesbury             MA 60 M   175   25:38.2  8:16 
   52   4/14   M3039      Patrick Carroll           Amesbury             MA 32 M    19   25:38.4  8:16 
   53   1/21   F3039      Meredith Staszak          Cambridge            MA 38 F   186   25:45.3  8:18 
   54   6/22   F1829      Cait York                 Durham               NH 29 F   216   25:51.6  8:20 
   55   3/24   F4049      Lynn Fitzgerald           Rowley               MA 47 F   237   26:01.3  8:23 
   56   1/24   F5059      Amy Dewey                 W. Newbury           MA 50 F   246   26:22.5  8:30 
   57   5/21   M6069      John Webber               Hampton              NH 64 M   208   26:22.9  8:30 
   58   3/8    F1317      Amanda Moar               Annandale            VA 17 F   139   26:25.8  8:31 
   59   6/21   M6069      Gerard Fallon             Hamilton             MA 66 M   249   26:29.4  8:32 
   60  10/19   M4049      Jesse Van Valkenburgh     Milford              MA 45 M   201   26:29.6  8:32 
   61   9/19   M1829      Charlie Burdett           Greenwich            CT 22 M    17   26:33.3  8:33 
   62   7/21   M6069      Ken MacKie                Newburyport          MA 67 M   115   26:38.6  8:35 
   63   2/21   F3039      Bethany Mayo              Boston               MA 37 F   248   26:46.3  8:37 
   64   4/8    F1317      Marissa Dewey             West Newbury         MA 16 F    41   26:47.5  8:38 
   65   3/21   F3039      Kayla Waldron             Salisbury            MA 33 F   206   26:48.8  8:38 
   66   4/24   F4049      Stacey Harrison           Salisbury            MA 40 F    78   26:50.8  8:39 
   67   5/14   M3039      Sean Hanlon               Manchester           NH 34 M    77   26:51.5  8:39 
   68   7/22   F1829      April Weeks               Portsmouth           NH 18 F   253   27:09.7  8:45 
   69   4/21   F3039      Rachael Hayduk            Rowley               MA 32 F   231   27:10.7  8:45 
   70   2/24   F5059      Janet Perkins-Howland     Durham               NH 59 F   156   27:18.3  8:48 
   71  10/19   M1829      Peter Meinig              Colorado Springs     CO 21 M   129   27:22.8  8:49 
   72  11/19   M1829      Jeremy Howland            Durham               NH 24 M    88   27:36.0  8:53 
   73   5/24   F4049      Robin Lang                Newburyport          MA 45 F   110   27:37.0  8:54 
   74   5/8    F1317      Ava Perry                 Groveland            MA 13 F   158   27:40.8  8:55 
   75   1/12   F6069      Lisa Doucett              Andover              MA 66 F    45   27:44.7  8:56 
   76   2/4    F0112      Olivia Kavanagh           Durham               NH 12 F   101   27:52.9  8:59 
   77   5/14   M5059      Brian Kavanagh            Durham               NH 55 M    99   27:53.3  8:59 
   78   8/21   M6069      Will Griesbach            W. Newbury           MA 60 M   236   27:59.4  9:01 
   79   6/8    F1317      Caroline Weeks            Portsmouth           NH 16 F   255   28:05.5  9:03 
   80   6/14   M3039      Stephen Rainville         South Hamilton       MA 39 M   161   28:07.0  9:03 
   81                     Scott Bashan              Hamilton             MA        250   28:09.2  9:04 
   82   1/6    M7079      Bob Kennedy               Durham               NH 73 M   105   28:14.6  9:06 
   83   9/21   M6069      Paul Colby                Newburyport          MA 68 M    28   28:15.6  9:06 
   84   8/22   F1829      Samantha Matthews         Groveland            MA 21 F   119   28:17.4  9:07 
   85   9/22   F1829      Sydney Matthews           Groveland            MA 18 F   121   28:18.6  9:07 
   86   6/14   M5059      Shawn Ducrow              Amesbury             MA 50 M    49   28:19.3  9:07 
   87   5/21   F3039      Rebecca Adams             West Newbury         MA 39 F     1   28:22.1  9:08 
   88   7/14   M3039      Jared Hipkiss             Amesbury             MA 36 M    87   28:29.6  9:11 
   89   6/21   F3039      Laura Zuccaro             Newburyport          MA 35 F   218   28:29.7  9:11 
   90   8/14   M3039      William Colby             Merrimac             MA 38 M    27   28:33.5  9:12 
















                                                                                                          Page 3
                         31st Annual WCRC Wild Turkey Trot 3.1 Mile X-Country Run/Walk
                                         West Newbury, MA, 11/25/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S Bib#  Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
   91   2/12   F6069      Gina Gallo                Amesbury             MA 60 F    64   28:34.5  9:12 
   92   2/6    M7079      Ted Jones                 Newburyport          MA 74 M    93   28:36.7  9:13 
   93   3/6    M7079      Tom Miller                Durham               NH 71 M   134   28:43.3  9:15 
   94   6/24   F4049      Michelle Larkin           Haverhill            MA 46 F   111   28:43.4  9:15 
   95   7/24   F4049      Amanda Burnham            Salisbury            MA 40 F    18   28:58.1  9:20 
   96  10/22   F1829      Grace McDowell            W. Newbury           MA 22 F   244   29:10.5  9:24 
   97  11/22   F1829      Madison Stewart           Groveland            MA 19 F   190   29:12.1  9:24 
   98  12/19   M1829      Nick Iacobucci            Quincy               MA 29 M    90   29:22.7  9:28 
   99  12/22   F1829      Allie Murray              Quincy               MA 29 F   142   29:28.3  9:30 
  100   9/14   M3039      Glenn Andersen            Rowley               MA 32 M     4   29:31.1  9:31 
  101   6/6    M1317      Andrew Tollman            Georgetown           MA 16 M   194   29:34.9  9:32 
  102   7/21   F3039      Veronica Snyder           Boston               MA 31 F   184   29:35.7  9:32 
  103  10/14   M3039      Curtis Ranta              Charlestown          MA 38 M   162   29:58.0  9:39 
  104   3/24   F5059      Sarah Burdett             Greenwich            CT 51 F    16   29:59.4  9:40 
  105   4/6    M7079      Stephen Malynn            Merrimac             MA 73 M   116   30:08.2  9:42 
  106   3/12   F6069      Michelle Papanicolaou     Byfield              MA 61 F   154   30:16.2  9:45 
  107   8/24   F4049      Danielle Smith            Amesbury             MA 44 F   181   30:18.5  9:46 
  108   7/14   M5059      Sean Whalen               West Newbury         MA 52 M   209   30:19.2  9:46 
  109   4/24   F5059      Cindy Drislane            West Newbury         MA 51 F    48   30:21.8  9:47 
  110   9/24   F4049      Stephanie Gibbons         Georgetown           MA 44 F    68   30:28.2  9:49 
  111  10/21   M6069      Michael Ofriel            West Newbury         MA 61 M   227   30:29.8  9:49 
  112  10/24   F4049      Sarah Rigoli              West Newbury         MA 44 F   165   30:34.4  9:51 
  113                     Jesse Earle               Boston               MA        247   30:42.5  9:54 
  114   8/14   M5059      Ted Hawes                 Amesbury             MA 53 M   222   30:56.2  9:58 
  115  11/19   M4049      Kurt Brierly              Newburyport          MA 49 M    14   30:58.9  9:59 
  116  12/19   M4049      Sean Dougherty            Newburyport          MA 47 M    46   30:59.9  9:59 
  117  13/22   F1829      Delaney Bashaw            Hamilton             MA 20 F   251   31:03.9 10:00 
  118  11/14   M3039      Jon Jackson               Newburyport          MA 38 M    91   31:12.2 10:03 
  119   4/12   F6069      Vicki Miller              Durham               NH 68 F   135   31:20.8 10:06 
  120  12/14   M3039      Anthony Germinara         Goffstown            NH 35 M    67   31:27.6 10:08 
  121  14/22   F1829      Meadow Lakin              Mystic               CT 26 F   109   31:33.6 10:10 
  122  13/19   M1829      Carlos Jones              Salisbury            MA 19 M    94   31:35.3 10:11 
  123  11/24   F4049      Sarah Perry               Groveland            MA 43 F   157   31:38.0 10:11 
  124   5/24   F5059      Holly Allison             Salem                MA 51 F     3   31:46.5 10:14 
  125   8/21   F3039      Shavon Henry              Venice               CA 30 F    84   31:50.1 10:15 
  126   9/21   F3039      Megan Murray              Washington           DC 31 F   141   32:01.3 10:19 
  127   6/24   F5059      Kim Hawes                 Amesbury             MA 53 F   223   32:01.3 10:19 
  128  15/22   F1829      Courtney Dobrowolski      Charlestown          MA 28 F    43   32:10.8 10:22 
  129  16/22   F1829      Kiandra White             Salisbury            MA 23 F   210   32:11.8 10:22 
  130  10/21   F3039      Rajanie Henry             Berlin               BE 33 F    85   32:12.0 10:22 
  131  17/22   F1829      Jenna Andersen            Rowley               MA 29 F     5   32:20.2 10:25 
  132   7/24   F5059      Becky Piecewicz           Merrimac             MA 55 F   241   32:30.6 10:28 
  133  13/19   M4049      Bob Furu                  Kennebunk            ME 48 M    61   32:31.7 10:29 
  134  11/21   M6069      Robert McCarron           West Newbury         MA 61 M   122   33:01.0 10:38 
  135  14/19   M1829      Kenneth Mitchell          Brooklyn             NY 29 M   138   33:19.0 10:44 
















                                                                                                          Page 4
                         31st Annual WCRC Wild Turkey Trot 3.1 Mile X-Country Run/Walk
                                         West Newbury, MA, 11/25/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S Bib#  Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
  136  15/19   M1829      Kam Mitchell              Exeter               NH 26 M   137   33:19.5 10:44 
  137  18/22   F1829      Karraline Streifel        Exeter               NH 25 F   188   33:19.6 10:44 
  138   8/24   F5059      Lori Clark                Newburyport          MA 57 F    23   33:27.7 10:47 
  139  16/19   M1829      Nirina H Randrianarisoa   West Newbury         MA 23 M   226   33:30.4 10:48 
  140  19/22   F1829      Michaela Ofriel           West Newbury         MA 23 F   228   33:33.0 10:48 
  141   9/24   F5059      Valerie Foster            West Newbury         MA 51 F    59   33:37.4 10:50 
  142  11/21   F3039      Elizabeth Menesale        Amesbury             MA 33 F   232   33:42.8 10:52 
  143   9/14   M5059      Hugh Gaffney              Us                   MA 53 M    62   33:54.2 10:55 
  144  10/24   F5059      Beverly Stickles          Newburyport          MA 51 F   189   34:00.4 10:57 
  145  12/21   M6069      Robert Tomassino          West Newbury         MA 69 M   196   34:12.3 11:01 
  146  13/14   M3039      Scott Butterworth         Salem                MA 39 M    20   34:22.7 11:04 
  147  12/24   F4049      Kristi Denley             Groveland            MA 44 F    37   34:40.2 11:10 
  148  11/24   F5059      Rebecca Miller            Georgetown           MA 57 F   133   34:58.0 11:16 
  149  13/21   M6069      Phillip Hunt              Newfields            NH 66 M   239   35:01.0 11:17 
  150   1/1    M8099      Gary Reuter               Kittery              ME 82 M   163   35:04.2 11:18 
  151  14/19   M4049      Robert Musci              Georgetown           MA 47 M   143   35:13.8 11:21 
  152  13/24   F4049      Michelle Aulson           Georgetown           MA 42 F     8   35:19.9 11:23 
  153  14/21   M6069      Thomas Chase              Hampton              NH 63 M   224   35:29.8 11:26 
  154  15/21   M6069      Ken Murray                Newbury              MA 62 M   140   35:38.5 11:29 
  155  20/22   F1829      Madeleine Schmuch         Rowley               MA 24 F   173   35:57.0 11:35 
  156  14/24   F4049      Jennifer Close            Groveland            MA 46 F    24   36:00.8 11:36 
  157  12/24   F5059      Anne Cassels              Moretown             VT 56 F    22   36:11.1 11:39 
  158  15/24   F4049      Lindsay Graham            Haverhill            MA 41 F   235   36:11.2 11:39 
  159   2/6    M0112      Finn Healey               Newburyport          MA 10 M    80   36:15.3 11:41 
  160  12/21   F3039      Jessica Baylor            Newburyport          MA 35 F    10   36:25.1 11:44 
  161  10/14   M5059      Joshua Krasnow            Newburyport          MA 51 M   219   36:47.6 11:51 
  162  15/19   M4049      Jeremy Healey             Newburyport          MA 46 M    79   36:55.9 11:54 
  163  16/21   M6069      Fred Newcombe             Rowley               MA 65 M   144   37:00.3 11:55 
  164   5/12   F6069      Elizabeth Ouellette       Groveland            MA 66 F   153   37:01.1 11:55 
  165  13/24   F5059      Maura Healey              Newburyport          MA 50 F    83   37:11.2 11:59 
  166   3/6    M0112      Cooper Michel             Amesbury             MA 06 M   132   37:13.6 11:59 
  167   6/12   F6069      Lisa Keiran               Rowley               MA 60 F   103   37:15.2 12:00 
  168  21/22   F1829      Sarah Robinson            Manchester           MA 23 F   169   37:24.4 12:03 
  169  14/24   F5059      Carrie Layte              Newburyport          MA 50 F   112   37:26.9 12:04 
  170  11/14   M5059      Michael Vangelist         W. Newbury           MA 53 M   256   37:28.7 12:04 
  171                     Casey Atkins              Washington           DC        240   37:44.4 12:09 
  172  15/24   F5059      Megan Whyman              Newbury              MA 53 F   212   37:55.0 12:13 
  173   7/8    F1317      Haley Kavanagh            Durham               NH 15 F   100   37:59.3 12:14 
  174  17/21   M6069      Dave McGuigan             West Newbury         MA 69 M   127   37:59.3 12:14 
  175   3/4    F0112      Kayla Kavanagh            Durham               NH 09 F   102   38:01.5 12:15 
  176  16/24   F4049      Ilona Burrier             Groveland            MA 42 F    21   38:07.2 12:17 
  177  17/24   F4049      Bethany Roy-Gayton        Haverhill            MA 44 F   171   38:17.6 12:20 
  178  16/24   F5059      Amy Dewey                 West Newbury         MA 50 F    39   38:41.5 12:28 
  179  17/19   M1829      William Diodati           Ipswich              MA 28 M    42   38:44.7 12:29 
  180  13/21   F3039      Dhespina Sharra           Reading              MA 32 F   178   38:45.6 12:29 
















                                                                                                          Page 5
                         31st Annual WCRC Wild Turkey Trot 3.1 Mile X-Country Run/Walk
                                         West Newbury, MA, 11/25/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S Bib#  Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
  181  18/19   M1829      Edward Tomic              Watertown            MA 23 M   199   38:48.7 12:30 
  182   7/12   F6069      Elaine Pigott             Groveland            MA 61 F   159   39:55.9 12:52 
  183   8/8    F1317      Sofie Och                 West Newbury         MA 13 F   149   40:44.3 13:07 
  184  18/24   F4049      Christie Och              West Newbury         MA 46 F   148   40:45.3 13:08 
  185  16/19   M4049      Jason Och                 West Newbury         MA 48 M   147   40:49.6 13:09 
  186  18/21   M6069      Chris Bacon               Eaton                NH 68 M     9   40:54.0 13:10 
  187  14/21   F3039      Betsy Vangelist           West Newbury         MA 35 F   202   40:56.0 13:11 
  188  19/24   F4049      Amy Matson                Hudson               NH 46 F   117   41:14.7 13:17 
  189  22/22   F1829      Katherine Santimore       W. Newbury           MA 19 F   243   41:16.1 13:17 
  190  14/14   M3039      Ryan Debeasi              Salem                MA 35 M    36   41:17.2 13:18 
  191   5/6    M7079      Keith Kallberg            S Berwick            ME 75 M    95   41:32.9 13:23 
  192  17/24   F5059      Karen Schmuch             Rowley               MA 58 F   172   41:40.9 13:25 
  193  12/14   M5059      Steve Rivers              Haverhill            MA 59 M   167   41:43.7 13:26 
  194   1/1    F7079      Sherrie Gadd              West Newbury         MA 72 F    63   41:54.1 13:30 
  195   8/12   F6069      Nancy Travers             Eaton                NH 68 F   200   42:26.5 13:40 
  196  15/21   F3039      Heather Ericson           Sanford              ME 37 F    55   42:57.0 13:50 
  197  20/24   F4049      Elaine Simmons            Atkinson             NH 44 F   179   43:10.0 13:54 
  198  18/24   F5059      Susan Smith               Atkinson             NH 51 F   221   43:10.2 13:54 
  199  13/14   M5059      Tokala Close              Groveland            MA 50 M    25   43:31.9 14:01 
  200   4/6    M0112      Hudson Edwards            Beverly              MA 08 M    53   43:37.9 14:03 
  201  21/24   F4049      Michelle Garvey           Amesbury             MA 47 F    66   44:06.3 14:12 
  202  22/24   F4049      Sara Graham               Amesbury             MA 46 F    70   44:06.5 14:12 
  203  23/24   F4049      Jessica Ducrow            Amesbury             MA 49 F    51   44:06.9 14:12 
  204  17/19   M4049      Erich Simmons             Atkinson             NH 46 M   180   44:50.4 14:26 
  205  19/24   F5059      Linda Rivers              Haverhill            MA 53 F   168   44:59.8 14:29 
  206  18/19   M4049      Michael Hitchcock         Kingston             NH 41 M    89   45:25.7 14:38 
  207  20/24   F5059      Rose Hanan                Herndon              VA 57 F    75   45:27.4 14:38 
  208   9/12   F6069      Anne Dow                  Georgetown           MA 61 F    47   45:54.7 14:47 
  209  21/24   F5059      Erin Schwartz             Groveland            MA 51 F   174   45:56.2 14:48 
  210  22/24   F5059      Valerie Webber            Amesbury             MA 59 F   242   46:25.7 14:57 
  211  19/21   M6069      Joel Hamilton             Amesbury             MA 66 M    73   46:48.7 15:05 
  212  23/24   F5059      Elizabeth McCloskey       Haverhill            MA 50 F   123   47:25.6 15:16 
  213  16/21   F3039      Nichole Edwards           Beverly              MA 37 F    52   48:35.0 15:39 
  214   5/6    M0112      Miles Edwards             Beverly              MA 06 M    54   48:35.3 15:39 
  215  24/24   F4049      Jacqueline Boas           Newburyport          MA 48 F    12   50:52.2 16:23 
  216  10/12   F6069      Allie Jones               Newburyport          MA 69 F   225   50:52.7 16:23 
  217   6/6    M0112      Thomas Smolski            Amesbury             MA 07 M   183   51:02.0 16:26 
  218  17/21   F3039      Aileen Smolski            Amesbury             MA 39 F   182   51:02.1 16:26 
  219  11/12   F6069      Pamela Tomic              Watertown            MA 67 F   198   51:51.0 16:42 
  220  20/21   M6069      Dave Labrode              Haverhill            MA 64 M   108   52:09.5 16:48 
  221  18/21   F3039      Megan Newcombe            Rowley               MA 30 F   145   52:31.8 16:55 
  222   4/4    F0112      Gemma Newcombe            Rowley               MA 03 F   146   52:32.8 16:55 
  223  19/19   M4049      Justin Garvey             Amesbury             MA 43 M    65   52:32.8 16:55 
  224  21/21   M6069      John Hitchcock            Brackettville        TX 65 M   257   53:19.5 17:10 
  225  12/12   F6069      Gail Hedberg              Georgetown           MA 64 F    81   53:42.0 17:18 
















                                                                                                          Page 6
                         31st Annual WCRC Wild Turkey Trot 3.1 Mile X-Country Run/Walk
                                         West Newbury, MA, 11/25/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S Bib#  Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
  226   6/6    M7079      Ernie Roy                 Nashua               NH 74 M   170   56:05.3 18:04 
  227  24/24   F5059      Kara Andrew               Groveland            MA 51 F     6   56:09.8 18:05 
  228  14/14   M5059      Robert Andrew             Groveland            MA 51 M     7   56:11.2 18:06 
  229  19/21   F3039      Colleen Debeasi           Salem                MA 34 F    35   57:11.0 18:25 
  230  20/21   F3039      Alice Shattuck            West Newbury         MA 34 F   229 1:01:42.1 19:52 
  231  19/19   M1829      Michael Jacobs            Philadelphia         PA 29 M    92 1:01:45.8 19:53 
  232  21/21   F3039      Jane Tomic                Philadelphia         PA 30 F   197 1:01:50.0 19:55