Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

James Joyce Ramble 10k

                            USATF TEAM RESULTS
                    39th Edition James Joyce Ramble 10K
  April 28, 2024  10 Kilometers (USATF Certified #MA24006JK)   Dedham, MA
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
            Results Questions: https://www.gsrs.com/fixresults
================================================================================


-------------------------------------------------------------------------------
                      MEN'S 40+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 1:41:24 TRACKSMITH BOSTON HARES A M40+               (  33:48)
=======================================================
  1    32:50  Eric Blake                        45 West Hartford CT        
  2    33:45  Brendan Prindiville               47 Boston MA               
  3    34:49  Jason Reilly                      41 North Dighton MA        

  2. 1:44:09 NOTCH RUN CLUB A M40+                        (  34:43)
=======================================================
  1    34:39  Dan Chruniak                      40 Beverly MA              
  2    34:43  Dan Donato                        43 Marblehead MA           
  3    34:47  Scott Snyder                      42 Marblehead MA           
  4 (  35:16) Richard Brandt                    49 Salem MA                
  5 (  36:38) Jonah Hulbert                     44 Marblehead MA           

  3. 1:45:06 BOSTON ATHLETIC ASSOCIATION A M40+           (  35:02)
=======================================================
  1    34:40  Aaron Price                       47 Brookline MA            
  2    35:08  John Colavincenzo                 43 Wellesley MA            
  3    35:18  Justin Maloney                    45 Somerville MA           
  4 (  38:47) Matthew Corr                      40 Middleboro MA           
  5 (  39:36) Michael Gale                      46 Brookline MA            

  4. 1:46:39 HFC STRIDERS A M40+                          (  35:33)
=======================================================
  1    34:23  T.J. Unger                        45 Westwood MA             
  2    35:58  Lee Danforth                      46 Norwood MA              
  3    36:18  Timothy Gavin                     48 Weston MA               
  4 (  36:21) Brian McCarthy                    44 Hanson MA               

  5. 1:47:53 WILLOW STREET AC A M40+                      (  35:58)
=======================================================
  1    35:44  Ramon Dominguez                   47 Saratoga Springs NY     
  2    35:45  Joseph Sullivan                   45 Schenectady NY          
  3    36:24  Chuck Terry                       41 Albany NY               
  4 (  39:57) Robert Irwin                      51 Guilderland NY          

  6. 1:50:12 WHIRLAWAY RACING TEAM A M40+                 (  36:44)
=======================================================
  1    32:58  Ben Jarrett                       44 Andover MA              
  2    35:56  David Dechellis                   49 Tewksbury MA            
  3    41:18  Brad Klinedinst                   47 Hudson MA               

  7. 1:54:05 GREATER LOWELL ROAD RUNNERS A M40+           (  38:02)
=======================================================
  1    36:52  Paulo Amaral                      43 Lowell MA               
  2    38:35  Matt Theodoros                    42 Andover MA              
  3    38:38  Dan Guttenplan                    43 Lowell MA               
  4 (  39:12) Brian Studer                      44 Westford MA             
  5 (  44:30) Jeffrey Maistrosky                43 Nashua NH               

  8. 1:54:54 GREEN MOUNTAIN ATHLETIC ASSOCIATION A M40+   (  38:18)
=======================================================
  1    34:00  Teage O'Connor                    40 Burlington VT           
  2    40:04  Tony Bates                        64 Salisbury VT            
  3    40:50  Norm Larson                       68 Burlington VT           
  4 (  40:53) Tim Richmond                      49 Williston VT            

  9. 1:57:57 HFC STRIDERS B M40+                          (  39:19)
=======================================================
  1    36:35  Adam Greenspan                    41 Sharon MA               
  2    38:26  Micah Citrin                      49 Westwood MA             
  3    42:56  Brian Cronin                      44 Walpole MA              

 10. 2:09:29 GREATER SPRINGFIELD HARRIERS, INC A M40+     (  43:10)
=======================================================
  1    38:43  Matthew Killian                   43 South Hadley MA         
  2    40:22  Nick Hopley                       55 Amherst MA              
  3    50:24  Francis Burdett                   59 Worcester MA            

 11. 2:47:54 GENESEE VALLEY HARRIERS A M40+               (  55:58)
=======================================================
  1    43:25  Prem Kumar                        49 Pittsford NY            
  2    56:01  Jack Kasperski                    73 Victor NY               
  3  1:08:28  Michael Reif                      75 Victor NY               




-------------------------------------------------------------------------------
                      MEN'S 50+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 1:49:23 ATLANTA TRACK CLUB A M50+                    (  36:28)
=======================================================
  1    35:24  Frederick Dolan                   51 Marietta GA             
  2    35:25  Steve Bell                        52 Kennesaw GA             
  3    38:34  Brian Sydow                       50 Johns Creek GA          
  4 (  39:23) Fred Weir                         57 Cumming GA              
  5 (  39:44) Brad Slavens                      55 Atlanta GA              

  2. 1:50:52 GREATER SPRINGFIELD HARRIERS, INC A M50+     (  36:58)
=======================================================
  1    34:59  Nat Larson                        61 Amherst MA              
  2    36:31  Mark Hixson                       59 Simsbury CT             
  3    39:22  Mark Staples                      54 Holyoke MA              
  4 (  39:40) Alejandro Heuck                   59 Amherst MA              
  5 (  42:03) Sergio Brena                      59 Amherst MA              

  3. 1:56:24 HFC STRIDERS A M50+                          (  38:48)
=======================================================
  1    37:26  Jason Cakouros                    58 Milton MA               
  2    38:11  Steve Neri                        56 Attleboro MA            
  3    40:47  Tom Vossen                        50 Norwood MA              
  4 (  42:39) Justin Renz                       52 Milton MA               

  4. 1:57:39 SOMERVILLE ROAD RUNNERS A M50+               (  39:13)
=======================================================
  1    36:57  Gregory Picklesimer               57 Brighton MA             
  2    40:01  Joseph O'Leary                    56 Medford MA              
  3    40:41  Steve Bosic                       55 Waltham MA              
  4 (  52:11) Brian Minahan                     71 Somerville MA           

  5. 2:04:53 SHORE ATHLETIC CLUB A M50+                   (  41:38)
=======================================================
  1    37:52  Jeffrey Conston                   56 Hopewell Jct NY         
  2    42:27  Robert Shields                    56 Parsippany NJ           
  3    44:34  Harold Leddy                      69 Bridgewater NJ          

  6. 2:13:29 GENESEE VALLEY HARRIERS A M50+               (  44:30)
=======================================================
  1    34:09  Mark Andrews                      53 Rochester NY            
  2    41:23  Venelin Tchamov                   57 Rochester NY            
  3    57:57  James Brigden                     63 Webster NY              

  7. 2:14:01 TRI-VALLEY FRONT RUNNERS A M50+              (  44:41)
=======================================================
  1    44:10  Dave Morris                       65 Sherborn MA             
  2    44:47  Jay Salus                         50 Northbridge MA          
  3    45:04  Mark Capparella                   54 Bellingham MA           
  4 (  46:38) Rossen Minkov                     51 Whitinsville MA         
  5 (  46:44) Stephen Sullivan                  59 Uxbridge MA             

  8. 2:24:07 GREATER LOWELL ROAD RUNNERS A M50+           (  48:03)
=======================================================
  1    43:18  Gabriel Kohen                     51 Westford MA             
  2    43:36  Chris Hancock                     50 Saugus MA               
  3    57:13  Mike Quinn                        59 Billerica MA            

  9. 2:24:58 HFC STRIDERS B M50+                          (  48:20)
=======================================================
  1    46:45  Joe Ciavattone                    58 Milton MA               
  2    48:55  Kenneth Murphy                    55 Westwood MA             
  3    49:18  Jeffrey Cahill                    57 Mansfield MA            

 10. 2:44:58 ATLANTA TRACK CLUB B M50+                    (  55:00)
=======================================================
  1    42:07  Christophe Cadiou                 54 Marietta GA             
  2    58:22  Patrick Taylor                    75 Highlands NC            
  3  1:04:29  Sam Benedict                      77 Decatur GA              




-------------------------------------------------------------------------------
                      MEN'S 60+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 1:57:28 ATLANTA TRACK CLUB A M60+                    (  39:10)
=======================================================
  1    37:48  Lester Dragstedt                  61 Atlanta GA              
  2    39:06  David Black                       61 Atlanta GA              
  3    40:34  Ken Youngers                      67 Tucker GA               
  4 (  40:43) Gregory Oshust                    60 Acworth GA              
  5 (  55:22) Mike Spencer                      64 Cumming GA              

  2. 2:01:22 SHORE ATHLETIC CLUB A M60+                   (  40:28)
=======================================================
  1    36:08  Mark Zamek                        61 Minnetonka MN           
  2    42:19  Miles Hersey                      61 Hazlet NJ               
  3    42:55  Kevin Dollard                     68 Hopewell Junction NY    
  4 (  44:35) Gary Wiesinger                    65 Somerset NJ             

  3. 2:08:01 GREATER LOWELL ROAD RUNNERS A M60+           (  42:41)
=======================================================
  1    39:00  David Westenberg                  66 Wellesley MA            
  2    43:47  E J Hrynowski                     61 Arlington MA            
  3    45:14  Ken Goodin                        69 Lowell MA               
  4 (  45:49) Mark Reeder                       64 Brighton MA             
  5 (  46:34) John Hadcock                      65 Niantic CT              

  4. 2:12:18 GENESEE VALLEY HARRIERS A M60+               (  44:06)
=======================================================
  1    40:14  Michael Mertens                   60 Farmington NY           
  2    43:02  Wayne Crandall                    61 West Henrietta NY       
  3    49:02  Gene Jensen                       69 Webster NY              

  5. 2:18:28 HFC STRIDERS A M60+                          (  46:10)
=======================================================
  1    43:04  Jimmy Fallon                      64 Walpole MA              
  2    44:49  Robert Ruel                       71 Whitman MA              
  3    50:35  Matt Lynch                        64 Natick MA               

  6. 2:33:15 GREATER LOWELL ROAD RUNNERS B M60+           (  51:05)
=======================================================
  1    49:08  Tim Hagerty                       65 Lowell MA               
  2    51:24  Richard Dumas                     64 Tewksbury MA            
  3    52:43  Leo Tometich                      63 Dunstable MA            




-------------------------------------------------------------------------------
                      MEN'S 70+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 2:13:05 BOULDER ROAD RUNNERS A M70+                  (  44:22)
=======================================================
  1    43:45  Doug Bell                         73 Greeley CO              
  2    43:48  Douglas Chesnut                   71 Keller TX               
  3    45:32  Gary Ostwald                      78 Denver CO               
  4 (  52:02) Jan Frisby                        80 Grand Junction CO       

  2. 2:19:05 ATLANTA TRACK CLUB A M70+                    (  46:22)
=======================================================
  1    44:07  Kirk Larson                       72 Atlanta GA              
  2    46:38  Jerry Learned                     75 Gainesville GA          
  3    48:20  Earl Owens                        74 Dunwoody GA             
  4 (  54:44) Dave Glass                        77 Glenville NY            

  3. 2:24:50 CAMBRIDGE SPORTS UNION A M70+                (  48:17)
=======================================================
  1    47:57  Marshall Randolph                 75 Wellesley MA            
  2    48:03  Allan Bates                       75 Pittsfield MA           
  3    48:50  Gordon MacFarland                 76 Burlington VT           

  4. 2:25:46 SHORE ATHLETIC CLUB A M70+                   (  48:36)
=======================================================
  1    43:58  Reno Stirrat                      70 Rockaway NJ             
  2    44:00  Richard Boyle                     72 Frankford DE            
  3    57:48  Paul Deykerhoff                   72 Little Silver NJ        

  5. 2:27:51 GREATER LOWELL ROAD RUNNERS A M70+           (  49:17)
=======================================================
  1    43:31  John Barbour                      70 West Roxbury MA         
  2    49:31  Walter Mann                       72 Townsend MA             
  3    54:49  Peter Hogan                       72 Quincy MA               
  4 (1:16:59) Denny Leblanc                     82 Nashua NH               

  6. 2:28:40 SYRACUSE TRACK CLUB A M70+                   (  49:34)
=======================================================
  1    44:12  James Foster                      72 Chittenango NY          
  2    50:09  Douglas Wood                      73 Canastota NY            
  3    54:19  Ted Lenio                         73 Rome NY                 
  4 (1:03:35) Patrick Riccardi                  73 Syracuse NY             
  5 (1:12:38) James Miner                       75 Dryden NY               




-------------------------------------------------------------------------------
                      MEN'S 80+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 3:32:34 NEW ENGLAND 65 PLUS RUNNERS CLUB A M80+      (1:10:52)
=======================================================
  1  1:02:27  Clayton Zeke Zucker               80 Brunswick ME            
  2  1:06:15  Richard Paulsen                   80 Woburn MA               
  3  1:23:52  Donald Clukies                    81 Portsmouth RI           

  2. 4:24:46 NEW ENGLAND 65 PLUS RUNNERS CLUB B M80+      (1:28:16)
=======================================================
  1  1:15:12  Philip Pierce                     82 Falmouth ME             
  2  1:31:46  Ram Satyaprasad                   85 Burlington MA           
  3  1:37:48  Lawrence Cole                     90 South Weymouth MA       
  4 (1:42:45) Jerry Levasseur                   86 Brunswick ME            




-------------------------------------------------------------------------------
                     WOMEN'S 40+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 1:59:24 TRACKSMITH BOSTON HARES A F40+               (  39:48)
=======================================================
  1    37:30  Erin Genova                       44 North Reading MA        
  2    39:47  Susan Mix                         56 Wellesley MA            
  3    42:07  Jody Dushay                       57 Newton MA               

  2. 2:02:26 BATTLE ROAD TRACK CLUB A F40+                (  40:49)
=======================================================
  1    37:06  Jennifer Lutz                     41 Concord MA              
  2    40:40  Ginger Reiner                     47 Lincoln MA              
  3    44:40  Jennifer Hegarty                  58 Wakefield MA            

  3. 2:02:32 BOSTON ATHLETIC ASSOCIATION A F40+           (  40:51)
=======================================================
  1    39:37  Karolyn Bowley                    54 Middletown RI           
  2    40:24  Amanda Watters                    44 Northfield VT           
  3    42:31  Heather Cappello                  44 Arlington MA            
  4 (  43:52) Erin McVeigh                      45 Boston MA               
  5 (  49:03) Suzanne Paulin                    42 Danvers MA              

  4. 2:06:32 MANCHESTER RUNNING COMPANY A F40+            (  42:11)
=======================================================
  1    38:16  Melissa Stellato                  42 South Windsor CT        
  2    43:10  Kathleen Shaw                     56 East Hartland CT        
  3    45:06  Melissa Emmerich                  52 Manchester CT           

  5. 2:10:01 GREATER LOWELL ROAD RUNNERS A F40+           (  43:21)
=======================================================
  1    40:00  Allyson Casey                     45 Tewksbury MA            
  2    43:56  Rita Agostinelli                  46 Lowell MA               
  3    46:05  Sarah Dillon                      43 Lowell MA               
  4 (  51:24) Stacey Polechio                   47 Lowell MA               
  5 (1:14:31) Vanessa Ryan                      48 Lowell MA               

  6. 2:12:13 HFC STRIDERS A F40+                          (  44:05)
=======================================================
  1    38:58  Christina Campbell                42 Hingham MA              
  2    45:39  Eileen Cakouros                   55 Milton MA               
  3    47:36  Lee Peterson                      51 Dedham MA               

  7. 2:43:48 LIBERTY ATHLETIC CLUB A F40+                 (  54:36)
=======================================================
  1    43:56  Tara Cates                        41 Somerville MA           
  2    58:23  Maria F Rojas Duran               46 Arlington MA            
  3  1:01:29  Brenda King                       64 Hamden CT               




-------------------------------------------------------------------------------
                     WOMEN'S 50+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 2:05:55 IMPALA RACING TEAM A F50+                    (  41:59)
=======================================================
  1    40:53  Samantha Forde                    51 Santa Cruz CA           
  2    41:57  Hronn Gudmundsdottir              58 Redwood City CA         
  3    43:05  Stella Gibbs                      65 Pacific Grove CA        
  4 (  47:03) Alexandra Newman                  51 Golden CO               

  2. 2:13:50 LIBERTY ATHLETIC CLUB A F50+                 (  44:37)
=======================================================
  1    42:32  Mimi Fallon                       58 Walpole MA              
  2    44:48  Julie Craig                       57 Mattapoisett MA         
  3    46:30  Julie Menosky                     64 Beverly MA              
  4 (  56:50) Shahdokht Reeder                  61 Brighton MA             

  3. 2:18:09 WILLOW STREET AC A F50+                      (  46:03)
=======================================================
  1    45:23  Beth Stalker                      64 Chestertown NY          
  2    46:09  Anne Benson                       59 Clifton Park NY         
  3    46:37  Colleen Brackett                  63 Albany NY               
  4 (  51:56) Mary Buck                         60 Mechanicville NY        

  4. 2:19:04 GENESEE VALLEY HARRIERS A F50+               (  46:22)
=======================================================
  1    42:34  Heather Webster                   50 Honeoye Falls NY        
  2    46:24  Brenda Osovski                    57 Candor NY               
  3    50:06  Cassandra Crane                   55 Chittenango NY          

  5. 2:25:35 SHORE ATHLETIC CLUB A F50+                   (  48:32)
=======================================================
  1    45:10  Alysia Puma                       52 Flemington NJ           
  2    47:24  Maureen Massell                   56 Red Bank NJ             
  3    53:01  Susan Stirrat                     68 Rockaway NJ             

  6. 2:31:07 BOSTON ATHLETIC ASSOCIATION A F50+           (  50:23)
=======================================================
  1    45:37  Eloise Davis                      51 Cambridge MA            
  2    50:17  Jennifer Rivers Cole              54 Boston MA               
  3    55:13  Eileen Casal                      65 Wellesley MA            

  7. 2:48:03 GREATER LOWELL ROAD RUNNERS A F50+           (  56:01)
=======================================================
  1    48:34  Natalie Brown                     56 Concord MA              
  2    54:56  Jill Hendrickson                  56 Acton MA                
  3  1:04:33  Amy Breen                         52 Dracut MA               
  4 (1:07:56) Denise Piekos                     71 North Chelmsford MA     




-------------------------------------------------------------------------------
                     WOMEN'S 60+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 2:15:25 SHORE ATHLETIC CLUB A F60+                   (  45:09)
=======================================================
  1    40:59  Suzanne La Burt                   60 Greenwood Lake NY       
  2    42:58  Nora Cary                         69 Morristown NJ           
  3    51:28  Debbie Brathwaite                 64 Garfield NJ             

  2. 2:17:03 LIBERTY ATHLETIC CLUB A F60+                 (  45:41)
=======================================================
  1    42:06  Mary Cass                         62 Westport MA             
  2    47:24  Jacqueline Shakar                 64 Sutton MA               
  3    47:33  Victoria Bok                      62 Jamaica Plain MA        
  4 (  49:25) Mary McNulty                      61 Medway MA               

  3. 2:27:27 GENESEE VALLEY HARRIERS A F60+               (  49:09)
=======================================================
  1    46:04  Jodie Jensen                      60 Webster NY              
  2    48:59  Carol Reif                        60 Victor NY               
  3    52:24  Colleen Newman                    64 Pittsford NY            
  4 (  53:09) Gail Geiger                       60 Davison MI              

  4. 2:31:04 GREATER LOWELL ROAD RUNNERS A F60+           (  50:22)
=======================================================
  1    42:52  Trish Bourne                      60 Tewksbury MA            
  2    52:01  Liane Pancoast                    66 Westford MA             
  3    56:11  Julie Haynes                      65 Swampscott MA           
  4 (  59:05) Nancy Dorn                        65 Quechee VT              
  5 (1:01:42) Barbara Kendall                   61 Chelmsford MA           

  5. 2:40:48 MANCHESTER RUNNING COMPANY A F60+            (  53:36)
=======================================================
  1    50:13  Debbie Perry                      67 Plantsville CT          
  2    53:54  Marilyn Quinlan                   63 Columbia CT             
  3    56:41  Lorraine Giantonio                61 Manchester CT           

  6. 2:43:44 LIBERTY ATHLETIC CLUB B F60+                 (  54:35)
=======================================================
  1    50:12  Alda Cossi                        68 Winchester MA           
  2    54:50  Drusilla Pratt-Otto               65 Brookline MA            
  3    58:42  Joan Butterton                    66 Provincetown MA         




-------------------------------------------------------------------------------
                     WOMEN'S 70+ TEAM RESULTS (GUNTIME)
-------------------------------------------------------------------------------

  1. 3:56:03 ATLANTA TRACK CLUB A F70+                    (1:18:41)
=======================================================
  1    56:10  Francoise Levinson                70 Atlanta GA              
  2  1:11:18  Andrea McCarter                   77 Duluth GA               
  3  1:48:35  Joyce Hodges-Hite                 87 Millen GA