Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Boston Marine Corps Honor Run

Overall Results: 5k


 No.PlaceDiv/TotDivNettimePaceGuntimeFirst NameLast NameAgeSexCitySt
105799133F199 49:9 9:6 57:5 JenniferDuston077 Dorchester
11180030F509 49:9 9:6 54:1 MaryLindholm048 Sterling
112801144F309 49:9 9:6 55:3 ReneeMalloy021 Upton
110802134F199 49:9 9:6 1:02:9 CaleighLabossiere044 Boston
11180350M509 49:9 9:6 54:2 JedLindholm057 Sterling
128804135F199 49:0 9:6 56:4 EmilyZouzas086 Billerica
102805136F199 49:0 9:6 56:7 SusannahCai056 Somerville
12180692M199 49:0 9:6 56:4 SamuelZouzas087 Billerica
11380731F509 49:1 9:7 1:02:9 JeannieMeijer027 Acton
120808137F199 49:1 9:7 56:5 CaitlynnWentworth059 Shirley
110809138F199 49:1 9:7 1:02:9 KatherineLabossiere075 Boston
10881093M199 49:1 9:7 1:02:3 TomaszGrycner096 Bayonne
13081180F409 49:2 9:7 57:5 SusanMarchese064 Boston
11781294M199 49:2 9:7 57:4 TimShield029 Mashpee
12581381F409 49:3 9:7 54:8 KellyMcMahon007 Millis
113814130M309 49:3 9:7 1:03:3 KyleMeehan013 Reading
112815145F309 49:3 9:7 55:4 JenniferManry082 Haverhill
12781682F409 49:3 9:7 55:1 MarthaKaniaru037 East Weymouth
134817131M309 49:4 9:7 1:02:3 MarkZadina006 Pembroke
10781895M199 49:4 9:7 56:4 ErickGonzalez054 Houston
11781996M199 49:7 9:8 56:5 OnkurSen049 Gilroy
100820139F199 49:8 9:8 57:1 LindseyArsenault042 Sterling
12082197M199 49:9 9:8 1:02:8 JosefWichmann017 Westport
104822140F199 49:0 9:8 56:7 NicoleDalal042 Durham
11582374M409 49:0 9:8 1:01:8 Julio CesarOrtiz024 Revere
106824132M309 49:0 9:8 56:8 MatthewFlorin019 Watertown
112825141F199 49:1 9:9 1:02:5 EmilyMarsh083 Swampscott
104826146F309 49:1 9:9 1:02:5 AnneConway015 Dorchester
124827147F309 49:1 9:9 56:9 DanaBolgen029 Watertown
11582883F409 49:1 9:9 56:0 MichellePiccadaci049 Weymouth
100829148F309 49:3 9:9 1:02:8 StephanieAbrams003 Columbus
11783075M409 49:3 9:9 54:9 ShaunShah002 North Reading
120831149F309 49:4 9:9 1:01:7 AshleyWoodman006 West Roxbury
10683298M199 49:4 9:9 1:02:4 DanielFlanagan032 Framingham
11283384F409 49:4 9:9 1:02:0 JudiannMcCoy063 Mansfield
11083413M609 49:6 9:9 1:01:7 RichardKarpf048 Westwood
125835150F309 49:6 10:0 1:01:1 KelliMahoney062 Dorchester
10783651M509 49:6 10:0 57:9 MichaelFrost083 Newmarket
106837151F309 49:7 10:0 55:4 AmandaDzenawagis024 Lynn
119838152F309 49:7 10:0 57:9 LindseyThorne-Bingham054 Cambridge
12583999M199 49:7 10:0 50:5 Saravana KumaPalaniyappan047 Natick
109840153F309 49:8 10:0 56:8 LeahJardine046 Dorchester
10184185F409 49:8 10:0 56:3 JulieBinkewicz066 Marlborough
12584276M409 49:8 10:0 50:1 DaveDumouchel097 Mansfield
10884314M609 49:9 10:0 1:04:1 HadrianHarris019 Broadstairs
10184477M409 49:9 10:0 1:02:0 RichardBlomstrom096 Easthampton
10684552M509 50:0 10:0 54:7 IanFitch063 Haverhill
125846154F309 50:0 10:0 1:02:5 MelissaNawn007 Ayer
10084732F509 50:1 10:0 54:4 KristiAllen029 Scottsboro
13284886F409 50:1 10:1 1:02:5 TinaCortis003 Medway
10084953M509 50:1 10:1 1:01:4 StanAlger028 North Andover
106850100M199 50:1 10:1 1:02:1 NicolasFichera060 Medford
128851142F199 50:1 10:1 55:6 LizCrannell056 Wilmington
10785217M015 50:2 10:1 1:02:0 AnthonyGiorgi031 Sterling
11885354M509 50:2 10:1 57:0 PaulSouza073 Plymouth
12985478M409 50:2 10:1 1:04:0 KennethMorrell093 South Easton
1270085579M409 50:3 10:1 57:0 BrendanO’Brien49MPlymouthMA
10485615M609 50:3 10:1 1:04:4 MichaelDaggett011 Woburn
129857155F309 50:4 10:1 1:03:4 AshleyMorgan025 Quincy
121858133M309 50:5 10:1 58:9 JohnBraga059 Winthrop
12685980M409 50:6 10:2 50:0 WilliamThompson073 Lexington
508609F609 50:6 10:2 56:4 DebbieVoiles041 Tampa
127861156F309 50:7 10:2 1:02:2 LeslieDunbar092 Brookline
115862143F199 50:7 10:2 1:03:7 LaurenPeterson069 Clinton
10586381M409 50:7 10:2 56:3 MikeDesantis033 Seekonk
130864157F309 50:8 10:2 57:5 SamanthaSimmons026 Chestnut Hill
129865101M199 50:8 10:2 1:03:4 CurtisRose089 Brighton
128866050:9 10:2 56:5Unknown Runner04
12486787F409 50:9 10:2 1:02:2 CharlaWhitley056 Brookline
119868102M199 50:9 10:2 1:02:9 JonathanTrask088 Worcester
11386918M015 50:9 10:2 1:02:5 NathanielMcDonough035 East Weymouth
128870103M199 50:1 10:3 57:0 HarryMoran013 Millis
10687133F509 50:1 10:3 1:02:5 DeborahEllinger092 Tampa
130872158F309 50:3 10:3 1:02:3 JessicaDwyer085 Ironton
115873159F309 50:3 10:3 1:04:4 KatherinePerkins040 Plymouth
113874160F309 50:4 10:3 1:03:9 KatherineMonahan092 Ayer
108875144F199 50:4 10:3 1:03:0 MeganHeffernan082 Ayer
13087682M409 50:5 10:3 1:02:3 JoeDwyer046 Ironton
10187755M509 50:5 10:3 57:5 EricBeller024 Fairfield
12787888F409 50:6 10:4 56:7 CatherineNiemann082 Weston
118879161F309 50:6 10:4 1:04:0 CrystalSwinimer055 Ayer
12588056M509 50:7 10:4 1:04:3 RobertCase Jr093 Homestead
12388119M015 50:7 10:4 56:8 AngelSegura-Garcia030 Dorchester
120882145F199 50:7 10:4 56:8 KristenWilson066 Tewksbury
11688383M409 50:7 10:4 1:04:5 DanPutney061 Norfolk
124884162F309 50:8 10:4 1:03:6 BlairWhitney059 Natick
132885146F199 50:8 10:4 1:02:3 KellieChadwick078 Somerville
103886163F309 50:8 10:4 1:02:0 AiryChoi009 Boston
10488757M509 50:8 10:4 1:02:8 BillyDawe057 Hingham
12788858M509 50:9 10:4 56:4 BillRooney034 Boston
12288920M015 50:9 10:4 56:8 RyanHobbs027 Dorchester Center
118890164F309 50:9 10:4 56:6 LaurenSolar098 Concord
112891147F199 50:9 10:4 1:02:4 MeaghanMaher080 Somerville
102892148F199 50:9 10:4 1:03:0 RebeccaBraun046 Gorham
116893149F199 50:0 10:4 50:2 StephanieRichard069 Gray
10989489F409 50:0 10:4 1:04:3 EllenHurd089 Bath
115895150F199 50:0 10:4 1:02:7 DevanshiPatel048 Boston
11489610F168 50:1 10:5 56:2 KendylMurray074 Horseheads
12689790F409 50:2 10:5 1:04:1 HathawayRussell034 Lincoln
102898104M199 50:3 10:5 1:02:0 JohnBrodeur070 Agawam