Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Canterbury Shaker Village XC 5k

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Sea  Nhti Canx Name                     Sex Age Hometown                   
====== ==== ==== ==== ======================== === === ======================= 
  2950 1000 1000  950 Allison Davis            F    35 Contoocook NH           
  2783  914  919  950 Sarah Burdette           F    45 Concord NH              
  2605  835  884  886 Charlotte Boyington      F    12 Chester NH              
  2502  839  836  827 Lori Kidder              F    34 Northfield NH           
  2454  798  833  823 Grace Olson              F    39 Sanbornton NH           
  2258  793  810  655 Brenda Coyle             F    56 Salem NH                
  2196  710  745  741 Heidi Chaney             F    60 Canterbury NH           
  2131  740  750  641 Tracy Brennan            F    41 Gilmanton NH            
  2126  729  760  637 Judi Lemaire             F    71 Wolfeboro NH            
  2080  732  724  624 Nicole Downing           F    45 Middleton NH            
  2078  720  730  628 Heather Hesse            F    46 Concord NH              
  2025  678  692  655 Tammy Raub               F    50 Concord NH              
  2011  682  716  613 Regan Coyle              F    27 Salem NH                
  1967  650  676  641 Melinda MacInnis         F    34 Concord NH              
  1884  621  646  617 Marilyn Nylen            F    55 Webster NH              
  1793  554  630  609 Brigid McNamee           F    62 Concord NH              
  1791  880    0  911 Elizabeth Beeson         F    51 Holderness NH           
  1768  594  578  596 Ashley Major             F    36 Weare NH                
  1741  629  611  501 Anne Noble               F    35 Pembroke NH             
  1730  859    0  871 Miae Jacobs              F    63 Gilford NH              
  1724  848  876    0 Roxane Gagnon            F    54 Manchester NH           
  1711  732  351  628 Betsy Black              F    63 Concord NH              
  1682  506  595  581 Lisa Bowers              F    48 New Hampton NH          
  1662  566  572  524 Jane Palangas            F    58 Weare NH                
  1648  563  555  530 Mary Kaplan              F    62 Center Barnstead NH     
  1643  812    0  831 Heidi Emmons             F    42 Holderness NH           
  1603  823    0  780 Ellen Raffio             F    55 Bow NH                  
  1590  561  557  472 Cathy Schmitz            F    59 Manchester NH           
  1581  517  530  534 Robin Davis              F    54 Epsom NH                
  1581  517  530  534 Genevieve Van Beaver     F    55 Concord NH              
  1554  797    0  757 Erika Cohen              F    46 Chester NH              
  1470    0  740  730 Kathy Traynor            F    59 Pittsfield NH           
  1454  721  733    0 Cynthia Hampton          F    59 Hartland VT             
  1453  499  483  471 Anna Moskov              F    43 Contoocook NH           
  1389  678  711    0 Amy Schmitz-Michaud      F    49 Manchester NH           
  1374  465  466  443 Kathleen Beltrami        F    63 Pittsfield NH           
  1371  494  479  398 Stephanie Civiello       F    50 Franklin NH             
  1370    0  730  640 Regina Flynn             F    57 Strafford NH            
  1365    0  714  651 Kimberly Kirkland        F    62 Concord NH              
  1336  660  676    0 Grace Mattern            F    69 Northwood NH            
  1319  679    0  640 Kristina Durocher        F    54 Hampstead NH            
  1310    0  670  640 Kristine Blanchette      F    56 Warner NH               
  1306  437  432  437 Megan De Vorsey          F    61 Concord NH              
  1272  636    0  636 Patti Bernier            F    58 Sanbornton NH           
  1269  648    0  621 Miranda Hardister        F    49 Concord NH              
  1253  633    0  620 Audrey Knapp             F    65 Canterbury NH           
  1201  392  410  399 Stacey Dubia             F    51 Concord NH              
  1188  442  350  396 Sara Wagner              F    63 Weare NH                
  1182  553    0  629 Cynthia Van Huyneghem    F    29 Lowell MA               
  1108  536  572    0 Stephanie Monette        F    39 Warner NH               
  1108  536  572    0 Laura Monette            F    11 Warner NH               
  1068  528    0  540 Melissa Hopf             F    42 Manchester NH           
  1055  529    0  526 Colleen Falardeau        F    57 Litchfield NH           
  1037  504  533    0 Doreen Shockley          F    58 Bow NH                  
  1000    0    0 1000 Christin Doneski         F    52 Hopkinton NH            
   938    0    0  938 Kara Haas                F    52 Chelmsford MA           
   807  427    0  380 Jill Dater               F    50 Concord NH              
   804  405    0  399 Donna Pavlin             F    57 Canterbury NH           
   784    0    0  784 Ryleigh Lorimer          F    27 Sanbornton NH           
   780    0    0  780 Ginny Hast               F    60 Bow NH                  
   763    0  763    0 Meredith Abramson        F    42 Bow NH                  
   747    0  350  397 Cathy Menard             F    62 Concord NH              
   725    0  725    0 Sarah Emery              F    46 Manchester NH           
   642    0    0  642 Karen Robichaud          F    62 Canterbury NH           
   639    0    0  639 Thi Smith                F    47 Concord NH              
   634    0  634    0 Angie Cummings Knott     F    53 Hill NH                 
   620    0    0  620 Courtney Van Etten       F    46 Holderness NH           
   577    0  577    0 Colleen Connolly         F    62 Pittsfield NH           
   570    0  570    0 Deborah Nasheim          F    65 Warner NH               
   514  514    0    0 Allison Grappone         F    43 Concord NH              
   508    0  508    0 Christine Rosenwasser    F    54 Derry NH                
   505    0    0  505 Kira Smith               F    24 Concord NH              
   432    0  432    0 Laura Starr-Houghton     F    63 Concord NH              
   402  402    0    0 Angie Cummings Knott     F    53 Hill NH                 
     0    0    0    0 Katja Fox                F    57 Wolfeboro NH            
     0    0    0    0 Margaret Burns           F    68 Bow NH                  
     0    0    0    0 Nicole Fox               F    46 Concord NH              
     0    0    0    0 Kristine Kenerson        F    36 Concord NH              
     0    0    0    0 Teresa Newman            F    53 Manchester NH           
     0    0    0    0 Shaylee Murdough         F    16 Contoocook NH           
     0    0    0    0 Shannon Swett            F    46 Chichester NH           
     0    0    0    0 Mallory Reed             F    32 Boscawen NH             
     0    0    0    0 Regina Martin            F    56 Concord NH              
     0    0    0    0 Lynda Caine              F    66 Loudon NH               



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Sea  Nhti Canx Name                     Sex Age Hometown                   
====== ==== ==== ==== ======================== === === ======================= 
  3000 1000 1000 1000 Andrew Tuttle            M    27 Alton NH                
  2828  865  964  999 Colton Ham               M    29 Loudon NH               
  2774  900  919  955 Elijah Bodanza           M    14 Hillsboro NH            
  2755  911  889  955 Sam Wood                 M    36 Laconia NH              
  2675  905  922  848 Timothy Lindberg         M    29 Ashland NH              
  2488  838  836  814 Matt Deschuytner         M    36 Canterbury NH           
  2484  817  820  847 Taylor Whipple           M    34 Concord NH              
  2434  802  809  823 Bill Tidd                M    60 Alton Bay NH            
  2360  758  793  809 Max Goupil               M    13 Contoocook NH           
  2298  754  761  783 Benjamin Strauss         M    52 New Boston NH           
  2284  738  758  788 Nathaniel Fuller         M    37 Holderness NH           
  2278  754  766  758 Vincent Perelli          M    59 Penacook NH             
  2239  744  754  741 Richard Clymer           M    62 Concord NH              
  2169  718  712  739 Daniel Broussard         M    35 Concord NH              
  2142  684  727  731 Stuart Siegler           M    62 Alton Bay NH            
  2140  704  699  737 Mitchell Weinberg        M    41 Concord NH              
  2113  691  722  700 Sky Sobel                M    40 Contoocook NH           
  2072  701  708  663 Robert Dolan             M    62 Manchestere NH          
  2041  870  265  906 Warren Bartlett          M    25 Loudon NH               
  2033  714  641  678 Jeremiah Gould           M    41 Concord NH              
  1961  699  707  555 Sean Coyle               M    59 Salem NH                
  1876  637  632  607 Jim Peters               M    66 Derry NH                
  1791  626  638  527 Paul Horvath             M    64 Somersworth NH          
  1787    0  837  950 Scott Clark              M    57 Gilmanton NH            
  1786  575  637  574 Brian Brennan            M    18 Gilmanton NH            
  1696  848    0  848 Ernest Brake             M    61 North Sutton NH         
  1654  579  558  517 Brewster Bartlett        M    74 Loudon NH               
  1597  525  575  497 Isaac Horn               M    41 Hollis NH               
  1593  522  536  535 Paul Regan               M    63 Bristol NH              
  1590  528  537  525 Howard Roemer            M    61 Concord NH              
  1548  529  552  467 Bruce Johnstone          M    64 Weare NH                
  1529  522  511  496 Jonathan Powell          M    74 Sanbornton NH           
  1372  674    0  698 Bruce Dyke               M    56 Chichester NH           
  1333    0  653  680 Fergus Leclere           M    25 Northwood NH            
  1323  664    0  659 Alex Noordergraaf        M    54 Concord NH              
  1303  652    0  651 Timothy Chrysostom       M    56 Canterbury NH           
  1276  654  622    0 Nick Gosling             M    40 Meredith NH             
  1221  612  609    0 Christopher Clasby       M    60 Andover NH              
  1218  603  615    0 Jonathan Ballard         M    40 Concord NH              
  1212  387  403  422 Paul Schofield           M    59 Hampstead NH            
  1195  420  406  369 Adam Gerhard             M    46 Newmarket NH            
  1194  594  600    0 Patrick Fox              M    46 Concord NH              
  1155  395  399  361 Tom Raffio               M    66 Bow NH                  
  1133  573  560    0 Tom Dunigan              M    64 Deerfield NH            
  1126  557  569    0 Roger Beauchamp          M    58 Manchester NH           
  1120    0  594  526 Finnegan Kovar           M    13 Contoocook NH           
  1100  642    0  458 Emmett Collins           M    32 Canterbury NH           
  1100  584    0  516 Brian Byrne              M    75 Concord NH              
  1046  522    0  524 Chuck Bourgault          M    62 Bow NH                  
   975    0    0  975 Michael Mott             M    20 Alton NH                
   961  499    0  462 Rick Cibotti             M    69 Concord NH              
   961    0  490  471 Thom Flynn               M    71 Strafford NH            
   954    0    0  954 Ryan Gillis              M    19 Concord NH              
   937  473    0  464 Gary Girolimon           M    69 Bedford NH              
   928    0  481  447 Joseph Merriam           M    64 Franklin NH             
   890    0  413  477 Cole Padula              M    28 Penacook NH             
   848    0  848    0 Terrence Ferns           M    54 Sutton NH               
   833  421  412    0 Jack Blanchette          M    69 Bow , Nh NH             
   807    0    0  807 Zachary Robichaud        M    32 Washington DC           
   803  411    0  392 Richard Chaney           M    70 Canterbury NH           
   749  388  361    0 Taibock Lee              M    69 Concord NH              
   719  719    0    0 John Tuttle              M    66 Alton NH                
   676    0    0  676 Derek Burton             M    30 Sanbornton NH           
   673    0    0  673 James Smith              M    64 Concord NH              
   594    0  594    0 Dylan Tuttle             M    26 Alton NH                
   570    0  570    0 Roger Miknaitis          M    67 Concord NH              
   558    0  558    0 Peter Calabrese          M    64 Chester NH              
   533    0    0  533 Brady Downing            M    14 Middleton NH            
   467    0    0  467 Michael Arvidson         M    31 Belmont NH              
     0    0    0    0 Many Sousa               M    49 Windham NH              
     0    0    0    0 Charles Morganson        M    76 Derry NH                
     0    0    0    0 John Burns               M    54 Barrington NH           
     0    0    0    0 Perry Seagroves          M    70 Concord NH              


              ***********************************************
             * AGE-GROUP RESULTS (Note:  Age on 04/13/2023) *
              ***********************************************




    CARS FEMALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Charlotte Boyington      F    12 Chester NH                2605  835  884  886 
Laura Monette            F    11 Warner NH                 1108  536  572    0 


     CARS MALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Elijah Bodanza           M    14 Hillsboro NH              2774  900  919  955 
Max Goupil               M    13 Contoocook NH             2360  758  793  809 
Finnegan Kovar           M    13 Contoocook NH             1120    0  594  526 
Brady Downing            M    14 Middleton NH               533    0    0  533 

      CARS FEMALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 

       CARS MALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Brian Brennan            M    18 Gilmanton NH              1786  575  637  574 
Ryan Gillis              M    19 Concord NH                 954    0    0  954 

      CARS FEMALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Regan Coyle              F    27 Salem NH                  2011  682  716  613 
Cynthia Van Huyneghem    F    29 Lowell MA                 1182  553    0  629 
Ryleigh Lorimer          F    27 Sanbornton NH              784    0    0  784 
Kira Smith               F    24 Concord NH                 505    0    0  505 

       CARS MALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Andrew Tuttle            M    27 Alton NH                  3000 1000 1000 1000 
Colton Ham               M    29 Loudon NH                 2828  865  964  999 
Timothy Lindberg         M    29 Ashland NH                2675  905  922  848 
Warren Bartlett          M    25 Loudon NH                 2041  870  265  906 
Fergus Leclere           M    25 Northwood NH              1333    0  653  680 
Michael Mott             M    20 Alton NH                   975    0    0  975 
Cole Padula              M    28 Penacook NH                890    0  413  477 
Dylan Tuttle             M    26 Alton NH                   594    0  594    0 

      CARS FEMALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Lori Kidder              F    34 Northfield NH             2502  839  836  827 
Melinda MacInnis         F    34 Concord NH                1967  650  676  641 

       CARS MALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Taylor Whipple           M    34 Concord NH                2484  817  820  847 
Emmett Collins           M    32 Canterbury NH             1100  642    0  458 
Zachary Robichaud        M    32 Washington DC              807    0    0  807 
Derek Burton             M    30 Sanbornton NH              676    0    0  676 
Michael Arvidson         M    31 Belmont NH                 467    0    0  467 


      CARS FEMALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Allison Davis            F    35 Contoocook NH             2950 1000 1000  950 
Grace Olson              F    39 Sanbornton NH             2454  798  833  823 
Ashley Major             F    36 Weare NH                  1768  594  578  596 
Anne Noble               F    35 Pembroke NH               1741  629  611  501 
Stephanie Monette        F    39 Warner NH                 1108  536  572    0 

       CARS MALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Sam Wood                 M    36 Laconia NH                2755  911  889  955 
Matt Deschuytner         M    36 Canterbury NH             2488  838  836  814 
Nathaniel Fuller         M    37 Holderness NH             2284  738  758  788 
Daniel Broussard         M    35 Concord NH                2169  718  712  739 

      CARS FEMALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Tracy Brennan            F    41 Gilmanton NH              2131  740  750  641 
Heidi Emmons             F    42 Holderness NH             1643  812    0  831 
Anna Moskov              F    43 Contoocook NH             1453  499  483  471 
Melissa Hopf             F    42 Manchester NH             1068  528    0  540 
Meredith Abramson        F    42 Bow NH                     763    0  763    0 
Allison Grappone         F    43 Concord NH                 514  514    0    0 

       CARS MALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Mitchell Weinberg        M    41 Concord NH                2140  704  699  737 
Sky Sobel                M    40 Contoocook NH             2113  691  722  700 
Jeremiah Gould           M    41 Concord NH                2033  714  641  678 
Isaac Horn               M    41 Hollis NH                 1597  525  575  497 
Nick Gosling             M    40 Meredith NH               1276  654  622    0 
Jonathan Ballard         M    40 Concord NH                1218  603  615    0 

      CARS FEMALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Sarah Burdette           F    45 Concord NH                2783  914  919  950 
Nicole Downing           F    45 Middleton NH              2080  732  724  624 
Heather Hesse            F    46 Concord NH                2078  720  730  628 
Lisa Bowers              F    48 New Hampton NH            1682  506  595  581 
Erika Cohen              F    46 Chester NH                1554  797    0  757 
Amy Schmitz-Michaud      F    49 Manchester NH             1389  678  711    0 
Miranda Hardister        F    49 Concord NH                1269  648    0  621 
Sarah Emery              F    46 Manchester NH              725    0  725    0 
Thi Smith                F    47 Concord NH                 639    0    0  639 
Courtney Van Etten       F    46 Holderness NH              620    0    0  620 

       CARS MALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Adam Gerhard             M    46 Newmarket NH              1195  420  406  369 
Patrick Fox              M    46 Concord NH                1194  594  600    0 


      CARS FEMALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Tammy Raub               F    50 Concord NH                2025  678  692  655 
Elizabeth Beeson         F    51 Holderness NH             1791  880    0  911 
Roxane Gagnon            F    54 Manchester NH             1724  848  876    0 
Robin Davis              F    54 Epsom NH                  1581  517  530  534 
Stephanie Civiello       F    50 Franklin NH               1371  494  479  398 
Kristina Durocher        F    54 Hampstead NH              1319  679    0  640 
Stacey Dubia             F    51 Concord NH                1201  392  410  399 
Christin Doneski         F    52 Hopkinton NH              1000    0    0 1000 
Kara Haas                F    52 Chelmsford MA              938    0    0  938 
Jill Dater               F    50 Concord NH                 807  427    0  380 
Angie Cummings Knott     F    53 Hill NH                    634    0  634    0 
Christine Rosenwasser    F    54 Derry NH                   508    0  508    0 
Angie Cummings Knott     F    53 Hill NH                    402  402    0    0 

       CARS MALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Benjamin Strauss         M    52 New Boston NH             2298  754  761  783 
Alex Noordergraaf        M    54 Concord NH                1323  664    0  659 
Terrence Ferns           M    54 Sutton NH                  848    0  848    0 

      CARS FEMALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Brenda Coyle             F    56 Salem NH                  2258  793  810  655 
Marilyn Nylen            F    55 Webster NH                1884  621  646  617 
Jane Palangas            F    58 Weare NH                  1662  566  572  524 
Ellen Raffio             F    55 Bow NH                    1603  823    0  780 
Cathy Schmitz            F    59 Manchester NH             1590  561  557  472 
Genevieve Van Beaver     F    55 Concord NH                1581  517  530  534 
Kathy Traynor            F    59 Pittsfield NH             1470    0  740  730 
Cynthia Hampton          F    59 Hartland VT               1454  721  733    0 
Regina Flynn             F    57 Strafford NH              1370    0  730  640 
Kristine Blanchette      F    56 Warner NH                 1310    0  670  640 
Patti Bernier            F    58 Sanbornton NH             1272  636    0  636 
Colleen Falardeau        F    57 Litchfield NH             1055  529    0  526 
Doreen Shockley          F    58 Bow NH                    1037  504  533    0 
Donna Pavlin             F    57 Canterbury NH              804  405    0  399 

       CARS MALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Vincent Perelli          M    59 Penacook NH               2278  754  766  758 
Sean Coyle               M    59 Salem NH                  1961  699  707  555 
Scott Clark              M    57 Gilmanton NH              1787    0  837  950 
Bruce Dyke               M    56 Chichester NH             1372  674    0  698 
Timothy Chrysostom       M    56 Canterbury NH             1303  652    0  651 
Paul Schofield           M    59 Hampstead NH              1212  387  403  422 
Roger Beauchamp          M    58 Manchester NH             1126  557  569    0 


      CARS FEMALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Heidi Chaney             F    60 Canterbury NH             2196  710  745  741 
Brigid McNamee           F    62 Concord NH                1793  554  630  609 
Miae Jacobs              F    63 Gilford NH                1730  859    0  871 
Betsy Black              F    63 Concord NH                1711  732  351  628 
Mary Kaplan              F    62 Center Barnstead NH       1648  563  555  530 
Kathleen Beltrami        F    63 Pittsfield NH             1374  465  466  443 
Kimberly Kirkland        F    62 Concord NH                1365    0  714  651 
Megan De Vorsey          F    61 Concord NH                1306  437  432  437 
Sara Wagner              F    63 Weare NH                  1188  442  350  396 
Ginny Hast               F    60 Bow NH                     780    0    0  780 
Cathy Menard             F    62 Concord NH                 747    0  350  397 
Karen Robichaud          F    62 Canterbury NH              642    0    0  642 
Colleen Connolly         F    62 Pittsfield NH              577    0  577    0 
Laura Starr-Houghton     F    63 Concord NH                 432    0  432    0 

       CARS MALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Bill Tidd                M    60 Alton Bay NH              2434  802  809  823 
Richard Clymer           M    62 Concord NH                2239  744  754  741 
Stuart Siegler           M    62 Alton Bay NH              2142  684  727  731 
Robert Dolan             M    62 Manchestere NH            2072  701  708  663 
Paul Horvath             M    64 Somersworth NH            1791  626  638  527 
Ernest Brake             M    61 North Sutton NH           1696  848    0  848 
Paul Regan               M    63 Bristol NH                1593  522  536  535 
Howard Roemer            M    61 Concord NH                1590  528  537  525 
Bruce Johnstone          M    64 Weare NH                  1548  529  552  467 
Christopher Clasby       M    60 Andover NH                1221  612  609    0 
Tom Dunigan              M    64 Deerfield NH              1133  573  560    0 
Chuck Bourgault          M    62 Bow NH                    1046  522    0  524 
Joseph Merriam           M    64 Franklin NH                928    0  481  447 
James Smith              M    64 Concord NH                 673    0    0  673 
Peter Calabrese          M    64 Chester NH                 558    0  558    0 

      CARS FEMALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Grace Mattern            F    69 Northwood NH              1336  660  676    0 
Audrey Knapp             F    65 Canterbury NH             1253  633    0  620 
Deborah Nasheim          F    65 Warner NH                  570    0  570    0 

       CARS MALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Jim Peters               M    66 Derry NH                  1876  637  632  607 
Tom Raffio               M    66 Bow NH                    1155  395  399  361 
Rick Cibotti             M    69 Concord NH                 961  499    0  462 
Gary Girolimon           M    69 Bedford NH                 937  473    0  464 
Jack Blanchette          M    69 Bow , Nh NH                833  421  412    0 
Taibock Lee              M    69 Concord NH                 749  388  361    0 
John Tuttle              M    66 Alton NH                   719  719    0    0 
Roger Miknaitis          M    67 Concord NH                 570    0  570    0 


      CARS FEMALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Judi Lemaire             F    71 Wolfeboro NH              2126  729  760  637 

       CARS MALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Brewster Bartlett        M    74 Loudon NH                 1654  579  558  517 
Jonathan Powell          M    74 Sanbornton NH             1529  522  511  496 
Thom Flynn               M    71 Strafford NH               961    0  490  471 
Richard Chaney           M    70 Canterbury NH              803  411    0  392 

      CARS FEMALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 

       CARS MALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Brian Byrne              M    75 Concord NH                1100  584    0  516 

     CARS FEMALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 

      CARS MALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 




       ************************************************************
                          CARS SERIES CLYDESDALES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Daniel Broussard         M    35 Concord NH                2169  718  712  739 
Robin Davis              F    54 Epsom NH                  1581  517  530  534 
Alex Noordergraaf        M    54 Concord NH                1323  664    0  659 
Paul Schofield           M    59 Hampstead NH              1212  387  403  422 
Adam Gerhard             M    46 Newmarket NH              1195  420  406  369 
Patrick Fox              M    46 Concord NH                1194  594  600    0 
Tom Raffio               M    66 Bow NH                    1155  395  399  361 
Roger Beauchamp          M    58 Manchester NH             1126  557  569    0 
Rick Cibotti             M    69 Concord NH                 961  499    0  462 
Joseph Merriam           M    64 Franklin NH                928    0  481  447 
Cole Padula              M    28 Penacook NH                890    0  413  477 
Many Sousa               M    49 Windham NH                   0    0    0    0 
Kristine Kenerson        F    36 Concord NH                   0    0    0    0 
Mallory Reed             F    32 Boscawen NH                  0    0    0    0 




       ************************************************************
                            CARS SERIES FILLIES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx    
======================== === === ======================= ====== ==== ==== ==== 
Nicole Downing           F    45 Middleton NH              2080  732  724  624 
Tammy Raub               F    50 Concord NH                2025  678  692  655 
Ashley Major             F    36 Weare NH                  1768  594  578  596 
Jane Palangas            F    58 Weare NH                  1662  566  572  524 
Cathy Schmitz            F    59 Manchester NH             1590  561  557  472 
Genevieve Van Beaver     F    55 Concord NH                1581  517  530  534 
Anna Moskov              F    43 Contoocook NH             1453  499  483  471 
Kathleen Beltrami        F    63 Pittsfield NH             1374  465  466  443 
Stephanie Civiello       F    50 Franklin NH               1371  494  479  398 
Regina Flynn             F    57 Strafford NH              1370    0  730  640 
Kristina Durocher        F    54 Hampstead NH              1319  679    0  640 
Kristine Blanchette      F    56 Warner NH                 1310    0  670  640 
Stacey Dubia             F    51 Concord NH                1201  392  410  399 
Melissa Hopf             F    42 Manchester NH             1068  528    0  540 
Colleen Falardeau        F    57 Litchfield NH             1055  529    0  526 
Jill Dater               F    50 Concord NH                 807  427    0  380 
Angie Cummings Knott     F    53 Hill NH                    634    0  634    0 
Christine Rosenwasser    F    54 Derry NH                   508    0  508    0 
Laura Starr-Houghton     F    63 Concord NH                 432    0  432    0 
Angie Cummings Knott     F    53 Hill NH                    402  402    0    0 
Lynda Caine              F    66 Loudon NH                    0    0    0    0 



           *****************************************************
                  FEMALE MASTERS AGE GRADED CARS RESULTS
           *****************************************************



Place Time    Agtime  Agegrd% Name                     Sex Age Hometown                   
===== ======= ======= ======= ======================== === === ======================= 
    1   22:38   19:47   74.45 Christin Doneski         F    52 Hopkinton NH            
    2   25:57   19:55   73.99 Miae Jacobs              F    63 Gilford NH              
    3   24:06   21:04   69.92 Kara Haas                F    52 Chelmsford MA           
    4   24:50   21:57   67.11 Elizabeth Beeson         F    51 Holderness NH           
    5   23:48   22:22   65.90 Sarah Burdette           F    45 Concord NH              
    6   29:00   23:06   63.79 Ginny Hast               F    60 Bow NH                  
    7   30:30   24:18   60.66 Heidi Chaney             F    60 Canterbury NH           
    8   35:29   24:29   60.22 Judi Lemaire             F    71 Wolfeboro NH            
    9   28:59   24:30   60.15 Ellen Raffio             F    55 Bow NH                  
   10   30:58   24:58   58.99 Kathy Traynor            F    59 Pittsfield NH           
   11   27:12   26:09   56.31 Heidi Emmons             F    42 Holderness NH           
   12   34:45   27:00   54.53 Kimberly Kirkland        F    62 Concord NH              
   13   36:29   27:17   54.00 Audrey Knapp             F    65 Canterbury NH           
   14   35:13   27:22   53.81 Karen Robichaud          F    62 Canterbury NH           
   15   35:58   27:36   53.38 Betsy Black              F    63 Concord NH              
   16   29:52   27:49   52.96 Erika Cohen              F    46 Chester NH              
