Responsive image
Please LIKE our new facebook page!

12th Annual North Reading 5k Turkey Trot

                                                                       Page 1
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/25/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
    1   1/55   M1929      SAM FAZIOLI          Haverhill       MA 29 M   906   15:11.7  4:55   15:11.9 
    2   1/24   M1418      SAMUEL CAPOBIANCO    North Reading   MA 18 M  1351   15:19.6  4:57   15:20.7 
    3   2/55   M1929      ANDREW YATSUHASHI    Reading         MA 22 M   105   15:28.9  5:00   15:29.2 
    4   1/71   M3039      CARL HARTFORD        Wilmington      MA 36 M  1136   16:20.5  5:17   16:22.0 
    5   2/71   M3039      ANTHONY JOHNSON      North Reading   MA 38 M   563   17:20.4  5:36   17:21.9 
    6   2/24   M1418      FILIPSKI JACK        Reading         MA 15 M  2509   17:33.2  5:40   17:35.4 
    7   3/71   M3039      ZACHARY HASTINGS     Peabody         MA 31 M    67   17:53.3  5:47   17:55.0 
    8   3/55   M1929      MICHAEL TYRRELL      North Reading   MA 20 M   925   17:58.8  5:48   18:02.8 
    9   1/110  F3039      GINGER HOWELL        Framingham      MA 36 F  1383   18:02.1  5:50   18:04.6 
   10   3/24   M1418      ANDREW DUNBAR        North Reading   MA 15 M  1388   18:04.1  5:50   18:06.8 
   11   4/55   M1929      PATRICK DAVIS        North Reading   MA 22 M   767   18:07.0  5:51   18:11.8 
   12   1/58   F1929      JENNA SOLIMINE       Haverhill       MA 23 F   904   18:08.3  5:52   18:10.2 
   13   1/119  M4049      TYLER FLEMING        North Reading   MA 44 M   697   18:20.7  5:56   18:22.0 
   14   4/24   M1418      TRENT SNYDER         Irvington       NY 17 M   144   18:51.0  6:05   18:53.8 
   15   5/24   M1418      ROWAN DUNBAR         North Reading   MA 15 M  1387   19:02.1  6:09   19:05.2 
   16   6/24   M1418      ANTHONY PETROSINO    North Reading   MA 17 M   203   19:07.6  6:11   19:11.9 
   17   2/119  M4049      LABRIOLA BRIAN       North Reading   MA 42 M  2560   19:09.6  6:11   19:13.3 
   18   2/58   F1929      JACKIE-SOLIM FAZIOLI Haverhill       MA 27 F   905   19:14.4  6:13   19:16.5 
   19   1/48   M1113      LUKE BRICKLEY        North Reading   MA 12 M   291   19:16.2  6:13   19:20.0 
   20   3/119  M4049      BRIAN COCHRAN        North Reading   MA 40 M  1367   19:23.0  6:16   19:39.2 
   21   5/55   M1929      DANIEL COVENEY       Jamaica Plain   MA 25 M   450   19:28.9  6:18   21:50.3 
   22   4/71   M3039      LUCAS GOWLAND        Lynnfield       MA 30 M   849   19:33.9  6:19   21:03.9 
   23   6/55   M1929      ALEX SNYDER          Reading         MA 20 M   537   19:42.0  6:22   19:42.0 
   24   2/110  F3039      RACHEL MITTON        Medford         MA 37 F     3   19:44.2  6:22   20:40.5 
   25   2/48   M1113      BLAINE EVANS         North Reading   MA 13 M  1389   19:44.8  6:23   19:44.8 
   26   4/119  M4049      SAM CROSBIE          Lynnfield       MA 41 M   533   19:45.2  6:23   20:05.1 
   27   7/55   M1929      LOGAN STANSBURY      Saint Robert    MO 22 M    27   19:51.6  6:25   22:11.6 
   28   5/119  M4049      GREG ESBITT          Ipswich         MA 47 M   813   19:52.1  6:25   19:56.7 
   29   8/55   M1929      SAM BRIDGES          Wakefield       MA 28 M  1084   19:59.6  6:27   20:08.8 
   30   5/71   M3039      CARLO JACOB          Waltham         MA 36 M  1368   20:06.5  6:30   22:33.5 
   31   1/53   F1418      ANNALISE BUTLER      North Reading   MA 17 F   762   20:10.6  6:31   20:13.8 
   32   6/119  M4049      NICHOLAS HOEHN       North Reading   MA 40 M   191   20:15.2  6:32   20:23.5 
   33   1/118  F4049      JOANNA GRIFFIN       North Reading   MA 43 F  1342   20:16.5  6:33   20:19.2 
   34   9/55   M1929      NOAH SPICER          North Reading   MA 24 M   860   20:16.7  6:33   20:25.2 
   35  10/55   M1929      CHRISTOPHER NEARING  North Reading   MA 19 M   284   20:29.6  6:37   20:44.6 
   36   3/110  F3039      LAURA BATALIS        North Reading   MA 39 F  1038   20:33.9  6:39   20:41.2 
   37   3/48   M1113      JACKSON CONNOLLY     North Reading   MA 11 M   389   20:34.5  6:39   20:46.6 
   38  11/55   M1929      JAMES BRIDGES        Wakefield       MA 28 M  1085   20:35.8  6:39   20:44.1 
   39   4/48   M1113      CURRAN HEALY         Reading         MA 12 M  1270   20:44.3  6:42   20:48.2 
   40   7/24   M1418      ROCCO TAMMARO        North Reading   MA 17 M  1286   20:47.2  6:43   20:51.8 









































                                                                       Page 2
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/25/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
   41   2/118  F4049      JO LONERGAN          Stoneham        MA 41 F  2501   20:52.0  6:44   21:00.3 
   42   7/119  M4049      JOSEPH CAPALBO       North Reading   MA 41 M  1122   20:53.4  6:45   20:58.2 
   43   5/48   M1113      FINN JOHNSON-HOULIHA Reading         MA 13 M   624   20:53.5  6:45   20:55.5 
   44   8/119  M4049      SCOTT HEIDORN        North Reading   MA 46 M   893   20:54.3  6:45   20:59.3 
   45   9/119  M4049      BRIAN HEALY          Reading         MA 43 M  1268   20:55.7  6:46   21:00.6 
   46   6/71   M3039      JESSE HOOPER         Tewksbury       MA 32 M   149   20:57.5  6:46   21:06.3 
   47  12/55   M1929      MICHAEL GRASSA       Medford         MA 29 M  1069   20:58.7  6:46   20:59.9 
   48  13/55   M1929      FARRELLY KEVIN       North Reading   MA 22 M  2521   21:01.8  6:47   21:46.5 
   49   7/71   M3039      JOHN MCKENNA         Reading         MA 30 M  1222   21:17.7  6:53   22:44.8 
   50   2/53   F1418      TARA SILVERMAN       New York        NY 15 F  1446   21:25.1  6:55   21:42.0 
   51   1/78   M5059      KEVIN SMITH          North Reading   MA 53 M    93   21:29.9  6:57   21:36.5 
   52   8/24   M1418      RICKY TIBERII        Ossining        NY 14 M  1192   21:30.0  6:57   21:41.9 
   53   2/78   M5059      KEN SILVERMAN        New York        NY 59 M  1445   21:30.4  6:57   21:48.4 
   54   1/29   M6069      MARK DONEGAN         North Reading   MA 60 M    91   21:41.6  7:00   21:48.8 
   55  10/119  M4049      TIM RICHMOND         North Reading   MA 43 M   475   21:42.5  7:01   21:47.5 
   56   8/71   M3039      NICHOLAS ANDERSON    North Reading   MA 38 M   101   21:45.4  7:02   21:49.1 
   57   3/58   F1929      CASSANDRA LUCCI      Wakefield       MA 23 F  1215   21:46.2  7:02   21:48.4 
   58   9/24   M1418      DYLAN ZECHER         North Reading   MA 16 M   825   21:47.9  7:02   22:31.9 
   59  11/119  M4049      SEAN SILVA           North Reading   MA 49 M   223   21:51.6  7:04   21:56.8 
   60   1/66   F1113      CHARLOTTE KILEY      Wilmington      MA 12 F  1450   21:53.2  7:04   21:54.1 
   61  12/119  M4049      ANDREW ROSABIANCA    North Reading   MA 40 M   175   21:54.2  7:04   24:10.0 
   62  10/24   M1418      NICOLAS JOHNSON      North Reading   MA 14 M   772   21:55.4  7:05   22:37.7 
   63   3/118  F4049      MOLLY BAKER          Reading         MA 43 F  1267   21:56.8  7:05   22:00.5 
   64   3/53   F1418      CAROLYN NARAHARA     Reading         MA 18 F  1253   21:57.4  7:05   22:02.3 
   65  14/55   M1929      BENJAMIN TURNER      Woburn          MA 21 M  1484   22:02.9  7:07   24:12.8 
   66   4/53   F1418      KYRA BUCKLEY         Peabody         MA 14 F   298   22:13.0  7:10   23:35.9 
   67  13/119  M4049      PATRICK BRICKLEY     North Reading   MA 45 M   292   22:14.0  7:11   22:35.7 
   68   9/71   M3039      JACK WALSH           Boston          MA 33 M  1327   22:25.6  7:15   22:31.0 
   69   6/48   M1113      DANIEL PRINCIC       Reading         MA 13 M   415   22:27.0  7:15   24:47.0 
   70  14/119  M4049      DAN PRINCIC          Reading         MA 42 M   414   22:28.9  7:16   24:47.7 
   71  15/55   M1929      CONNOR SMITH         North Reading   MA 20 M    94   22:32.5  7:17   22:39.3 
   72  15/119  M4049      TAYLOR MORRISON      North Reading   MA 42 M  1121   22:32.9  7:17   22:49.0 
   73   5/53   F1418      LAUREN PUGLIA        Reading         MA 15 F  2568   22:33.5  7:17   22:35.9 
   74  16/55   M1929      KELSEY COPELAS       North Reading   MA 26 M   348   22:37.4  7:18   22:47.5 
   75  17/55   M1929      GREG SAWYER          North Reading   MA 22 M  1364   22:39.7  7:19   23:16.6 
   76  10/71   M3039      NICK ROCCO           Gilford         NH 33 M   353   22:41.6  7:20   22:46.3 
   77   3/78   M5059      ROBERT LUCCI         Wakefield       MA 54 M  1216   22:42.1  7:20   22:44.3 
   78  18/55   M1929      MATEO GOWLAND        Lynnfield       MA 25 M   851   22:42.2  7:20   24:12.2 
   79  16/119  M4049      LUKE ANTOLINI        North Reading   MA 42 M   527   22:45.8  7:21   22:51.1 
   80  11/71   M3039      MIKE RAGAN           North Reading   MA 31 M   730   22:48.1  7:22   22:50.0 









































                                                                       Page 3
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/25/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
   81  17/119  M4049      STEPHEN HAYES        Malden          MA 43 M   755   22:49.0  7:22   23:35.6 
   82   7/48   M1113      GEORGE MCCORMACK     Stoneham        MA 11 M  1271   22:49.2  7:22   22:50.8 
   83   4/110  F3039      SAMANTHA WATSON      Ipswich         MA 32 F   801   22:52.3  7:23   23:05.8 
   84  18/119  M4049      DAN REGAN            Bristol         NH 49 M  1067   22:54.6  7:24   25:57.4 
   85   5/110  F3039      CAHILL ROISIN        North Andover   MA 37 F  2511   22:54.9  7:24   25:47.2 
   86   2/66   F1113      JULIANNA MILWARD     Pelham          NH 13 F   753   22:58.6  7:25   24:15.6 
   87   6/53   F1418      CAILYN BUCKLEY       Peabody         MA 16 F   297   23:00.0  7:26   24:22.5 
   88   4/118  F4049      SAMANTHA MEIER       North Reading   MA 49 F   405   23:01.7  7:26   24:02.3 
   89   8/48   M1113      LIAM STEELE          North Reading   MA 12 M    19   23:01.7  7:26   23:05.6 
   90  11/24   M1418      ZACK JACKSON         Gaithersburg    MD 15 M   520   23:01.7  7:26   23:14.8 
   91   7/53   F1418      CHARLOTTE MCLAUGHLIN North Reading   MA 15 F   376   23:09.1  7:29   24:12.6 
   92   6/110  F3039      KATIE WARD           North Reading   MA 39 F   457   23:09.8  7:29   23:17.9 
   93   8/53   F1418      SAMI MUTTI           North Reading   MA 14 F  1241   23:10.0  7:29   25:39.3 
   94  12/24   M1418      ELIJAH SNYDER        Reading         MA 17 M   538   23:10.9  7:29   23:24.5 
   95  19/119  M4049      SCOTT BRADLEY        North Reading   MA 45 M   511   23:13.1  7:30   24:00.3 
   96  12/71   M3039      ANDREW EDWARD        North Reading   MA 35 M   691   23:13.4  7:30   23:31.7 
   97   4/58   F1929      KELSIE COLLINS       Sandown         NH 23 F   476   23:18.8  7:32   23:28.9 
   98   4/78   M5059      DAVID WASILEWSKI     North Reading   MA 53 M   213   23:20.1  7:32   23:43.5 
   99   5/118  F4049      LORNA MURPHY         Reading         MA 43 F  1031   23:21.8  7:33   23:58.4 
  100  19/55   M1929      RYAN MCAULIFFE       Dorchester      MA 26 M  1475   23:22.4  7:33   24:10.7 
  101  20/119  M4049      QUINN DAN            North Reading   MA 40 M  2527   23:23.6  7:33   26:31.8 
  102   9/48   M1113      BEN COOK             North Reading   MA 13 M   736   23:26.5  7:34   23:31.9 
  103  13/71   M3039      MATTEO CAPUTO        North Reading   MA 31 M  1104   23:28.7  7:35   33:09.4 
  104   7/110  F3039      LINDA SINCLAIR       North Reading   MA 37 F   310   23:29.3  7:35   23:47.7 
  105   5/78   M5059      JEFF RUSHTON         Melrose         MA 56 M  1123   23:30.8  7:36   23:55.3 
  106   3/66   F1113      CADENCE CROWLEY      North Reading   MA 12 F  1421   23:31.7  7:36   23:38.3 
  107  21/119  M4049      JOE CROWLEY          North Reading   MA 43 M  1420   23:31.9  7:36   23:38.4 
  108   6/118  F4049      ALISON NIETO         Saugus          MA 41 F  1382   23:32.3  7:36   23:50.7 
  109   8/110  F3039      AMANDINE PULVER      Woburn          MA 34 F  1167   23:32.8  7:36   25:28.6 
  110  14/71   M3039      NICK TAPPER          North Reading   MA 36 M  1171   23:33.6  7:36   25:29.0 
  111  22/119  M4049      JC HONER             Reading         MA 43 M   999   23:34.1  7:37   23:47.1 
  112   7/118  F4049      AMANDA MCMENIMAN     North Reading   MA 44 F  1378   23:34.8  7:37   23:56.2 
  113  20/55   M1929      JOSHUA INTORCIO      North Reading   MA 26 M   714   23:35.3  7:37   24:16.1 
  114   1/71   M0110      JONATHAN CAMERON     North Reading   MA 09 M   276   23:36.4  7:37   23:43.0 
  115  10/48   M1113      ARANIZ EVAN          North Reading   MA 12 M  2512   23:37.2  7:38   23:41.0 
  116   9/53   F1418      CLARA HEALY          Reading         MA 14 F  1269   23:38.5  7:38   23:42.6 
  117  15/71   M3039      KIRK PATTERSON       North Reading   MA 34 M   153   23:38.9  7:38   24:17.5 
  118  10/53   F1418      ABIGAIL MCLAUGHLIN   North Reading   MA 17 F   375   23:43.0  7:40   24:49.3 
  119   9/110  F3039      ALICIA CHRISTOPHER   North Reading   MA 35 F  1034   23:43.7  7:40   23:58.0 
  120  23/119  M4049      ACHRAF HOSNY         North Reading   MA 43 M  1398   23:44.2  7:40   23:44.2 









































                                                                       Page 4
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/25/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  121   8/118  F4049      TRACY KELLY          North Reading   MA 44 F   204   23:45.1  7:40   23:51.8 
  122  13/24   M1418      ZACHARY EMERY        North Reading   MA 14 M   308   23:45.2  7:40   23:46.2 
  123   4/66   F1113      QUINLAN KELLY        North Reading   MA 13 F   206   23:45.4  7:40   23:52.1 
  124  16/71   M3039      PAUL MAHONEY         North Reading   MA 38 M   293   23:45.9  7:40   24:12.3 
  125  11/53   F1418      LUNDY MARY KATE      North Reading   MA 18 F  2526   23:46.6  7:41   24:41.2 
  126  10/110  F3039      CECILY PULVER        Woburn          MA 32 F  1169   23:49.8  7:42   25:45.2 
  127  17/71   M3039      ARAMIS JEAN-LOUIS    Lowell          MA 33 M   576   23:51.8  7:42   24:00.5 
  128  14/24   M1418      COLIN SMITH          North Reading   MA 16 M    95   23:54.0  7:43   23:58.5 
  129  12/53   F1418      KATIE REGAN          Bristol         NH 18 F  1066   23:59.9  7:45   27:06.5 
  130   6/78   M5059      PAUL SELKIRK         North Reading   MA 57 M     1   24:00.2  7:45   24:31.6 
  131  11/48   M1113      DREW NICHOLS         North Reading   MA 11 M  1029   24:05.2  7:47   24:41.0 
  132  24/119  M4049      BRIAN SOLECKI        North Reading   MA 48 M   614   24:09.5  7:48   25:33.3 
  133  18/71   M3039      SHAWN CARBERRY       North Reading   MA 36 M  1470   24:12.4  7:49   24:30.1 
  134   7/78   M5059      MICHAEL NADEAU       North Reading   MA 54 M     4   24:15.4  7:50   24:35.8 
  135  11/110  F3039      ENGELSON ERIN        Reading         MA 36 F  2508   24:21.1  7:52   24:43.5 
  136  12/110  F3039      DANIELLE GIANATASSIO North Reading   MA 35 F   516   24:22.8  7:52   25:10.3 
  137  19/71   M3039      CHRISTOPHER GIANATAS North Reading   MA 35 M   517   24:23.6  7:53   25:10.0 
  138   8/78   M5059      SCOTT SNYDER         Irvington       NY 51 M   142   24:25.2  7:53   26:23.3 
  139   9/78   M5059      TIM MURRAY           North Reading   MA 52 M   919   24:26.6  7:54   24:44.2 
  140  21/55   M1929      CAPEZZUTO JUSTIN     North Reading   MA 19 M  2523   24:28.8  7:54   24:28.9 
  141  10/78   M5059      VAL DEPERRIO         North Reading   MA 58 M   569   24:30.0  7:55   24:37.8 
  142   2/71   M0110      BENJAMIN HARTFORD    Wilmington      MA 08 M  1138   24:31.2  7:55   24:51.7 
  143   2/29   M6069      SCOT SOLIMINE        Haverhill       MA 62 M   907   24:32.0  7:55   24:41.9 
  144   1/63   F5059      GINA MCLAUGHLIN      North Reading   MA 51 F   374   24:38.0  7:57   25:40.8 
  145  13/53   F1418      MIA STRYHALALECK     Wilmington      MA 15 F    33   24:42.0  7:59   24:45.4 
  146   9/118  F4049      ANNMARIE CAMERON     North Reading   MA 42 F   273   24:42.2  7:59   24:49.5 
  147  20/71   M3039      MARCUS AHLE          Wakefield       MA 35 M  1345   24:45.1  8:00   26:23.1 
  148  15/24   M1418      CHARLIE MACE         Reading         MA 15 M   588   24:45.6  8:00   26:17.9 
  149  13/110  F3039      APRIL HOEHN          North Reading   MA 39 F   190   24:45.9  8:00   24:53.8 
  150  10/118  F4049      JENNIFER BROOKS      Derry           NH 46 F  2502   24:46.8  8:00   25:14.2 
  151  14/53   F1418      LILLY WOOD           North Reading   MA 16 F   164   24:48.5  8:01   25:13.1 
  152  25/119  M4049      RICHARD DAIGLE       Methuen         MA 46 M   723   24:48.7  8:01   25:16.2 
  153  14/110  F3039      KRISTIN BRADLEY      North Reading   MA 38 F   748   24:52.9  8:02   26:49.0 
  154  15/110  F3039      REBECCA REGAN        Georgetown      MA 31 F  1339   24:53.0  8:02   26:20.3 
  155  26/119  M4049      PAUL ZAYA            Wakefield       MA 43 M   816   24:57.4  8:03   25:37.6 
  156  21/71   M3039      ANDREW SILBERMAN     Reading         MA 30 M  1293   24:58.3  8:04   26:37.8 
  157  11/78   M5059      ANDREW GODZINSKI     North Reading   MA 56 M   564   24:59.5  8:04   26:19.8 
  158  16/24   M1418      ADAM ZECHER          North Reading   MA 18 M   823   25:00.9  8:05   25:45.1 
  159   5/58   F1929      COLE OLIVIA GODZINSK North Reading   MA 24 F   565   25:02.7  8:05   26:22.0 
  160   3/71   M0110      DYLAN DICARLO        North Reading   MA 09 M  1183   25:03.5  8:05   25:59.3 









































                                                                       Page 5
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/25/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  161  22/71   M3039      ALEX FUSCO           Kennebunk       ME 30 M  1485   25:04.5  8:06   26:00.6 
  162  16/110  F3039      KIMBERLY MCKENNA     North Reading   MA 36 F   326   25:07.4  8:07   25:31.0 
  163   2/63   F5059      JEANNETTE KOULOURIS  Reading         MA 54 F  1340   25:09.7  8:07   25:36.7 
  164  12/78   M5059      JACK GILBOY          North Reading   MA 51 M  1451   25:09.9  8:08   25:35.8 
  165  23/71   M3039      PAUL CORREIA         North Reading   MA 31 M   503   25:10.3  8:08   25:31.9 
  166  17/110  F3039      SAMANTHA CORREIA     North Reading   MA 30 F   504   25:10.5  8:08   25:31.7 
  167  24/71   M3039      POLYVIOS CHRISTOPHER North Reading   MA 36 M  1035   25:11.8  8:08   25:30.5 
  168   4/71   M0110      TOM FAGNER           North Reading   MA 10 M   604   25:16.2  8:10   25:32.3 
  169  17/24   M1418      JACK FAGNER          North Reading   MA 15 M   603   25:16.3  8:10   25:31.7 
  170   1/8    M7099      SAL BATTINELLI       North Reading   MA 80 M   602   25:17.3  8:10   25:31.4 
  171  12/48   M1113      RYAN DICARLO         North Reading   MA 12 M  1182   25:20.1  8:11   26:16.4 
  172  18/110  F3039      JULIE WHITTAKER      North Reading   MA 31 F  1148   25:21.6  8:11   27:20.1 
  173  11/118  F4049      KAREN DIONNE         Woburn          MA 45 F  1051   25:21.7  8:11   25:37.3 
  174  19/110  F3039      CAREY FRASCA         Ipswich         MA 34 F   800   25:22.1  8:11   25:37.0 
  175  20/110  F3039      KAITLIN CLARK        North Reading   MA 36 F  1322   25:22.9  8:12   26:20.6 
  176  22/55   M1929      DEREK REILLY         North Reading   MA 21 M   585   25:23.5  8:12   25:49.0 
  177  23/55   M1929      JARED REGAN          North Reading   MA 22 M  1002   25:24.6  8:12   28:25.2 
  178  27/119  M4049      JARED COUTURE        Woburn          MA 42 M  1478   25:27.0  8:13   28:04.2 
  179   6/58   F1929      CAITLIN NEARING      North Reading   MA 23 F   282   25:28.1  8:13   26:05.5 
  180  21/110  F3039      SARAH PROCTOR        Billerica       MA 33 F  1425   25:29.0  8:14   27:35.0 
  181  28/119  M4049      BRIAN STEWART        North Reading   MA 48 M  1135   25:30.0  8:14   27:21.8 
  182  25/71   M3039      CHRISTOPHER YOUNGS   Novi            MI 32 M  2565   25:30.0  8:14   25:43.5 
  183  24/55   M1929      FARRELLY MICHAEL     North Reading   MA 24 M  2525   25:30.6  8:14   26:16.8 
  184   3/29   M6069      JOEL SILBERMAN       Reading         MA 60 M  1294   25:31.9  8:15   27:10.7 
  185  13/48   M1113      MATTHEW HEASLIP      Lynnfield       MA 13 M   573   25:32.6  8:15   26:00.8 
  186  12/118  F4049      LEE CULLEN           Reading         MA 42 F   485   25:35.0  8:16   26:21.4 
  187  26/71   M3039      ALEX MITROPOULOS     Woburn          MA 33 M     8   25:35.5  8:16   26:46.9 
  188  13/118  F4049      HOLLY WEINBERG       Reading         MA 41 F   358   25:35.9  8:16   26:21.5 
  189   7/58   F1929      KAITLYN ROBERTS      Billerica       MA 23 F  1125   25:39.8  8:17   26:49.2 
  190  29/119  M4049      GEOFF PROUD          Brooklyn        NY 44 M  1263   25:40.0  8:17   27:25.4 
  191  30/119  M4049      DAVID ZAYA           Wilmington      MA 45 M   814   25:41.6  8:18   26:16.0 
  192  31/119  M4049      DAVID ERCOLINI       Brooklyn        NY 43 M   900   25:43.9  8:19   28:05.4 
  193  14/118  F4049      KRISTEN MACGLASHING  Reading         MA 40 F  1465   25:44.8  8:19   26:32.3 
  194  15/118  F4049      SARAH BISHOP         Reading         MA 42 F   363   25:45.1  8:19   26:32.2 
  195   5/66   F1113      WILLOW REYEN         North Reading   MA 13 F    25   25:47.7  8:20   25:56.3 
  196  16/118  F4049      MARYANN SYMANOWICZ   Portsmouth      NH 49 F   189   25:48.0  8:20   26:34.2 
  197  32/119  M4049      CHUCK PEABODY        Wakefield       MA 49 M   562   25:48.8  8:20   26:34.1 
  198  22/110  F3039      NICOLE CUDDY         Saugus          MA 38 F  1413   25:49.9  8:20   26:12.9 
  199  23/110  F3039      CASEY COCHRAN        North Reading   MA 39 F  1366   25:50.0  8:20   26:06.6 
  200  24/110  F3039      CHRISTINE SLONEY     Wakefield       MA 32 F  1344   25:50.9  8:21   27:23.6 









































                                                                       Page 6
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/25/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  201  27/71   M3039      MICHAEL SLOCOMBE     Wakefield       MA 35 M  1343   25:51.2  8:21   27:24.3 
  202  25/110  F3039      MARGOT WERNER        Brooklyn        NY 37 F   899   25:52.2  8:21   28:13.9 
  203  25/55   M1929      BRENDAN KEYES        North Reading   MA 19 M   722   25:52.4  8:21   25:52.4 
  204  13/78   M5059      FREDERICK KEYES      North Reading   MA 56 M   721   25:52.6  8:21   25:52.6 
  205  26/55   M1929      WILLIAM DONAHUE      Atkinson        NH 24 M  1095   25:54.2  8:22   26:01.2 
  206  14/78   M5059      AALTO MICHAEL        North Reading   MA 55 M  2546   25:54.2  8:22   26:40.9 
  207   8/58   F1929      AALTO KAELA          North Reading   MA 20 F  2545   25:54.6  8:22   26:41.4 
  208  15/78   M5059      NOEL FENNESSY        Lynnfield       MA 52 M   718   25:54.8  8:22   25:54.8 
  209   3/63   F5059      AALTO DEBRA          North Reading   MA 52 F  2544   25:55.2  8:22   26:41.9 
  210  17/118  F4049      MELISSA TASSINARI    North Reading   MA 43 F   996   25:55.7  8:22   26:25.3 
  211   1/14   F6069      MARIANN GRAHAMM      Billerica       MA 61 F   104   25:56.7  8:23   26:40.0 
  212  16/78   M5059      GEORGE ELIS          North Reading   MA 55 M  1109   25:58.1  8:23   27:10.4 
  213  15/53   F1418      SAMANTHA MAGNER      North Reading   MA 17 F  1133   25:58.2  8:23   26:28.6 
  214   9/58   F1929      JACKIE WHITTAKER     North Reading   MA 28 F  1145   25:58.4  8:23   27:59.3 
  215  27/55   M1929      MICHAEL DOHERTY      Reading         MA 28 M  1160   26:00.1  8:24   27:15.4 
  216   5/71   M0110      BLAKE ADAMS          North Reading   MA 09 M   392   26:00.8  8:24   27:16.7 
  217  33/119  M4049      JEFF MACLELLAN       North Reading   MA 49 M   444   26:02.5  8:25   27:38.8 
  218  16/53   F1418      CALLIE MACLELLAN     North Reading   MA 14 F   442   26:02.6  8:25   26:07.8 
  219  17/53   F1418      HAYDEN MACLELLAN     North Reading   MA 14 F   443   26:03.3  8:25   26:07.6 
  220  34/119  M4049      CHUCK MACE           Reading         MA 47 M   587   26:03.9  8:25   27:36.6 
  221  18/53   F1418      ANNIE MACLELLAN      North Reading   MA 17 F   441   26:03.9  8:25   26:08.0 
  222  10/58   F1929      LINDSAY MACLELLAN    North Reading   MA 19 F   440   26:04.1  8:25   26:07.8 
  223   6/71   M0110      MAULIK JAIN          North Reading   MA 07 M   805   26:04.4  8:25   30:08.5 
  224  17/78   M5059      KEVIN BENECKE        North Reading   MA 55 M  1232   26:05.7  8:26   28:19.2 
  225  11/58   F1929      KYLEE BABCOCK        North Reading   MA 23 F  2570   26:06.3  8:26   26:27.7 
  226  35/119  M4049      SEAN CAHILL          North Andover   MA 40 M   299   26:07.1  8:26   27:43.7 
  227  36/119  M4049      DOUG CARLSON         North Reading   MA 43 M    45   26:08.3  8:26   27:06.7 
  228  14/48   M1113      BRAYDEN CARLSON      North Reading   MA 13 M    46   26:09.3  8:27   27:07.1 
  229  18/78   M5059      MICHAEL LEONE        Reading         MA 54 M   159   26:10.2  8:27   26:36.9 
  230  18/118  F4049      KAREN MARCHAND       North Reading   MA 45 F  1105   26:11.0  8:27   26:34.9 
  231   7/71   M0110      MASON MAGGIO         North Reading   MA 10 M  1103   26:12.8  8:28   28:15.4 
  232  15/48   M1113      JOHN PASTORE         North Reading   MA 13 M   922   26:13.5  8:28   26:16.9 
  233   6/66   F1113      ZOE STEVENSON        North Reading   MA 13 F   828   26:16.0  8:29   26:37.7 
  234  19/78   M5059      SCOT MARTEL          North Reading   MA 53 M   652   26:16.1  8:29   27:47.8 
  235  26/110  F3039      PAUL PALACIO         North Reading   MA 30 F  2582   26:16.7  8:29   26:35.7 
  236  28/71   M3039      STEPHEN MACK         Derry           NH 31 M   546   26:17.5  8:29   27:13.8 
  237   7/66   F1113      LILY RODGERS         Reading         MA 12 F  1202   26:18.1  8:30   26:38.4 
  238   4/29   M6069      JOHN INTORCIO        North Reading   MA 60 M   713   26:19.8  8:30   27:04.4 
  239  29/71   M3039      JONATHAN BARACHOWITZ Malden          MA 36 M   633   26:20.3  8:30   27:46.9 
  240  12/58   F1929      LAUREN MEANEY        North Reading   MA 20 F   115   26:21.1  8:30   26:32.1 









































                                                                       Page 7
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/25/21


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  241  37/119  M4049      JAMES DUDLEY         Reading         MA 46 M  1435   26:21.2  8:31   26:54.5 
  242  19/118  F4049      NAOMI BERG           Stoneham        MA 41 F   632   26:21.2  8:31   27:47.1 
