Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Boys & Girls Club Granite State 10 Miler

                                                                      Page 1
                          Granite State 10 Miler
                    Hosted by Grappone Automotive Group
October 22, 2017     10 Miles (USATF Certified #NH11009RF)      Concord, NH
Timing: Granite State Race Services    www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
======================================================================================
            ***************************************************
            AGE GRADED MALE INDIVIDUAL RESULTS FOR TEAM MEMBERS
            ***************************************************

Place Div   Time    Agegrad Name                   Ag S Race# City/state            Team                                   
===== ===== ======= ======= ====================== == = ===== ===================== =================================== 
    1 M5059 1:00:41   51:39 Rob Edson              54 M   277 Canaan NH             UVRC                                
    2 M4049   56:23   52:34 Tim Livingston         43 M   419 Conway NH             WMM                                 
    3 M5059 1:01:56   53:37 Brian Ruhm             52 M   429 Nashua NH             GCS                                 
    4 M5059 1:02:47   55:17 Darin Brown            50 M   418 Madison NH            SIX03                               
    5 M6069 1:13:22   55:25 Scott Abercrombie      67 M   204 Salem NH              GDTC                                
    6 M5059 1:05:27   56:11 Mike Dufour            53 M   406 Londonderry NH        GDTC                                
    7 M0129   56:43   56:41 Jacob Wormald          22 M   403 Pelham NH             GCS                                 
    8 M3039   57:06   57:06 Brandyn Naro           30 M   350 Manchester NH         GCS                                 
    9 M6069 1:15:59   57:24 Trevor Ward            67 M   401 Merrimack NH          GCS                                 
   10 M3039   58:53   57:28 Jotham Burnett         37 M   232 Canaan NH             UVRC                                
   11 M4049 1:02:56   57:44 Tyler Brannen          45 M   223 Nashua NH             GCS                                 
   12 M6069 1:11:55   58:03 Mick Fortier           60 M   437 Wilton NH             GCS                                 
   13 M6069 1:14:44   58:06 Perry Seagroves        64 M   382 Concord NH            GDTC                                
   14 M5059 1:10:28   58:25 Timothy Smith          57 M   387 Hanover NH            UVRC                                
   15 M5059 1:11:45   58:26 Len Earnshaw           59 M   274 Fremont NH            GDTC                                
   16 M3039 1:00:10   58:44 Nathan Huppe           37 M   413 Dover NH              RR                                  
   17 M6069 1:14:50   58:44 Everett McBride        63 M   408 Salem NH              GDTC                                
   18 M3039   59:23   58:55 Mark Furler            34 M   289 Hollis NH             GCS                                 
   19 M4049 1:03:18   59:00 Jimmie Cochran         43 M   415 Sandown NH            GDTC                                
   20 M3039 1:00:19   59:15 Ryan Kelly             36 M   443 Concord NH            GSRT                                
   21 M5059 1:08:42   59:29 Brent Richardson       52 M   410 Chester NH            GDTC                                
   22 M0129   59:38   59:38 Kanoa King             29 M   313 Portsmouth NH         GSRT                                
   23 M0129   59:57   59:57 Kyle Gerlach           24 M   291 Nashua NH             GCS                                 
   24 M5059 1:11:09 1:00:02 Rob Daniels            55 M   260 Canaan NH             UVRC                                
   25 M6069 1:15:08 1:00:05 Ken Snow               61 M   388 Nashua NH             GCS                                 
   26 M3039 1:01:10 1:00:05 Ben Schippers          36 M   380 Brooklyn NY           UVRC                                
   27 M5059 1:09:43 1:00:22 Kevin Pascoe           52 M   358 Wilmot NH             UVRC                                
   28 M4049 1:06:23 1:00:25 Geoff Dunbar           46 M   269 Hanover NH            UVRC                                
   29 M5059 1:08:50 1:00:37 John McGarry           50 M   342 Windham NH            GDTC                                
   30 M6069 1:20:48 1:01:02 Jim Burnett            67 M   231 Canaan NH             UVRC                                
   31 M6069 1:18:16 1:02:00 Tom Kolb               62 M   319 Merrimack NH          GCS                                 
   32 M3039 1:04:51 1:02:50 Rick Bernard           38 M   407 Hampstead NH          GDTC                                
   33 M6069 1:18:46 1:02:59 Jim Peters             61 M   361 Derry NH              GDTC                                
   34 M4049 1:10:30 1:03:07 Steve Landry           48 M   325 Penacook NH           GSRT                                
   35 M6069 1:23:05 1:03:23 Thomas Eaton           66 M   275 Concord NH            GSRT                                
   36 M6069 1:20:01 1:03:59 Robert Parent          61 M   357 Manchester NH         GDTC                                
   37 M0129 1:04:02 1:04:02 Humza Jatterji         29 M   412 Pelham NH             GCS                                 
   38 M3039 1:04:14 1:04:06 Justin Marsh           32 M   338 Derry NH              GDTC                                
   39 M4049 1:07:14 1:04:09 Richard Hostler        40 M   304 Merrimack NH          GCS                                 
   40 M5059 1:15:33 1:04:18 Brian C. Rossignol     54 M   378 Contoocook NH         GSRT                                
   41 M0129 1:05:31 1:05:31 Tyler Labrie           26 M   323 Concord NH            GSRT                                
   42 M0129 1:08:41 1:05:32 Justin Smith           17 M   422 Cornish NH            UVRC                                
   43 M6069 1:28:45 1:05:44 John Lewicke           69 M   329 Mason NH              GCS                                 
   44 M4049 1:12:59 1:05:53 Mark Holske            47 M   302 Chester NH            GDTC                                
   45 M4049 1:10:24 1:06:08 Steve Burns            42 M   233 Concord NH            ACID                                
   46 M4049 1:14:40 1:06:51 Emmet Clifford         48 M   246 Dunstable MA          GCS                                 
   47 M4049 1:14:13 1:07:00 Shawn Bertrand         47 M   219 Mont Vernon NH        GCS                                 
   48 M5059 1:22:20 1:07:40 Keith Silva            58 M   385 Derry NH              GDTC                                
   49 M4049 1:12:22 1:07:59 Brian McGinn           42 M   343 Fremont NH            GCS                                 
   50 M3039 1:09:48 1:08:35 Justin Soucy           36 M   390 Londonderry NH        GCS                                 
  10/26/2017  4:55AM

                                                                      Page 2
                          Granite State 10 Miler
                    Hosted by Grappone Automotive Group
October 22, 2017     10 Miles (USATF Certified #NH11009RF)      Concord, NH
Timing: Granite State Race Services    www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
======================================================================================
            ***************************************************
            AGE GRADED MALE INDIVIDUAL RESULTS FOR TEAM MEMBERS
            ***************************************************

Place Div   Time    Agegrad Name                   Ag S Race# City/state            Team                                   
===== ===== ======= ======= ====================== == = ===== ===================== =================================== 
   51 M5059 1:23:33 1:08:39 Ted Carey              58 M   237 Nashua NH             GDTC                                
   52 M4049 1:13:09 1:09:48 Marcos De Sa           40 M   261 Nashua NH             GCS                                 
   53 M4049 1:18:41 1:09:52 Christopher Simard     49 M   386 Nashua NH             GCS                                 
   54 M5059 1:24:50 1:10:57 Bill Ferriero          56 M   281 Nashua NH             GCS                                 
   55 M7099 1:36:52 1:11:00 Ken Houle              70 M   306 Milton NH             RR                                  
   56 M6069 1:35:59 1:11:06 Joe Di Mattina         69 M   266 Hooksett NH           GDTC                                
   57 M3039 1:11:57 1:11:48 Michael Denning        32 M   264 Weare NH              SIX03                               
   58 M5059 1:23:59 1:12:06 Dan Lionetta           53 M   331 Woburn MA             GDTC                                
   59 M6069 1:32:57 1:12:16 Robert Knepp           64 M   317 New Durham NH         GDTC                                
   60 M4049 1:18:40 1:12:45 Dan Dugan              44 M   405 Nashua NH             GCS                                 
   61 M5059 1:26:30 1:13:37 Sean Coyle             54 M   256 Salem NH              GDTC                                
   62 M3039 1:14:58 1:14:03 Max Kinateder          35 M   312 Etna NH               UVRC                                
   63 M4049 1:20:18 1:14:16 Gary Chrisite Jr       44 M   242 Concord NH            GSRT                                
   64 M4049 1:21:23 1:15:52 Clint Havens           43 M   299 Derry NH              GDTC                                
   65 M3039 1:16:05 1:15:56 Timothy Dunn           32 M   271 Concord NH            GSRT                                
   66 M4049 1:21:30 1:15:58 Chris Burgess          43 M   229 Nashua NH             GCS                                 
   67 M5059 1:28:26 1:16:34 Mike Poublon           52 M   368 Nashua NH             GCS                                 
   68 M7099 1:44:39 1:16:42 Gary See               70 M   409 Salem NH              GDTC                                
   69 M4049 1:25:00 1:16:44 Ken Forrence           47 M   285 Hudson NH             GCS                                 
   70 M5059 1:35:11 1:17:31 Colum Creed            59 M   257 Londonderry NH        GDTC                                
   71 M5059 1:32:13 1:20:31 Randy Pierce           51 M   366 Nashua NH             GCS                                 
   72 M4049 1:26:02 1:21:28 Eric Chorney           41 M   414 Mont Vernon NH        GCS                                 
   73 M6069 1:42:30 1:22:43 Tom Raffio             60 M   371 Bow NH                GDTC                                
   74 M5059 1:36:33 1:24:18 Thomas Langan          51 M   327 Kingston NH           GDTC                                
   75 M5059 1:41:50 1:25:10 Philip Petschek        56 M   363 Chelmsford MA         GCS                                 
   76 M7099 2:25:19 1:25:22 Dick Kuhl              82 M   321 Bedford NH            AA                                  
   77 M0129 1:26:06 1:26:06 Justin Bandoro         27 M   210 Medford MA            GCS                                 
   78 M4049 1:32:43 1:26:25 Richard Ratliffe       43 M   431 Fremont NH            GDTC                                
   79 M6069 1:47:10 1:26:29 John Foster            60 M   286 West Lebanon NH       UVRC                                
   80 M4049 1:37:29 1:27:17 Ron Abramson           48 M   453 Bow NH                GSRT                                
   81 M3039 1:28:08 1:27:27 Jim Crowley            34 M   427 Windham NH            GDTC                                
   82 M3039 1:32:37 1:29:04 Norman Goupil          39 M   293 Contoocook NH         SIX03                               
   83 M7099 2:12:00 1:35:38 Charles Morganson      71 M   349 Derry NH              GDTC                                
   84 M4049 1:58:14 1:51:58 Adam Gerhard           41 M   290 Newmarket NH          GCS                                 
   85 M3039 1:58:57 1:54:23 Sharad Vidyarthy       39 M   398 Windham NH            GDTC                                
  10/26/2017  4:55AM