Responsive image
Please LIKE our new facebook page!

2022 Southbury Turkey Trot 5K

                 ********** 5K TEAM AWARDS LIST **********

                    ********** TEAM RESULTS **********


  1. 1:00:26 Logan's Turkeys               (  20:09)
========================================
  1    19:16    915 Rj Piccirillo       
  2    20:22    917 Luke Piccirillo     
  3    20:48    914 Heather Piccirillo  
  4 (  21:04)   336 Vincent Bandak      
  5 (  21:18)  1179 Chase Northrop      
  6 (  21:36)   859 Colin Martin        
  7 (  21:49)   856 Katie Martin        
  8 (  23:24)  1181 Nolan Keane         
  9 (  23:39)  1182 Hunter Keane        
 10 (  23:45)   605 Travis Falk         
 11 (  23:47)  1891 Aimee Salemi        
 12 (  24:58)   918 Zac Piccirillo      
 13 (  25:24)   490 Marco Creaco        
 14 (  25:57)  1177 Courtney Northrop   
 15 (  26:50)   301 Grayson Mengold     
 16 (  27:38)  1105 Joshua Fromowitz    
 17 (  27:41)  1811 Owen Proulx         
 18 (  28:12)   770 Ethan Suter         
 19 (  28:38)   484 Joseph Brady        
 20 (  28:50)  1180 Ian Northrop        
 21 (  29:28)   771 Blake Suter         
 22 (  30:30)   335 Luca Bandak         
 23 (  32:46)   686 Carolyn Dasilva     
 24 (  32:53)   353 Sydney Oconnell     
 25 (  33:02)   661 Jason Mengold       
 26 (  33:18)  1697 Bree Mugavin        
 27 (  33:32)  1166 Allison Pogodzienski 
 28 (  33:41)    62 Daniel Kennedy      
 29 (  33:46)  1771 Adri Dawson         
 30 (  34:35)   333 Kim Bandak          
 31 (  34:41)   769 Luke Suter          
 32 (  34:44)   860 Thomas Martin       
 33 (  35:06)  1178 Camryn Northrop     
 34 (  35:12)  1164 Michael Pogodzienski 
 35 (  35:25)    61 Manny Kennedy       
 36 (  35:28)   604 Amy Falk            
 37 (  35:28)  1380 Emily Falk          
 38 (  35:41)   553 Cate Rodgers        
 39 (  35:58)  1783 Emily Clark         
 40 (  35:59)  1784 Lily Clark          
 41 (  36:38)  1183 Declan Keane        
 42 (  38:08)   388 Sean Darragh        
 43 (  39:06)  1699 Devin Mugavin       
 44 (  39:09)   480 Timothy McMahon     
 45 (  39:11)  1698 Frank Mugavin       
 46 (  39:17)  1678 Ryan Hennessey      
 47 (  41:04)   386 Ashlin Darragh      
 48 (  41:08)  1725 Hannah Evans        
 49 (  41:54)   486 Patrick Proctor     
 50 (  41:57)   487 Owen Proctor        
 51 (  41:59)   481 Treyton McMahon     
 52 (  42:01)   916 Brad Piccirillo     
 53 (  43:10)  1742 Geller Campbell     
 54 (  43:11)  1090 Courtney Campbell   
 55 (  43:21)  1165 Matthew Pogodzienski 
 56 (  43:36)  1163 Meghan Pogodzienski 
 57 (  46:51)  1233 Sadey Barrett       
 58 (  46:52)   858 Ainsley Martin      
 59 (  46:52)   857 Chris Martin        
 60 (  49:09)  1231 Anamarie Barrett    
 61 (  49:09)   387 Megan Darragh       
 62 (  54:52)   485 Jacquelyn Brady     
 63 (  54:52)   483 Maria De La Garza De 
 64 (  54:52)   482 Rosemary Giuliano   
 65 (  55:57)   337 Nader Bandak        
 66 (  55:57)   334 Stella Bandak       
 67 (1:00:54)   768 Caroline Suter      
 68 (1:00:54)   767 Lucy Suter          
 69 (1:00:59)   959 Taryn Argenta       
 70 (1:00:59)   774 Hayley Wolfgruber   
 71 (1:08:24)  1726 Chris Evans         
 72 (1:08:24)  1234 Richard Barrett     
 73 (1:08:24)   352 Mark Oconnell       
 74 (1:08:35)  1278 Jane White          
 75 (1:08:35)   557 Tim Baker           

  2. 1:09:36 Zickefi                       (  23:12)
========================================
  1    19:24    884 Alexander Zickefoose 
  2    25:00    886 Rowyn Zickefoose    
  3    25:12    885 Iorek Zickefoose    
  4 (  43:48)   887 Martin Zickefoose   

  3. 1:11:50 G&t                           (  23:57)
========================================
  1    23:20   1292 Radu Teodorescu     
  2    23:31   1521 Claudia Grogean     
  3    24:59   1293 Clare Tattersall    
  4 (  27:24)  1524 Maya Grogean        
  5 (  27:51)  1523 Sydney Grogean      
  6 (  27:51)  1525 Cora Grogean        
  7 (  27:51)  1522 Tim Grogean         
  8 (  33:58)  1526 Arturo Lopez-Anaya  

  4. 1:13:56 Run 169                       (  24:39)
========================================
  1    22:56    169 Kurt Ogren          
  2    25:28    403 Andrew Muscaro      
  3    25:32   1911 Katherine Bazinet   
  4 (  27:40)  1552 Eric Paradis        
  5 (  27:59)  1572 Kevin Crowley       
  6 (  27:59)  1573 Guadalupe Crowley   
  7 (  28:36)   632 Christopher Ahlberg 
  8 (  29:39)   100 Kelly Pabilonia     
  9 (  30:23)   573 Amy Royal           
 10 (  30:23)   574 Isabella Lenoce     
 11 (  33:58)    22 Rosie Courtney      
 12 (  44:53)  1635 Ryan Kennedy        
 13 (  50:55)    36 Christopher Reale   

  5. 1:14:11 Harlem Harriers               (  24:44)
========================================
  1    19:55    762 Alexander Vitarelli 
  2    26:26    761 Douglas Vitarelli   
  3    27:50    763 Nancy Avitabile     

  6. 1:16:26 Turkey Trailblazers           (  25:29)
========================================
  1    22:57    364 Alexander Debrizzi  
  2    25:31    366 Ryan Young          
  3    27:58    363 Spencer Freund      
  4 (  36:08)   365 Amanda Ferrari      

  7. 1:17:08 Bob's Brigade                 (  25:43)
========================================
  1    23:50   1255 Sam Rubinstein      
  2    25:42    691 Avery Macumber      
  3    27:36    694 Lincoln Macumber    
  4 (  27:46)   690 Michele Macumber    
  5 (  27:46)  1256 Lauren Rubinstein   
  6 (  35:41)   693 Carol Macumber      
  7 (  35:41)   692 Campbell Macumber   
  8 (  37:58)  1253 Kathy Rubinstein    
  9 (  37:59)  1254 Craig Rubinstein    

  8. 1:19:15 Krusty Krab Pizza             (  26:25)
========================================
  1    24:09   1077 Andrew Rodriguez    
  2    25:39   1879 Jessica Rodriguez   
  3    29:27   1076 Lindsey Rodriguez   

  9. 1:19:55 Cheese Bagel                  (  26:39)
========================================
  1    24:30   1979 Emery Lawrence      
  2    26:51    531 David Mack          
  3    28:34    940 Anthony Novella     
  4 (  29:47)   532 Sean McVerry        
  5 (  34:37)   939 Sarah McVerry       
  6 (  34:37)   530 Caitlin Mack        
  7 (  53:15)  1971 William Lawrence    

 10. 1:22:07 Speedy Sponges                (  27:23)
========================================
  1    27:02   1681 Andrew Vongsouvanh  
  2    27:29   1769 Cian Flanagan       
  3    27:36   1553 Gabriel Walker      

 11. 1:22:15 Migrate Outdoors - Birds Of A (  27:25)
========================================
  1    27:20    272 Victor Torres       
  2    27:27    172 Jess Caraballo      
  3    27:28    173 Krista Sparkes      
  4 (  30:20)   179 Brandon Caraballo   
  5 (  30:34)   182 Annie Smith         
  6 (  39:19)   180 Courtney Linnen     
  7 (  39:19)   181 Michael Linnen      

 12. 1:29:22 Team Fellin                   (  29:48)
========================================
  1    27:53   1720 Brody Fellin        
  2    30:23   1718 Patrick Fellin      
  3    31:06   1719 Clare Fellin        

 13. 1:29:37 Sharkey Attack                (  29:53)
========================================
  1    26:13    450 John Sharkey        
  2    27:07   1810 Rachid Haoues       
  3    36:17    452 Sarah Sharkey       

 14. 1:30:44 Shape Of A Man                (  30:15)
========================================
  1    23:36    933 Jody Wood           
  2    33:34    942 Casey Near          
  3    33:34    941 Grant Burgess       

 15. 1:33:00 Straight Outta Bed            (  31:00)
========================================
  1    24:07   1999 Noah Leo            
  2    32:37   2008 Chrissie Tzepos     
  3    36:16   1997 Jamie Leo           
  4 (  44:08)  1998 Sarah Leo           

 16. 1:33:15 Team Bashawaty                (  31:05)
========================================
  1    21:02    804 Khal Bashawaty      
  2    35:38    806 Kayla Bashawaty     
  3    36:35    803 Elizabeth Bashawaty 
  4 (  49:30)   807 Emma Bashawaty      

 17. 1:33:42 Run169                        (  31:14)
========================================
  1    19:22    242 Eric Ciocca         
  2    30:10   1975 James Wood II       
  3    44:10    129 Melanie Kolek       
  4 (  50:56)     8 Katie Leclair       
  5 (1:00:53)     9 Brian Fidler        

 18. 1:34:06 Team Charlie & His Sister     (  31:22)
========================================
  1    28:30    283 Kimmy Theleen       
  2    32:48    278 Charlie Theleen     
  3    32:48    276 Dan Theleen         
  4 (  40:08)   275 Kim Dorothy Theleen 
  5 (  40:08)   274 Ron Theleen         

 19. 1:36:55 D'Amato                       (  32:19)
========================================
  1    27:02   1355 Brianna Levine      
  2    32:28   1358 Pasquale D'Amato    
  3    37:25   1356 Jake Levine         

 20. 1:38:11 The A-Team                    (  32:44)
========================================
  1    28:20    900 Laura Andreozzi     
  2    30:12    902 Jordan Andreozzi    
  3    39:39    904 Jada Andreozzi      
  4 (  47:56)   901 Gino Andreozzi      

 21. 1:38:35 Moms Run This Town            (  32:52)
========================================
  1    24:05   1211 Sandra Lounsbury    
  2    27:45     10 Mauneen Kania       
  3    46:45    226 Alexandra Gittines  

 22. 1:40:59 Team Turner                   (  33:40)
========================================
  1    26:25    457 Rachel Albert       
  2    26:25    458 Bryce Albert        
  3    48:09    742 Jay Tripp           
  4 (  51:24)   740 Lis Blum            
  5 (  51:24)   741 Sarah Rudzavice     
  6 (  55:50)   459 Kelsey Albert       

 23. 1:43:09 Team 291                      (  34:23)
========================================
  1    32:28   1410 Adam Candullo       
  2    33:21   1412 Daniel Candullo     
  3    37:20   1409 Tino Candullo       
  4 (  38:33)  1411 Sebastian Candullo  

 24. 1:47:28 Team Dimatteo                 (  35:50)
========================================
  1    29:06    897 Nathan Dimatteo     
  2    30:28    896 Louis Dimatteo      
  3    47:54    895 Paula Dimatteo      

 25. 1:47:48 Ltt                           (  35:56)
========================================
  1    28:15   1694 Kyle Oppici         
  2    33:34   1428 Sheri Kipperman     
  3    45:59   1693 Julee Oppici        
  4 (  45:59)  1696 Taylor Oppici       
  5 (  46:00)  1695 Robert Oppici       
  6 (  58:50)  1337 Rebecca Beilinson   
  7 (  58:51)  1342 Sarah Feinman       
  8 (  58:52)  1343 Jason Feinman       
  9 (  58:52)  1339 Philip Feinman      
 10 (  58:58)  1344 Kaylene Scotton     
 11 (  58:58)  1335 Fran Beilinson      
 12 (  59:00)  1338 Hannah Beilinson    
 13 (  59:00)  1336 Jerry Beilinson     
 14 (1:04:05)  1341 Jaime Feinman       
 15 (1:04:05)  1510 Eileen Schwartz     
 16 (1:04:06)  1340 Marcy Feinman       
 17 (1:04:53)  1511 Jay Schwartz        

 26. 1:49:51 Grateful Castonguays          (  36:37)
========================================
  1    30:29   2004 Ron Castonguay      
  2    34:49   2005 Siena Castonguay    
  3    44:33   2006 Summer Castonguay   
  4 (  44:35)  2003 Melissa Castonguay  

 27. 1:50:03 Belmont Family                (  36:41)
========================================
  1    26:55    395 Anthony Paternoster 
  2    34:56    396 Rachel Paternoster  
  3    48:12    394 Carl Paternoster    
  4 (  54:21)   393 Teresa Paternoster  

 28. 1:52:43 Pumpkin Pie                   (  37:35)
========================================
  1    31:35   1066 Mackenzie Schell    
  2    40:34   1065 Christina Strell    
  3    40:34   1102 Debbie McGuire      
  4 (  46:06)  1067 Kayleigh Schell     

 29. 1:53:41 The Langley Leftovers         (  37:54)
========================================
  1    36:50   1609 Ainsley Campbell    
  2    36:51   1610 John Campbell       
  3    40:00   1611 Robert Langley      

 30. 1:54:19 Gobblers Unite                (  38:07)
========================================
  1    35:52    722 Larissa Soares      
  2    39:12    721 Sarah Freitag       
  3    39:15    723 Kevin Freitag       

 31. 1:58:52 Strongtown Fitness            (  39:38)
========================================
  1    33:27    135 Katelyn Michitsch   
  2    33:27    133 Rebecca Trzaski     
  3    51:58    136 Matthew Michitsch   
  4 (  52:15)   134 Barry Michitsch     

 32. 1:59:06 Team Sokol                    (  39:42)
========================================
  1    33:32   1459 Matthew Sokol       
  2    42:47   1460 Collin Sokol        
  3    42:47   1458 Alison Sokol        

 33. 2:00:42 Bang Gang                     (  40:14)
========================================
  1    32:03    315 Caleb Bang          
  2    32:27    314 Rebecca Bang        
  3    56:12   1291 Hannah Park         
  4 (  56:12)   313 Byunghoon Bang      

 34. 2:02:05 The Slow Bros                 (  40:42)
========================================
  1    29:33    945 Lucas Cavedagne     
  2    33:49   1155 Justin Tang         
  3    58:43   1154 Leo Cavedagne       
  4 (  58:43)  1419 John Dinsdale       

 35. 2:02:51 Ldc Fan Club                  (  40:57)
========================================
  1    38:55    390 Jonathan Albert     
  2    41:58    391 Matthew Cantatore   
  3    41:58    392 Sarah Albert        

 36. 2:14:15 Frye Island Flyers            (  44:45)
========================================
  1    39:12   1646 Annie Musso         
  2    47:13   1645 Angelo Farenga      
  3    47:50   1644 Cindy Eastman       
  4 (1:02:16)  1647 Richard Eastman     
  5 (1:02:16)  1881 Mario Musso         

 37. 2:14:46 Funder Trotters               (  44:56)
========================================
  1    38:27    611 Tess Funderburk     
  2    42:32    608 Leigh Funderburk    
  3    53:47    610 Mark Funderburk     
  4 (  53:48)   609 Lulu Funderburk     

 38. 2:40:17 Greco Gobblers                (  53:26)
========================================
  1    31:48   1953 Danielle Greco      
  2  1:04:14   1683 Robert Greco        
  3  1:04:15   1981 Diane Greco         

 39. 2:44:54 Trailblazers                  (  54:58)
========================================
  1    54:58   1888 Stephanie Webberley 
  2    54:58    556 Michele Torelli     
  3    54:58    743 Danielle Spinelli   
  4 (  54:58)  1080 Christy Spinelli    

 40. 2:49:51 Martins Minions               (  56:37)
========================================
  1    56:12   1207 Scott Martin        
  2    56:17   1208 Brody Williams      
  3    57:22   1209 Rebecca Williams    
  4 (1:00:20)  1210 Ava Williams        

 41. 2:53:18 Sachem Sabatoge               (  57:46)
========================================
  1    57:03    346 Harrison Tarsi      
  2    57:03    345 Matthew Tarsi       
  3    59:12    347 Theodore Tarsi      
  4 (  59:14)   344 Amanda Tarsi        
  5 (1:03:22)   397 Mike Tarsi          
  6 (1:03:23)   398 Katie Tarsi         

 42. 2:58:11 Team Damon                    (  59:24)
========================================
  1    59:19   1840 Hannah Decker       
  2    59:20   1841 Mikr Sherman        
  3    59:32   1842 Esme Sherman        
  4 (  59:33)  1839 Meredith Hettler    

 43. 2:59:26 Turklees                      (  59:49)
========================================
  1    59:48   1629 Deborah Lee         
  2    59:49   1632 Laura Lee           
  3    59:49   1631 Mandy Lee           

 44. 3:06:05 Coco's Girls                  (1:02:02)
========================================
  1    46:28   1468 Nichole Knight      
  2  1:09:48   1469 Evelyn Knight       
  3  1:09:49   1470 Allison Terry       

 45. 3:07:32 Maier Family                  (1:02:31)
========================================
  1  1:02:06    748 Kimberly Maier      
  2  1:02:06    749 Thomas Maier        
  3  1:03:20    831 Megan Maier         
  4 (1:03:20)   832 Nicole Maier