Responsive image
Please LIKE our new facebook page!

2020 Good Times Virtual Winter Series

                                                                      Page 1
                              Number of Races
No.   First Name      Last Name          Time1    Time2    Dist. Time3    Time4    Dist. Time5    Time6    Time7    Time8    Time9    Time10   CT    
===== =============== ================== ======== ======== ===== ======== ======== ===== ======== ======== ======== ======== ======== ======== == 
    1 Jake            Dodge                                                                                                                     0 
    2 Jill            Dodge                 23:17  1:33:58 5M       24:58    12:12 1.46     26:36    43:13    18:31                             7 
    3 Tammy           McIntyre              37:47  1:01:50 5M     1:17:00    12:12 1.23     33:33    31:31     9:34    28:15    30:58    30:14 10 
    4 Zoe             Cronin                26:41    43:59 5M       29:31    12:12 1.61     28:04    29:04     8:43    27:11    25:50    31:36 10 
    5 Tisma           Juett               1:01:26  1:30:38 5M     1:02:26    12:12 0.82   1:04:11  1:02:26    19:15  1:02:18    54:57  1:07:10 10 
    6 Peter           Stelzner              58:06  1:35:28 5M       57:43    12:12 0.75     55:21    54:15    17:32    50:19    52:21    49:30 10 
    7 Myriam          April                 59:00  1:05:00 5K     1:15:00    12:12 1      1:01:00    44:21    14:03    44:01    42:21    44:09 10 
    8 Allison         Morgan                32:40    34:12 5K       49:10    34:56 0        49:52    56:38     8:30    37:00    31:26    33:41 10 
    9 Valerie         Rice                  40:56  1:11:35 5M       43:35    12:12 1.16     39:26    36:38    10:16    57:47    36:36    42:52 10 
   10 Emily           Collins               26:19    41:55 5M       25:34    12:12 1.32     24:29    24:58     7:16    27:25    24:19    27:26 10 
   11 Lisa            Jackson               41:04  1:02:32 5K       39:28    12:12 0.9    1:03:19    52:02    12:42    41:27    52:03    39:02 10 
   12 Jessica         Costa                 32:34    33:09 5K                                        33:26    16:08                             4 
   13 Noelle          Kaelblein             25:59    39:42 5M       24:30    12:12 1.56     25:43              6:58                             6 
   14 Denise          Robbins             1:10:59  1:34:56 5M     1:10:23    12:12 0.87     55:47    55:00    17:19    54:27    54:46    54:13 10 
   15 Michael         Mullen                21:49    36:21 5M       21:56    12:12 1.82     21:59    21:32     6:37    21:39    21:39    21:53 10 
   16 Megan           Burns                 32:23    45:59 5M       30:37    12:12 1.44     29:56    32:30    20:11    53:50    38:00    32:57 10 
   17 Kerry           Jenness               51:58  1:01:33 5M       33:44    12:12 1.27     35:59             10:02    34:31    30:32    31:07  9 
   18 Linda           Gilbreth              34:58    53:30 5M       32:59    12:12 1.29     31:52    32:12     9:02    31:29    31:29    33:21 10 
   19 Brad            Gilbreth              31:25    51:34 5M       31:44    12:12 1.49     26:02    30:55     6:57    25:11    25:50    30:30 10 
   20 Tom             Cantara               31:18    51:25 5M       31:16    12:12 1.22     34:13    34:22     8:10    38:27    31:44    32:51 10 
   21 Brittany        Robinson              49:53    34:55 5K       30:17    12:12 1.23     34:28    32:49     8:13    32:00    33:45    31:04 10 
   22 Don             Gatton                24:16    37:42 5M       23:14    12:12 1.75     23:00    21:59     6:32    22:26    23:26    23:37 10 
   23 Robert          Parent                24:07    39:08 5M       24:05    12:12 1.61     23:35    23:24     7:03    22:47    23:11    23:23 10 
   24 Melissa         Delrossi              21:19    36:50 5M       22:38    12:12 1.88     21:48    21:23     6:03    22:35    21:54    22:06 10 
   25 Karen           Tuxbury               36:24    33:42 5K       35:20    12:12 1.04     33:32    33:29    11:00    32:48    32:28    34:05 10 
   26 Danielle        Trial Lucini          29:35    51:47 5M       32:00    12:12 1.34     30:43    29:09     9:55    31:09    28:01    30:01 10 
   27 Eryn            Kenney                48:27  1:14:23 5M       53:23    12:12 0.91     50:23    51:23    13:23    50:34    44:37    44:15 10 
   28 Brenna          Kenney                48:27  1:14:23 5M       53:23    12:12 0.91     50:23    51:23    13:23    50:34    44:37    44:15 10 
   29 Carol           McAvinew              35:45    36:01 5K       34:12    12:12 1.15     39:57    58:33    14:03    36:28    36:42           9 
   30 Mary            Tyler                 47:41  1:16:59 5M       47:12    12:12 0.91     47:25    49:49    21:19    52:19    49:03    50:31 10 
   31 Ted             Tyler                 50:25  1:13:00 5M       49:09    12:12 0.8      49:24    49:54    16:51    50:52    48:06    49:30 10 
   32 Amy             Berger                32:30    50:04 5M       31:19    12:12 1.29     31:42    31:33     9:57    30:30    29:53    29:27 10 
   33 Patty           Porter                59:06  1:04:37 5M       30:03    12:12 1.27     39:59    28:45     9:06    29:59    27:54    29:09 10 
   34 Angel           Richmond              30:41    47:13 5M       34:18    12:12 1.34     31:17    29:02     9:12    28:33    30:44    29:44 10 
   35 Jessica         Smith                 27:08    47:24 5M       30:13    12:12 1.45     28:55    25:58     8:15    26:56    26:28    28:29 10 
   36 Geoffrey        Reid                  38:12    35:17 5K       36:07    12:12 1.08     35:47    39:43    10:26    34:50    34:14    40:34 10 
   37 Terry           Myers Coney           54:51  1:26:28 5M     1:03:41    12:12 0.75     47:12    56:38    14:17    58:00    50:04    57:06 10 
   38 Wendy           Briggs                29:22    50:23 5M       29:01    12:12 1.21     27:47    26:39     8:20    31:11    30:09    34:45 10 
   39 Erik            Cann                  33:49    53:40 5M       29:51    12:12 1.52     28:53    28:25     7:39    29:11    27:55    31:36 10 
   40 Mary            Hudon                 44:23  1:13:40 5M       45:23    12:12 0.94     44:20    44:30    13:42    45:25    40:13    46:55 10 
   41 Robin           Cain                  36:08    52:39 5M       35:06    12:12 1.3      32:43    32:40     9:22    31:43    32:46    31:41 10 
   42 Carol           Gagne                 35:12    59:11 5M       31:56    12:12 1.25     34:45    33:30     9:59    36:10    34:00    30:29 10 
   43 Karen           Girouard              47:00    31:40 5K       27:17    12:12 1.33     27:32    27:27     8:26    26:53    26:53    27:40 10 
   44 Sara            Carr                  27:27    43:37 5M       26:34    12:12 1.48     26:15    25:40    16:44    27:47    23:58    24:56 10 
   45 Lindsay         Burke                 26:46    42:49 5M       23:34    12:12 1.63     24:01    24:05     7:38    24:59    24:10    22:34 10 
   46 Renee           Dodge                 51:31    55:35 5M       46:54    12:12 1.27     47:09    40:49    11:25    47:50    49:15    59:53 10 
   47 Karyn           Clarke                27:05    43:59 5M       27:30    12:12 1.28     28:30    27:04     8:30    26:14    25:45    28:16 10 
   48 Kristen         O'Rourke              27:13    45:12 5M       29:04    12:12 1.3      26:04    27:58     8:29    27:47    25:34    27:26 10 
   49 Rachel          Hatch                 26:02    26:17 5K                12:12 1.55     26:20    26:39     7:23    26:41    26:07    27:49  9 
   50 Bob             Lundy                 24:57    25:25 5K       28:51    12:12 1.55     25:19    24:20     7:41    26:34    25:04    27:39 10 
   51 Rob             McCabe                27:36    43:58 5M       29:46    12:12 1.59     27:08    27:26     7:15    27:44    24:17    24:44 10 
   52 Brian           Girouard              36:24    33:33 5K       33:32                   43:56    47:36     9:43    39:05    34:41    33:40  9 
   53 Clint           Weis                  30:42    47:36 5M       29:09    12:12 1.42     29:51    28:52     9:07    28:43    26:51    28:52 10 
   54 Liana           Henry                 32:25    34:08 5M       34:54    12:12 1.34     29:21    30:07     8:40    28:37    29:29    33:37 10 
   55 Jeff            Whittemore            32:14                   31:05    12:12 1.18     38:46    39:37     9:56    39:47    39:14           8 
   56 Kevin           Kalish                28:36    49:18 5M       44:49    12:12 1.54     30:14    29:50     7:31                             7 
   57 Gretchen        Kalish                29:06    48:40 5M       29:56    12:12 1.42     28:47    29:11     8:25    30:01    29:45    28:35 10 
   58 Patricia        Makrianis             48:55  1:09:08 5M       42:37    12:12 1.16     39:16    41:05    10:52    39:40    38:29    43:48 10 
   59 Donna           Stevens               37:25    39:12 5K       37:56    36:59 0        36:25    35:58    10:11    36:21    36:39    38:07 10 
   60 Steve           Moland                52:19                            12:12 0.7               48:47    15:09                             4 
   61 Judi            Moland                52:19  1:10:06 5M       49:34    12:12 0.7      49:02    48:47    15:12                             7 
   62 Judy            Gray                  30:57    50:46 5M       30:03    12:12 1.3      29:53    29:27     9:13    29:54    28:48    29:18 10 
   63 Anthony         Gray                  24:24    39:28 5M       24:10    12:12 1.67     24:24    23:33     6:43    23:47    23:56    24:49 10 
   64 Susan           Stempek               25:23    40:36 5M       25:17    12:12 1.49     25:09    26:43     7:31    25:11    25:13    25:42 10 
   65 Beth            Siepmann              30:42    32:44 5K       38:08    12:12 1.32     31:30    31:02     9:30    39:00    30:40    33:52 10 
   66 David           Labrode               33:27    57:24 5M       36:09    12:12 1.13     34:59    34:46    10:37    34:25    33:03  1:15:25 10 
   67 Sara            Aliperti                       44:04 5M       24:53    12:12 1.62     25:54    25:40     7:14    25:15    24:39    27:22  9 
   68 Laura           Storjohann                                                                                                                0 
   69 Kimberly        Albert                36:40  1:00:14 5M       34:36    33:57 0        32:25    31:48     9:31    34:04    32:53           9 
   70 Barbara         Kendall               27:47    45:21 5M       28:09    12:12 1.5      27:39    27:15     8:21    28:03    26:56    27:42 10 
   71 Donald          Patch                 52:05    48:22 5K       47:35    12:12 0.87     49:01             14:59    47:05    48:14    47:07  9 
   72 Nancy           Patch                 47:30    47:51 5K       48:42    12:12 0.77     47:48    47:31    14:44    46:34    47:55    50:02 10 
   73 Kelly           Doherty               35:35    32:09 5K       33:39    12:12 1.13     33:38    33:31    10:32    32:40    30:25    33:17 10 
   74 Heather         Curley                43:16    37:15 5K       34:40    12:12 1.35     36:44                                               5 
   75 John            Dowling               26:17    42:54 5M       27:41    12:12 1.6      52:29    43:37     7:55    39:34    39:48    33:12 10 
   76 Peg             Bastien               28:47    46:38 5M       28:44    12:12 1.49     52:30    44:02     8:22    41:03    41:16    39:58 10 
   77 Terence         McCarthy              31:10    31:02 5K       30:54    12:12 1.35     30:55    31:05     9:45    29:15    29:10    33:41 10 
   78 Laura           Muollo                32:50    49:57 5M       28:39    28:38 0        28:23    28:10     8:02    28:12    27:32    27:35 10 
   79 Kristin         Hort                  31:39    44:23 5M       49:10    12:12 1.5      41:13    29:37     8:31    28:52    26:17    26:50 10 
   80 Valerie         Flores                38:58    34:16 5K       33:17    31:53 0        32:57    33:38    10:11    32:19    33:17    32:00 10 
   81 Heather         Roy                   26:42    45:39 5M       26:48    12:12 1.42     30:53    27:43     7:41    28:47    27:17    29:09 10 
   82 Bill            Greenwood             51:06  1:17:42 5M       49:18    12:12 1.02     48:47    48:28    10:56    44:28    36:19    44:07 10 
   83 Annette         Casco                 35:27    56:47 5M       32:17    12:12 1.17     34:30    34:47    10:17    36:05    33:16    32:56 10 
   84 Dana            Feingold              26:54    43:37 5M       28:31    12:12 1.5      25:13              7:41             27:01           7 
   85 Rick            Marais                34:54  1:01:45 5M       36:19    35:31 0        34:42    34:23    11:15    37:56    35:11    39:36 10 
   86 Emily           Thompson              33:04    49:29 5M       34:56    12:12 1.37     33:47    33:42     9:05    33:35    31:14    30:20 10 
   87 Erin            Gerardi               30:25    45:38 5M       29:20    12:12 1.36     29:48    30:22     9:18    50:09    29:22    29:03 10 
   88 Christine       Lord                  51:06  1:13:43 5M       44:05    12:12 0.98     46:12    54:11    12:48    47:13    41:42    56:33 10 
   89 Danielle        Lord                  50:32    46:06 5K       36:00    12:12 1.08     35:30    53:10    11:08    43:39    37:25  1:07:00 10 
   90 Kate            Robinson              42:18    39:15 5K       39:56                                                                       3 
   91 Danielle        Sullivan              42:31    32:14 5K       34:03    12:12 1.23     32:44    48:09    10:11    47:48    34:21    33:32 10 
   92 Heather         Hasz                  30:34    33:41 5K       31:57    34:02 0        35:35    32:08    10:10    35:49    33:29    35:55 10 
   93 Amanda          McGranahan            39:31  1:04:57 5M       41:22    12:12 1.02     39:04    40:06    12:32    40:31             47:46  9 
   94 Brendan         Lefebvre              46:49  1:09:57 5M       47:56    12:12 1.12     43:00    41:57    11:41    43:40    39:23    41:05 10 
   95 Nia             Benoit                26:19    42:41 5M       27:01    12:12 1.64     25:24    25:41     7:31    25:41    24:17    26:26 10 
   96 John            Connolly              28:21    43:48 5M       30:20    12:12 1.41     28:49    29:02     8:32    28:59    29:05    28:43 10 
   97 Stephanie       Bergeron              29:07    30:40 5K       34:52    12:12 1.33     29:59    28:33     8:23    31:54    29:38    30:36 10 
   98 Doug            Denis                 25:25    47:26 5M       26:14    12:12 1.56     27:15    27:18     9:14    27:15    27:05    27:40 10 
   99 Kathy           Denis                 40:48  1:05:59 5M       40:17    12:12 1.07     41:16    39:45    11:56    40:48    40:38    41:49 10 
  100 Kris            Gorman                32:45    56:54 5K       46:10    12:12 1.14     47:09    45:00     9:55    33:33    49:02    34:29 10 
  101 Adrian          Rodriguez             54:08    46:41 5K       43:58    48:37 0        43:29    41:23    16:57    42:42    38:02    31:12 10 
  102 Kathrine        Russell               30:55    55:33 5M       45:31    12:12 1.38     30:43    31:37     8:27    33:07    29:32    54:25 10 
  103 Greg            Dunne                                                                                                                     0 
  104 Colin           Butters               28:00    44:51 5M       26:59    12:12 1.48     29:38    38:55     7:47    29:23    25:31    27:42 10 
  105 Eric            McDevitt              49:50    47:06 5K       52:49    44:08 0        47:17    47:13    12:41    50:24    43:07    47:09 10 
  106 Joseph          Grunenwald            42:56    44:02 5K       42:25    47:20 0        43:45    46:58    14:43    45:16    44:09    49:42 10 
  107 Amanda          Roberts               40:24  1:03:57 5M       40:49    12:12 1.08     42:51    36:24    10:16             41:06    42:31  9 
  108 Lisa            Doucett               26:36    43:40 5M       26:38    12:12 1.51     26:30    25:57     7:43    26:41    26:51    26:51 10 
  109 Amanda          Flores                42:49  1:06:56 5M       36:38    12:12 1.18     39:11    37:09    10:04    37:00    37:04           9 
  110 Jennifer        Ackerman              31:54  1:02:15 5M       36:41    12:12 1.02     36:10    47:03    13:02    37:03    37:43    43:28 10 
  111 Brandon         Green                 42:49  1:06:56 5M       37:39    12:12 1.09     38:11    37:09    10:04    37:00    37:05           9 
  112 Julie           Gagne                 29:32    34:45 5K       35:36                   34:32    35:47     8:32    39:14    33:52    46:34  9 
  113 Jennifer        Martin                26:58    55:38 5M                                                  8:11                             3 
  114 Holly           Donovan               30:41    32:32 5K       31:38    12:12 1.25     52:25              9:19    31:13    55:05           8 
  115 Katie           Dillon                25:11    27:53 5K       30:41    12:12 1.41     29:27    27:47     7:45    29:09    30:09    29:23 10 
  116 Julie           Fialkow               26:27    43:19 5M       24:56    12:12 1.73     24:39    24:05     6:56    24:59    23:07    24:53 10 
  117 Alice           Vacirca               38:45    42:20 5K       39:06    12:12 1.65     40:16    39:32    12:36    42:36    38:46    38:26 10 
  118 Jennifer        Smagula               31:39                            12:12 1.35     32:30    29:37     8:31    28:52    26:27           7 
  119 Pam             Quinn                 43:24  1:17:50 5M       44:27    12:12 1        41:09    44:25    11:51    47:04    40:45    44:34 10 
  120 Amy             Hanson                38:23    41:44 5K       39:17    50:00 0        41:04    40:06    13:09    39:56    41:00    41:02 10 
  121 Kara            Haas                  21:27    34:11 5M       29:17    21:17 0        37:18    20:38     5:58    36:26    20:38    41:05 10 
  122 Barbara         Brodeur             1:04:27    42:03 5K     1:03:00    12:12 1.04     52:46    42:12    11:13    44:03    55:07    45:12 10 
  123 Michael         Brodeur             1:04:27    41:31 5K     1:02:56    12:12 1.07     54:11    44:18    11:15    40:53    58:51    45:18 10 
  124 Francois        Bernatchez            26:21    41:08 5M       24:44    12:12 1.58     25:03    28:25     7:41    24:34    24:24    25:07 10 
  125 Lori            Canavan               37:20    42:36 5K       43:38    50:00 0        39:35    39:54    12:32    40:17    39:52    39:22 10 
  126 Erin            Hunt                  33:27    53:53 5M       30:24    12:12 1.36     29:19    28:58     8:30    29:19    31:39    32:13 10 
  127 Lori            Koch                  32:18  1:12:26 5K       30:45    12:12 1.33     32:44    30:46    10:02                             7 
  128 Richard         Williams              30:40    50:17 5M       26:17    12:12 1.51     28:37    30:33     7:49    27:56    28:47    30:26 10 
  129 Liz             Descheneaux           31:38    33:30 5K       30:58    12:12 1.34     36:51    29:30     8:39    55:51                    8 
  130 Matthew         Crouthamel            28:45    47:48 5M       31:01    12:12 1.66     29:37    26:04     7:13    28:29    24:56    28:24 10 
  131 Karyn           Crouthamel            38:25    36:40 5K       40:35    12:12 1.12     48:02    37:29    10:33    36:58    37:16    35:56 10 
  132 Carrie          Pizette               33:31    53:31 5M                12:12 1.2               31:59     9:58    30:48    30:50    31:33  8 
  133 Rachel          Crawford              33:05    51:54 5M       30:42    12:12 1.35     28:41    27:50     8:29    26:54    26:15    25:26 10 
  134 Wendy           Smith                 52:13  1:34:02 5M     1:00:56    12:12 0.61                                         52:23    56:19  6 
  135 Ryan            Apac                  21:40    36:43 5M       21:40    20:56 0        21:14    21:05     6:21    22:06    21:50    22:16 10 
  136 Maureen         Kelly                 36:28    58:02 5M       38:14    12:12 1.1      35:39    35:34    11:02    37:22    41:36    35:54 10 
  137 Christina       Boisvert                                                                                                                  0 
  138 Lizzie          De                    49:49  1:18:28 5M       53:46    12:12 0.79     47:38    50:27    14:55    51:30    45:45    58:38 10 
  139 Kevin           Berni                 29:40    48:03 5M       28:06    12:12 1.34     27:31    26:53     8:27    26:04    26:31    26:03 10 
  140 Cherie          Monahan               30:01    51:58 5M       30:20    12:12 1.35     30:26    30:16     8:54    30:23    30:34    31:00 10 
  141 Elizabeth       Tobin                 28:16    44:12 5M       24:06    12:12 1.66     25:40    23:20     7:03    24:00    22:33    24:29 10 
  142 Matthew         Sturgis               29:01    47:27 5M       28:06    12:12 1.35     27:44    27:45     8:42    28:37    34:29    29:58 10 
  143 Julia           Giannotti             30:41    48:41 5M       33:12    12:12 1.25     31:48    31:43     9:17    31:01    29:22    32:10 10 
  144 Lauren          Rothwell              40:20    50:30 5M       34:00    12:12 1.25     40:23              9:23             33:20           7 
  145 Michael         Stevens               33:20    35:08 5K       35:44    33:35 0                 34:47    10:33    35:45    36:39    36:30  9 
  146 Benjamin        Tripp                 24:53    42:00 5M       27:20    25:03 0        25:05    25:44     8:14    25:43    27:19    27:27 10 
  147 Dawn            Roberts               31:36    53:00 5M       31:01    12:12 1.2      31:04    30:57    10:15    30:50    30:25    31:44 10 
  148 Matthew         Thompson              30:36    47:32 5M       30:25    12:12 1.4      29:49    28:56     8:30    28:30    27:40    29:25 10 
  149 Rick            Snee                  27:31    38:02 5M       29:00    12:12 1.75     23:28    22:53     6:36    26:57    21:00    23:30 10 
  150 Bonnie          Flynn                 31:32  1:01:21 5M       34:19    12:12 1.32     32:50    34:39     8:32  1:02:01    36:54           9 
  151 Jennifer        Strauss             1:04:02  2:20:00 5M     1:00:19    12:12 1.09     52:15    59:08    15:45  1:05:00    54:03    54:48 10 
  152 Lis             Gabin                          38:46 5K       42:21    12:12 0.92     38:00             11:56             45:25    38:38  7 
  153 Mike            Thompson              38:08  1:16:04 5M       45:28    12:12 0.9      46:08    40:19    11:28    43:40    38:30    31:09 10 
  154 Christine       Connolly              50:50  1:21:51 5M       38:22    12:12 0.93     39:57    42:20    12:40  1:12:52                    8 
  155 Jessica         Cameron               32:15    52:49 5M       32:43    12:12 1.22   1:05:00    34:02    12:44    32:01    33:10    33:42 10 
  156 Jackie          Gagnon                32:18    57:37 5M       32:33    12:12 1.13     32:03    31:57    10:26    33:20    32:53    44:02 10 
  157 Dawn            Wilson                29:03    29:10 5K       29:48    12:12 1.37     29:54    29:24     9:04    29:10    29:30    29:24 10 
  158 Sarah           Cormier               32:52    47:51 5M       34:32    12:12 1.21     29:03    32:58     9:59    31:31    28:53    33:09 10 
  159 Jeanne          Hogan                 26:26    42:34 5M       43:51    12:12 1.39     26:11    25:58     7:57    25:36    24:54    25:26 10 
  160 Dennis          Reidy                 25:58    24:48 5K       26:09    12:12 1.5      23:42    23:36     6:59    22:52    23:51    23:58 10 
  161 Matthew         Chasse                28:21    46:36 5M       27:56                   26:55    29:18     8:16    27:46    28:16    28:11  9 
  162 Michael         Thomas                25:55    25:21 5K     1:32:34    12:12 1.48     29:47    28:45     8:09    29:10    27:10           9 
  163 Deborah         O'Dowd                36:53    35:35 5K       37:53    12:12 1.15     34:50    34:50    10:36    32:35    33:10    31:48 10 
  164 Karen           Andreas               45:30  1:19:15 5M       49:00    12:12 0.82     46:30             15:32                             6 
  165 Maria           Noetzel               27:03    45:03 5M                                                                                   2 
  166 Aurora          Fisher                47:17    43:32 5K       44:34    12:12 0.83     47:46    46:12    13:19    45:25    43:52    45:08 10 
  167 Katja           Gerhardt              33:40    53:03 5M       30:04                   32:35    33:53    10:19    35:12    28:07    34:32  9 
  168 Deanna          Jennings              38:00  1:05:00 5M       42:00    12:12 1.15     40:00    40:00    13:33    38:00    39:12    50:00 10 
  169 Joanna          Anderson              29:24                                                                                               1 
  170 Brad            Anderson                                               12:12 1.53              25:16     7:30                             3 
  171 Tom             Abbott                33:32    32:27 5K       34:38    12:12 1.16     33:35    31:33    10:14    33:42    32:00    35:31 10 
  172 Jessica         Moran                 32:05    52:24 5M       33:22    12:12 1.21     32:00    30:43     8:37    29:58                    8 
  173 Christopher     Newlan                26:52    26:02 5K       27:01    12:12 1.54     25:39    26:52             27:09             37:17  8 
  174 Deborah         Darlington            27:49    44:37 5M       29:27    12:12 1.5      28:09    56:05     8:54    27:48    49:21    53:35 10 
  175 Mike            Ascione                                                                                                                   0 
  176 Linda           Chiofar               38:55  1:02:49 5M       39:09    37:48 0        37:25    37:19    12:56    40:20    38:15           9 
  177 Sarah           Ladd                  27:39    45:06 5M       31:28    12:12 1.48     26:29    27:43     7:34    26:10    25:56    27:21 10 
  178 Millan          Ladd                  27:52    45:07 5M       31:28    12:12 1.54     26:25    27:56     6:50    25:51    25:43    27:00 10 
  179 Michelle        Sullivan                                               12:12 1                                                            1 
  180 Dottie          Duncan                50:19    55:25 5K       57:38    51:37 0               1:07:40    11:14    50:20    55:42    48:44  9 
  181 Meghan          Missett               33:10                   33:35    12:12 1.43     30:21              9:33                             5 
  182 Michael         Kirkpatrick           27:07    26:21 5K       26:17    25:03 0        24:23    24:29    24:33    24:17    24:28    23:40 10 
  183 Erin            Tasiopoulos           32:30    50:04 5M       31:19    12:12 1.29     31:42    31:33     9:57    30:30    30:17    32:02 10 
  184 Mary            Nolan                 29:37                                                                                               1 
  185 Cathie          Feeney                34:25    57:36 5M       33:42    12:12 1.25     33:01    35:08    11:04    35:19    35:35    33:51 10 
  186 Pamela          Pinard                39:22    39:28 5K       41:31    12:12 0.98     38:21    37:01    10:13    43:40    40:45    40:33 10 
  187 Jen             Hilinski              29:15    48:45 5M       29:24    12:12 1.41     28:42    28:30     8:00    29:28    28:21    28:24 10 
  188 Julia           Hilinski              26:06    46:08 5M       25:40    12:12 1.67     25:01    25:32     6:10    25:29    23:55    27:59 10 
  189 Stacey          Polechio              32:02    50:33 5M       34:42    12:12 1.3      34:14    31:49     9:05    32:02    30:31    34:56 10 
  190 Mike            Durand                28:50    49:25 5M       28:45    12:12 1.4      27:45    27:52     8:37    27:02    28:25           9 
  191 Ali             Durand                28:50    48:37 5M       28:40                   25:12    29:53                                      5 
  192 Faith           O'Reilly              56:49  1:06:24 5K       57:13    12:12 0.62     57:24    56:47    18:34  1:07:53    55:38    57:57 10 
  193 Vera            Ranalli               37:46    34:52 5K       37:34    12:12 1.23     36:38    37:21     9:36    37:26    34:01    49:07 10 
  194 Zachary         Desmond               20:37    32:48 5M       20:10    12:12 1.9      20:01    20:23     5:55    26:02    19:36    21:08 10 
  195 Melissa         Poliquin              51:17  1:04:04 5M       47:00    12:12 1.04     41:48    41:36    12:32    42:27    53:59    48:07 10 
  196 Lisa            Jackman               27:03    43:59 5M       27:01    12:12 1.48     26:08    26:44     7:42    25:41    24:25    26:48 10 
  197 Sarah           Cullen                24:00    36:11 5M       22:13    12:12 1.75     23:34    23:11     6:47    24:51    31:14    28:34 10 
  198 Sam             Stearns                        33:47 5K       31:03                                                                       2 
  199 Gary            Fratus                30:46    46:11 5M       31:07    29:37 0        28:55    28:24     8:14    27:50    27:53    28:11 10 
  200 Amber           Crowe Connolly        33:02    34:11 5K                12:12 1.12                                                         3 
  201 Tara            Camara                28:41    49:20 5M       28:43    12:12 1.25     29:04    29:25     9:51    28:38    35:00    28:38 10 
  202 Bev             Somogie               35:39  1:00:28 5M       35:01    34:29 0        36:42    35:32     9:59    36:45    33:19           9 
  203 Gary            Somogie               35:27  1:00:29 5M       31:23    31:58 0        34:24    32:12     9:08    33:12    33:09           9 
  204 Michael         Alleman               32:41    55:54 5M       31:54    12:12 1.38     30:53    29:38     8:48    28:26    28:44    28:24 10 
  205 Tim             Dyett                 24:49    38:10 5M                               23:34                                               3 
  206 Lisa            Jarek                 26:02    26:49 5K       25:40    12:12 1.55     26:53    26:50     8:03    25:08    24:56    24:45 10 
  207 Lena            Carton                34:33    57:39 5M       36:23    12:12 1.3      32:25    33:35    11:11    34:13    34:15    47:00 10 
  208 Jill            Lohmeier              24:31    40:49 5M       23:57    12:12 1.61     25:04    25:27     7:22    24:01    24:46    23:36 10 
  209 Olivia          Lohmeier              22:41    37:44 5M       22:24    12:12 1.72     22:19    23:43     8:28    26:17    26:12    26:18 10 
  210 Grace           Lohmeier              29:20    31:04 5K                12:12 1.36              30:36     8:41    28:01                    6 
  211 Caroline        Klein                 35:05    59:05 5M       35:35    12:12 1.43     36:30             11:06    34:15    34:49    35:37  9 
  212 James           Taylor                33:05    50:53 5M       31:46    12:12 1.36     29:55    29:11     8:54    30:45    28:58    32:16 10 
  213 Sarah           Wayshville          1:04:03  1:07:06 5K     1:07:06    12:12 0.56     44:58  1:19:12    21:25  1:05:11  1:15:30  2:11:01 10 
  214 Kirk            Wayshville            18:46  1:06:00 5K     1:07:24    12:12 0.56   1:00:00    26:00    26:00             59:45    55:00  9 
  215 Kathleen        Kirleis               28:20    46:50 5M       31:36                   30:48    27:26     8:27    28:02             27:16  8 
  216 Lorissa         Mahoney             1:05:43                                                                                               1 
  217 Beth            Blackketter           53:01    40:31 5K                12:12 1.2      29:18    28:07     8:04    29:50    49:32           8 
  218 Kerri           Wilk                  33:55    50:41 5M       30:20    12:12 1.34     32:40    32:10     8:30    29:14    28:48    28:49 10 
  219 Jonathan        Wilk                  29:20    41:54 5M       26:02    12:12 1.76     25:39    28:23     5:47    22:58    24:50    23:28 10 
  220 Kristin         Pomar                 32:57    54:55 5M       36:10    12:12 1.15     34:56    34:02    10:47                             7 
  221 Mark            Cameron               29:49    35:13 5K       31:44    12:12 1.27     32:35    30:33     8:02    30:32    30:42    41:32 10 
  222 Michele         Troy                  57:49    56:29 5K       53:02    12:12 0.75     54:49    55:23    18:55    52:43    53:29    54:49 10 
  223 Sean            Troy                  43:22    45:52 5K       45:57    12:12 0.9      47:05    43:49    12:47    47:42    44:37    43:52 10 
  224 Maureen         Feyre Febonio         34:03    33:05 5K       33:42    32:06 0        32:34    31:25    10:25    31:57    31:47    32:55 10 
  225 Sarah           O'Brien                                                                                                                   0 
  226 Traci           Joy                   27:21    44:53 5M       29:21    12:12 1.49     28:50    29:06     7:47    27:45    26:32    29:01 10 
  227 Kymberleigh     Lamson                         58:45 5M       44:42    12:12 1.02              45:50    13:02    46:32                    6 
  228 Katie           Hardy                 37:47                   32:47    12:12 1.34     33:42              9:07                             5 
  229 Steven          Guertin               32:18  1:01:43 5M       31:44    12:12 1.3      30:30    30:03     9:09    30:41    32:28  1:31:05 10 
  230 Wendy           Stanick               32:18  1:01:43 5M       31:44    12:12 1.3      30:30    30:03     9:11    30:41    32:28  1:31:05 10 
  231 Kimberly        Gaboriault            27:06    45:07 5M       32:30    12:12 1.37     28:18    27:23     8:38    28:12    53:08    29:07 10 
