Responsive image
Please LIKE our new facebook page!

2020 Good Times Virtual Spring Race Series

                                                                      Page 1
                                 All Times
No.   First Name      Last Name          Time1    Time2    Time3    Time4    Time5    Time6    Time7    Time8    Time9    Time10   CT    
===== =============== ================== ======== ======== ======== ======== ======== ======== ======== ======== ======== ======== == 
    1 Joy             Roberts             30:35.0  29:28.0  28:53.0  29:06.0  29:59.0  30:42.0  30:22.0  29:33.0  29:48.0  29:23.0 10 
    2 Brittany        Bettencourt         38:27.0  35:09.0  34:47.0  33:21.0  33:36.0  33:45.0  32:02.0  31:21.0  36:13.0           9 
    3 Emily           Thompson            31:26.0  29:47.0  29:33.0  50:33.0  34:36.0  32:46.0  34:00.0  29:15.0  32:06.0  52:11.0 10 
    4 Amy             Lundquist           34:40.0  33:33.0  39:54.0  53:22.0  42:32.0  33:26.0  55:03.0  33:29.0  34:52.0  35:04.0 10 
    5 Julia           Giannotti           30:27.0  28:54.0  30:28.0  29:23.0  31:25.0  29:56.0  30:46.0  28:20.0  31:02.0  32:36.0 10 
    6 Deb             Riggins             28:44.0  29:40.0  30:39.0  30:04.0  29:36.0  29:16.0  36:30.0                             7 
    7 Holly           Mandigo-Aly                  66:03.0  70:09.0                                                                 2 
    8 Michael         Stevens             30:38.0  29:20.0  29:25.0  29:03.0  29:58.0  31:07.0  31:26.0  31:16.0  32:01.0  33:06.0 10 
    9 Carol           McAvinew            35:45.0  33:45.0  34:15.0  33:52.0  42:00.0  32:04.0  32:14.0  30:33.0  36:40.0  37:49.0 10 
   10 Rachel          Holmes              51:49.0  28:05.0  28:35.0  24:44.0  31:40.0  30:33.0  41:14.0  36:47.0  32:41.0  36:08.0 10 
   11 Mindy           Cuipa               32:40.0  32:08.0  32:25.0  31:03.0  48:37.0  31:58.0  51:15.0  30:46.0  31:55.0  36:00.0 10 
   12 Steve           Molloy              51:00.0  46:40.0  43:11.0  41:24.0  48:37.0  42:34.0  51:15.0  40:09.0  40:25.0  41:27.0 10 
   13 Laura           Pimentel            45:35.0  43:03.0  39:55.0  35:53.0  36:35.0  34:39.0  43:22.0  32:19.0  33:55.0  40:01.0 10 
   14 Heather         Hasz                33:36.0  33:30.0  31:27.0  31:56.0  32:15.0  32:00.0  32:46.0  31:14.0  32:55.0  33:37.0 10 
   15 Julie           Rowe                                                                                                          0 
   16 Jennifer        Martin              29:32.0  27:21.0  26:44.0  29:33.0  35:08.0  26:39.0  32:20.0  26:34.0  29:11.0  29:05.0 10 
   17 Susan           Roberts             33:48.0  32:54.0  35:29.0  31:55.0  45:45.0  31:56.0  35:45.0  40:07.0  37:12.0  33:51.0 10 
   18 Shey            Torres              33:12.0                                                                                   1 
   19 Alex            Pasternak           24:49.0  25:01.0  24:55.0  24:59.0  25:11.0  25:26.0  25:08.0  25:33.0  25:02.0  24:49.0 10 
   20 Kerry           Jenness             37:35.0  36:31.0  37:00.0  35:47.0  35:26.0  37:38.0  36:11.0  34:51.0  35:22.0  36:10.0 10 
   21 Valerie         Rice                39:26.0  37:18.0  35:53.0  37:05.0  35:19.0  36:38.0  36:23.0  34:34.0  37:17.0  45:30.0 10 
   22 Aiven           Oleary              37:56.0  36:57.0  32:55.0           39:29.0  36:01.0                                      5 
   23 Barbara         Brodeur             53:12.0  39:56.0  42:07.0  54:38.0  39:44.0  39:09.0  42:42.0  44:10.0  38:06.0  39:47.0 10 
   24 Mike            Brodeur             54:41.0  43:31.0  43:15.0  56:40.0  43:23.0  43:24.0  41:59.0  42:00.0  40:58.0  41:06.0 10 
   25 Dennis          Reidy               24:51.0  25:04.0  24:14.0  24:11.0  23:13.0  23:45.0  22:53.0  23:02.0  23:05.0  23:24.0 10 
   26 Lizzie          De                  50:24.0  50:38.0  50:52.0  47:15.0  46:51.0  49:26.0  52:00.0  45:44.0  46:00.0  47:21.0 10 
   27 MacKenzie       Holmes              47:54.0  49:31.0  52:40.0  51:46.0  47:06.0  52:11.0  52:56.0  51:41.0  51:31.0  54:50.0 10 
   28 Terry           Myers Coney         53:03.0  60:00.0  51:55.0  49:16.0  85:24.0  57:19.0  58:16.0  48:13.0  49:47.0  55:45.0 10 
   29 Sean            McElhiney           24:39.0  24:55.0  25:21.0  24:50.0  29:06.0  28:02.0  31:14.0  25:45.0  25:20.0  26:30.0 10 
   30 Bonnie          Flynn               32:28.0  30:35.0  31:05.0  29:30.0  29:51.0  31:12.0  36:19.0  29:18.0  31:02.0  29:10.0 10 
   31 Jennifer        Parkhurst           27:10.0  25:48.0  27:22.0  25:13.0  25:27.0  25:53.0  24:44.0  29:51.0  27:20.0           9 
   32 Rebekah         Dembek              31:21.0  30:02.0  30:47.0  30:59.0  35:15.0  32:31.0  32:53.0  33:20.0  40:28.0  40:01.0 10 
   33 Jaclyn          Kelleher-Roy        42:19.0  42:44.0  38:02.0  44:04.0  39:28.0  39:16.0  39:14.0  37:58.0  38:18.0  40:31.0 10 
   34 Heidi           Beineke             43:31.0  45:45.0  40:00.0  41:00.0  40:00.0  40:04.0  40:00.0  40:00.0  39:00.0  40:00.0 10 
   35 Tatum           Beineke             39:04.0  41:05.0  38:00.0  38:00.0  38:00.0  38:00.0  38:00.0  38:00.0  39:00.0  37:00.0 10 
   36 Lisa            Laliberty                                                                                                     0 
   37 Brad            Vatter              24:46.0  23:52.0  26:00.0  24:52.0  27:37.0  29:07.0  27:24.0  28:09.0  26:07.0  27:45.0 10 
   38 Karen           Girouard            26:06.0  25:59.0  26:28.0  26:41.0  31:54.0  28:46.0  31:03.0  26:58.0  26:11.0  27:30.0 10 
   39 Summer          Girouard            39:55.0  44:06.0  42:34.0  44:12.0  42:06.0  49:13.0  40:48.0  53:20.0  43:50.0  42:13.0 10 
   40 Justin          Girouard            43:33.0  44:06.0  42:34.0  44:12.0  42:06.0  49:13.0  40:48.0  53:20.0  56:40.0  51:39.0 10 
   41 Brian           Girouard            30:16.0  31:21.0  31:19.0  31:41.0  38:25.0  30:19.0  35:18.0  29:01.0  30:10.0  31:10.0 10 
   42 Laura           Batalis             22:36.0  24:02.0  23:44.0  23:12.0  22:38.0  23:15.0  23:10.0  21:42.0  22:01.0  21:50.0 10 
   43 Stacey          Polechio            35:16.0  33:23.0  34:06.0  34:23.0  39:11.0  34:36.0  38:46.0  32:32.0  35:05.0  35:26.0 10 
   44 Meaghan         Mead                29:13.0  28:56.0  28:22.0  27:35.0  30:29.0  33:25.0                                      6 
   45 Phil            Petschek            36:43.0  33:50.0  34:25.0  38:07.0  57:28.0  46:21.0  33:43.0  35:25.0  35:25.0  37:08.0 10 
   46 Janelle         Comita-Prevoir      31:21.0  30:23.0  31:21.0  30:26.0  30:14.0  30:28.0  34:44.0  39:18.0  39:18.0  34:11.0 10 
   47 Mark            Sylvester           28:04.0  28:23.0  30:15.0  31:02.0  28:53.0  40:17.0  28:55.0  40:30.0  39:18.0  31:38.0 10 
   48 Kristen         O'Shaughnessy       40:48.0  39:54.0                                                                          2 
   49 Kerrilyn        McCarthy            35:39.0  35:01.0  33:18.0  32:43.0  34:00.0  32:00.0  34:21.0  34:01.0  34:10.0  35:10.0 10 
   50 Sara Kate       May                 24:00.0  23:48.0  23:33.0  23:26.0  24:01.0  24:34.0  23:40.0  23:57.0  24:05.0  25:09.0 10 
   51 Gustavo         Carrera             33:35.0  30:09.0  32:31.0  33:53.0  35:26.0  37:37.0  37:26.0  35:48.0  37:04.0  26:40.0 10 
   52 Emily           Larson              20:21.0  20:06.0  20:28.0  20:49.0  25:01.0  21:05.0  21:09.0  20:02.0  27:18.0  21:57.0 10 
   53 Brenda          Monahan             32:55.0  34:08.0  31:39.0  31:52.0  31:40.0  32:48.0  40:28.0  32:37.0  32:48.0  34:34.0 10 
   54 Tom             Cantara                      34:14.0  33:07.0  33:31.0  33:33.0  34:42.0  35:25.0  30:38.0  30:14.0  31:25.0  9 
   55 Faith           O'Reilly            63:19.0  66:40.0  60:56.0  61:27.0  62:14.0  59:43.0  53:37.0  61:11.0  54:20.0  56:23.0 10 
   56 Kevin           Berni               26:54.0  27:37.0  26:10.0  25:56.0  27:11.0  26:08.0  26:47.0  25:03.0  27:32.0  24:46.0 10 
   57 Christopher     Schaffner           39:42.0  39:17.0  38:37.0  38:46.0  38:33.0  40:16.0  50:40.0  36:31.0  41:29.0  44:30.0 10 
   58 Melissa         Stasiak             43:50.0  44:02.0  45:10.0  46:36.0                                                        4 
   59 Barbara         Kendall             28:25.0  27:45.0  28:03.0  26:13.0  27:50.0  28:06.0  27:54.0  28:05.0  28:06.0  27:42.0 10 
   60 Ellen           Przyuski            40:55.0  39:42.0  39:49.0  37:27.0  39:19.0  39:44.0  38:31.0  39:11.0  39:16.0  41:34.0 10 
   61 Bill            Greenwood           47:43.0  56:03.0  46:57.0  53:52.0  51:51.0  51:49.0  52:13.0  50:33.0  47:05.0  49:53.0 10 
   62 Kathy           MacKo                        41:17.0  41:30.0  41:59.0  37:20.0  40:00.0  39:26.0  38:09.0  38:23.0  39:11.0  9 
   63 Crystal         Hodson              34:49.0  33:23.0  34:32.0  32:46.0  35:33.0  31:29.0  33:51.0  30:39.0  31:44.0  32:54.0 10 
   64 Matthew         Mead                31:37.0  32:14.0  31:37.0  30:34.0  30:33.0  30:21.0                                      6 
   65 Kris            Gorman              33:05.0  33:15.0  33:54.0  33:55.0  32:56.0  33:43.0  32:32.0  31:50.0  31:05.0  34:55.0 10 
   66 Danielle        Littee              37:29.0  35:06.0  33:27.0  32:35.0  35:12.0  34:27.0  33:10.0  31:17.0  31:50.0  32:10.0 10 
   67 Maura           Szendey             31:57.0  29:42.0  28:39.0  30:45.0  30:02.0  29:19.0  30:04.0  28:56.0  29:53.0  27:30.0 10 
   68 Deborah         Darlington          25:21.0  24:22.0  25:44.0  25:08.0  30:59.0  26:24.0  35:47.0  24:02.0  28:29.0  27:04.0 10 
   69 Madeline        Darlington          28:58.0  28:03.0  26:27.0  28:59.0  31:08.0  29:16.0  33:08.0  26:23.0  29:11.0  29:48.0 10 
   70 Melanie         Lamoy               63:28.0                                                                                   1 
   71 Cherilee        Lewis               50:35.0  49:35.0                                                                          2 
   72 Christina       Ristuccia           59:08.0  49:50.0  43:44.0  39:01.0  38:22.0  37:45.0  39:35.0  38:40.0  37:15.0  37:35.0 10 
   73 Sara            Aliperti            24:22.0  24:21.0  24:00.0  25:06.0  26:40.0  25:30.0  28:19.0  24:52.0  34:24.0  25:04.0 10 
   74 Tj              Collamore           23:35.0  23:26.0  23:33.0  29:51.0  27:41.0  41:29.0  28:48.0  30:06.0  34:40.0  25:10.0 10 
   75 Michael         Furlong             30:28.0  28:43.0  31:08.0  30:30.0  35:39.0  27:38.0  38:45.0  27:26.0  32:20.0  31:01.0 10 
   76 Amy             Berger              33:01.0  30:42.0  31:09.0  31:36.0  29:41.0  31:22.0  31:22.0  31:04.0  31:41.0  31:37.0 10 
   77 Ryan            Furlong             36:32.0  30:58.0  31:13.0  31:16.0  32:03.0  30:03.0  32:30.0  27:27.0  30:56.0  27:00.0 10 
   78 Steve           Salina              31:32.0  30:38.0  31:30.0  30:16.0  30:23.0  31:23.0  33:32.0  29:59.0  29:49.0  36:39.0 10 
   79 Melissa         Delrossi            23:47.0  23:29.0  22:34.0  22:38.0  28:15.0  23:42.0  26:06.0  22:33.0  22:05.0  21:41.0 10 
   80 Jennifer        Capece              32:46.0  35:24.0  35:48.0  32:07.0  34:12.0  33:04.0  32:36.0  30:59.0  38:25.0  32:46.0 10 
   81 Kate            Gosselin            31:41.0  32:00.0  32:17.0  33:30.0  52:29.0  38:40.0  50:45.0  35:34.0  35:45.0  32:20.0 10 
   82 Erin            Arsenault           31:03.0  32:10.0  31:01.0  31:30.0  30:33.0  32:06.0  32:08.0  31:57.0  31:42.0  31:54.0 10 
   83 Estelle         McCormack           26:15.0  25:44.0  24:55.0  23:54.0  24:40.0  26:36.0  25:45.0  23:55.0  23:31.0  23:57.0 10 
   84 Chante          Mayorga             29:20.0  29:31.0  29:06.0  29:51.0  29:55.0                                               5 
   85 Jessica         Graham              29:50.0  32:27.0  30:48.0  33:59.0  38:19.0  28:30.0  35:06.0  30:44.0  35:59.0  34:06.0 10 
   86 Lisa            Jarek               25:01.0  25:32.0  25:26.0  24:54.0  24:27.0  24:29.0  24:30.0  25:40.0  24:24.0  24:57.0 10 
   87 David           Penn                27:06.0  26:17.0  26:28.0  27:10.0  24:38.0  24:46.0  30:09.0  23:55.0  23:32.0  27:18.0 10 
   88 Paul            Sequeira            24:49.0  23:04.0  24:05.0  25:34.0  27:02.0  27:40.0  39:57.0  28:53.0  30:21.0  31:29.0 10 
   89 Linda           Gilbreth            33:22.0  33:25.0  34:45.0  33:23.0  33:07.0  32:41.0  32:19.0  32:18.0  31:55.0  31:51.0 10 
   90 Brad            Gilbreth            33:03.0  33:10.0  34:42.0  33:01.0  31:50.0  32:13.0  31:04.0  30:33.0  31:21.0  30:18.0 10 
   91 Brian           Clement             25:14.0  25:03.0  25:03.0  24:42.0  25:08.0  24:54.0  25:30.0  24:45.0  26:57.0  25:01.0 10 
   92 Kris            Urbowicz            33:00.0  34:00.0  31:58.0  31:29.0  32:35.0  30:08.0  33:16.0  30:29.0  32:20.0  33:45.0 10 
   93 Elizabeth       Defusco             31:45.0  31:48.0  32:41.0  30:20.0  33:59.0  31:04.0  31:45.0  30:43.0  31:45.0  33:20.0 10 
   94 Sarah           Wayshville          46:44.0  42:54.0  41:19.0  44:47.0  43:27.0  41:15.0  47:06.0  38:11.0  38:17.0  37:46.0 10 
   95 Kirk            Wayshville          23:28.0  22:50.0  21:53.0  21:05.0  19:45.0  19:40.0  19:19.0  21:30.0  19:19.0  19:02.0 10 
   96 Kevin           Mucha               25:05.0  27:55.0  26:27.0  26:38.0  28:30.0  26:22.0  33:38.0  28:46.0  25:40.0  27:34.0 10 
   97 Michael         Mullen              22:20.0  22:01.0  22:17.0  22:01.0  21:58.0  22:28.0  21:49.0  21:40.0  22:08.0  22:08.0 10 
   98 Julie           Michel              39:10.0  34:30.0  34:02.0  32:30.0                    41:00.0                             5 
   99 Steve           Durant              31:48.0  26:41.0  25:34.0  25:14.0  27:43.0  27:06.0  41:39.0  24:14.0  29:56.0  33:57.0 10 
  100 Colin           Cook                24:08.0  20:01.0  22:30.0  23:52.0  22:58.0  21:36.0  24:11.0  22:51.0  22:35.0  20:14.0 10 
  101 Manny           Camara              31:51.0  31:22.0  29:58.0  28:55.0           34:15.0  33:50.0  33:05.0  32:18.0           8 
  102 Dayna           Margarita-Dixon              30:34.0                                                                          1 
  103 Lori            Koch                32:56.0  32:22.0  32:32.0  32:10.0  32:28.0  32:47.0  33:51.0  29:02.0  31:15.0  29:49.0 10 
  104 Laura           Muollo              30:30.0  29:34.0  29:28.0  29:30.0  28:28.0  28:12.0  28:57.0  28:31.0  27:47.0  30:05.0 10 
  105 Thomas          Conley              29:05.0  27:24.0  27:52.0  26:31.0  28:31.0  29:32.0  31:44.0  31:26.0  30:05.0  26:54.0 10 
  106 Terence         McCarthy            29:30.0  29:11.0  28:22.0  28:28.0  28:39.0  28:21.0  27:20.0  29:52.0  26:59.0  27:30.0 10 
  107 Kelly           Dyke                32:30.0  33:10.0  32:55.0  31:08.0  30:47.0  34:00.0  38:42.0  32:13.0  56:46.0  50:14.0 10 
  108 Scott           Lafrance            30:29.0  32:39.0  31:00.0  31:21.0                                                        4 
  109 Kylie           Killough            30:26.0  29:30.0  28:50.0  27:40.0  27:40.0  28:30.0  29:28.0  29:00.0  29:00.0  29:00.0 10 
  110 Wilson          McCormack           49:46.0  52:22.0  49:22.0                                                                 3 
  111 Felicia Ann     Eisner              34:10.0  32:06.0  31:48.0  34:48.0  31:25.0  33:52.0  34:29.0  31:56.0  31:49.0  33:22.0 10 
  112 Danielle        Sullivan            48:23.0  43:53.0  42:33.0  41:08.0  41:36.0  40:23.0  39:40.0  39:44.0  39:12.0  39:23.0 10 
  113 Erin            Gerardi             30:59.0  31:58.0  31:48.0  33:44.0  49:31.0           49:40.0                             6 
  114 Jeff            Gerardi             34:28.0  35:01.0  34:55.0  34:50.0  35:10.0  34:45.0  35:10.0  34:40.0                    8 
  115 Lori            Canavan             38:48.0  38:27.0  38:05.0  38:11.0  39:05.0  42:27.0  40:15.0  39:27.0  40:22.0  39:41.0 10 
  116 Cristin         Ochoa               32:41.0  33:25.0  30:18.0  31:11.0  34:13.0  33:49.0  31:37.0  32:51.0  33:34.0  33:25.0 10 
  117 Nicole          Barry               31:55.0  29:40.0  58:57.0  32:25.0  29:36.0  31:22.0  31:56.0  32:59.0  73:03.0  33:02.0 10 
  118 Jaclyn          Toner               35:44.0  35:56.0  39:38.0  32:44.0  37:43.0  30:17.0  30:34.0  38:05.0  36:14.0  33:05.0 10 
  119 Frank           Neylon              23:12.0  24:25.0  26:08.0  24:28.0  24:00.0  24:34.0  24:06.0  25:16.0  24:50.0  24:40.0 10 
  120 Amy             Desmarais           49:16.0  52:21.0  52:19.0  47:54.0  48:01.0  47:41.0  49:32.0  47:00.0  45:52.0  52:26.0 10 
  121 Ronald          Desmarais           49:16.0  47:01.0  26:37.0  47:57.0  48:04.0  47:23.0  25:19.0  24:25.0  23:51.0  51:26.0 10 
  122 Jennifer        McBride             24:22.0           25:51.0  24:36.0  30:25.0  25:04.0  32:17.0  23:31.0           25:25.0  8 
  123 Stephanie       Bergeron            29:26.0  29:56.0  28:43.0  28:29.0  28:48.0  29:11.0  29:46.0  30:23.0  30:04.0  34:16.0 10 
  124 Eryn            Kenney              51:10.0  51:04.0  51:56.0  47:35.0  54:30.0  50:23.0  59:49.0  57:35.0  58:29.0  58:27.0 10 
  125 Brenna          Kenney              51:10.0  51:04.0  51:56.0  47:35.0  54:29.0  50:23.0  59:49.0  57:35.0  58:29.0  58:27.0 10 
  126 Elsie           Dibella             28:27.0  27:10.0  27:03.0  26:25.0  28:08.0  26:46.0  26:33.0  25:43.0  32:15.0  26:07.0 10 
  127 Stacy           Albers              33:03.0  33:10.0  31:46.0  31:09.0  32:32.0  32:52.0  31:19.0  33:47.0  31:38.0  31:42.0 10 
  128 Anna            Geisler             35:15.0  32:36.0  35:06.0  39:19.0  48:23.0  40:10.0  38:33.0  29:10.0  32:19.0  29:29.0 10 
  129 Danielle        McLeod              30:14.0  29:41.0  30:27.0  29:40.0  33:22.0  33:13.0  35:38.0  36:13.0  57:07.0  50:27.0 10 
  130 Ronald          Gallant             23:21.0  22:49.0  23:01.0  23:06.0  26:46.0  29:46.0  28:21.0  27:49.0  29:02.0  26:40.0 10 
  131 Robert          McCollum            35:12.0  34:10.0  33:43.0  33:34.0  33:48.0  35:49.0  33:54.0  34:30.0  35:59.0  36:03.0 10 
  132 Tara            Camara              28:41.0  28:45.0  28:19.0  28:40.0  28:23.0  28:31.0  29:05.0  28:02.0  28:24.0  28:20.0 10 
  133 Peter           Stelzner            40:35.0  39:10.0  38:40.0  52:38.0  38:17.0  37:41.0  39:45.0  39:12.0  38:30.0  42:21.0 10 
  134 Bryan           O'Keefe             55:30.0                    67:00.0  63:20.0  45:52.0  85:31.0  41:43.0  63:10.0           7 
  135 Lena            Carton              32:35.0  35:33.0  34:29.0  32:23.0  32:45.0  36:35.0  35:37.0  41:41.0  32:30.0  36:00.0 10 
  136 Kathrine        Russell             36:55.0  32:56.0  33:47.0  33:01.0  40:54.0  38:55.0  35:05.0  29:36.0  34:58.0  36:04.0 10 
  137 Renee           Gylfphe             41:21.0  43:29.0  38:09.0  41:03.0  41:02.0                                               5 
  138 Meg             Tang                26:04.0  26:26.0  26:41.0  26:47.0  26:11.0  27:15.0  27:00.0  26:08.0  26:39.0  27:23.0 10 
  139 Katie           Dillon              35:45.0  30:33.0  29:03.0  29:20.0  32:15.0  38:59.0  33:01.0  32:05.0  33:08.0  40:43.0 10 
  140 Mikael          Rolfhamre                                                                 29:45.0  27:59.0  28:49.0           3 
  141 Nikki           Carter              36:16.0  35:10.0  32:32.0  32:24.0  32:43.0  35:47.0  40:12.0  32:27.0  33:59.0  33:02.0 10 
  142 Chuck           McAllister          31:40.0  30:46.0  37:07.0  31:24.0  35:02.0  33:16.0  30:54.0  30:07.0  32:19.0  33:25.0 10 
  143 Jessica         Cameron             32:57.0  33:29.0  31:36.0  31:57.0  31:52.0  31:54.0  39:14.0  31:01.0  32:44.0  32:01.0 10 
  144 Ryan            Apac                21:39.0  21:16.0  21:03.0  21:23.0  20:41.0                    20:41.0  21:13.0  20:57.0  8 
  145 Matthew         Murphy              19:50.0  19:34.0  19:23.0  19:26.0  19:08.0  19:26.0  19:03.0  19:13.0  19:32.0  19:35.0 10 
  146 Jennifer        Murphy              28:05.0  26:44.0  26:34.0  25:27.0  26:01.0  25:37.0  26:07.0  26:15.0  26:08.0  26:27.0 10 
  147 Richard         Williams            24:33.0  23:54.0  24:22.0  23:57.0  23:31.0  26:15.0  23:38.0  23:13.0  24:59.0  29:52.0 10 
  148 John            Gusler              39:03.0  37:36.0  44:21.0  42:53.0  41:42.0  41:40.0  40:29.0  42:53.0  41:22.0  38:10.0 10 
  149 Vera            Ranalli             32:37.0  33:14.0  31:32.0  33:00.0  30:48.0  34:07.0  30:45.0  33:01.0  34:47.0  34:05.0 10 
  150 Chris           Janson              23:17.0  23:09.0  23:03.0  22:36.0  23:32.0  22:55.0  24:04.0  22:48.0  24:05.0  23:23.0 10 
  151 Jordan          Avalos              31:47.0  27:12.0  27:10.0  26:50.0  26:19.0  27:47.0  39:10.0  26:10.0  29:30.0  28:01.0 10 
  152 Colleen         Falardeau           37:35.0  36:35.0  38:09.0  35:42.0  35:22.0  36:59.0  38:56.0  34:59.0  36:38.0  35:15.0 10 
  153 Jb              Whittemore          26:35.0  25:35.0  24:10.0  23:28.0  27:05.0  25:44.0  27:15.0  24:44.0  25:17.0  24:24.0 10 
  154 Jim             Whittemore          44:02.0  44:22.0  39:45.0  37:33.0  41:47.0  39:15.0  40:10.0  37:37.0  37:13.0  39:39.0 10 
  155 Terry           Costello            22:08.0  21:24.0  22:05.0  21:17.0  25:54.0  22:43.0  23:17.0  21:23.0  22:30.0  23:13.0 10 
  156 Karoline        Zacharer                                                                                                      0 
  157 Joe             Regan               43:47.0  40:20.0  41:07.0  39:24.0  38:10.0  38:38.0  39:40.0  38:22.0  37:37.0  33:34.0 10 
  158 Jessica         Costa               32:31.0  33:58.0  31:17.0  32:25.0  34:37.0  40:20.0  33:07.0           32:07.0  33:12.0  9 
  159 Cullen          Madden              28:49.0  27:43.0  27:07.0  26:36.0  26:18.0  28:03.0  26:18.0  24:29.0  27:51.0  26:58.0 10 
  160 Jake            Dodge               32:51.0  32:02.0  33:16.0  31:40.0  35:33.0  32:05.0           28:56.0  32:58.0  40:05.0  9 
  161 Jill            Dodge               27:58.0  27:04.0  26:50.0  27:38.0  26:38.0  27:52.0  25:49.0  24:41.0  27:26.0  26:47.0 10 
  162 Tammy           McIntyre            28:55.0  29:57.0  29:34.0  27:28.0  28:22.0  32:44.0  29:38.0  27:07.0  30:36.0  31:03.0 10 
  163 Kristen         Smith                        28:59.0                                                                          1 
  164 Jen             Carbone             53:49.0  56:00.0  57:36.0  51:21.0  57:14.0  57:21.0  57:24.0  54:52.0  52:39.0  52:57.0 10 
  165 Christina       Carbone             44:21.0  56:13.0  33:14.0  45:20.0  34:50.0  36:53.0  34:11.0  32:02.0  48:19.0  44:44.0 10 
  166 Steph           Ghantous            25:55.0  27:22.0  30:33.0  32:12.0  30:59.0  30:00.0  38:11.0  32:43.0  32:12.0  35:12.0 10 
  167 Jennifer        Barry               37:45.0  37:38.0  37:26.0  37:21.0  36:31.0  37:40.0  38:28.0  39:30.0  42:26.0  42:18.0 10 
  168 Nancy           Patch               49:34.0  45:58.0  45:59.0  47:25.0  46:48.0  46:25.0  47:11.0  46:28.0  48:13.0  46:27.0 10 
  169 Donald          Patch               52:00.0  55:29.0  54:49.0  54:14.0  54:14.0  55:05.0  51:17.0  50:41.0  50:20.0  53:04.0 10 
  170 Don             Gatton              23:26.0  23:15.0  23:20.0  23:17.0  23:16.0  23:20.0  23:32.0  23:11.0  23:29.0  23:17.0 10 
  171 Richie          Blake               25:12.0  25:16.0  27:26.0  29:46.0  32:30.0  34:24.0  37:08.0  27:25.0  32:09.0  31:56.0 10 
  172 Brittany        Robinson            55:44.0  51:40.0  44:01.0  41:49.0  40:23.0  35:46.0  35:37.0  30:39.0  34:55.0  36:21.0 10 
  173 Danielle        Trial Lucini        33:16.0  32:35.0  34:01.0  31:00.0  32:51.0  31:13.0  35:37.0  29:33.0  31:24.0  38:27.0 10 
  174 Shauna          O'Sullivan          41:18.0  39:02.0  37:18.0  37:47.0  44:50.0  37:54.0  39:07.0  35:45.0  36:22.0  44:59.0 10 
  175 Mary            Tyler               48:58.0  48:10.0  48:49.0  48:38.0  48:58.0  51:24.0  48:47.0  47:35.0  50:58.0  51:34.0 10 
  176 Ted             Tyler               48:52.0  46:52.0  47:30.0  51:04.0  44:51.0  43:10.0  46:02.0  43:05.0  51:51.0  56:00.0 10 
  177 David           Labrode             52:26.0  33:03.0  33:10.0  33:23.0  33:10.0  32:20.0  54:01.0  32:14.0  32:17.0  33:24.0 10 
  178 Mary Kay        Gorman              32:51.0  32:41.0  32:42.0  31:30.0  31:40.0  33:51.0  31:54.0  30:50.0  32:36.0  30:55.0 10 
  179 Sandra          Fielding            35:22.0  36:06.0  34:51.0  33:29.0  35:10.0  35:08.0  32:02.0  31:51.0  30:52.0  37:15.0 10 
  180 Elizabeth       Dawson              35:54.0  37:45.0  37:08.0  35:04.0  38:47.0  37:08.0  40:52.0  33:41.0  34:27.0  43:32.0 10 
  181 Renee           Dodge               57:00.0  48:21.0  42:35.0  47:11.0  47:02.0  47:44.0  46:54.0  46:00.0  47:03.0  54:58.0 10 
  182 Zoe             Cronin              27:15.0  26:03.0  25:54.0  25:34.0  26:49.0  25:44.0  30:18.0  24:40.0  27:10.0  28:01.0 10 
  183 Doug            Denis               26:56.0  28:11.0  26:47.0  26:27.0  26:43.0  27:10.0  26:25.0  26:04.0  26:20.0  27:56.0 10 
  184 Kathy           Denis               40:14.0  39:06.0  39:39.0  37:07.0  38:22.0  40:05.0  37:53.0  38:45.0  37:45.0  37:19.0 10 
  185 Robert          McCabe              24:45.0  24:10.0  24:47.0  24:54.0  27:12.0  25:21.0  28:21.0  22:57.0  30:48.0  26:51.0 10 
  186 Jessica         Ugarte              33:18.0  29:53.0  28:48.0  31:09.0  27:43.0  30:46.0  72:20.0  26:20.0  41:29.0  48:43.0 10 
  187 Tanya           Labelle             45:55.0  42:19.0                                                                          2 
  188 Christine       Brennan                                        30:24.0  28:39.0           28:20.0           27:39.0  28:23.0  5 
  189 Brian           Brennan                                                 28:02.0  27:45.0  28:03.0                             3 
  190 Karen           Tuxbury             39:45.0  36:09.0  35:17.0  33:22.0  36:59.0  35:45.0  35:46.0  34:29.0  34:23.0  36:11.0 10 
  191 Francois        Bernatchez          26:14.0  25:52.0  25:36.0  25:23.0  26:41.0  27:17.0  25:35.0  24:32.0  25:05.0  25:04.0 10 
  192 Anthony         Gray                27:21.0  26:35.0  25:36.0  25:01.0  37:14.0  27:35.0  24:53.0  24:42.0  25:36.0  24:06.0 10 
  193 Lisa            Doucett             26:22.0  25:39.0  25:22.0  24:51.0  27:04.0  24:56.0  26:37.0  24:09.0  25:22.0  24:34.0 10 
  194 Christine       Lord                46:38.0  43:44.0  44:11.0  48:12.0  46:11.0  46:49.0  51:24.0  47:55.0  47:12.0  45:03.0 10 
  195 Danielle        Lord                46:01.0  43:10.0  43:41.0  46:58.0  43:10.0  45:49.0  49:19.0  41:21.0  44:24.0  44:57.0 10 
  196 Robin           McAllister          40:43.0  39:19.0  42:49.0  40:21.0  39:59.0  43:30.0  41:47.0  36:57.0  43:50.0  47:00.0 10 
