Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Newmarket Elementary School Cross Country Meet

                                                                      Page 1
                    SAU 16 Cross Country Series Race #3
                   Hosted by Newmarket Elementary School
    September 25, 2019             1.0 Mile               Stratham, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 2 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
    1    7:01 Will            5  M     4 NEWMARKET                                
    2    7:03 Robbie          5  M   327 SWASEY                                   
    3    7:05 Nathan          5  M    10 NEWMARKET                                
    4    7:07 Rhys            5  M   244 STRATHAM                                 
    5    7:08 Cora            5  F    38 NEWMARKET                                
    6    7:13 Sam G.          4  M   311 SWASEY                                   
    7    7:14 Ben             4  M    22 NEWMARKET                                
    8    7:19 Emma            5  F    45 NEWMARKET                                
    9    7:24 Eli             5  F   152 LINCOLN ST                               
   10    7:27 James           4  M   243 STRATHAM                                 
   11    7:29 Anthony         4  M    28 NEWMARKET                                
   12    7:45 Jake            4  M   265 STRATHAM                                 
   13    7:46 Jack            4  M   261 STRATHAM                                 
   14    7:50 Harper          5  F   347 SWASEY                                   
   15    7:50 Nolan           5  M   126 LINCOLN ST                               
   16    7:54 Noah M.         4  M   317 SWASEY                                   
   17    7:55 Connor          5  M   101 KENSINGTON                               
   18    7:56 Isabella        5  F   294 STRATHAM                                 
   19    7:57 Ari             5  M    98 KENSINGTON                               
   20    7:58 Brennan         5  M    32 NEWMARKET                                
   21    8:00 Izzy            5  F   286 STRATHAM                                 
   22    8:00 Oskar           4  M    13 NEWMARKET                                
   23    8:03 Teddy           5  M   127 LINCOLN ST                               
   24    8:09 Ryan            5  M   120 LINCOLN ST                               
   25    8:09 Will            5  M   253 STRATHAM                                 
   26    8:22 Aidan           5  M   326 SWASEY                                   
   27    8:25 Ethan           4  M   323 SWASEY                                   
   28    8:26 Jacob           4  M   129 LINCOLN ST                               
   29    8:27 Jane            5  F   118 KENSINGTON                               
   30    8:30 Evelyn          5  F   280 STRATHAM                                 
   31    8:31 Lucas           4  M   266 STRATHAM                                 
   32    8:32 Nathan          4  M   124 LINCOLN ST                               
   33    8:33 Finian          4  M   257 STRATHAM                                 
   34    8:34 Madeline        5  F   290 STRATHAM                                 
   35    8:34 Camden          4  M     7 NEWMARKET                                
   36    8:35 Mya             5  F   336 SWASEY                                   
   37    8:37 Ava             5  F    53 NEWMARKET                                
   38    8:41 Leah            5  F   298 STRATHAM                                 
   39    8:41 Isabelle        5  F   149 LINCOLN ST                               
   40    8:52 Colin           5  M   250 STRATHAM                                 
   41    8:55 Rebecca         4  F   349 SWASEY                                   
   42    9:04 Jacob           5  M   209 POLLARD                                  
   43    9:08 Omaris          5  F    42 NEWMARKET                                
   44    9:09 Max             5  M   123 LINCOLN ST                               
   45    9:11 Amelia          5  F   324 SWASEY                                   
   46    9:12 Brayden         4  M    16 NEWMARKET                                
   47    9:14 Riley           4  F   148 LINCOLN ST                               
   48    9:15 Kenji           5  M    92 KENSINGTON                               
   49    9:19 Ryan            4  F   186 LINCOLN ST                               
   50    9:24 Elizabeth       5  F   158 LINCOLN ST                               
   9/25/2019  5:33PM


                                                                      Page 2
                    SAU 16 Cross Country Series Race #3
                   Hosted by Newmarket Elementary School
    September 25, 2019             1.0 Mile               Stratham, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 2 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
   51    9:28 Eden            5  F   117 KENSINGTON                               
   52    9:31 Lucas           5  M     9 NEWMARKET                                
   53    9:42 Morgan          4  F   156 LINCOLN ST                               
   54    9:44 Anika           5  F    37 NEWMARKET                                
   55    9:58 Matthew         5  M    31 NEWMARKET                                
   56    9:58 Sophia          4  F   345 SWASEY                                   
   57   10:11 Katelyn         4  F   332 SWASEY                                   
   58   10:19 Christopher     4  M   122 LINCOLN ST                               
   59   10:19 Eaman           4  M   128 LINCOLN ST                               
   60   10:20 Grayson         4  M   125 LINCOLN ST                               
   61   10:23 Olvia           4  F    50 NEWMARKET                                
   62   10:26 Sarah           4  F   109 KENSINGTON                               
   63   10:27 Sylvia          4  F   273 STRATHAM                                 
   64   10:30 Genevieve       4  F   284 STRATHAM                                 
   65   10:32 Addison         4  F    52 NEWMARKET                                
   66   10:36 Gabe            4  M   240 STRATHAM                                 
   67   10:37 Sebie           5  M    63 DANVILLE                                 
   68   10:39 Cowan           4  M   305 SWASEY                                   
   69   10:41 Maddison        5  F   238 POLLARD                                  
   70   10:42 Ayva            4  F   220 POLLARD                                  
   71   10:48 Gabriellia      4  F    82 DANVILLE                                 
   72   10:49 Caitlin         4  F   155 LINCOLN ST                               
   73   10:50 Mark            5  M   210 POLLARD                                  
   74   10:50 Rhisnna         5  F   342 SWASEY                                   
   75   10:51 Sianna          5  F   227 POLLARD                                  
   76   10:53 Armani          4  M   214 POLLARD                                  
   77   10:56 Logan           5  M   208 POLLARD                                  
   78   10:57 Avery           4  F   150 LINCOLN ST                               
   79   10:58 Mabel           4  F   159 LINCOLN ST                               
   80   11:01 Carter          4  M   328 SWASEY                                   
   81   11:02 Kaya            4  F   151 LINCOLN ST                               
   82   11:15 Hannah          4  F   217 POLLARD                                  
   83   11:22 Kendall         5  F   157 LINCOLN ST                               
   84   11:38 Xavier          4  M   102 KENSINGTON                               
   85   11:44 Gradyn          5  M   121 LINCOLN ST                               
   86   11:46 Julianna        4  F   114 KENSINGTON                               
   87   11:47 Fiona           4  F   346 SWASEY                                   
   88   11:48 Graham          4  M   247 STRATHAM                                 
   89   11:53 Jenna           5  F    73 DANVILLE                                 
   90   12:19 Emma S.         4  F   359 SWASEY                                   
   91   12:27 Richie          5  M   199 POLLARD                                  
   92   12:33 Alysa           4  F   237 POLLARD                                  
   93   12:36 Jessica         4  F    67 DANVILLE                                 
   94   12:42 Molly           5  F   229 POLLARD                                  
   95   12:47 Bella           5  F    81 DANVILLE                                 
   96   12:53 Mackenzie       4  F   330 SWASEY                                   
   97   12:56 Hailee          5  F   110 KENSINGTON                               
   98   13:00 Kaelyn          4  F   221 POLLARD                                  
   99   13:02 Jessica         4  F    83 DANVILLE                                 
  100   13:04 Emily           5  F    69 DANVILLE                                 
   9/25/2019  5:33PM


                                                                      Page 3
                    SAU 16 Cross Country Series Race #3
                   Hosted by Newmarket Elementary School
    September 25, 2019             1.0 Mile               Stratham, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 2 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
  101   13:29 Stephen         4  M    56 DANVILLE                                 
  102   13:43 Ryleigh         4  F    70 DANVILLE                                 
  103   14:38 Chloe           5  F   225 POLLARD                                  
  104   14:57 Ella            4  F    68 DANVILLE                                 
   9/25/2019  5:33PM