Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Newmarket Elementary School Cross Country Meet

                                                                      Page 1
                    SAU 16 Cross Country Series Race #3
                   Hosted by Newmarket Elementary School
    September 25, 2019             1.0 Mile               Stratham, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 1 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
    1    6:19 Colin           5  M   322 SWASEY                                   
    2    6:40 Tyler           5  M   263 STRATHAM                                 
    3    6:56 Colby           5  M    88 EAST KINGSTON                            
    4    6:57 Lexy            5  F   196 NEWFIELDS                                
    5    7:02 Ben             4  M   141 LINCOLN ST                               
    6    7:02 Brady           4  F   115 KENSINGTON                               
    7    7:09 Colby           5  M   248 STRATHAM                                 
    8    7:10 Josiah          4  M    62 DANVILLE                                 
    9    7:13 Jett            5  M    61 DANVILLE                                 
   10    7:13 Jack            5  M   300 SWASEY                                   
   11    7:15 Lily            5  F   283 STRATHAM                                 
   12    7:15 Grace           5  F   194 NEWFIELDS                                
   13    7:22 Wesley          4  M    97 KENSINGTON                               
   14    7:25 Emma R.         4  F   355 SWASEY                                   
   15    7:29 Lexi            5  F   171 LINCOLN ST                               
   16    7:29 Quinn           4  F   281 STRATHAM                                 
   17    7:31 Beckett         5  M   252 STRATHAM                                 
   18    7:35 Thomas          5  M    96 KENSINGTON                               
   19    7:38 Connor          5  M   140 LINCOLN ST                               
   20    7:41 Cole            4  M     1 NEWMARKET                                
   21    7:42 Emme            5  F   278 STRATHAM                                 
   22    7:43 Eleanor         4  F   350 SWASEY                                   
   23    7:46 Austin          5  F   185 LINCOLN ST                               
   24    7:48 Brianna         5  F   170 LINCOLN ST                               
   25    7:49 Evelynn         5  F   277 STRATHAM                                 
   26    7:50 Jackson         5  M   146 LINCOLN ST                               
   27    7:50 Nicholas        5  M   270 STRATHAM                                 
   28    7:50 Logan           5  M    54 DANVILLE                                 
   29    7:51 Isaiah          4  M   245 STRATHAM                                 
   30    7:53 Kade            4  M     3 NEWMARKET                                
   31    7:53 Jack            5  M    55 DANVILLE                                 
   32    7:58 Isaac           5  M   204 POLLARD                                  
   33    7:58 Andrew          5  M    99 KENSINGTON                               
   34    7:59 Danial          4  M    23 NEWMARKET                                
   35    8:01 Aubrey          5  F   222 POLLARD                                  
   36    8:05 Kasey           5  F   223 POLLARD                                  
   37    8:06 Casey           4  F   274 STRATHAM                                 
   38    8:10 Simon           5  M    14 NEWMARKET                                
   39    8:10 Maeve           4  F   289 STRATHAM                                 
   40    8:10 Rosalie         4  F   335 SWASEY                                   
   41    8:13 Lilija          5  F   172 LINCOLN ST                               
   42    8:15 Luke M.         5  M   318 SWASEY                                   
   43    8:16 Hazel           4  F   179 LINCOLN ST                               
   44    8:16 Ryan            4  M   143 LINCOLN ST                               
   45    8:19 Sophia          5  F   189 NEWFIELDS                                
   46    8:19 Lily            4  F   197 NEWFIELDS                                
   47    8:21 Logen           4  M   262 STRATHAM                                 
   48    8:22 Aiden           4  M     8 NEWMARKET                                
   49    8:23 Connor          4  M   254 STRATHAM                                 
   50    8:27 Alex            5  M   258 STRATHAM                                 
   9/25/2019  5:33PM


                                                                      Page 2
                    SAU 16 Cross Country Series Race #3
                   Hosted by Newmarket Elementary School
    September 25, 2019             1.0 Mile               Stratham, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 1 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
   51    8:28 Ben             5  M   142 LINCOLN ST                               
   52    8:30 Aubs            4  M    60 DANVILLE                                 
   53    8:31 Sarah           5  F   195 NEWFIELDS                                
   54    8:31 Liam            4  M   307 SWASEY                                   
   55    8:32 Amelia          5  F   198 NEWFIELDS                                
   56    8:33 Samuel B.       4  M   299 SWASEY                                   
   57    8:34 Ryan            4  M     5 NEWMARKET                                
   58    8:35 Payton          5  F   178 LINCOLN ST                               
   59    8:37 Cadence         5  F   107 KENSINGTON                               
   60    8:38 Henry           4  M   316 SWASEY                                   
   61    8:38 Jacob F.        5  M   310 SWASEY                                   
   62    8:41 Allie           4  F   105 KENSINGTON                               
   63    8:41 Zack            5  M    17 NEWMARKET                                
   64    8:42 Claire          4  F   184 LINCOLN ST                               
   65    8:44 Matthew         4  M   147 LINCOLN ST                               
   66    8:45 Breckin         5  M   207 POLLARD                                  
   67    8:45 Will            5  M   264 STRATHAM                                 
   68    8:46 Ethan           5  M   215 POLLARD                                  
   69    8:47 Ava             5  F   173 LINCOLN ST                               
   70    8:48 Laurel          4  F   296 STRATHAM                                 
   71    8:49 Colby           5  M     6 NEWMARKET                                
   72    8:49 Aleigha         5  F   175 LINCOLN ST                               
   73    8:50 Emrys           5  M    15 NEWMARKET                                
   74    8:50 Tristan         5  M    34 NEWMARKET                                
   75    8:51 Abigail         5  F   181 LINCOLN ST                               
   76    8:53 Kyler           5  M   145 LINCOLN ST                               
   77    8:56 Cody            4  M   211 POLLARD                                  
   78    9:01 Dylan           4  M   205 POLLARD                                  
   79    9:04 Sara            4  F   293 STRATHAM                                 
   80    9:06 Hannah          4  F   193 NEWFIELDS                                
   81    9:07 Sylvie          5  F   191 NEWFIELDS                                
   82    9:07 Kayla           5  F   232 POLLARD                                  
   83    9:08 Lydia           5  F    40 NEWMARKET                                
   84    9:13 Charlie         5  M   241 STRATHAM                                 
   85    9:14 Olive           5  F   112 KENSINGTON                               
   86    9:18 Alyssa          5  F   291 STRATHAM                                 
   87    9:22 Steven          4  M    59 DANVILLE                                 
   88    9:33 Ava             4  F   187 LINCOLN ST                               
   89    9:33 Chris           5  M    30 NEWMARKET                                
   90    9:44 Jake K.         5  M   315 SWASEY                                   
   91    9:46 Elinna          4  F   279 STRATHAM                                 
   92    9:49 Grace           4  F   226 POLLARD                                  
   93    9:52 Brook           4  F   235 POLLARD                                  
   94    9:52 Dylan           4  F   182 LINCOLN ST                               
   95    9:54 Mackenzie       5  F   108 KENSINGTON                               
   96    9:58 Sydney          4  F   233 POLLARD                                  
   97    9:59 Katie           4  F   190 NEWFIELDS                                
   98   10:00 Lucy            5  F   331 SWASEY                                   
   99   10:01 Lauren          5  F   192 NEWFIELDS                                
  100   10:13 May             4  F   271 STRATHAM                                 
   9/25/2019  5:33PM


                                                                      Page 3
                    SAU 16 Cross Country Series Race #3
                   Hosted by Newmarket Elementary School
    September 25, 2019             1.0 Mile               Stratham, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 1 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
  101   10:15 Colten          5  M    57 DANVILLE                                 
  102   10:20 Brook           4  F   239 POLLARD                                  
  103   10:26 Landry          4  F   231 POLLARD                                  
  104   10:30 Anna            4  F   341 SWASEY                                   
  105   10:30 Kayla           5  F    65 DANVILLE                                 
  106   10:34 Hannah          4  F   333 SWASEY                                   
  107   10:34 Olivia          4  F   352 SWASEY                                   
  108   10:38 Riley           5  F   183 LINCOLN ST                               
  109   10:41 Kenny           5  M    33 NEWMARKET                                
  110   10:44 Isabella        5  F    78 DANVILLE                                 
  111   10:49 Rachel          5  F    75 DANVILLE                                 
  112   11:17 Delaney         5  F   113 KENSINGTON                               
  113   11:32 Lucy            5  F   180 LINCOLN ST                               
  114   11:55 Tad             5  M   309 SWASEY                                   
  115   12:00 Jonah           5  M   304 SWASEY                                   
  116   12:14 Shaelin         5  F   337 SWASEY                                   
  117   12:25 Emily           4  F   218 POLLARD                                  
  118   12:28 Peyton          5  F    48 NEWMARKET                                
  119   12:30 Elyse           4  F   354 SWASEY                                   
  120   13:00 Grace           4  F   176 LINCOLN ST                               
  121   13:06 Sam             5  M   269 STRATHAM                                 
  122   14:10 Melody          4  F    47 NEWMARKET                                
  123   14:16 Joshua          5  M    21 NEWMARKET                                
  124   15:36 Aubrey          5  F   224 POLLARD                                  
  125   16:00 T.J.            5  M    19 NEWMARKET                                
  126   16:15 Connor          5  M    29 NEWMARKET                                
   9/25/2019  5:33PM