Responsive image
Please LIKE our new facebook page!

Esplanade 5K

                                                                               Page 1

                                    Esplanade 5K
                               Boston, MA, 8/29/2021
                For corrections, please email bill@yankeetiming.com

Place Div/Tot  Div        Name                 City              St Ag S No.   Net Time  Pace  Gun Time     
===== ======== ========== ==================== ==================== == = ===== ========= ===== ========= 
    1   1/2    M-TOP2     DAVID L NIQUILLE     Boston MA            33 M   191   16:03.3  5:11   16:13.5 
    2   2/2    M-TOP2     NOAH SCHLESINGER     Boston MA            30 M   230   16:39.3  5:22   16:39.3 
    3   1/41   M3039      DAN CLEARY           South Boston MA      38 M    53   16:52.1  5:26   16:52.1 
    4   2/41   M3039      YOANN BOUILLOT       Medford MA           34 M    31   17:39.1  5:41   17:39.1 
    5   3/41   M3039      JEFFREY YOUNG        Brighton, Ma 02135 M 30 M   273   17:50.1  5:45   17:50.1 
    6   4/41   M3039      BRENTON ARNABOLDI    Greenwich CT         30 M    11   17:55.5  5:47   17:55.5 
    7   1/60   M1329      DREW LEVIN           Peabody MA           27 M   150   18:11.3  5:52   18:11.3 
    8   5/41   M3039      DANIEL SEBALDT       Boston MA            32 M   232   18:26.8  5:57   18:26.8 
    9   2/60   M1329      MAXIMILLIAN ALBICKER                      23 M     5   18:35.3  5:59   18:37.6 
   10   1/10   M5059      ROG�RIO SILVA        Everett MA           50 M   241   18:49.5  6:04   18:49.5 
   11   3/60   M1329      COLM NAYLOR          Boston MA            23 M   284   19:03.4  6:09   19:03.4 
   12   4/60   M1329      DAVID FITZGERALD                          24 M    83   19:11.9  6:11   19:11.9 
   13   1/2    F-TOP2     SARA BOYLE           Boston MA            32 F    33   19:18.9  6:13   19:33.3 
   14   6/41   M3039      RAHUL KABRA                               37 M   127   19:22.9  6:15   19:22.9 
   15                     DANIEL GREENWOOD                             M    97   19:31.7  6:18   19:45.9 
   16   5/60   M1329      ERLAN WHEELER        Boston MA            27 M   266   19:36.5  6:19   19:50.2 
   17   6/60   M1329      MICHAEL LE                                29 M   145   19:46.1  6:22   20:12.3 
   18   2/2    F-TOP2     MORGAN PRUDDEN       Somerville MA        28 F   204   19:50.9  6:24   19:54.2 
   19   7/41   M3039      ANDREW KUO           Boston MA            37 M   138   19:55.9  6:25   20:18.4 
   20   8/41   M3039      DAVE BOUDREAU                             30 M    30   19:56.6  6:26   22:46.9 
   21   1/32   F3039      KIE WATANABE         Jamaica Plain MA     31 F   263   20:00.0  6:27   20:21.9 
   22   1/6    M4049      FRANS LAWAETZ        Bosotn MA            42 M   144   20:03.3  6:28   20:03.3 
   23   7/60   M1329      PAUL AMBARUS         Morris Plains NJ     20 M     8   20:06.0  6:29   21:31.7 
   24   8/60   M1329      STEPHEN LEO          Oakland Gardens NY   18 M   149   20:18.8  6:33   20:42.9 
   25   9/60   M1329      MATTHEW BOENNIGHAUSE Charlestown MA       23 M    29   20:20.9  6:33   22:40.2 
   26   9/41   M3039      NICK STAMAS          Watertown MA         36 M   245   20:24.1  6:34   20:40.6 
   27  10/60   M1329      GAEL MEDINA          Cambridge MA         14 M   175   20:34.5  6:38   21:03.4 
   28  11/60   M1329      JAIKMAN MCROBIE      Belmont MA           29 M   173   20:35.5  6:38   20:58.9 
   29  10/41   M3039      MITCHELL CHANCELLOR  Cupertino CA         31 M   277   20:35.8  6:38   20:42.9 
   30   2/32   F3039      VI DUONG             Boston MA            30 F    76   20:39.0  6:39   20:45.9 
   31   3/32   F3039      JENNIFER BLAKEMAN    Somerville MA        37 F    26   20:42.6  6:40   21:06.2 
   32   1/43   F1329      RACHEL STARR         Boston MA            14 F   246   20:44.7  6:41   20:46.2 
   33  11/41   M3039      PON DONESASORITH     Dover NH             33 M    71   20:44.9  6:41   20:44.9 
   34                     ANSHAY BASIREDAY                             M   320   20:46.2  6:42   21:01.3 
   35  12/41   M3039      GONZALO JARA                              30 M   123   20:47.3  6:42   21:11.2 
   36  12/60   M1329      ELLIOT ALBERTS       West Newton MA       17 M     3   21:00.2  6:46   21:31.0 
   37  13/41   M3039      ROGER SCHRADER       Waltham MA           37 M   231   21:19.5  6:52   21:19.5 
   38  14/41   M3039      WILLIAM LOU          Rego Park NY         30 M   155   21:21.9  6:53   21:21.9 
   39   2/10   M5059      DAVID HOLLENBAUGH    Boston MA            52 M   111   21:21.9  6:53   21:42.1 
   40  13/60   M1329      MATTHEW SWEENEY      New Canaan CT        23 M   248   21:24.9  6:54   23:44.4 
   41  14/60   M1329      SUMER KALE                                29 M   130   21:34.9  6:57   21:52.6 
   42   4/32   F3039      ANDREW GROSNER                            31 F   100   21:46.0  7:01   21:54.1 
   43   5/32   F3039      COURTNEY MARSOLAIS                        30 F   166   21:51.7  7:03   22:13.2 
   44  15/60   M1329      MOHAMMAD ISLAM       Woodside NY          27 M   117   22:00.0  7:05   24:38.3 
   45  15/41   M3039      KEVIN SHETLER        Watertown MA         30 M   238   22:04.9  7:07   23:17.7 
   46   6/32   F3039      SARAH HORN           Alexandria VA        35 F   112   22:08.5  7:08   23:35.8 
   47   2/43   F1329      MARGARET HALTOM      Memphis TN           26 F   288   22:12.7  7:09   23:13.6 
   48  16/60   M1329      CHEN CAO             Newton MA            29 M    43   22:13.5  7:10   22:34.4 
   49   3/10   M5059      LAURENCE ALBERTS     West Newton MA       58 M     4   22:15.0  7:10   22:48.5 
   50   3/43   F1329      SHANI AHARON         Lexington MA         29 F   325   22:24.5  7:13   24:38.2 










                                                                               Page 2

                                    Esplanade 5K
                               Boston, MA, 8/29/2021
                For corrections, please email bill@yankeetiming.com

Place Div/Tot  Div        Name                 City              St Ag S No.   Net Time  Pace  Gun Time     
===== ======== ========== ==================== ==================== == = ===== ========= ===== ========= 
   51  17/60   M1329      CHRISTOPHER MAEDA    Boston MA            29 M   162   22:28.4  7:14   23:20.9 
   52  18/60   M1329      ALEX ROMERO GOMEZ                         26 M   220   22:28.5  7:15   23:46.5 
   53   4/43   F1329      ABBY KONKOLY                              24 F   136   22:42.8  7:19   23:25.6 
   54   5/43   F1329      SAMANTHA DE MELIM    Peabody MA           29 F    67   22:47.4  7:21   23:27.1 
   55   4/10   M5059      JOSEPH FLOYD         Boston MA            59 M    86   22:48.9  7:21   23:02.5 
   56  19/60   M1329      THOMAS DAVIES        Boston MA            20 M    63   22:53.0  7:22   24:18.8 
   57  20/60   M1329      PETER COONEY         Quincy MA            16 M    56   22:53.6  7:23   24:01.5 
   58  21/60   M1329      ELI KAPETANOPOULOS   Boston MA            25 M   131   22:56.8  7:24   23:22.6 
   59  22/60   M1329      PATRICK HUBBARD      Brighton MA          26 M   115   22:59.4  7:24   23:56.8 
   60   6/43   F1329      SHARON NG            Roslindale MA        28 F   189   23:11.7  7:28   24:08.1 
   61  23/60   M1329      ANDREW MACDOUGALL    2116 MA              13 M   161   23:18.0  7:30   25:50.2 
   62  24/60   M1329      JACOB STEVENS        Boston MA            27 M   247   23:18.1  7:30   26:05.9 
   63                     ZACHARY BACAK                                M   319   23:19.3  7:31   24:18.6 
   64  25/60   M1329      STEPHEN WARICH       Boston MA            28 M   259   23:38.6  7:37   25:26.4 
   65   7/43   F1329      ALLISON SHEAHAN                           25 F   237   23:40.2  7:38   23:51.5 
   66   8/43   F1329      KRISTIN BUSCONE                           28 F    39   23:45.7  7:39   24:21.2 
   67  26/60   M1329      MICHAEL HANLEY       Belmont MA           26 M   102   23:47.3  7:40   26:20.0 
   68  27/60   M1329      DEVAN LALAS          East Boston MA       28 M   141   23:52.8  7:42   25:27.9 
   69  16/41   M3039      JOSHUA VAUGHAN       East Boston MA       33 M   255   23:54.0  7:42   25:29.2 
   70  28/60   M1329      DANTE NGUYEN         Quincy MA            16 M   190   24:00.1  7:44   25:08.3 
   71  17/41   M3039      CHRISTIAN HIRT       Boston MA            39 M   110   24:10.3  7:47   25:06.8 
   72   7/32   F3039      ANGELL SHI           Boston MA            30 F   239   24:11.2  7:48   27:21.6 
   73  29/60   M1329      UTKARSH PATEL        Boston MA            23 M   197   24:13.0  7:48   25:11.1 
   74  30/60   M1329      HAIYUH XU                                 26 M   270   24:13.1  7:48   27:22.8 
   75  31/60   M1329      COREY MCFEELEY       Malden MA            24 M   172   24:35.7  7:55   25:15.9 
   76   9/43   F1329      LAURA JACOBS         Alexandria VA        26 F   120   24:36.8  7:56   25:46.4 
   77  10/43   F1329      ZOE GREENWOOD        Boston MA            23 F    98   24:40.9  7:57   25:27.7 
   78  32/60   M1329      CHARLIE RAFKIN       Memphis TN           27 M   287   24:45.2  7:59   25:46.1 
   79   5/10   M5059      ANTHONY CERULLO                           53 M   296   24:47.0  7:59   25:33.5 
   80  33/60   M1329      VITTORIO GIAMMARINO  Allston MA           27 M    91   24:48.6  8:00   26:31.8 
   81  11/43   F1329      SOPHIE DEBODE        Summit NJ            25 F    69   24:56.9  8:02   25:52.0 
   82  34/60   M1329      MARC HEINRICH        New York NY          27 M   106   24:57.1  8:02   25:52.4 
   83  12/43   F1329      DELANEY HERNDON      Durham NC            26 F   108   24:57.2  8:02   25:52.6 
   84  35/60   M1329      AXL SCHEUFELE        Newton MA            13 M   228   24:58.1  8:03   25:44.0 
   85   8/32   F3039      ARIANA WONG          Cupertino CA         31 F   278   25:05.4  8:05   25:16.3 
   86  36/60   M1329      MATTHEW NOYES        Cambridge MA         28 M   290   25:09.3  8:06   26:34.0 
   87  13/43   F1329      ABBY VAN SELOUS      Pennington NJ        19 F   254   25:17.9  8:09   25:48.2 
   88  18/41   M3039      ANDREW RABKIN        Boston MA            35 M   207   25:22.6  8:11   26:02.1 
   89  19/41   M3039      AARON FAIRBANKS      Boston MA            31 M    81   25:25.4  8:11   27:03.9 
   90  14/43   F1329      KELSEY JONES                              25 F   125   25:30.1  8:13   25:47.9 
   91  37/60   M1329      NICK BRENNER                              28 M    34   25:34.0  8:14   26:52.5 
   92   1/12   F4049      ELISABETH SCHEUFELE  Newton MA            45 F   229   25:44.1  8:17   26:30.3 
   93  15/43   F1329      ISABEL ASHBAUGH      Boston MA            26 F    12   25:45.2  8:18   27:15.8 
   94  20/41   M3039      ARUN MATHEW IYPE     Natick MA            36 M   170   25:46.4  8:18   27:03.1 
   95  21/41   M3039      JASON MOWBRAY        Boston MA            37 M   184   25:46.5  8:18   28:15.4 
   96                     RUNNER UNKNOWN                               M   324   25:47.2  8:18   28:04.1 
   97   9/32   F3039      GEORGETTE ARATO                           34 F     9   25:47.6  8:19   28:03.7 
   98                     HARRIS ROSENHEIM                             M   318   25:49.4  8:19   26:24.2 
   99  38/60   M1329      STEPHEN WARICH                            28 M   261   26:09.7  8:26   27:02.5 
  100  22/41   M3039      JUSTIN GALLO         Watertown MA         34 M    87   26:10.7  8:26   28:41.5 










                                                                               Page 3

                                    Esplanade 5K
                               Boston, MA, 8/29/2021
                For corrections, please email bill@yankeetiming.com

Place Div/Tot  Div        Name                 City              St Ag S No.   Net Time  Pace  Gun Time     
===== ======== ========== ==================== ==================== == = ===== ========= ===== ========= 
  101  16/43   F1329      MAYA DE LUIS         Cambridge MA         18 F    66   26:11.9  8:26   27:42.7 
  102  23/41   M3039      ETHAN CHEATLE        Roslindale MA        31 M    50   26:12.5  8:27   27:08.8 
  103  39/60   M1329      VIET LE                                   26 M   146   26:18.4  8:29   32:39.5 
  104  17/43   F1329      CLAIRE GRIFFIN       Boston MA            22 F    99   26:19.7  8:29   27:38.7 
  105  18/43   F1329      LILY WATERS          Boston MA            16 F   264   26:28.1  8:32   27:24.1 
  106  40/60   M1329      NIKIL RAMANATHAN                          25 M   209   26:37.4  8:35   29:16.0 
  107  24/41   M3039      MICHAEL DUNNET       Boston MA            30 M    75   26:45.4  8:37   29:26.7 
  108   1/6    F6069      LISA PIERCE          Boston MA            61 F   202   26:46.9  8:38   27:51.4 
  109  41/60   M1329      ALEX RENDA           Boston MA            24 M   213   26:49.8  8:39   29:28.8 
  110  19/43   F1329      ALANA MARZOEV        Boston MA            24 F   168   26:50.1  8:39   29:29.2 
  111  42/60   M1329      BROOKE BLASI         Boston, Ma 02115 MA  25 M    27   26:59.8  8:42   28:19.9 
  112  43/60   M1329      PEDRO ESPINOSA                            21 M    79   27:00.2  8:42   28:49.9 
  113  44/60   M1329      IGOR KHEYFETS                             26 M   293   27:01.1  8:42   29:16.7 
  114   2/6    M4049      WARD MYERS           Cambridge MA         46 M   280   27:17.2  8:47   27:50.1 
  115                     RUNNER UNKNOWN                               M   295   27:21.9  8:49   28:05.9 
  116  20/43   F1329      JEAN BOWER                                26 F    32   27:26.5  8:50   30:18.6 
  117   1/3    M6069      WILLIAM HENNING      Hyde Park MA         65 M   107   27:34.3  8:53   28:39.9 
  118  21/43   F1329      JESSI TASSINI        Boston MA            25 F   249   27:35.4  8:53   28:53.1 
  119   3/6    M4049      CRISTIAN MEDINA      Cambridge MA         45 M   176   27:36.5  8:54   28:33.6 
  120  25/41   M3039      SUJAN JAMARKATTEL    Boston MA            30 M   122   27:44.7  8:56   29:36.9 
  121   2/12   F4049      ANDREA MYERS         Cambridge MA         46 F   281   27:44.9  8:56   28:17.6 
  122  45/60   M1329      ARDASHIR BULSARA     Waltham MA           25 M    38   27:49.2  8:58   30:56.5 
  123  22/43   F1329      KYSA MCSKY           Boston MA            28 F   174   27:55.3  9:00   28:50.1 
  124   1/5    F5059      SUSAN HURLEY         North Andover MA     58 F   116   27:57.9  9:01   31:45.6 
  125  23/43   F1329      SIRI ERICKSON        Boston MA            28 F    78   27:59.5  9:01   28:54.2 
  126  46/60   M1329      PAVANKUMAR R VEMULET Boston MA            25 M   256   27:59.8  9:01   29:50.1 
  127  24/43   F1329      MADELINE MACDOUGALL  2116 MA              15 F   157   28:00.5  9:01   30:32.9 
  128  26/41   M3039      BILAL BARI           Boston MA            32 M    14   28:02.4  9:02   28:56.9 
  129   3/12   F4049      AMY MACDOUGALL       2116 MA              45 F   160   28:02.5  9:02   30:34.9 
  130  47/60   M1329      ZACH SILBER          Boston MA            29 M   240   28:02.6  9:02   28:56.8 
  131   2/5    F5059      LYNN MARGHERIO       Cambridge MA         55 F   279   28:08.8  9:04   28:42.4 
  132  48/60   M1329      JEREMY ALTMAN        Boston MA            29 M     7   28:11.1  9:05   30:54.9 
  133   4/12   F4049      DIANA BABSHOFF       East Boston MA       41 F    13   28:12.5  9:05   28:47.3 
  134  27/41   M3039      ANNA GOODHEART       Boston MA            32 M    96   28:19.4  9:07   30:52.4 
  135  10/32   F3039      SUZIE RAWDEN         Cambridge MA         31 F   210   28:20.2  9:08   30:52.3 
  136   6/10   M5059      DANIEL CELOTTO       Cambridge MA         52 M    44   28:24.3  9:09   30:09.0 
  137                     NAYER SHAHMIRZA                              M   236   28:25.4  9:09   28:25.9 
  138   5/12   F4049      ANAHI BELLOT         Brighton MA          40 F    18   28:27.8  9:10   30:00.9 
  139  11/32   F3039      STACY DIMAPELIS      Boston MA            35 F    72   28:28.4  9:10   30:22.1 
  140   3/5    F5059      RACHEL RICHARDSON    Boston MA            50 F   215   28:33.0  9:12   30:06.8 
  141                     RUNNER UNKNOWN                               M   286   28:35.6  9:13   29:18.5 
  142  25/43   F1329      SILVIA GALVIN PENA                        28 F   297   28:45.1  9:16   29:10.4 
  143  12/32   F3039      CARA WOLAHAN         Boston MA            30 F   269   28:45.9  9:16   30:57.3 
  144   4/6    M4049      JOHN LEE             Waltham, Ma 02453 MA 46 M   148   28:49.2  9:17   29:47.8 
  145   2/3    M6069      GREGORY NEILLEY      Francestown NH       65 M   187   28:57.5  9:20   31:05.5 
  146  13/32   F3039      CHRISTINE ROCHE      Boston MA            35 F   217   29:01.0  9:21   30:40.8 
  147  14/32   F3039      JAMIE REED           Swampscott MA        32 F   212   29:05.3  9:22   42:54.8 
  148  28/41   M3039      EVAN SILVA           Melrose MA           35 M   285   29:05.7  9:22   31:04.6 
  149  26/43   F1329      ASEEL HOUMSSE        Brighton MA          25 F   113   29:08.3  9:23   43:01.6 
  150  49/60   M1329      ASTON WHITELING      Boston MA            26 M   267   29:09.7  9:24   30:40.7 










                                                                               Page 4

                                    Esplanade 5K
                               Boston, MA, 8/29/2021
                For corrections, please email bill@yankeetiming.com

Place Div/Tot  Div        Name                 City              St Ag S No.   Net Time  Pace  Gun Time     
===== ======== ========== ==================== ==================== == = ===== ========= ===== ========= 
  151  15/32   F3039      KATHRYN LANE                              34 F   142   29:14.4  9:25   29:28.6 
  152  16/32   F3039      MASSAH MASSAQUOI     Boston MA            31 F   169   29:16.5  9:26   30:27.2 
  153   4/5    F5059      JEAN KWO             Cambridge MA         58 F   139   29:17.6  9:26   31:16.7 
  154  17/32   F3039      JORDAN ROBERTS       Boston MA            34 F   216   29:22.2  9:28   30:13.3 
  155  27/43   F1329      MAYA BINGAMAN        Stevens PA           23 F    24   29:25.3  9:29   31:09.2 
  156  50/60   M1329      KARTIK BHARADWAJ     Boston MA            29 M    21   29:30.1  9:30   32:16.6 
  157  51/60   M1329      DANIEL GOEBEL        Boston MA            26 M    94   29:32.3  9:31   32:35.3 
  158  29/41   M3039      JONAH BEUKMAN        Dorchester Center MA 35 M    20   29:33.0  9:31   32:32.5 
  159  28/43   F1329      KELSEY BILODEAU      Boston MA            27 F    23   29:34.5  9:32   32:35.1 
  160  29/43   F1329      MICHELLE GOEBEL      Boston MA            25 F    93   29:34.7  9:32   32:35.6 
  161   7/10   M5059      FRED FELTON          Mattapan MA          53 M    82   29:46.6  9:36   32:26.9 
  162  18/32   F3039      MARISSA CAAN         Cambridge MA         30 F    41   29:55.2  9:38   30:29.7 
  163                     CLAUDIA BRIANO                               F   321   30:06.3  9:42   30:16.8 
  164                     CARLA BREWER                                 F   322   30:06.6  9:42   30:18.2 
  165  30/41   M3039      RICARDO ROMERO                            30 M   219   30:11.4  9:44   31:28.4 
  166  30/43   F1329      MANSI JAIN           Everett MA           26 F   121   30:15.1  9:45   31:39.4 
  167   6/12   F4049      ERIN MURPHY          Boston MA            41 F   186   30:16.2  9:45   32:45.0 
  168  31/43   F1329      MICHELLE LIN                              28 F   151   30:16.9  9:45   33:21.7 
  169  19/32   F3039      JESSICA WENIG        Swampscott MA        37 F   265   30:26.8  9:48   44:17.9 
  170  52/60   M1329      VRISHABH LAKHANI     Cambridge MA         26 M   140   30:33.9  9:51   31:58.3 
  171                     DAN YING CHE                                 M    48   30:44.4  9:54   31:07.8 
  172  31/41   M3039      CONOR BAUMGART       Somerville MA        30 M    17   30:47.1  9:55   32:29.2 
  173   5/6    M4049      JIM DOYLE                                 46 M    73   30:48.3  9:55   33:30.4 
  174  32/41   M3039      DIEGO COVARRUBIAS    Brighton MA          39 M    59   30:51.4  9:56   32:23.1 
  175  33/41   M3039      WILLIAM LOU                               30 M   156   30:54.8  9:57   41:27.7 
  176  32/43   F1329      EILEEN CHANG         Forest Hills NY      29 F    46   30:54.9  9:58   41:27.9 
  177                     JANET CHE                                    F    49   31:03.9 10:00   31:26.5 
  178  33/43   F1329      LISA HACHMANN        Allston MA           25 F   101   31:46.9 10:14   34:57.1 
  179  34/41   M3039      LUKE KALPLAN                              32 M   133   31:47.1 10:14   33:42.2 
  180  20/32   F3039      MEG VAIDYA                                30 F   252   31:47.4 10:14   33:42.4 
  181  21/32   F3039      ASHLEY JOHNSON       Quincy MA            30 F   124   31:47.9 10:15   34:43.8 
  182  35/41   M3039      JAIME MORENO DIAZ    Quincy MA            33 M   182   31:48.1 10:15   34:43.5 
  183  22/32   F3039      ROSA AHN-HORST       Boston MA            31 F     2   32:06.5 10:21   33:00.9 
  184  53/60   M1329      WILL BUTLER          Boston MA            28 M    40   32:06.5 10:21   33:00.9 
  185   7/12   F4049      ANNE MARIE LEDERER   Boston MA            41 F   147   32:10.3 10:22   34:39.5 
  186  34/43   F1329      SOFIA DE ARRIGUNAGA  Cambridge MA         28 F    65   32:12.3 10:22   33:01.5 
  187  36/41   M3039      ASHWIN SATHY                              31 M   227   32:12.9 10:23   33:04.9 
  188  37/41   M3039      JOE ZARRELLA         Braintree MA         30 M   275   32:15.1 10:23   33:04.4 
  189  38/41   M3039      RACHEL LAU           Quincy MA            38 M   143   32:16.2 10:24   34:04.6 
  190  23/32   F3039      CYNTHIA KANAGARATHAM Brookline MA         34 F   282   32:25.9 10:27   32:51.6 
  191                     CAROLINE CUMMINGS                            F    60   32:42.3 10:32   36:12.5 
  192   2/6    F6069      SUSANNE BRONSTEIN    Charlestown MA       62 F    35   32:51.7 10:35   34:06.2 
  193  35/43   F1329      CEILI PENG           Marlborough CT       24 F   200   33:03.1 10:39   34:06.9 
  194  54/60   M1329      KAMAL MAHER          Cambridge MA         25 M   163   33:03.4 10:39   34:07.3 
  195  36/43   F1329      EMMA KULOW           Somerville MA        25 F   137   33:03.6 10:39   34:07.2 
  196  37/43   F1329      JENNA CICCOTELLI     Methuen MA           23 F    52   33:12.9 10:42   35:31.0 
  197   3/3    M6069      THOMAS WADE          Captain Cook HI      61 M   257   33:18.0 10:44   36:08.9 
  198   3/6    F6069      THERESA WADE         Captain Cook HI      66 F   258   33:28.2 10:47   36:18.9 
  199  24/32   F3039      STEFANIE RUSSO       Quincy MA            33 F   223   33:48.7 10:53   36:25.1 
  200  55/60   M1329      FRANKLIN PUTHUVA     Boston MA            28 M   206   34:02.0 10:58   35:14.6 










                                                                               Page 5

                                    Esplanade 5K
                               Boston, MA, 8/29/2021
                For corrections, please email bill@yankeetiming.com

Place Div/Tot  Div        Name                 City              St Ag S No.   Net Time  Pace  Gun Time     
===== ======== ========== ==================== ==================== == = ===== ========= ===== ========= 
  201   4/6    F6069      PATRICIA HILDITCH    Brighton MA          61 F   109   34:02.7 10:58   35:36.2 
  202   1/1    M7099      WILLIAM HARKINS      Boston MA            75 M   103   34:21.2 11:04   35:36.6 
  203  56/60   M1329      VATSAL SANGHAVI                           26 M   226   34:37.6 11:09   40:59.0 
  204  39/41   M3039      NEILOY MUKERJEE      Cambridge MA         31 M   185   34:50.3 11:13   38:00.3 
  205  57/60   M1329      GARICK LIP                                27 M   153   34:51.0 11:14   38:01.9 
  206   8/12   F4049      CLARIBEL OLIVERAS    Saugus MA            44 F   195   34:51.5 11:14   36:57.7 
  207  58/60   M1329      CHRIS POWERS         Wakefield MA         25 M   203   34:57.2 11:15   37:16.5 
  208  38/43   F1329      MARIANA DE OBALDIA   Boston MA            29 F    68   35:30.0 11:26   38:25.7 
  209  39/43   F1329      MARIA SALVADOR                            25 F   225   35:33.0 11:27   36:10.5 
  210  40/41   M3039      RAFAEL MENDIOLA      Boston MA            39 M   178   35:40.3 11:29   37:08.9 
  211   8/10   M5059      PAUL CERULLO         Medford MA           53 M    45   35:41.5 11:30   36:28.0 
  212  59/60   M1329      CHRISTOPHER BENHAM   Brighton MA          28 M    19   35:53.6 11:34   36:51.6 
  213   9/10   M5059      ALI MOTAMEDI         Boston MA            55 M   183   35:54.3 11:34   38:08.5 
  214  41/41   M3039      ROBERTO MERCO        Boston, Ma 02115 MA  36 M   179   36:02.3 11:36   38:39.3 
  215  25/32   F3039      ARTI CHHAJTA         Boston MA            34 F    51   36:15.9 11:41   38:30.3 
  216  26/32   F3039      STACEY LINDE         Barrington RI        31 F   152   36:25.9 11:44   39:23.8 
  217   9/12   F4049      MALGORZATA PUSLOWSKA Wellesley MA         44 F   205   36:26.0 11:44   39:23.7 
  218  10/10   M5059      SILVIO DEVINCENTIS   Winchester MA        52 M    70   37:08.5 11:58   40:28.3 
  219   5/6    F6069      ELLEN NEILLEY        Francestown NH       64 F   188   37:10.3 11:58   39:18.3 
  220  60/60   M1329      ADITYA JOSHI                              29 M   126   37:12.7 11:59   40:28.3 
  221  27/32   F3039      HILARY FLORES-HEBERT                      38 F   292   37:14.9 12:00   40:38.8 
  222  40/43   F1329      CRYSTAL ARGUELLO     Somerville MA        27 F    10   37:31.5 12:05   40:13.0 
  223   6/6    M4049      MICHAEL MACDOUGALL   2116 MA              49 M   158   37:50.1 12:11   40:23.3 
  224   1/1    F0112      HAILEY MACDOUGALL    2116 MA              10 F   159   37:51.0 12:11   40:23.2 
  225  28/32   F3039      JENNIFER BROWN       Somerville MA        30 F    36   37:57.5 12:14   39:39.2 
  226  10/12   F4049      KATHARINE SMITH      Boston MA            41 F   242   38:23.6 12:22   40:33.9 
  227  29/32   F3039      ASHA JYOTHI KAKARLAP Natick MA            31 F   129   38:36.9 12:26   41:26.3 
  228  41/43   F1329      RACHEL RAFFAY        Natick MA            25 F   208   38:44.1 12:29   42:19.0 
  229  11/12   F4049      AYCA F GULTEKIN                           45 F   291   39:07.9 12:36   42:29.8 
  230   5/5    F5059      MAYRA SOTO           Cambridge MA         53 F   244   39:12.0 12:38   41:33.8 
  231  30/32   F3039      ANDREA GIL           Boston, Ma 02115 MA  32 F    92   39:28.6 12:43   42:04.7 
  232  12/12   F4049      JANE CHAPIN          Boston MA            45 F    47   40:13.5 12:57   42:48.5 
  233  31/32   F3039      AMY BLENK            Boston MA            30 F    28   40:14.0 12:57   42:48.2 
  234  42/43   F1329      KARUNA MEENA         Boston MA            25 F   177   40:17.0 12:58   41:30.3 
  235  43/43   F1329      VEENA IYER           Brookline MA         29 F   118   40:47.1 13:08   47:18.1 
  236  32/32   F3039      SARAH FITZPATRICK    Cambridge MA         35 F    84   42:30.2 13:41   44:30.5 
  237   6/6    F6069      ANI BORENSZTEIN      Boston MA            61 F   289   42:59.6 13:51   44:27.0 
  238                     JENNIFER PERRY                               F   323   55:13.9 17:47   57:20.4 
  239                     SUZANNE WASSERMAN                            F   262   55:14.2 17:47   57:20.9 
  240                     ELLEN ALEXAPOULAS                            F     6   55:15.1 17:48   57:20.7