Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Shamrock Shuffle 5k

                                                                      Page 1
                            Shamrock Shuffle 5k
March 16, 2019    5 Kilometers  (USATF Certified #NH15004TY)   Lebanon, NH
                  Timing By: Granite State Race Services
             Results questions: http://www.gsrs.com/fixresults
================================================================================
            ***************************************************
            AGE GRADED MALE INDIVIDUAL RESULTS FOR TEAM MEMBERS
            ***************************************************

Place Div   Time    Agegrad Name                   Ag S Race# City/state              Team                                   
===== ===== ======= ======= ====================== == = ===== ======================= =================================== 
    1 MOPEN   16:16   16:16 Jacob Wormald          23 M   920 Pelham NH               GCS                                 
    2 M1416   17:14   16:20 Luke Brennan           14 M    79 Derry NH                GDTC                                
    3 M5059   18:55   16:32 Rod Viens              51 M   873 West Lebanon NH         UVRC                                
    4 M6069   22:25   16:51 Trevor Ward            69 M   884 Merrimack NH            GCS                                 
    5 M2029   17:01   17:01 Colin Smith            24 M   778 Derry NH                GCS                                 
    6 M3039   17:58   17:08 Jotham Burnett         39 M    94 Canaan NH               UVRC                                
    7 M6069   22:36   17:10 Scott Abercrombie      68 M     2 Salem NH                GDTC                                
    8 M2029   17:27   17:26 Kevin Hartstein        29 M   350 Montpelier VT           UVRC                                
    9 M6069   23:25   17:36 Jim Burnett            69 M    93 Canaan NH               UVRC                                
   10 M5059   20:19   17:37 Thomas Gessner         52 M   296 Grantham NH             UVRC                                
   11 M3039   17:45   17:39 Alex Hall              31 M   976 Thetford VT             UVRC                                
   12 M3039   17:50   17:44 Brandyn Naro           31 M   589 Raymond NH              GCS                                 
   13 M5059   20:20   17:45 Christopher Simard     51 M   768 Nashua NH               GCS                                 
   14 M5059   20:44   17:50 Brent Richardson       53 M   705 Chester NH              GDTC                                
   15 M5059   20:51   18:04 John McGarry           52 M   534 Windham NH              GDTC                                
   16 M4049   19:08   18:07 Nate Burns             40 M    96 Nashua NH               GCS                                 
   17 M4049   20:22   18:12 Geoff Dunbar           48 M   230 Hanover NH              UVRC                                
   18 M5059   21:34   18:16 Jim Westrich           55 M   897 Norwich VT              UVRC                                
   19 M4049   19:37   18:19 Colin Smith            42 M   777 Lebanon NH              UVRC                                
   20 M3039   18:24   18:20 Luke Teschner          30 M   841 White River Junction VT UVRC                                
   21 M7099   24:55   18:31 Michael Libuda         70 M   485 Enfield NH              UVRC                                
   22 M6069   22:48   18:32 Kenneth Stone          60 M   824 Quechee VT              UVRC                                
   23 M4049   20:57   18:35 Emmet Clifford         49 M   143 Dunstable MA            GCS                                 
   24 M5059   22:11   18:38 Cris Cote              56 M   161 Essex Junction VT       CAA                                 
   25 M5059   22:41   18:45 Timothy Smith          58 M   784 Hanover NH              UVRC                                
   26 M5059   22:46   18:49 Nelson Carter          58 M   115 Lebanon NH              UVRC                                
   27 M3039   19:40   19:01 Brian Betournay        37 M   971 Lyme NH                 UVRC                                
   28 M6069   24:37   19:02 Perry Seagroves        66 M   755 Concord NH              GDTC                                
   29 M5059   22:00   19:13 Mark Crane             51 M   166 Nashua NH               GCS                                 
   30 M6069   24:11   19:20 Robert Parent          62 M   626 Litchfield NH           GDTC                                
   31 M4049   20:26   19:21 Eric James             40 M   391 Lebanon NH              UVRC                                
   32 M6069   24:12   19:31 Darrel Lasell          61 M   472 Williamstown VT         UVRC                                
   33 M5059   23:26   19:32 Frank Kelecy           57 M   423 Grantham NH             UVRC                                
   34 M5059   22:54   19:42 Brian Arsenault        53 M    19 Hudson NH               GCS                                 
   35 M4049   22:09   19:48 Steven Saffo           48 M   729 Woodsville NH           UVRC                                
   36 M6069   24:50   19:52 James Peters           62 M   653 Derry NH                GDTC                                
   37 M3039   19:59   19:56 Samuel Schiavone       30 M   747 Greensboro VT           UVRC                                
   38 M6069   24:39   20:03 Bruce Conti            60 M   153 Nashua NH               GCS                                 
   39 M6069   26:47   20:08 Jim Eakin              69 M   239 Norwich VT              UVRC                                
   40 M2029   20:15   20:15 Matt Sherman           27 M   761 Hanover NH              UVRC                                
   41 M5059   23:12   20:16 Michael Herron         51 M   366 Hanover NH              UVRC                                
   42 M7099   33:14   20:49 Stu Minami             80 M  1004 Mont Vernon NH          GCS                                 
   43 M5059   25:12   20:50 Scott Rebhun           58 M   691 Grantham NH             UVRC                                
   44 M3039   21:51   20:50 Jared Rhoads           39 M   701 Lebanon NH              UVRC                                
   45 M2029   21:01   21:01 Matthew Persell        27 M   652 Windham NH              GDTC                                
   46 M6069   26:10   21:06 Bob Thompson           61 M   848 Bradford NH             GCS                                 
   47 M4049   22:50   21:10 Scott Sanders          43 M   735 Hanover NH              UVRC                                
   48 M7099   30:45   21:18 John Loker             75 M   494 Londonderry NH          GDTC                                
   49 M4049   23:21   21:20 Christopher Burgess    45 M    92 Nashua NH               GCS                                 
   50 M3039   21:41   21:26 Ben Bouchard           33 M  1006 Merrimack NH            GCS                                 
   3/21/2019  8:55AM


                                                                      Page 2
                            Shamrock Shuffle 5k
March 16, 2019    5 Kilometers  (USATF Certified #NH15004TY)   Lebanon, NH
                  Timing By: Granite State Race Services
             Results questions: http://www.gsrs.com/fixresults
================================================================================
            ***************************************************
            AGE GRADED MALE INDIVIDUAL RESULTS FOR TEAM MEMBERS
            ***************************************************

Place Div   Time    Agegrad Name                   Ag S Race# City/state              Team                                   
===== ===== ======= ======= ====================== == = ===== ======================= =================================== 
   51 M2029   21:39   21:37 Casey Washburn         29 M   887 Orford NH               UVRC                                
   52 M7099   30:27   21:46 Willam Young           73 M   928 Hanover NH              UVRC                                
   53 M4049   23:10   21:48 Erik Ferguson          41 M   263 White River Junction VT UVRC                                
   54 M7099   33:17   21:48 Alan Callaway          78 M   102 Hanover NH              UVRC                                
   55 M6069   27:21   22:15 Colum Creed            60 M   168 Londonderry NH          GDTC                                
   56 M3039   22:48   22:20 John Pomeroy           35 M   675 Lebanon NH              UVRC                                
   57 M1113   25:56   22:34 Gunner Currier         11 M   174 Enfield NH              UVRC                                
   58 M3039   22:52   22:45 Alex Mainor            31 M   510 Lebanon NH              UVRC                                
   59 M6069   28:42   22:46 Tom Kolb               63 M   448 Merrimack NH            GCS                                 
   60 M1113   26:01   23:25 Michael Stevens        12 M   817 Enfield NH              UVRC                                
   61 M6069   29:38   23:30 Matthew Locker         63 M   491 Lebanon NH              UVRC                                
   62 M4049   25:57   23:32 Matthew Shapiro        46 M   758 Hudson NH               GCS                                 
   63 M6069   30:27   23:32 Oliver McMahon         66 M   542 Nashua NH               GCS                                 
   64 M3039   23:49   23:41 Alex Drew              31 M   223 White River Junction VT UVRC                                
   65 M3039   24:28   24:04 Ryan Scelza            34 M   744 Quechee VT              UVRC                                
   66 M5059   29:06   24:26 John Foster            56 M   272 Charlestown NH          UVRC                                
   67 M2029   24:27   24:27 Robert Jones           28 M   410 Hanover NH              UVRC                                
   68 M5059   28:03   24:30 Steven Boyle           51 M    72 White River Junction VT UVRC                                
   69 M3039   25:27   24:37 Jose Suarez            37 M   827 Springfield NH          UVRC                                
   70 M5059   29:04   25:23 Carl Roebuck           51 M   715 West Lebanon NH         UVRC                                
   71 M7099   46:53   25:32 Bob Welts              85 M   895 Amherst NH              GCS                                 
   72 M7099   36:11   25:52 Raymond Boutotte       73 M    68 Pepperell MA            GCS                                 
   73 M1416   27:24   25:59 Carson Jones           14 M   408 Lebanon NH              UVRC                                
   74 M5059   30:48   26:17 Charles Morgan         54 M   572 Lebanon NH              UVRC                                
   75 M3039   26:37   26:18 Michael Elliott        33 M   246 Manchester NH           GDTC                                
   76 M4049   28:42   26:37 Quinn Colgan           43 M   151 Grantham NH             UVRC                                
   77 M6069   34:30   26:40 Peter Jensen           66 M   401 Derry NH                GDTC                                
   78 M6069   35:19   28:14 Tom Nolan              62 M   609 Windham NH              GDTC                                
   79 M7099   40:28   29:20 Charles Morganson      72 M   574 Derry NH                GDTC                                
   80 M5059   33:43   29:41 Jeff Neily             50 M   595 Lebanon NH              UVRC                                
   81 M6069   37:25   29:55 Kevin Williams         62 M   908 Grantham NH             UVRC                                
   82 M6069   38:40   30:24 Robert Uttero          64 M   945 Merrimack NH            GCS                                 
   83 M4049   32:51   30:40 Adam Gerhard           42 M   293 Newmarket NH            GCS                                 
   84 M4049   33:54   30:45 Rick Junior            46 M   417 Enfield NH              UVRC                                
   85 M4049   32:36   30:53 Alexander Bryant       40 M    88 Lebanon NH              UVRC                                
   86 M4049   34:03   31:07 Many Sousa             45 M   793 Windham NH              GDTC                                
   87 M5059   36:55   31:16 Paul Schofield         55 M  1007 Hampstead NH            GDTC                                
   88 M5059   38:05   31:44 Phil Petschek          57 M   656 North Andover MA        GCS                                 
   89 M1719   32:25   32:25 Erich Saffo            18 M   727 Woodsville NH           UVRC                                
   90 M6069   50:59   38:19 David Salvas           69 M   733 Amherst NH              GCS                                 
   3/21/2019  8:55AM