Responsive image
Please LIKE our new facebook page!

Good Times WK-02 Coaster Toss

                         GOODTIME 5K RACING SERIES
                                LOWELL, MA

                        (ALL TIME MALE PR LISTING)

Place Name                Pr    Year Age Sex Hometown       St    
===== =================== ===== ==== === === ============== == 
    1 RUBEN SANCA         14:47 2014 27  M   CHELMSFORD     MA 
    2 CASEY MOULTON       14:48 2004 22  M   PELHAM         NH 
    3 BENJAMIN NDAYA      15:03 2007 31  M   LOWELL         MA 
    4 DAVID HINGA         15:08 2003 27  M   PEPPERELL      MA 
    5 ZACK SCHWARTZ       15:28 2013 24  M   LEXINGTON      MA 
    6 JOSEPH KOECH        15:29 2011 41  M   CHELMSFORD     MA 
    7 JIM ST PIERRE       15:32 2009 38  M   DRACUT         MA 
    8 CHRISTOPHER ESTRELL 15:35 2010 10  M   LOWELL         MA 
    9 JEFFREY VEIGA       15:35 2010 20  M   LOWELL         MA 
   10 ERIC BEAUCHESNE     15:38 2007 37  M   CHELMSFORD     MA 
   11 PETER OMAE          15:40 2014 36  M   LOWELL         MA 
   12 JOSH ANDREWS        15:41 2007 18  M   PORTMSMOUTH    NH 
   13 MIKE QUINTAL        15:44 2012 34  M   NORTH ANDOVER  MA 
   14 ETHAN BROWN         15:45 2014 29  M   LOWELL         MA 
   15 JOE DONNELLY        15:48 2011 40  M   DRACUT         MA 
   16 TITUS MUTINDA       15:48 2009 44  M   DORCHESTER     MA 
   17 MARK MAYALL         15:49 2007 35  M   MAYNARD        MA 
   18 RYAN GOUGH          15:51 2014 30  M   LOWELL         MA 
   19 NICK SOUSA          15:54 2012 28  M   SALEM          MA 
   20 CAMERON LEONARD     15:58 2019 19  M   NEWBURYPORT    MA 
   21 ANTHONY MERRA       15:59 2008 20  M   AMHERST        NH 
   22 DANIEL ROARK        16:01 2010 20  M   DRACUT         MA 
   23 NICK DESOUZA        16:01 2011 27  M   SALEM          NH 
   24 STEVE GENDRON       16:03 2008 20  M   LOWELL         MA 
   25 CHRIS MAHONEY       16:08 2013 35  M   READING        MA 
   26 JOSE ORTIZ          16:08 2011 22  M   METHUEN        MA 
   27 STEVE OBRIEN        16:11 2014 26  M   CLINTON        MA 
   28 MATTHEW KUBIAK      16:13 2005 23  M   SOMERVILLE     MA 
   29 BRIAN DONOVAN       16:13 2013 21  M   DRACUT         MA 
   30 DAN VASSALLO        16:14 2004 19  M   WILMINGTON     MA 
   31 MIKE GIBERTI        16:14 2010 18  M   BRIDGEWATER    MA 
   32 JEFFERSON WELCH     16:17 2014 27  M   HAVERHILL      MA 
   33 PETER FORTUNATO     16:18 2013 26  M   TEWKSBURY      MA 
   34 SCOTT BOIKO         16:18 2013 21  M   CHELMSFORD     MA 
   35 JAMES SULLIVAN      16:20 2013 27  M   CHELMSFORD     MA 
   36 CORY THOMAS         16:21 2014 19  M   TEWKSBURY      MA 
   37 JOHN OSHEA          16:22 2006 15  M   DRACUT         MA 
   38 TIM POITRAS         16:22 2018 22  M   DRACUT         MA 
   39 ADRIEN GRISE        16:23 2004 30  M   DRACUT         MA 
   40 CODY FREIHOFER      16:25 2013 24  M   AYER           MA 
   41 JACOB GAUDETTE      16:27 2017 19  M   DRACUT         MA 
   42 SAM MCGRATH         16:28 2013 21  M   TYNGSBORO      MA 
   43 KEVIN LACOSTE       16:29 2003 25  M   METHUEN        MA 
   44 DAVID PHIPPS        16:29 2013 22  M   ATTLEBORO      MA 
   45 CHRISTOPHER BERNIER 16:32 2016 42  M   RINDGE         NH 
   46 MICHAEL GENDRON     16:34 2012 18  M   LOWELL         MA 
   47 MATT THEODOROS      16:35 2013 31  M   ANDOVER        MA 
   48 KEN BURON           16:36 2003 20  M   AUBURN         MA 
   49 SEAN GRIFFIN        16:36 2004 21  M   METHUEN        MA 
   50 BRIAN AMARAL        16:37 2013 19  M   TEWKSBURY      MA 
   51 ANDREW TOWLE        16:37 2013 21  M   OTTAWA         ON 
   52 ANDY KING           16:42 2007 30  M   LOWELL         MA 
   53 ERIK TABER          16:42 2007 19  M   TEWKSBURY      MA 
   54 JOSEPH DARRIGO      16:43 2019 23  M   TEWKSBURY      MA 
   55 STEVE DOWSETT       16:45 2012 24  M   NEWBURYPORT    MA 
   56 EVAN FAGAN          16:46 2017 17  M   DRACUT         MA 
   57 TOM DOODY           16:47 2006 44  M   PELHAM         NH 
   58 AARON LADD          16:48 2007 24  M   IOWA CITY      IA 
   59 PETER CARON         16:48 2019 20  M   LOWELL         MA 
   60 CALEB DONNELLY      16:49 2008 14  M   HUDSON         NH 
   61 KEVIN CURTIN        16:50 2003 23  M   LOWELL         MA 
   62 DAVID QUINTAL       16:50 2007 43  M   SALEM          NH 
   63 CHRISTOPHER GENDRON 16:50 2014 17  M   LOWELL         MA 
   64 DAVID PERLOFF       16:51 2018 25  M   DRACUT         MA 
   65 CHRIS EYNATIAN      16:52 2003 20  M   CHELMSFORD     MA 
   66 FESTUS MBUVA        16:53 2011 29  M   LOWELL         MA 
   67 ERIC WEBB           16:53 2007 19  M   LOS ANGELES    CA 
   68 JEREMY MWENDA       16:53 2012 25  M   BELMONT        MA 
   69 JUSTIN DAGLISH      16:53 2018 41  M   CARLISLE       MA 
   70 KEVIN MURPHY        16:54 2013 16  M   CHELMSFORD     MA 
   71 CHRISTIAN PIMENTAL  16:56 2003 21  M   SALEM          NH 
   72 MICHAEL SULLIVAN    16:56 2007 24  M   E LONGMEADOW   MA 
   73 JOSEPH MORASSE      16:56 2011 31  M   NASHUA         NH 
   74 BEN COUGHLIN        16:56 2014 25  M   NATICK         MA 
   75 RYAN HAYES          16:56 2015 36  M   WOBURN         MA 
   76 MARK BLAISDELL      16:57 2003 46  M   WILMINGTON     MA 
   77 FRED BAILEY         16:57 2004 18  M   ANDOVER        ME 
   78 JASON BUI           16:58 2013 33  M   AYER           MA 
   79 BASH ZAGANJORI      16:58 2013 30  M   ARLINGTON      MA 
   80 WILLIAM SHERIDAN    16:59 2003 22  M   CHELMSFORD     MA 
   81 SCOTT FOLEY         16:59 2008 27  M   ATKINSON       NH 
   82 MICHAEL LUEBECK     16:59 2018 33  M   MAYNARD        MA 
   83 JOE RYAN            17:00 2004 18  M   CHELMSFORD     MA 
   84 KEVIN ANDRIOLO      17:02 2003 25  M   LOWELL         MA 
   85 MATT DALY           17:04 2003 20  M   LEWISTON       ME 
   86 JUSTIN SOUCY        17:05 2008 26  M   HUDSON         NH 
   87 JOSEPH FOREST       17:06 2017 17  M   TEWKSBURY      MA 
   88 MICHAEL GIARDINA    17:07 2011 19  M   LOWELL         MA 
   89 PAUL FORTUNATO      17:07 2015 28  M   DRACUT         MA 
   90 NICHOLAS CARR       17:08 2003 17  M   PLYMOUTH       MA 
   91 MARTY VAN BUREN     17:08 2004 22  M   CHELMSFORD     MA 
   92 TODD COLLINS        17:09 2005 26  M   ANDOVER        MA 
   93 WILLIAM SCHILP      17:09 2017 15  M   PEPPERELL      MA 
   94 GARRY CUNEO         17:12 2008 22  M   GROVELAND      MA 
   95 ALEXIS ANDUJAR      17:12 2013 19  M   LOWELL         MA 
   96 FRANCIS CUSICK      17:12 2015 28  M   LEXINGTON      MA 
   97 TIM WRIGHT          17:14 2004 24  M   LONDONDERRY    NH 
   98 EJ HRYNOWSKI        17:14 2011 48  M   ARLINGTON      MA 
   99 ANDREW STRINGER     17:14 2017 29  M   LOWELL         MA 
  100 SAMUEL LALINDE      17:15 2011 24  M   EPPING         NH 
  101 DAVE DECHELLIS      17:16 2006 31  M   TEWKSBURY      MA 
  102 JEFF WARREN         17:17 2008 18  M   HUDSON         NH 
  103 MICHAEL TALMADGE    17:18 2008 24  M   LOWELL         MA 
  104 ROBERT ONCHAGA      17:19 2003 28  M   ALBUQUERQUE    NM 
  105 JOHN DOHERTY        17:19 2013 24  M   CHELMSFORD     MA 
  106 BRIAN BELLEY        17:21 2007 20  M   DUNSTABLE      MA 
  107 PHIL CODDAIRE       17:22 2004 22  M   N CHELMSFORD   MA 
  108 BRADLEY NEWSAD      17:22 2009 30  M   MELROSE        MA 
  109 JOSEPH BARRETT      17:22 2018 25  M   BILLERICA      MA 
  110 PAULO AMARAL        17:23 2017 37  M   LOWELL         MA 
  111 REX BADLOFF         17:23 2016 29  M   TEWKSBURY      MA 
  112 JEREMY ROSENBURG    17:24 2003 17  M   PLYMOUTH       MA 
  113 ANDY SCOTT          17:24 2012 21  M   MERRIMACK      MA 
  114 GEOFF WAHOME        17:25 2006 18  M   LOWELL         MA 
  115 DREW SHATTUCK       17:25 2009 33  M   WALTHAM        MA 
  116 LIAM SKINNER        17:26 2013 46  M   LOWELL         MA 
  117 DAN GUTTENPLAN      17:26 2019 38  M   LOWELL         MA 
  118 ARTHUR DEMERS       17:28 2003 42  M   HUDSON         NH 
  119 ROBERT KEARNS       17:28 2005 33  M   LOWELL         MA 
  120 ALEX DOSSIN         17:29 2004 16  M   CHELMSFORD     MA 
  121 KYLE LITTERAL       17:29 2014 19  M   DRACUT         MA 
  122 JOHN BRODIE         17:29 2012 41  M   STOW           MA 
  123 BRIAN KIRCHNER      17:29 2013 23  M   ANCHORAGE      AK 
  124 SCOTT OUELLET       17:30 2005 26  M   LOWELL         MA 
  125 NORMAN CHARETTE     17:30 2008 19  M   LOWELL         MA 
  126 CARSON BOTTOMLY     17:30 2018 16  M   HOLLLIS        NH 
  127 SCOTT PENFIELD      17:30 2012 17  M   CLEVELAND      OH 
  128 JOHN RYAN           17:30 2014 21  M   WESTFORD       MA 
  129 MICHAEL PAGLIA      17:31 2004 35  M   LOWELL         MA 
  130 RICHARD FAIAS       17:32 2004 42  M   DRACUT         MA 
  131 RYAN HAYES          17:32 2012 33  M   WOBURN         MA 
  132 MICHAEL GENDROW     17:32 2018 25  M   LOWELL         MA 
  133 SAMUEL MUTIRIA      17:33 2012 28  M   LOWELL         MA 
  134 PHIL RILEY          17:34 2003 53  M   LOWELL         MA 
  135 LARRY FOWLE         17:34 2016 33  M   NEWTON         NH 
  136 JEFF MORSE          17:35 2010     M   WESTFORD       MA 
  137 ISSAM KRIECHE       17:35 2019     M   MANSFIELD      MA 
  138 JEREMIAH KORANJA    17:36 2007 18  M   LOWELL         MA 
  139 JOHN KINNEE         17:36 2006 27  M   AYER           MA 
  140 JUSTIN LOMBARDI     17:37 2007 24  M   LOWELL         MA 
  141 MICHAEL FAMIGLIETTI 17:37 2015 18  M   TEWKSBURY      MA 
  142 MIKE GIROUARD       17:38 2009 39  M   READING        MA 
  143 PAUL YOUNG          17:39 2007 41  M   ANDOVER        MA 
  144 MARK CODDAIRE       17:40 2004 44  M   CHELMSFORD     MA 
  145 DENIS LANGAT        17:40 2012 23  M   LOWELL         MA 
  146 BRAD FORS           17:41 2012 43  M   ASHBY          MA 
  147 GEOFF MISEK         17:42 2008 23  M   LOWELL         MA 
  148 TIM BURKE           17:42 2009 46  M   TYNGSBORO      MA 
  149 BOB TREMBLAY        17:42 2014 47  M   CHELMSFORD     MA 
  150 BRIAN GAGNON        17:43 2005 18  M   LOWELL         MA 
  151 JAKE REED           17:43 2009 16  M   PEPPERELL      MA 
  152 JIMMIE COCHRAN      17:44 2011 36  M   SANDOWN        NH 
  153 FRANK GEORGES       17:44 2004 26  M   LOWELL         MA 
  154 DENIS TRANCHEMONTAG 17:44 2009 39  M   BEDFORD        NH 
  155 GEREMIA ORTEGA      17:44 2016 40  M   METHUEN        MA 
  156 ALEX BROWN          17:46 2006 18  M   HUDSON         NH 
  157 WILLIAM BRIGGS      17:46 2019 42  M   GRAND RAPIDS   MI 
  158 NEIL SOMERS         17:47 2009 28  M   GROTON         MA 
  159 PHILIP SLABINE      17:48 2004 17  M   CHELMSFORD     MA 
  160 JOHN LEE            17:48 2005 64  M   HARVARD        MA 
  161 ANDREW DOWNEY       17:48 2011 27  M   LOWELL         MA 
  162 DAVID CORBETT       17:48 2019 35  M   STONEHAM       MA 
  163 MICHAEL TAMMARO     17:49 2008 39  M   KINGSTON       RI 
  164 KEVIN ST LAURENT    17:49 2019 31  M   NEWMARKET      NH 
  165 PATRICK BURNS       17:49 2014 19  M   BILLERICA      MA 
  166 TOM SPRINGFORD      17:50 2007 17  M   DRACUT         MA 
  167 JAMESON KUMM        17:51 2003 16  M   PLYMOUTH       MA 
  168 ROB BAUER           17:52 2004 34  M   NATICK         MA 
  169 CHRISTOPHER HUSSEY  17:52 2006 44  M   WEST ROXBURY   MA 
  170 RYAN UNDERWOOD      17:53 2012 30  M   LOWELL         MA 
  171 ARTHUR BESSE        17:53 2014 41  M   TEMPLETON      MA 
  172 PAUL SWEENEY        17:54 2004 37  M   ANDOVER        MA 
  173 MIKE SAWYER         17:55 2006 44  M   BELLINGHAM     MA 
  174 DANIEL REGAN        17:56 2013 18  M   NEWPORT        RI 
  175 PATRICK CARLETON    17:57 2017     M   TEWKSBURY      MA 
  176 JONATHAN WILK       17:58 2013 33  M   LOWELL         MA 
  177 KEVIN VERGE         17:58 2011 30  M   MANCHESTER     NH 
  178 JAMES DELUCA        17:58 2013 29  M   ARLINGTON      MA 
  179 MARK ODELL          17:58 2014 49  M   GROTON         MA 
  180 BRADLEY HARKINS     17:59 2009 22  M   TYNGSBORO      MA 
  181 PIERSON WETZEL      17:59 2013 36  M   CONCORD        MA 
  182 PAUL J COUGHLIN     18:00 2006 42  M   TYNGSBORO      MA 
  183 IAN HUNT            18:00 2006 23  M   LOWELL         MA 
  184 ANDREW WHITNEY      18:00 2011 16  M   LOWELL         MA 
  185 JOHN RHEAUME        18:01 2013 31  M   AUBURN         MA 
  186 BEN MCGRATH         18:01 2012 24  M   BEVERLY        MA 
  187 JEREMIAH KARANJA    18:02 2005 16  M   LOWELL         MA 
  188 JOHN WEBBER         18:03 2005 47  M   AMESBURY       MA 
  189 KEEGAN WESTWATER    18:03 2014 22  M   N ANDOVER      MA 
  190 JOHN PAQUET III     18:03 2019 24  M   WOBURN         MA 
  191 DAVID BURGESS       18:05 2003 35  M   SHIRLEY        MA 
  192 MASKED AVENGER      18:06 2006 24  M   LOWELL         MA 
  193 BEN LAWRENCE        18:07 2007 18  M   CONCORD        MA 
  194 JONATHAN MUOLLO     18:07 2011 29  M   DRACUT         MA 
  195 ANTHONY GIANNASCA   18:08 2003 16  M   DRACUT         MA 
  196 KEITH OBRIEN        18:08 2011 46  M   CHELMSFORD     MA 
  197 CARLOS BORGES       18:08 2004 39  M   TYNGSBORO      MA 
  198 CHRISTOPHER SMITH   18:09 2013 47  M   WOBURN         MA 
  199 RANDY GARABEDIAN    18:09 2003 28  M   TORRINGTON     CT 
  200 PHILIP DIVINO       18:09 2007 18  M   CARLISLE       MA 
  201 RICHARD DAGENAIS    18:09 2012 33  M   BILLERICA      MA 
  202 KEITH FLANDERS      18:09 2016 29  M   CANTON         MA 
  203 JONATHAN MORRIS     18:10 2010 41  M   METHUEN        MA 
  204 BILL ADAMSON        18:10 2009 28  M   LOWELL         MA 
  205 NICK DUNFORD        18:11 2003 20  M   AMESBURY       MA 
  206 NICK PARSONS        18:11 2010 17  M   TEWKSBURY      MA 
  207 SCOTT OBRIEN        18:11 2008 26  M   MELROSE        MA 
  208 APOLLO FORTUNATO    18:11 2017     M   DRACUT         MA 
  209 TOM VARICK          18:12 2006 41  M   LITCHFIELD     NH 
  210 MARC BLANDIN        18:12 2006 26  M   BROCKTON       MA 
  211 RICHARD SOBEY       18:14 2015 25  M   BILLERICA      MA 
  212 BILLY WARREN        18:15 2009 17  M   CHELMSFORD     MA 
  213 MICHAEL SWETT       18:16 2003 20  M   WORCESTER      MA 
  214 CLIFF LENROPES      18:16 2006 24  M   HACKENSACK     NJ 
  215 JIMMY WALKER        18:16 2009 18  M   TYNGSBORO      MA 
  216 BOB STROUT          18:16 2010 54  M   SALISBURY      MA 
  217 RICHARD MOLLOY      18:17 2005 31  M   MILLIS         MA 
  218 DREW GALLAGHER      18:18 2010 21  M   LOWELL         MA 
  219 JAMES MUNYWOKI      18:18 2012 33  M   LOWELL         MA 
  220 RORY FOLEY          18:18 2015 18  M   TEWKSBURY      MA 
  221 JOEBEN JACOBS       18:18 2017 14  M   LOWELL         MA 
  222 ARTIE CAREW         18:19 2003 17  M   DRACUT         MA 
  223 CRAIG MERCIER       18:19 2006 46  M   BURLINGTON     MA 
  224 CHRIS STANWYCK      18:19 2009 21  M   CLINTON        MA 
  225 KIRK KITTELL        18:19 2010 29  M   LOWELL         MA 
  226 BILL ROZEN          18:22 2004 34  M   LOWELL         MA 
  227 MARK FARREN         18:22 2006 39  M   NASHUA         NH 
  228 MICHAEL LOISELLE    18:23 2005 27  M   TYNGSBORO      MA 
  229 FIL FARIA           18:23 2013 48  M   HUDSON         NH 
  230 ANTHONY DARRIGO     18:23 2013 17  M   TEWKSBURY      MA 
  231 IAN EAST            18:23 2016 13  M   HAVERHILL      MA 
  232 TERRY CASEY         18:24 2006 43  M   WESTFORD       MA 
  233 MICHAEL KLASS       18:24 2009 32  M   LOWELL         MA 
  234 PAUL GAFFURI        18:24 2010 30  M   NASHUA         NH 
  235 ANDY CHANDONNETT    18:25 2008 52  M   LOWELL         MA 
  236 ROBERT SMITH        18:25 2013 40  M   BELMONT        MA 
  237 NOEL MCDERMOTTROE   18:25 2009 36  M   WOBURN         MA 
  238 KYLE RICHARDSON     18:25 2011 19  M   TYNGSBORO      MA 
  239 LEO DEMERS          18:26 2004 47  M   LOWELL         MA 
  240 JASON NEWTON        18:26 2011 35  M   N CHELMSFORD   MA 
  241 RICK BROWN          18:26 2009 29  M   SALISBURY      MA 
  242 MICHAEL FRAYSSE     18:26 2014 22  M   DERRY          NH 
  243 JOSHUA THOMAS       18:26 2017 17  M   SALEM          MA 
  244 JIM RHOADES         18:27 2010 42  M   LOWELL         MA 
  245 JACK NEWCOMB        18:27 2017 20  M   CHELMSFORD     MA 
  246 MATTHEW MARTIN      18:28 2011 20  M   PELHAM         NH 
  247 MICHAEL SHANAHAN    18:28 2013 25  M   BILLERICA      MA 
  248 MICHAEL BONNETT     18:29 2003 29  M   WAKEFIELD      MA 
  249 JASON WHITE         18:29 2003 22  M   CONCORD        MA 
  250 ZACH NELSON         18:29 2007 14  M   DELANSON       NY 
  251 NATHANAEL PIKE      18:29 2009 15  M   NASHUA         NH 
  252 PETER LAGOY         18:29 2011 51  M   HOPKINTON      MA 
  253 DOUGLAS COOK        18:29 2018 53  M   BILLERICA      MA 
  254 PAUL T COUGHLIN     18:30 2004 36  M   MARBOROUGH     MA 
  255 CARLOS FLORES       18:30 2007 38  M   LOWELL         MA 
  256 JEFF CLARK          18:30 2010 45  M   LOWELL         MA 
  257 PARTH PATEL         18:30 2011 19  M   WOBURN         MA 
  258 KEITH LEBLANC       18:30 2012 33  M   HAVERHILL      MA 
  259 MICHAEL DAY         18:30 2014 34  M   MERRIMACK      NH 
  260 DAVID RESENDES      18:31 2011 29  M   LOWELL         MA 
  261 CHRIS JOYCE         18:31 2005 18  M   MALDEN         MA 
  262 ADAM SHERER         18:31 2006 40  M   CHELMSFORD     MA 
  263 ZACHARY CLARK       18:31 2009 18  M   TOWNSEND       MA 
  264 COLBY GOLUS         18:31 2013 31  M   CHELMSFORD     MA 
  265 SAM TRAYNOS         18:31 2015 17  M   TEWKSBURY      MA 
  266 CJ NORGAARD         18:32 2009 33  M   WAYLAND        MA 
  267 MAX HIGSON          18:33 2011 15  M   CHELMSFORD     MA 
  268 MARC CAPOMACCIO     18:33 2014 38  M   N CHELMSFORD   MA 
  269 MICHAEL HAAS        18:34 2011 38  M   CHELMSFORD     MA 
  270 TIM BERGERON        18:36 2007 18  M   LOWELL         MA 
  271 JASON DOLAN         18:36 2014 15  M   WESTFORD       MA 
  272 PAUL WRIGHT         18:36 2013 27  M   SOMERVILLE     MA 
  273 JEFF PELTON         18:36 2014 27  M   LOWELL         MA 
  274 ROB MIRABILE        18:37 2006 30  M   STONEHAM       MA 
  275 TOM OLEARY          18:37 2010 44  M   METHUEN        MA 
  276 TIM DAVIS           18:37 2014 14  M   ACTON          MA 
  277 CONNOR PAGE         18:37 2014 14  M   BOXBOROUGH     MA 
  278 JEFF THOMAS         18:39 2011 24  M   LOWELL         MA 
  279 MATT ARSENAULT      18:40 2011 16  M   CHELMSFORD     MA 
  280 BRYON MACSWEENEY    18:41 2007 32  M   HUDSON         NH 
  281 NICHOLAS CLARK      18:41 2017 22  M   HUDSON         NH 
  282 GEOFF OWENS         18:41 2013 30  M   CAMBRIDGE      MA 
  283 WILL SALTER         18:42 2017 40  M   LOWELL         MA 
  284 MICHAEL CICERONE    18:42 2017 28  M   WESTMINSTER    MA 
  285 TOM ROLDAN          18:43 2004 42  M   ATKINSON       NH 
  286 ERIC MOTTRAM        18:43 2009 37  M   GROTON         MA 
  287 DAVID HARDY         18:44 2004 32  M   CHELMSFORD     MA 
  288 JON COMEAU          18:44 2018 43  M   WINCHESTER     MA 
  289 KYLE BOWERS         18:46 2006 40  M   BOXBORO        MA 
  290 ALLEN HALL          18:47 2008 49  M   WESTFORD       MA 
  291 ROSS ACUCENA        18:48 2003 26  M   LOWELL         MA 
  292 JOE SARGENT         18:48 2009 26  M   LOWELL         MA 
  293 ROBERT SMITH        18:49 2007 34  M   READING        MA 
  294 MATTHEW GALLAGHER   18:49 2010 24  M   NASHUA         NH 
  295 KRIS GREER          18:50 2003 17  M   PLYMOUTH       MA 
  296 DAVID MICHAUD       18:50 2009 39  M   BILLERICA      MA 
  297 ROBERT FERNANDEZ    18:50 2009 23  M   MANSFIELD      MA 
  298 CAMERON MUTCHLER    18:50 2014 18  M   HUBBARDSTON    MA 
  299 NICHOLAS CLARK      18:50 2018 23  M   HUDSON         NH 
  300 MATHEW LORTON       18:51 2003 16  M   N. READING     MA 
  301 ADRIEN COOPER       18:51 2004 26  M   CONCORD        NH 
  302 NICHOLAS SOUZA      18:51 2012 18  M   TEWKSBURY      MA 
  303 JEFFREY RHOADES     18:52 2004 43  M   LAWRENCE       MA 
  304 DANA BREEDEN        18:52 2011 24  M   DERRY          NH 
  305 STEVE DODGE         18:53 2006 35  M   LOWELL         MA 
  306 JEREMY BREEN        18:53 2017     M   WATERTOWN      MA 
  307 ROWAN WALKER        18:54 2013 25  M   WAKEFIELD      MA 
  308 JAMES STRONACH      18:55 2003 47  M   LOWELL         MA 
  309 SEAN WALSH          18:55 2011 29  M   BOSTON         MA 
  310 DANIEL BARBER       18:55 2016 37  M   CONCORD        MA 
  311 CARLOS ROA          18:56 2007 54  M   LAWRENCE       MA 
  312 JOE ZURKUS          18:56 2016 39  M   LOWELL         MA 
  313 PETER WOJTAS        18:57 2005 49  M   GREENVILLE     NH 
  314 JOE BRADFORD        18:57 2007 29  M   LOWELL         MA 
  315 STEVEN MAYOL        18:57 2011 33  M   CHELMSFORD     MA 
  316 JIMMY PHIM          18:57 2011 14  M   LOWELL         MA 
  317 MATHEUS FARIAS      18:57 2014 18  M   LOWELL         MA 
  318 STEVE SCHULER       18:58 2004 25  M   WAYLAND        MA 
  319 DAN BEAULIEU        18:58 2012 30  M   LOWELL         MA 
  320 JOHN PIERDOMENICO   18:58 2009 43  M   TEMPLE         PA 
  321 DAN GARDNER         18:59 2005 32  M   PROVIDENCE     RI 
  322 CHRIS POULOS        18:59 2014 41  M   TEWKSBURY      MA 
  323 PHIL HOY            19:00 2013 53  M   PORTSMOUTH     UK 
  324 KEVIN KUPSKI        19:01 2013 24  M   LOWELL         MA 
  325 CHUCK RYAN          19:01 2003 48  M   WOODBURY       CT 
  326 DAVID RING          19:01 2019 33  M   NASHUA         NH 
  327 DAVID HEIGHINGTON   19:02 2004 16  M   DRACUT         MA 
  328 DAN BOUDREAU        19:02 2012 18  M   TEWKSBURY      MA 
  329 MARJO FUCHU         19:02 2015 17  M   TEWKSBURY      MA 
  330 TERRY COSTELLO      19:03 2006 28  M   SOMERVILLE     MA 
  331 ANDREW PUPA         19:03 2010 22  M   LOWELL         MA 
  332 KEITH GAGNON        19:04 2003 15  M   TYNGSBORO      MA 
  333 PAUL HAKE           19:04 2004 22  M   FRANKLIN       MA 
  334 ALEXEI LOMAKIN      19:04 2010 36  M   WALTHAM        MA 
  335 NORM CAMPBELL       19:04 2010 44  M   CARMEL         IN 
  336 RICHARD WILLIAMS    19:04 2012 37  M   SOMERVILLE     MA 
  337 DAN BUCKINGHAM      19:05 2015 25  M   LOWELL         MA 
  338 DON GATTON          19:06 2006 56  M   NASHUA         NH 
  339 JARED BOGGS         19:06 2006 29  M   CAMPBELL       CA 
  340 MICHAEL GRAY        19:07 2007 30  M   BOSTON         MA 
  341 MIKE DIMAURO        19:07 2016 48  M   LAWRENCE       MA 
  342 JOHN NINTEAU        19:08 2004 49  M   DRACUT         MA 
  343 SCOTT SPENCE        19:08 2006 41  M   GROTON         MA 
  344 NICHOLAS QUINN      19:08 2015 26  M   LOWELL         MA 
  345 JOHN LUCIANO        19:08 2018 34  M   DRACUT         MA 
  346 JONATHAN SHEEHAN    19:09 2012 15  M   TYNGSBORO      MA 
  347 LUCAS GONDOLA       19:09 2017 16  M   TEWKSBURY      MA 
  348 MARK DANIELI        19:10 2005 45  M   CHELMSFORD     MA 
  349 BRIAN SCANLON       19:10 2007 33  M   LOWELL         MA 
  350 BRIAN SCANLON       19:10 2007 33  M   LOWELL         MA 
  351 BILL NAWN           19:10 2012 48  M   BEDFORD        NH 
  352 LEE PANAS           19:11 2004 41  M   CHELMSFORD     MA 
  353 JEFFREY HAKE        19:11 2004 18  M   FRANKLIN       MA 
  354 SEAN MACSWEENEY     19:11 2006 22  M   LOWELL         MA 
  355 CURTIS WILSON       19:11 2007 18  M   MALDEN         MA 
  356 MICHEAL HURTON      19:12 2003 44  M   TEWKSBURY      MA 
  357 MICHAEL RYAN        19:12 2005 43  M   LOWELL         MA 
  358 KEVIN MCNAMARA      19:12 2005 56  M   NEWTON         MA 
  359 MATT MURPHY         19:12 2015 30  M   LOWELL         MA 
  360 JIM HANSEN          19:13 2010 51  M   NASHUA         NH 
  361 REINIER HUISMAN     19:13 2011 30  M   WOBURN         MA 
  362 DAVID FIELDSEND     19:13 2014 35  M   LOWELL         MA 
  363 STEPHEN DAY         19:14 2006 22  M   LAWRENCE       MA 
  364 JOSH KENNEDY        19:14 2012 26  M   SOMERVILLE     MA 
  365 ROB CAMPBELL        19:14 2013 42  M   MANCHESTER     NH 
  366 GABRIEL STANEK      19:14 2013 24  M   SOMERVILLE     MA 
  367 KEN CAIN            19:14 2014 42  M   ANDOVER        MA 
  368 COLIN LOGHIN        19:15 2013 38  M   WESTFORD       MA 
  369 PATRICK MCVEIGH     19:15 2013 57  M   WALTHAM        MA 
  370 JEREMY MCSORLEY     19:15 2017 43  M   LOWELL         MA 
  371 TOM CARROLL         19:16 2003 53  M   CHELMSFORD     MA 
  372 MATT STORY          19:17 2013 39  M   WESTFORD       MA 
  373 ALFREDO LOPEZ       19:17 2003 33  M   LYNN           MA 
  374 THOMAS SKINNER      19:17 2012 15  M   LOWELL         MA 
  375 ROBERT BERGENDAHL   19:17 2013 28  M   SOUTH HADLEY   MA 
  376 CHUCK FARROW        19:18 2012 51  M   CARLISLE       MA 
  377 JAY MOLLOY          19:18 2008 43  M   BOXFORD        MA 
  378 SCOTT GRAHAM        19:18 2009 50  M   WESTFORD       MA 
  379 KEVIN THOMPSON      19:19 2008 14  M   DUNSTABLE      MA 
  380 BILL KEENAN IV      19:20 2009 17  M   PEPPERELL      MA 
  381 BRIAN GUGGER        19:20 2009 16  M   TEWKSBURY      MA 
  382 JOHN REED           19:20 2018 54  M   BELEFAST       NH 
  383 GLENN STEWART       19:21 2006 53  M   N CHELMSFORD   MA 
  384 PREM PULAMI         19:21 2005 35  M   MILFORD        NH 
