Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Canterbury Woodchuck Classic 5k

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Sea  Nhti Canx Over Ccc  Luti Wood Name                     Sex Age Hometown                   
====== ==== ==== ==== ==== ==== ==== ==== ======================== === === ======================= 
  6000 1000    0 1000 1000 1000 1000 1000 Sarah Burdette           F    44 Concord NH              
  5678  872  998  884  950  958  950  938 Sarah Galligan           F    35 Concord NH              
  5247  815  841  924  901  848  866  867 Ellen Raffio             F    53 Bow NH                  
  5194  806  913  857  860  874  855  835 Pat Bourgault            F    63 Concord NH              
  4923  809  897  750  828  797  793  799 Brenda Coyle             F    55 Salem NH                
  4895  769  861  771  845  816  801  801 Gretchen Davis           F    39 Concord NH              
  4717  742  836  762  780  792  778  769 Judi Lemaire             F    70 Wolfeboro NH            
  4505  816  841  554    0  766  774  754 Heather Hesse            F    45 Concord NH              
  4476  689  806  713  739  770  739  709 Melinda MacInnis         F    33 Concord NH              
  4411  744  721  664  762  731  746  707 Regan Coyle              F    25 Salem NH                
  4410    0  803  768  753  749  731  606 Grace Mattern            F    68 Northwood NH            
  4260  686  754  704  711  704  699  688 Marilyn Nylen            F    54 Webster NH              
  4223  668  774  717  705  657  668  691 Tammy Raub               F    49 Concord NH              
  4198  697  691    0  687  716  708  699 Kristine Blanchette      F    55 Warner NH               
  4194  692  780  697  685    0  662  678 Miranda Hardister        F    47 Concord NH              
  4179  686    0  706  697  711  696  683 Linda Bartlett           F    57 Northwood NH            
  4157  690  727  682  713    0  676  669 Jane Landry              F    63 Concord NH              
  4096  654  690  614  686  703  678  685 Anne Noble               F    34 Pembroke NH             
  4067  624  698    0  678  691  696  680 Cathy Menard             F    61 Concord NH              
  4053  663  716  631  667  675  654  678 Audrey Knapp             F    64 Canterbury NH           
  3965  787  857    0  783  782    0  756 Heidi Chaney             F    59 Canterbury NH           
  3914    0  853  751  797  734    0  779 Sara Rutstein            F    43 Derry NH                
  3808  752  838  747    0  741  730    0 Laura Botelho            F    29 Washington NH           
  3805  631  691    0  626  622  610  625 Deborah Nasheim          F    64 Warner NH               
  3773  712  801    0  761    0  757  742 Betsy Black              F    62 Concord NH              
  3584  585  615  571  619  589  574  602 Ashley Major             F    35 Weare NH                
  3345  548  620  558  537  504  532  550 Laura Starr-Houghton     F    62 Concord NH              
  3339  572  599  568  547  508  545  489 Mary Kaplan              F    61 Center Barnstead NH     
  3319  525  584  563  566  554    0  527 Genevieve Van Beaver     F    54 Concord NH              
  3296  703    0  670  681  632    0  610 Priscilla Camarda        F    48 Derry NH                
  3259  453  584  613  585  554  470    0 Robin Davis              F    53 Epsom NH                
  3255  642  675  757  578    0  603    0 Lisa Bowers              F    47 New Hampton NH          
  3133  730  842  762  799    0    0    0 Sarah Noel               F    46 Boscawen NH             
  3028    0  682  554  630  519    0  643 Beverly Somogie          F    66 North Andover MA        
  2896  453  507  479  494  492  471  430 Megan De Vorsey          F    60 Concord NH              
  2769  450  507  420  488  477    0  427 Jill Dater               F    49 Concord NH              
  2768  858  993    0    0  917    0    0 Kerri Mobile             F    41 Concord NH              
  2758  652  716  739    0    0    0  651 Thi Smith                F    46 Concord NH              
  2521  827  927    0    0    0  767    0 Stephanie Monette        F    38 Warner NH               
  2343  779    0    0    0    0  772  792 Brigitte Gray            F    34 Plymouth NH             
  2326    0    0    0  789  771  766    0 Karen Cohen              F    60 Concord NH              
  2247  733    0  727  787    0    0    0 Holly White              F    34 Loudon NH               
  2226  511  841    0  874    0    0    0 Roxane Gagnon            F    53 Manchester NH           
  2224  575    0  484  578    0  587    0 Colleen Connolly         F    61 Pittsfield NH           
  2158  544    0    0  570  518  526    0 Carolyn Sawyer           F    41 Northwood NH            
  2158  544    0    0  570  518  526    0 Katherine Bazzell        F    27 Newmarket NH            
  2072  498  569    0  529  476    0    0 Anna Moskov              F    42 Contoocook NH           
  1890    0    0    0  634  643  613    0 Monica Apgar             F    53 Epsom NH                
  1841  547    0  751    0    0  543    0 Heather Brown            F    49 Concord NH              
  1834  834 1000    0    0    0    0    0 Alli Destefano           F    34 Concord NH              
  1831  593  654    0    0  584    0    0 Nicole Fox               F    45 Concord NH              
  1805  593    0    0    0  584  628    0 Erin Maloney             F    37 New London NH           
  1684  580    0  526  578    0    0    0 Kristy Bowen             F    41 Epsom NH                
  1632  784  848    0    0    0    0    0 Kathleen Traynor         F    58 Pittsfield NH           
  1578    0    0    0  546  470  562    0 Christine Rosenwasser    F    53 Derry NH                
  1527    0    0  760  767    0    0    0 Hsiu Chiu-Aguiar         F    46 Gilford NH              
   587    0  587    0    0    0    0    0 Rachel Lakin             F    57 Munsonville NH          
   557    0  557    0    0    0    0    0 Kira Smith               F    23 Concord NH              
     0    0    0    0    0    0    0    0 Allison Davis            F    34 Concord NH              
     0    0    0    0    0    0    0    0 Nancy Morin              F    43 Goffstown NH            
     0    0    0    0    0    0    0    0 Penny Stafford           F    56 Hillsboro NH            
     0    0    0    0    0    0    0    0 Mallory Reed             F    31 Boscawen NH             
     0    0    0    0    0    0    0    0 Evelyn Gaynor            F    49 Concord NH              



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Sea  Nhti Canx Over Ccc  Luti Wood Name                     Sex Age Hometown                   
====== ==== ==== ==== ==== ==== ==== ==== ======================== === === ======================= 
  5993  993 1000    0 1000 1000 1000 1000 Drew Tuttle              M    26 Alton NH                
  5690 1000  946  948  964  938    0  894 Warren Bartlett          M    24 Loudon NH               
  5520  881  888  963  940    0  937  911 Sam Wood                 M    35 Laconia NH              
  5317  927  915    0  892  850  862  871 Steven Groulx            M    21 Chester NH              
  5256  873    0  915  884  866  863  855 Ernest Brake             M    60 Sutton NH               
  5206  942  618 1000  895    0  821  930 Ethan Dodenhoff          M    19 Concord NH              
  5156  854  853  900  881  818  850    0 Matt Deschuytner         M    35 Canterbury NH           
  4721  786  674  859  816  794  792    0 Michael Barry            M    65 Northwood NH            
  4697  771  785  817  787    0  767  770 Phil Brogan              M    36 Concord NH              
  4488  777  779    0  770  674  749  739 John Tuttle              M    65 Alton NH                
  4465  765  653  793  764  734    0  756 Richard Clymer           M    61 Concord NH              
  4446  757  742  714  745    0  737  751 Vincent Perelli          M    58 Penacook NH             
  4428  743  732  780  750    0  698  725 Max Goupil               M    12 Contoocook NH           
  4320  760  515  794  764  726    0  761 Benjamin Strauss         M    51 New Boston NH           
  4299  726  719  728  736  640  666  724 Stuart Siegler           M    61 Alton Bay NH            
  4278    0    0  895  879  797  855  852 Terrence Ferns           M    53 Sutton NH               
  4273  703  704  742  721  698  705  695 Peter Wasylak            M    66 Dunstable MA            
  4230  688  709  631  703  708  710  712 Daniel Broussard         M    35 Concord NH              
  4213  691  705    0  724  661  710  722 Bruce Dyke               M    55 Chichester NH           
  4204  714    0  697  728  656  702  707 Emmett Collins           M    31 Canterbury NH           
  4170  652  673  754  731  638  635  722 Jeremiah Gould           M    40 Concord NH              
  4154  710  715  715    0  639  686  689 William Licata           M    12 Hopkinton NH            
  4152  695  703  674  709  691  680  673 Sean Coyle               M    58 Salem NH                
  4139  730  690    0  721  651  678  669 Charles Smith            M    44 Laconia NH              
  4106  702  669  555  742    0  716  722 Len Hall                 M    68 Enfield NH              
  4085    0  823  812    0  820  817  813 Graham Hayslip           M    30 Canterbury NH           
  4012  677  660  670  679  668    0  658 Jim Peters               M    65 Derry NH                
  4011  662  674  656  677  651  683  659 Fergus Leclere           M    24 Northwood NH            
  4004  658  675  658  713  622  619  678 Sky Sobel                M    39 Contoocook NH           
  3998  659  647  699  668  647  667  658 Alex Noordergraaf        M    53 Concord NH              
  3819  663  646  641    0  612  626  631 Mike Gula                M    49 Bow NH                  
  3813  782  619  846  787    0    0  779 Elisha Dodenhoff         M    19 Loudon NH               
  3804  613  654  637  664    0  607  629 Norman Goupil            M    43 Contoocook NH           
  3693  634    0  582  623  617  609  628 Paul Horvath             M    63 Somersworth NH          
  3622  635  612  576    0  598  593  608 Tom Walton               M    73 Contoocook NH           
  3573  553  545  579  622  602  616  601 Isaac Horn               M    40 Hollis NH               
  3505  875  863  909  858    0    0    0 Geoffrey Terragni        M    42 Concord NH              
  3422  597  588  509  592  547    0  589 Brewster Bartlett        M    73 Loudon NH               
  3385  544  547  536  583  543  571  597 Roger Miknaitis          M    66 Concord NH              
  3359  674  664    0  699    0  655  667 Bob Lemaire              M    71 Wolfeboro NH            
  3304  685    0  619  673    0  670  657 Timothy Chrysostom       M    55 Canterbury NH           
  3222  790  817  803    0  812    0    0 James Smith              M    63 Concord NH              
  3183  534  530  543  521  516  524  531 Jonathan Powell          M    72 Sanbornton NH           
  3152    0    0  766  829  756  801    0 Dylan Tuttle             M    25 Alton NH                
  3140    0    0    0  795  776  775  794 Bill Tidd                M    59 Alton Bay NH            
  3017  491  524  457  499  591    0  455 Rick Cibotti             M    67 Concord NH              
  2994  505    0  487  530  487  482  503 Paul Regan               M    62 Bristol NH              
  2899  480  474  500  501  441  472  472 Bruce Johnstone          M    63 Weare NH                
  2741    0    0    0  691  680  704  666 Mitchell Weinberg        M    40 Concord NH              
  2732  569  549  534  568  512    0    0 Scott Perry              M    34 Concord NH              
  2720  559  554    0  549    0  540  518 Mike Auger               M    50 Hooksett NH             
  2658  430  440    0  455  441  454  438 Jack Blanchette          M    67 Bow NH                  
  2651  443  441  447  455    0  429  436 Taibock Lee              M    67 Concord NH              
  2611    0  542  549  581  393    0  546 Gary Somogie             M    67 North Andover MA        
  2609  649    0    0    0  655  674  631 Matthew Charles          M    35 New London NH           
  2550  383  421  425  429  427  426  422 Paul Schofield           M    58 Hampstead NH            
  2509  448  425  402  409  405  388  420 Tom Raffio               M    65 Bow NH                  
  2471  408  403    0  434  390  422  414 Many Sousa               M    48 Windham NH              
  2442  539  515    0  482  435    0  471 Joseph Merriam           M    63 Franklin NH             
  2265  573  626  520    0    0  546    0 Jeff Levine              M    47 Windham NH              
  2256  602  469    0    0  592  593    0 Patrick Fox              M    45 Concord NH              
  2145  408  428    0  463  407    0  439 Adam Gerhard             M    45 Newmarket NH            
  2100  436  416    0  446    0  397  405 Richard Chaney           M    69 Canterbury NH           
  2052    0    0  741    0  704    0  607 Josh Rutstein            M    49 Derry NH                
  1902  941    0    0  961    0    0    0 Trevor Pauling           M    20 New London NH           
  1676    0    0    0    0    0  842  834 Connor Bernard           M    18 Bow NH                  
  1579  323  314    0  302    0  330  310 Armand Auger             M    74 Bristol NH              
  1542  774  768    0    0    0    0    0 Colby Wolfe              M    20 Pittsfield NH           
  1530  383    0    0    0  386  367  394 Charles Morganson        M    75 Derry NH                
  1498  510  515  473    0    0    0    0 Antonio Arruda           M    33 Concord NH              
  1474  504  501  469    0    0    0    0 Sharad Vidyarthy         M    43 Windham NH              
  1421  722  699    0    0    0    0    0 Andy Fries               M    52 Epsom NH                
  1293  435  430  428    0    0    0    0 Steven Oliver            M    64 Belmont NH              
  1240  608  632    0    0    0    0    0 Jonathan Ballard         M    39 Concord NH              
  1066  567    0    0    0    0  499    0 Perry Seagroves          M    69 Concord NH              
  1019  735    0  284    0    0    0    0 Brian Collins            M    66 Canterbury NH           
   960  476  484    0    0    0    0    0 Gabriel Estabrook        M    41 Boscawen NH             
   958  476    0  482    0    0    0    0 Aaryan Vidyarthy         M    17 Windham NH              
   495    0  495    0    0    0    0    0 Tim Prospert             M    61 Concord NH              
   478  478    0    0    0    0    0    0 Timothy Sweeney-Fanelli  M    41 Concord NH              
     0    0    0    0    0    0    0    0 Benjamin Jones           M    52 Durham NH               
     0    0    0    0    0    0    0    0 Mike Towne               M    45 Dunbarton NH            


              ***********************************************
             * AGE-GROUP RESULTS (Note:  Age on 04/02/2022) *
              ***********************************************




    CARS FEMALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 

     CARS MALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Max Goupil               M    12 Contoocook NH             4428  743  732  780  750    0  698  725 
William Licata           M    12 Hopkinton NH              4154  710  715  715    0  639  686  689 

      CARS FEMALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 


       CARS MALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Ethan Dodenhoff          M    19 Concord NH                5206  942  618 1000  895    0  821  930 
Elisha Dodenhoff         M    19 Loudon NH                 3813  782  619  846  787    0    0  779 
Connor Bernard           M    18 Bow NH                    1676    0    0    0    0    0  842  834 
Aaryan Vidyarthy         M    17 Windham NH                 958  476    0  482    0    0    0    0 

      CARS FEMALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Regan Coyle              F    25 Salem NH                  4411  744  721  664  762  731  746  707 
Laura Botelho            F    29 Washington NH             3808  752  838  747    0  741  730    0 
Katherine Bazzell        F    27 Newmarket NH              2158  544    0    0  570  518  526    0 
Kira Smith               F    23 Concord NH                 557    0  557    0    0    0    0    0 

       CARS MALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Drew Tuttle              M    26 Alton NH                  5993  993 1000    0 1000 1000 1000 1000 
Warren Bartlett          M    24 Loudon NH                 5690 1000  946  948  964  938    0  894 
Steven Groulx            M    21 Chester NH                5317  927  915    0  892  850  862  871 
Fergus Leclere           M    24 Northwood NH              4011  662  674  656  677  651  683  659 
Dylan Tuttle             M    25 Alton NH                  3152    0    0  766  829  756  801    0 
Trevor Pauling           M    20 New London NH             1902  941    0    0  961    0    0    0 
Colby Wolfe              M    20 Pittsfield NH             1542  774  768    0    0    0    0    0 

      CARS FEMALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Melinda MacInnis         F    33 Concord NH                4476  689  806  713  739  770  739  709 
Anne Noble               F    34 Pembroke NH               4096  654  690  614  686  703  678  685 
Brigitte Gray            F    34 Plymouth NH               2343  779    0    0    0    0  772  792 
Holly White              F    34 Loudon NH                 2247  733    0  727  787    0    0    0 
Alli Destefano           F    34 Concord NH                1834  834 1000    0    0    0    0    0 

       CARS MALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Emmett Collins           M    31 Canterbury NH             4204  714    0  697  728  656  702  707 
Graham Hayslip           M    30 Canterbury NH             4085    0  823  812    0  820  817  813 
Scott Perry              M    34 Concord NH                2732  569  549  534  568  512    0    0 
Antonio Arruda           M    33 Concord NH                1498  510  515  473    0    0    0    0 

      CARS FEMALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Sarah Galligan           F    35 Concord NH                5678  872  998  884  950  958  950  938 
Gretchen Davis           F    39 Concord NH                4895  769  861  771  845  816  801  801 
Ashley Major             F    35 Weare NH                  3584  585  615  571  619  589  574  602 
Stephanie Monette        F    38 Warner NH                 2521  827  927    0    0    0  767    0 
Erin Maloney             F    37 New London NH             1805  593    0    0    0  584  628    0 


       CARS MALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Sam Wood                 M    35 Laconia NH                5520  881  888  963  940    0  937  911 
Matt Deschuytner         M    35 Canterbury NH             5156  854  853  900  881  818  850    0 
Phil Brogan              M    36 Concord NH                4697  771  785  817  787    0  767  770 
Daniel Broussard         M    35 Concord NH                4230  688  709  631  703  708  710  712 
Sky Sobel                M    39 Contoocook NH             4004  658  675  658  713  622  619  678 
Matthew Charles          M    35 New London NH             2609  649    0    0    0  655  674  631 
Jonathan Ballard         M    39 Concord NH                1240  608  632    0    0    0    0    0 

      CARS FEMALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Sarah Burdette           F    44 Concord NH                6000 1000    0 1000 1000 1000 1000 1000 
Sara Rutstein            F    43 Derry NH                  3914    0  853  751  797  734    0  779 
Kerri Mobile             F    41 Concord NH                2768  858  993    0    0  917    0    0 
Carolyn Sawyer           F    41 Northwood NH              2158  544    0    0  570  518  526    0 
Anna Moskov              F    42 Contoocook NH             2072  498  569    0  529  476    0    0 
Kristy Bowen             F    41 Epsom NH                  1684  580    0  526  578    0    0    0 

       CARS MALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Jeremiah Gould           M    40 Concord NH                4170  652  673  754  731  638  635  722 
Charles Smith            M    44 Laconia NH                4139  730  690    0  721  651  678  669 
Norman Goupil            M    43 Contoocook NH             3804  613  654  637  664    0  607  629 
Isaac Horn               M    40 Hollis NH                 3573  553  545  579  622  602  616  601 
Geoffrey Terragni        M    42 Concord NH                3505  875  863  909  858    0    0    0 
Mitchell Weinberg        M    40 Concord NH                2741    0    0    0  691  680  704  666 
Sharad Vidyarthy         M    43 Windham NH                1474  504  501  469    0    0    0    0 
Gabriel Estabrook        M    41 Boscawen NH                960  476  484    0    0    0    0    0 
Timothy Sweeney-Fanelli  M    41 Concord NH                 478  478    0    0    0    0    0    0 

      CARS FEMALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Heather Hesse            F    45 Concord NH                4505  816  841  554    0  766  774  754 
Tammy Raub               F    49 Concord NH                4223  668  774  717  705  657  668  691 
Miranda Hardister        F    47 Concord NH                4194  692  780  697  685    0  662  678 
Priscilla Camarda        F    48 Derry NH                  3296  703    0  670  681  632    0  610 
Lisa Bowers              F    47 New Hampton NH            3255  642  675  757  578    0  603    0 
Sarah Noel               F    46 Boscawen NH               3133  730  842  762  799    0    0    0 
Jill Dater               F    49 Concord NH                2769  450  507  420  488  477    0  427 
Thi Smith                F    46 Concord NH                2758  652  716  739    0    0    0  651 
Heather Brown            F    49 Concord NH                1841  547    0  751    0    0  543    0 
Nicole Fox               F    45 Concord NH                1831  593  654    0    0  584    0    0 
Hsiu Chiu-Aguiar         F    46 Gilford NH                1527    0    0  760  767    0    0    0 


       CARS MALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Mike Gula                M    49 Bow NH                    3819  663  646  641    0  612  626  631 
Many Sousa               M    48 Windham NH                2471  408  403    0  434  390  422  414 
Jeff Levine              M    47 Windham NH                2265  573  626  520    0    0  546    0 
Patrick Fox              M    45 Concord NH                2256  602  469    0    0  592  593    0 
Adam Gerhard             M    45 Newmarket NH              2145  408  428    0  463  407    0  439 
Josh Rutstein            M    49 Derry NH                  2052    0    0  741    0  704    0  607 

      CARS FEMALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Ellen Raffio             F    53 Bow NH                    5247  815  841  924  901  848  866  867 
Marilyn Nylen            F    54 Webster NH                4260  686  754  704  711  704  699  688 
Genevieve Van Beaver     F    54 Concord NH                3319  525  584  563  566  554    0  527 
Robin Davis              F    53 Epsom NH                  3259  453  584  613  585  554  470    0 
Roxane Gagnon            F    53 Manchester NH             2226  511  841    0  874    0    0    0 
Monica Apgar             F    53 Epsom NH                  1890    0    0    0  634  643  613    0 
Christine Rosenwasser    F    53 Derry NH                  1578    0    0    0  546  470  562    0 

       CARS MALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Benjamin Strauss         M    51 New Boston NH             4320  760  515  794  764  726    0  761 
Terrence Ferns           M    53 Sutton NH                 4278    0    0  895  879  797  855  852 
Alex Noordergraaf        M    53 Concord NH                3998  659  647  699  668  647  667  658 
Mike Auger               M    50 Hooksett NH               2720  559  554    0  549    0  540  518 
Andy Fries               M    52 Epsom NH                  1421  722  699    0    0    0    0    0 

      CARS FEMALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Brenda Coyle             F    55 Salem NH                  4923  809  897  750  828  797  793  799 
Kristine Blanchette      F    55 Warner NH                 4198  697  691    0  687  716  708  699 
Linda Bartlett           F    57 Northwood NH              4179  686    0  706  697  711  696  683 
Heidi Chaney             F    59 Canterbury NH             3965  787  857    0  783  782    0  756 
Kathleen Traynor         F    58 Pittsfield NH             1632  784  848    0    0    0    0    0 
Rachel Lakin             F    57 Munsonville NH             587    0  587    0    0    0    0    0 

       CARS MALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Vincent Perelli          M    58 Penacook NH               4446  757  742  714  745    0  737  751 
Bruce Dyke               M    55 Chichester NH             4213  691  705    0  724  661  710  722 
Sean Coyle               M    58 Salem NH                  4152  695  703  674  709  691  680  673 
Timothy Chrysostom       M    55 Canterbury NH             3304  685    0  619  673    0  670  657 
Bill Tidd                M    59 Alton Bay NH              3140    0    0    0  795  776  775  794 
Paul Schofield           M    58 Hampstead NH              2550  383  421  425  429  427  426  422 


      CARS FEMALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Pat Bourgault            F    63 Concord NH                5194  806  913  857  860  874  855  835 
Jane Landry              F    63 Concord NH                4157  690  727  682  713    0  676  669 
Cathy Menard             F    61 Concord NH                4067  624  698    0  678  691  696  680 
Audrey Knapp             F    64 Canterbury NH             4053  663  716  631  667  675  654  678 
Deborah Nasheim          F    64 Warner NH                 3805  631  691    0  626  622  610  625 
Betsy Black              F    62 Concord NH                3773  712  801    0  761    0  757  742 
Laura Starr-Houghton     F    62 Concord NH                3345  548  620  558  537  504  532  550 
Mary Kaplan              F    61 Center Barnstead NH       3339  572  599  568  547  508  545  489 
Megan De Vorsey          F    60 Concord NH                2896  453  507  479  494  492  471  430 
Karen Cohen              F    60 Concord NH                2326    0    0    0  789  771  766    0 
Colleen Connolly         F    61 Pittsfield NH             2224  575    0  484  578    0  587    0 

       CARS MALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Ernest Brake             M    60 Sutton NH                 5256  873    0  915  884  866  863  855 
Richard Clymer           M    61 Concord NH                4465  765  653  793  764  734    0  756 
Stuart Siegler           M    61 Alton Bay NH              4299  726  719  728  736  640  666  724 
Paul Horvath             M    63 Somersworth NH            3693  634    0  582  623  617  609  628 
James Smith              M    63 Concord NH                3222  790  817  803    0  812    0    0 
Paul Regan               M    62 Bristol NH                2994  505    0  487  530  487  482  503 
Bruce Johnstone          M    63 Weare NH                  2899  480  474  500  501  441  472  472 
Joseph Merriam           M    63 Franklin NH               2442  539  515    0  482  435    0  471 
Steven Oliver            M    64 Belmont NH                1293  435  430  428    0    0    0    0 
Tim Prospert             M    61 Concord NH                 495    0  495    0    0    0    0    0 

      CARS FEMALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Grace Mattern            F    68 Northwood NH              4410    0  803  768  753  749  731  606 
Beverly Somogie          F    66 North Andover MA          3028    0  682  554  630  519    0  643 

       CARS MALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Michael Barry            M    65 Northwood NH              4721  786  674  859  816  794  792    0 
John Tuttle              M    65 Alton NH                  4488  777  779    0  770  674  749  739 
Peter Wasylak            M    66 Dunstable MA              4273  703  704  742  721  698  705  695 
Len Hall                 M    68 Enfield NH                4106  702  669  555  742    0  716  722 
Jim Peters               M    65 Derry NH                  4012  677  660  670  679  668    0  658 
Roger Miknaitis          M    66 Concord NH                3385  544  547  536  583  543  571  597 
Rick Cibotti             M    67 Concord NH                3017  491  524  457  499  591    0  455 
Jack Blanchette          M    67 Bow NH                    2658  430  440    0  455  441  454  438 
Taibock Lee              M    67 Concord NH                2651  443  441  447  455    0  429  436 
Gary Somogie             M    67 North Andover MA          2611    0  542  549  581  393    0  546 
Tom Raffio               M    65 Bow NH                    2509  448  425  402  409  405  388  420 
Richard Chaney           M    69 Canterbury NH             2100  436  416    0  446    0  397  405 
Perry Seagroves          M    69 Concord NH                1066  567    0    0    0    0  499    0 
Brian Collins            M    66 Canterbury NH             1019  735    0  284    0    0    0    0 

      CARS FEMALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Judi Lemaire             F    70 Wolfeboro NH              4717  742  836  762  780  792  778  769 


       CARS MALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 
Tom Walton               M    73 Contoocook NH             3622  635  612  576    0  598  593  608 
Brewster Bartlett        M    73 Loudon NH                 3422  597  588  509  592  547    0  589 
Bob Lemaire              M    71 Wolfeboro NH              3359  674  664    0  699    0  655  667 
Jonathan Powell          M    72 Sanbornton NH             3183  534  530  543  521  516  524  531 
Armand Auger             M    74 Bristol NH                1579  323  314    0  302    0  330  310 

      CARS FEMALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc  Luti Wood    
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== 

       CARS MALE AGE GROUP:  75 to 79 (Age as of series start date)

