Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Capital City Classic 10k

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Sea  Nhti Canx Over Ccc  Name                     Sex Age Hometown                   
====== ==== ==== ==== ==== ==== ======================== === === ======================= 
  4662  872  998  884  950  958 Sarah Galligan           F    35 Concord NH              
  4329  815  841  924  901  848 Ellen Raffio             F    53 Bow NH                  
  4310  806  913  857  860  874 Pat Bourgault            F    63 Concord NH              
  4081  809  897  750  828  797 Brenda Coyle             F    55 Salem NH                
  4062  769  861  771  845  816 Gretchen Davis           F    39 Concord NH              
  4000 1000    0 1000 1000 1000 Sarah Burdette           F    44 Concord NH              
  3912  742  836  762  780  792 Judi Lemaire             F    70 Wolfeboro NH            
  3717  689  806  713  739  770 Melinda MacInnis         F    33 Concord NH              
  3622  744  721  664  762  731 Regan Coyle              F    25 Salem NH                
  3559  686  754  704  711  704 Marilyn Nylen            F    54 Webster NH              
  3521  668  774  717  705  657 Tammy Raub               F    49 Concord NH              
  3352  663  716  631  667  675 Audrey Knapp             F    64 Canterbury NH           
  3347  654  690  614  686  703 Anne Noble               F    34 Pembroke NH             
  3209  787  857    0  783  782 Heidi Chaney             F    59 Canterbury NH           
  3135    0  853  751  797  734 Sara Rutstein            F    43 Derry NH                
  3133  730  842  762  799    0 Sarah Noel               F    46 Boscawen NH             
  3078  752  838  747    0  741 Laura Botelho            F    29 Washington NH           
  3073    0  803  768  753  749 Grace Mattern            F    68 Northwood NH            
  2979  585  615  571  619  589 Ashley Major             F    35 Weare NH                
  2977  816  841  554    0  766 Heather Hesse            F    45 Concord NH              
  2854  692  780  697  685    0 Miranda Hardister        F    47 Concord NH              
  2812  690  727  682  713    0 Jane Landry              F    63 Concord NH              
  2800  686    0  706  697  711 Linda Bartlett           F    57 Northwood NH            
  2794  572  599  568  547  508 Mary Kaplan              F    61 Center Barnstead NH     
  2792  525  584  563  566  554 Genevieve Van Beaver     F    54 Concord NH              
  2791  697  691    0  687  716 Kristine Blanchette      F    55 Warner NH               
  2789  453  584  613  585  554 Robin Davis              F    53 Epsom NH                
  2768  858  993    0    0  917 Kerri Mobile             F    41 Concord NH              
  2767  548  620  558  537  504 Laura Starr-Houghton     F    62 Concord NH              
  2691  624  698    0  678  691 Cathy Menard             F    61 Concord NH              
  2686  703    0  670  681  632 Priscilla Camarda        F    48 Derry NH                
  2652  642  675  757  578    0 Lisa Bowers              F    47 New Hampton NH          
  2570  631  691    0  626  622 Deborah Nasheim          F    64 Warner NH               
  2425  453  507  479  494  492 Megan De Vorsey          F    60 Concord NH              
  2385    0  682  554  630  519 Beverly Somogie          F    66 North Andover MA        
  2342  450  507  420  488  477 Jill Dater               F    49 Concord NH              
  2274  712  801    0  761    0 Betsy Black              F    62 Concord NH              
  2247  733    0  727  787    0 Holly White              F    34 Loudon NH               
  2226  511  841    0  874    0 Roxane Gagnon            F    53 Manchester NH           
  2107  652  716  739    0    0 Thi Smith                F    46 Concord NH              
  2072  498  569    0  529  476 Anna Moskov              F    42 Contoocook NH           
  1834  834 1000    0    0    0 Alli Destefano           F    34 Concord NH              
  1831  593  654    0    0  584 Nicole Fox               F    45 Concord NH              
  1754  827  927    0    0    0 Stephanie Monette        F    38 Warner NH               
  1684  580    0  526  578    0 Kristy Bowen             F    41 Epsom NH                
  1637  575    0  484  578    0 Colleen Connolly         F    61 Pittsfield NH           
  1632  784  848    0    0    0 Kathleen Traynor         F    58 Pittsfield NH           
  1632  544    0    0  570  518 Carolyn Sawyer           F    41 Northwood NH            
  1632  544    0    0  570  518 Katherine Bazzell        F    27 Newmarket NH            
  1560    0    0    0  789  771 Karen Cohen              F    60 Concord NH              
  1527    0    0  760  767    0 Hsiu Chiu-Aguiar         F    46 Gilford NH              
  1298  547    0  751    0    0 Heather Brown            F    49 Concord NH              
  1277    0    0    0  634  643 Monica Apgar             F    53 Epsom NH                
  1177  593    0    0    0  584 Erin Maloney             F    37 New London NH           
  1016    0    0    0  546  470 Christine Rosenwasser    F    53 Derry NH                
   779  779    0    0    0    0 Brigitte Gray            F    34 Plymouth NH             
   587    0  587    0    0    0 Rachel Lakin             F    57 Munsonville NH          
   557    0  557    0    0    0 Kira Smith               F    23 Concord NH              
     0    0    0    0    0    0 Allison Davis            F    34 Concord NH              
     0    0    0    0    0    0 Nancy Morin              F    43 Goffstown NH            
     0    0    0    0    0    0 Penny Stafford           F    56 Hillsboro NH            
     0    0    0    0    0    0 Mallory Reed             F    31 Boscawen NH             
     0    0    0    0    0    0 Evelyn Gaynor            F    49 Concord NH              



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Sea  Nhti Canx Over Ccc  Name                     Sex Age Hometown                   
====== ==== ==== ==== ==== ==== ======================== === === ======================= 
  4796 1000  946  948  964  938 Warren Bartlett          M    24 Loudon NH               
  4306  854  853  900  881  818 Matt Deschuytner         M    35 Canterbury NH           
  3993  993 1000    0 1000 1000 Drew Tuttle              M    26 Alton NH                
  3929  786  674  859  816  794 Michael Barry            M    65 Northwood NH            
  3709  765  653  793  764  734 Richard Clymer           M    61 Concord NH              
  3672  881  888  963  940    0 Sam Wood                 M    35 Laconia NH              
  3584  927  915    0  892  850 Steven Groulx            M    21 Chester NH              
  3568  703  704  742  721  698 Peter Wasylak            M    66 Dunstable MA            
  3559  760  515  794  764  726 Benjamin Strauss         M    51 New Boston NH           
  3549  726  719  728  736  640 Stuart Siegler           M    61 Alton Bay NH            
  3538  873    0  915  884  866 Ernest Brake             M    60 Sutton NH               
  3505  875  863  909  858    0 Geoffrey Terragni        M    42 Concord NH              
  3472  695  703  674  709  691 Sean Coyle               M    58 Salem NH                
  3455  942  618 1000  895    0 Ethan Dodenhoff          M    19 Concord NH              
  3448  652  673  754  731  638 Jeremiah Gould           M    40 Concord NH              
  3439  688  709  631  703  708 Daniel Broussard         M    35 Concord NH              
  3354  677  660  670  679  668 Jim Peters               M    65 Derry NH                
  3326  658  675  658  713  622 Sky Sobel                M    39 Contoocook NH           
  3320  659  647  699  668  647 Alex Noordergraaf        M    53 Concord NH              
  3320  662  674  656  677  651 Fergus Leclere           M    24 Northwood NH            
  3222  790  817  803    0  812 James Smith              M    63 Concord NH              
  3160  771  785  817  787    0 Phil Brogan              M    36 Concord NH              
  3034  782  619  846  787    0 Elisha Dodenhoff         M    19 Loudon NH               
  3005  743  732  780  750    0 Max Goupil               M    12 Contoocook NH           
  3000  777  779    0  770  674 John Tuttle              M    65 Alton NH                
  2958  757  742  714  745    0 Vincent Perelli          M    58 Penacook NH             
  2901  553  545  579  622  602 Isaac Horn               M    40 Hollis NH               
  2833  597  588  509  592  547 Brewster Bartlett        M    73 Loudon NH               
  2795  714    0  697  728  656 Emmett Collins           M    31 Canterbury NH           
  2792  730  690    0  721  651 Charles Smith            M    44 Laconia NH              
  2781  691  705    0  724  661 Bruce Dyke               M    55 Chichester NH           
  2779  710  715  715    0  639 William Licata           M    12 Hopkinton NH            
  2753  544  547  536  583  543 Roger Miknaitis          M    66 Concord NH              
  2732  569  549  534  568  512 Scott Perry              M    34 Concord NH              
  2668  702  669  555  742    0 Len Hall                 M    68 Enfield NH              
  2644  534  530  543  521  516 Jonathan Powell          M    72 Sanbornton NH           
  2571    0    0  895  879  797 Terrence Ferns           M    53 Sutton NH               
  2568  613  654  637  664    0 Norman Goupil            M    43 Contoocook NH           
  2562  663  646  641    0  612 Mike Gula                M    49 Bow NH                  
  2562  491  524  457  499  591 Rick Cibotti             M    67 Concord NH              
  2456  634    0  582  623  617 Paul Horvath             M    63 Somersworth NH          
  2455    0  823  812    0  820 Graham Hayslip           M    30 Canterbury NH           
  2421  635  612  576    0  598 Tom Walton               M    73 Contoocook NH           
  2403  735    0  284  728  656 Brian Collins            M    66 Canterbury NH           
  2396  480  474  500  501  441 Bruce Johnstone          M    63 Weare NH                
  2351    0    0  766  829  756 Dylan Tuttle             M    25 Alton NH                
  2089  448  425  402  409  405 Tom Raffio               M    65 Bow NH                  
  2085  383  421  425  429  427 Paul Schofield           M    58 Hampstead NH            
  2065    0  542  549  581  393 Gary Somogie             M    67 North Andover MA        
  2037  674  664    0  699    0 Bob Lemaire              M    71 Wolfeboro NH            
  2009  505    0  487  530  487 Paul Regan               M    62 Bristol NH              
  1977  685    0  619  673    0 Timothy Chrysostom       M    55 Canterbury NH           
  1971  539  515    0  482  435 Joseph Merriam           M    63 Franklin NH             
  1902  941    0    0  961    0 Trevor Pauling           M    20 New London NH           
  1786  443  441  447  455    0 Taibock Lee              M    67 Concord NH              
  1766  430  440    0  455  441 Jack Blanchette          M    67 Bow NH                  
  1719  573  626  520    0    0 Jeff Levine              M    47 Windham NH              
  1706  408  428    0  463  407 Adam Gerhard             M    45 Newmarket NH            
  1663  602  469    0    0  592 Patrick Fox              M    45 Concord NH              
  1662  559  554    0  549    0 Mike Auger               M    50 Hooksett NH             
  1635  408  403    0  434  390 Many Sousa               M    48 Windham NH              
  1571    0    0    0  795  776 Bill Tidd                M    59 Alton Bay NH            
  1542  774  768    0    0    0 Colby Wolfe              M    20 Pittsfield NH           
  1498  510  515  473    0    0 Antonio Arruda           M    33 Concord NH              
  1474  504  501  469    0    0 Sharad Vidyarthy         M    43 Windham NH              
  1445    0    0  741    0  704 Josh Rutstein            M    49 Derry NH                
  1421  722  699    0    0    0 Andy Fries               M    52 Epsom NH                
  1371    0    0    0  691  680 Mitchell Weinberg        M    40 Concord NH              
  1304  649    0    0    0  655 Matthew Charles          M    35 New London NH           
  1298  436  416    0  446    0 Richard Chaney           M    69 Canterbury NH           
  1293  435  430  428    0    0 Steven Oliver            M    64 Belmont NH              
  1240  608  632    0    0    0 Jonathan Ballard         M    39 Concord NH              
   960  476  484    0    0    0 Gabriel Estabrook        M    41 Boscawen NH             
   958  476    0  482    0    0 Aaryan Vidyarthy         M    17 Windham NH              
   939  323  314    0  302    0 Armand Auger             M    74 Bristol NH              
   769  383    0    0    0  386 Charles Morganson        M    75 Derry NH                
   567  567    0    0    0    0 Perry Seagroves          M    69 Concord NH              
   495    0  495    0    0    0 Tim Prospert             M    61 Concord NH              
   478  478    0    0    0    0 Timothy Sweeney-Fanelli  M    41 Concord NH              
     0    0    0    0    0    0 Benjamin Jones           M    52 Durham NH               
     0    0    0    0    0    0 Mike Towne               M    45 Dunbarton NH            
     0    0    0    0    0    0 Connor Bernard           M    18 Bow NH                  


              ***********************************************
             * AGE-GROUP RESULTS (Note:  Age on 04/02/2022) *
              ***********************************************




    CARS FEMALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 

     CARS MALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Max Goupil               M    12 Contoocook NH             3005  743  732  780  750    0 
William Licata           M    12 Hopkinton NH              2779  710  715  715    0  639 

      CARS FEMALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 


       CARS MALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Ethan Dodenhoff          M    19 Concord NH                3455  942  618 1000  895    0 
Elisha Dodenhoff         M    19 Loudon NH                 3034  782  619  846  787    0 
Aaryan Vidyarthy         M    17 Windham NH                 958  476    0  482    0    0 

      CARS FEMALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Regan Coyle              F    25 Salem NH                  3622  744  721  664  762  731 
Laura Botelho            F    29 Washington NH             3078  752  838  747    0  741 
Katherine Bazzell        F    27 Newmarket NH              1632  544    0    0  570  518 
Kira Smith               F    23 Concord NH                 557    0  557    0    0    0 

       CARS MALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Warren Bartlett          M    24 Loudon NH                 4796 1000  946  948  964  938 
Drew Tuttle              M    26 Alton NH                  3993  993 1000    0 1000 1000 
Steven Groulx            M    21 Chester NH                3584  927  915    0  892  850 
Fergus Leclere           M    24 Northwood NH              3320  662  674  656  677  651 
Dylan Tuttle             M    25 Alton NH                  2351    0    0  766  829  756 
Trevor Pauling           M    20 New London NH             1902  941    0    0  961    0 
Colby Wolfe              M    20 Pittsfield NH             1542  774  768    0    0    0 

      CARS FEMALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Melinda MacInnis         F    33 Concord NH                3717  689  806  713  739  770 
Anne Noble               F    34 Pembroke NH               3347  654  690  614  686  703 
Holly White              F    34 Loudon NH                 2247  733    0  727  787    0 
Alli Destefano           F    34 Concord NH                1834  834 1000    0    0    0 
Brigitte Gray            F    34 Plymouth NH                779  779    0    0    0    0 

       CARS MALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Emmett Collins           M    31 Canterbury NH             2795  714    0  697  728  656 
Scott Perry              M    34 Concord NH                2732  569  549  534  568  512 
Graham Hayslip           M    30 Canterbury NH             2455    0  823  812    0  820 
Antonio Arruda           M    33 Concord NH                1498  510  515  473    0    0 

      CARS FEMALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Sarah Galligan           F    35 Concord NH                4662  872  998  884  950  958 
Gretchen Davis           F    39 Concord NH                4062  769  861  771  845  816 
Ashley Major             F    35 Weare NH                  2979  585  615  571  619  589 
Stephanie Monette        F    38 Warner NH                 1754  827  927    0    0    0 
Erin Maloney             F    37 New London NH             1177  593    0    0    0  584 


       CARS MALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Matt Deschuytner         M    35 Canterbury NH             4306  854  853  900  881  818 
Sam Wood                 M    35 Laconia NH                3672  881  888  963  940    0 
Daniel Broussard         M    35 Concord NH                3439  688  709  631  703  708 
Sky Sobel                M    39 Contoocook NH             3326  658  675  658  713  622 
Phil Brogan              M    36 Concord NH                3160  771  785  817  787    0 
Matthew Charles          M    35 New London NH             1304  649    0    0    0  655 
Jonathan Ballard         M    39 Concord NH                1240  608  632    0    0    0 

      CARS FEMALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Sarah Burdette           F    44 Concord NH                4000 1000    0 1000 1000 1000 
Sara Rutstein            F    43 Derry NH                  3135    0  853  751  797  734 
Kerri Mobile             F    41 Concord NH                2768  858  993    0    0  917 
Anna Moskov              F    42 Contoocook NH             2072  498  569    0  529  476 
Kristy Bowen             F    41 Epsom NH                  1684  580    0  526  578    0 
Carolyn Sawyer           F    41 Northwood NH              1632  544    0    0  570  518 

       CARS MALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Geoffrey Terragni        M    42 Concord NH                3505  875  863  909  858    0 
Jeremiah Gould           M    40 Concord NH                3448  652  673  754  731  638 
Isaac Horn               M    40 Hollis NH                 2901  553  545  579  622  602 
Charles Smith            M    44 Laconia NH                2792  730  690    0  721  651 
Norman Goupil            M    43 Contoocook NH             2568  613  654  637  664    0 
Sharad Vidyarthy         M    43 Windham NH                1474  504  501  469    0    0 
Mitchell Weinberg        M    40 Concord NH                1371    0    0    0  691  680 
Gabriel Estabrook        M    41 Boscawen NH                960  476  484    0    0    0 
Timothy Sweeney-Fanelli  M    41 Concord NH                 478  478    0    0    0    0 

      CARS FEMALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Tammy Raub               F    49 Concord NH                3521  668  774  717  705  657 
Sarah Noel               F    46 Boscawen NH               3133  730  842  762  799    0 
Heather Hesse            F    45 Concord NH                2977  816  841  554    0  766 
Miranda Hardister        F    47 Concord NH                2854  692  780  697  685    0 
Priscilla Camarda        F    48 Derry NH                  2686  703    0  670  681  632 
Lisa Bowers              F    47 New Hampton NH            2652  642  675  757  578    0 
Jill Dater               F    49 Concord NH                2342  450  507  420  488  477 
Thi Smith                F    46 Concord NH                2107  652  716  739    0    0 
Nicole Fox               F    45 Concord NH                1831  593  654    0    0  584 
Hsiu Chiu-Aguiar         F    46 Gilford NH                1527    0    0  760  767    0 
Heather Brown            F    49 Concord NH                1298  547    0  751    0    0 


       CARS MALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Mike Gula                M    49 Bow NH                    2562  663  646  641    0  612 
Jeff Levine              M    47 Windham NH                1719  573  626  520    0    0 
Adam Gerhard             M    45 Newmarket NH              1706  408  428    0  463  407 
Patrick Fox              M    45 Concord NH                1663  602  469    0    0  592 
Many Sousa               M    48 Windham NH                1635  408  403    0  434  390 
Josh Rutstein            M    49 Derry NH                  1445    0    0  741    0  704 

      CARS FEMALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Ellen Raffio             F    53 Bow NH                    4329  815  841  924  901  848 
Marilyn Nylen            F    54 Webster NH                3559  686  754  704  711  704 
Genevieve Van Beaver     F    54 Concord NH                2792  525  584  563  566  554 
Robin Davis              F    53 Epsom NH                  2789  453  584  613  585  554 
Roxane Gagnon            F    53 Manchester NH             2226  511  841    0  874    0 
Monica Apgar             F    53 Epsom NH                  1277    0    0    0  634  643 
Christine Rosenwasser    F    53 Derry NH                  1016    0    0    0  546  470 

       CARS MALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Benjamin Strauss         M    51 New Boston NH             3559  760  515  794  764  726 
Alex Noordergraaf        M    53 Concord NH                3320  659  647  699  668  647 
Terrence Ferns           M    53 Sutton NH                 2571    0    0  895  879  797 
Mike Auger               M    50 Hooksett NH               1662  559  554    0  549    0 
Andy Fries               M    52 Epsom NH                  1421  722  699    0    0    0 

      CARS FEMALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Brenda Coyle             F    55 Salem NH                  4081  809  897  750  828  797 
Heidi Chaney             F    59 Canterbury NH             3209  787  857    0  783  782 
Linda Bartlett           F    57 Northwood NH              2800  686    0  706  697  711 
Kristine Blanchette      F    55 Warner NH                 2791  697  691    0  687  716 
Kathleen Traynor         F    58 Pittsfield NH             1632  784  848    0    0    0 
Rachel Lakin             F    57 Munsonville NH             587    0  587    0    0    0 

       CARS MALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Sean Coyle               M    58 Salem NH                  3472  695  703  674  709  691 
Vincent Perelli          M    58 Penacook NH               2958  757  742  714  745    0 
Bruce Dyke               M    55 Chichester NH             2781  691  705    0  724  661 
Paul Schofield           M    58 Hampstead NH              2085  383  421  425  429  427 
Timothy Chrysostom       M    55 Canterbury NH             1977  685    0  619  673    0 
Bill Tidd                M    59 Alton Bay NH              1571    0    0    0  795  776 


      CARS FEMALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Pat Bourgault            F    63 Concord NH                4310  806  913  857  860  874 
Audrey Knapp             F    64 Canterbury NH             3352  663  716  631  667  675 
Jane Landry              F    63 Concord NH                2812  690  727  682  713    0 
Mary Kaplan              F    61 Center Barnstead NH       2794  572  599  568  547  508 
Laura Starr-Houghton     F    62 Concord NH                2767  548  620  558  537  504 
Cathy Menard             F    61 Concord NH                2691  624  698    0  678  691 
Deborah Nasheim          F    64 Warner NH                 2570  631  691    0  626  622 
Megan De Vorsey          F    60 Concord NH                2425  453  507  479  494  492 
Betsy Black              F    62 Concord NH                2274  712  801    0  761    0 
Colleen Connolly         F    61 Pittsfield NH             1637  575    0  484  578    0 
Karen Cohen              F    60 Concord NH                1560    0    0    0  789  771 

       CARS MALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Richard Clymer           M    61 Concord NH                3709  765  653  793  764  734 
Stuart Siegler           M    61 Alton Bay NH              3549  726  719  728  736  640 
Ernest Brake             M    60 Sutton NH                 3538  873    0  915  884  866 
James Smith              M    63 Concord NH                3222  790  817  803    0  812 
Paul Horvath             M    63 Somersworth NH            2456  634    0  582  623  617 
Bruce Johnstone          M    63 Weare NH                  2396  480  474  500  501  441 
Paul Regan               M    62 Bristol NH                2009  505    0  487  530  487 
Joseph Merriam           M    63 Franklin NH               1971  539  515    0  482  435 
Steven Oliver            M    64 Belmont NH                1293  435  430  428    0    0 
Tim Prospert             M    61 Concord NH                 495    0  495    0    0    0 

      CARS FEMALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Grace Mattern            F    68 Northwood NH              3073    0  803  768  753  749 
Beverly Somogie          F    66 North Andover MA          2385    0  682  554  630  519 

       CARS MALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Michael Barry            M    65 Northwood NH              3929  786  674  859  816  794 
Peter Wasylak            M    66 Dunstable MA              3568  703  704  742  721  698 
Jim Peters               M    65 Derry NH                  3354  677  660  670  679  668 
John Tuttle              M    65 Alton NH                  3000  777  779    0  770  674 
Roger Miknaitis          M    66 Concord NH                2753  544  547  536  583  543 
Len Hall                 M    68 Enfield NH                2668  702  669  555  742    0 
Rick Cibotti             M    67 Concord NH                2562  491  524  457  499  591 
Brian Collins            M    66 Canterbury NH             2403  735    0  284  728  656 
Tom Raffio               M    65 Bow NH                    2089  448  425  402  409  405 
Gary Somogie             M    67 North Andover MA          2065    0  542  549  581  393 
Taibock Lee              M    67 Concord NH                1786  443  441  447  455    0 
Jack Blanchette          M    67 Bow NH                    1766  430  440    0  455  441 
Richard Chaney           M    69 Canterbury NH             1298  436  416    0  446    0 
Perry Seagroves          M    69 Concord NH                 567  567    0    0    0    0 

      CARS FEMALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Judi Lemaire             F    70 Wolfeboro NH              3912  742  836  762  780  792 


       CARS MALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Brewster Bartlett        M    73 Loudon NH                 2833  597  588  509  592  547 
Jonathan Powell          M    72 Sanbornton NH             2644  534  530  543  521  516 
Tom Walton               M    73 Contoocook NH             2421  635  612  576    0  598 
Bob Lemaire              M    71 Wolfeboro NH              2037  674  664    0  699    0 
Armand Auger             M    74 Bristol NH                 939  323  314    0  302    0 

      CARS FEMALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 

       CARS MALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Charles Morganson        M    75 Derry NH                   769  383    0    0    0  386 

     CARS FEMALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 

      CARS MALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 




       ************************************************************
                          CARS SERIES CLYDESDALES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Daniel Broussard         M    35 Concord NH                3439  688  709  631  703  708 
Alex Noordergraaf        M    53 Concord NH                3320  659  647  699  668  647 
Scott Perry              M    34 Concord NH                2732  569  549  534  568  512 
Mike Gula                M    49 Bow NH                    2562  663  646  641    0  612 
Rick Cibotti             M    67 Concord NH                2562  491  524  457  499  591 
Dylan Tuttle             M    25 Alton NH                  2351    0    0  766  829  756 
Tom Raffio               M    65 Bow NH                    2089  448  425  402  409  405 
Paul Schofield           M    58 Hampstead NH              2085  383  421  425  429  427 
Joseph Merriam           M    63 Franklin NH               1971  539  515    0  482  435 
Jack Blanchette          M    67 Bow NH                    1766  430  440    0  455  441 
Adam Gerhard             M    45 Newmarket NH              1706  408  428    0  463  407 
Patrick Fox              M    45 Concord NH                1663  602  469    0    0  592 
Many Sousa               M    48 Windham NH                1635  408  403    0  434  390 
Antonio Arruda           M    33 Concord NH                1498  510  515  473    0    0 
Benjamin Jones           M    52 Durham NH                    0    0    0    0    0    0 




       ************************************************************
                            CARS SERIES FILLIES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx Over Ccc     
======================== === === ======================= ====== ==== ==== ==== ==== ==== 
Tammy Raub               F    49 Concord NH                3521  668  774  717  705  657 
Ashley Major             F    35 Weare NH                  2979  585  615  571  619  589 
Genevieve Van Beaver     F    54 Concord NH                2792  525  584  563  566  554 
Kristine Blanchette      F    55 Warner NH                 2791  697  691    0  687  716 
Robin Davis              F    53 Epsom NH                  2789  453  584  613  585  554 
Laura Starr-Houghton     F    62 Concord NH                2767  548  620  558  537  504 
Priscilla Camarda        F    48 Derry NH                  2686  703    0  670  681  632 
