Responsive image
Please LIKE our new facebook page!

Waking Ned Devine

                         GOODTIME 5K RACING SERIES
                                LOWELL, MA

                       (ALL TIME FEMALE PR LISTING)

Place Name                Pr    Year Age Sex Hometown       St    
===== =================== ===== ==== === === ============== == 
    1 KARA HAAS           17:27 2012 41  F   CHELMSFORD     MA 
    2 STEPHANIE PANCOAST  17:45 2010 22  F   REDWOOD CITY   CA 
    3 SYDNEY FITZPATRICK  17:55 2017 28  F   BILLERICA      MA 
    4 CARLY DION          18:03 2015 26  F   LOWELL         MA 
    5 HEATHER MAHONEY     18:38 2011 28  F   WESTFORD       MA 
    6 RYLEE GILLEN        18:40 2014 16  F   STOW           MA 
    7 CHRISTINE DAVIS     18:41 2012 17  F   ACTON          MA 
    8 SARAH BURKE         18:52 2011 16  F   TYNGSBORO      MA 
    9 LINDSAY EYSENBACH   18:56 2012 19  F   BELMONT        MA 
   10 CORINA PANAIT       19:05 2012 28  F   LOWELL         MA 
   11 ERICA ZORNIG        19:07 2012 25  F   ACTON          MA 
   12 CANDICE GAGNON      19:10 2012 30  F   LOWELL         MA 
   13 CIARA CAMIRE        19:12 2018 29  F   BEVERLY        MA 
   14 AMELIA BISHOP       19:17 2009 24  F   LOWELL         MA 
   15 JILL TROTTER        19:24 2009 37  F   WESTFORD       MA 
   16 SHANNEN ARSENAULT   19:27 2014 18  F   PELHAM         NH 
   17 ERICA LABELLA       19:28 2015 35  F   HANCOCK        NH 
   18 CAMILLE MURPHY      19:30 2007 16  F   FRAMINGHAM     MA 
   19 ALLY MASLOWSKI      19:33 2012 30  F   LOWELL         MA 
   20 MEGAN BOWDEN        19:33 2008 20  F   TYNGSBORO      MA 
   21 COLLEEN BARRY       19:34 2013 25  F   BOSTON         MA 
   22 LAUREN LIUZZO       19:34 2013 25  F   SOMERVILLE     MA 
   23 PEGGY GIOIOSO       19:36 2010 39  F   EVERETT        MA 
   24 ROBYN ST LAURENT    19:37 2019     F   NEW MARKET     NH 
   25 ROXANE GAGNON       19:38 2006 37  F   MANCHESTER     NH 
   26 REBECCA CONNOLLY    19:40 2007 40  F   WILMINGTON     MA 
   27 LAURA FLAGG         19:41 2017 18  F   WOBURN         MA 
   28 SHANNON WRIGHT      19:46 2010 13  F   LOWELL         MA 
   29 KRISTEN ALLEN       19:46 2008 34  F   BRIGHTON       MA 
   30 COURTNEY BURGESS    19:47 2016 28  F   LOWELL         MA 
   31 AMANDA LEAHY        19:47 2007 18  F   LOWELL         MA 
   32 BETHANY KNOETTNER   19:47 2017 42  F   WESTFORD       MA 
   33 LAUREN LESNIAK      19:49 2007 18  F   DRACUT         MA 
   34 CHRISTIE KAY        19:55 2009 30  F   METHUEN        MA 
   35 REBEKAH WELCH       19:55 2010 34  F   CHELMSFORD     MA 
   36 KATIE GESSLER       19:59 2014 22  F   TEWKSBURY      MA 
   37 AMY WALLACE         20:00 2003 26  F   ALLSTON        MA 
   38 HELEN STAMAS        20:00 2017 25  F   TYNGSBORO      MA 
   39 REEGAN VON WILDENRA 20:00 2016 23  F   BRIGHTON       MA 
   40 NICHOLE BUKOWSKI    20:01 2013 34  F   MEDFORD        MA 
   41 ASHLEY HYDE         20:02 2010 14  F   SHIRLEY        MA 
   42 ALY WAYNE           20:04 2013 16  F   LOWELL         MA 
   43 GINA BUTLER         20:05 2006 14  F   DRACUT         MA 
   44 JULIE HANOVER       20:06 2007 37  F   NASHUA         NH 
   45 NICOLE ELLIOTT      20:06 2013 40  F   CHELMSFORD     MA 
   46 CHRISTIAN STONE     20:07 2006 38  F   TEWKSBURY      MA 
   47 BRYANNA ALLISON     20:07 2014 19  F   DRACUT         MA 
   48 SPARKLE PLENTY      20:08 2017     F   DALLAS         TX 
   49 KRISTEN IWORSKY     20:10 2003 21  F   AMESBURY       MA 
   50 KARIE JUDGE         20:12 2013 21  F   TEWKSBURY      MA 
   51 ALISA CRUEGER-CAIN  20:14 2014 12  F   LOWELL         MA 
   52 LIANE PANCOAST      20:15 2019 61  F   WESTFORD       MA 
   53 KAYLA SPRINGFORD    20:16 2010 17  F   DRACUT         MA 
   54 DEBORAH DOWNS       20:17 2006 29  F   SOMERVILLE     MA 
   55 MICHELE MARTIN      20:17 2016 29  F   LOWELL         MA 
   56 MELINDA FORSTEY     20:19 2009 27  F   WOBURN         MA 
   57 ERIN THORPE         20:20 2006 23  F   MANCHESTER     NH 
   58 CHRISTIANA PIKE     20:20 2009 14  F   NASHUA         NH 
   59 CHELSEY PEPIN       20:22 2011 17  F   DERRY          NH 
   60 ROBIN OSBORNE       20:24 2006 22  F   LAWRENCE       MA 
   61 ELLEN BRYAN         20:24 2018 32  F   CHELMSFORD     MA 
   62 KRISTEN ST PIERRE   20:26 2006 14  F   DRACUT         MA 
   63 CAITLYN BINTZ       20:26 2012 25  F   BRIGHTON       MA 
   64 KIMBERLY MURPHY     20:28 2004 34  F   WINDHAM        NH 
   65 RACHEL EATHERTON    20:28 2017 21  F   TEWKSBURY      MA 
   66 RACHEL BOUDREA      20:29 2009 24  F   AYER           MA 
   67 KATE FARRELL        20:30 2009 14  F   WINDHAM        NH 
   68 KAREN COOKE         20:31 2013 47  F   GROVELAND      MA 
   69 MISS RILEY          20:32 2013 15  F   TYNGSBORO      MS 
   70 LINDA YOUNG         20:35 2009 42  F   DRACUT         MA 
   71 KERRI DESCHENEAUX   20:36 2008 30  F   METHUEN        MA 
   72 SHANNON MITTON      20:36 2012 30  F   DRACUT         MA 
   73 KELSEY HUNT         20:37 2004 13  F   BEDFORD        NH 
   74 EMILY STOVER        20:37 2015 31  F   CONCORD        MA 
   75 KATIE HULETT        20:38 2011 17  F   CHELMSFORD     MA 
   76 LINDA LONG          20:39 2005 48  F   DOVER          NH 
   77 KATHERINE PYSKATY   20:39 2009 30  F   BELMONT        MA 
   78 MEGHAN OSTERTAG     20:40 2016 13  F   TEWKSBURY      MA 
   79 SUSAN TRUDEL BURGES 20:41 2009 49  F   CHELMSFORD     MA 
   80 JULIE MOORE         20:42 2005 39  F   N ANDOVER      MA 
   81 LINDA QUIMBY        20:43 2007 39  F   MIDDLETON      MA 
   82 KATHLEEN NORTON     20:44 2006 40  F   LOWELL         MA 
   83 KATHERINE ROBSKY    20:46 2006 21  F   SUTTON         MA 
   84 EVELYN MAMERO       20:46 2010 19  F   DRACUT         MA 
   85 CHRISTY BAILES      20:46 2011 39  F   CHELMSFORD     MA 
   86 JESS LOONEY         20:46 2013 24  F   LOWELL         MA 
   87 MELANIE HIRE        20:47 2007 45  F   DRACUT         MA 
   88 ZONA SHARFMAN       20:48 2012 35  F   LOWELL         MA 
   89 KAREN LONG          20:48 2015 49  F   NASHUA         NH 
   90 SUSAN BOURQUE       20:49 2012 36  F   WESTFORD       MA 
   91 CAROLINE FISCHER    20:50 2012 10  F   MERRIMACK      NH 
   92 PEG GIOLOSO         20:51 2011 40  F   METHUEN        MA 
   93 LAUREN MURRAY       20:51 2015 36  F   METHUEN        MA 
   94 SHAYLEE PULEO       20:51 2017 17  F   TEWKSBURY      MA 
   95 KRISTINA OUELLETTE  20:52 2018 37  F   LOWELL         MA 
   96 AMY MOLLOY          20:53 2012 32  F   CHELMSFORD     MA 
   97 COURTNEY MCELROY    20:55 2016 28  F   N CHELMSFORD   MA 
   98 MEGHAN MISSETT      20:56 2013 23  F   LOWELL         MA 
   99 DINA NAGDIMUNOVA    20:56 2016 29  F   BURLINGTON     MA 
  100 SHARON OGRADY       20:56 2018 45  F   CHELMSFORD     MA 
  101 KERRY ROLLINS       20:57 2009 37  F   TYNGSBORO      MA 
  102 KRISTEN AQUARO      20:57 2018 28  F   LOWELL         MA 
  103 JILLIAN BAILLARGEON 20:58 2011 20  F   METHUEN        MA 
  104 IVORY MACDONALD     20:58 2013 24  F   NASHUA         NH 
  105 KAITLIN ROSE        20:59 2005 16  F   TEWKSBURY      MA 
  106 KRISTINA OUELLETTE  21:00 2017 36  F   LOWELL         MA 
  107 CECE ORCUTT         21:01 2013 14  F   ACTON          MA 
  108 ALEX DEMEO          21:01 2016 19  F   BURLINGTON     MA 
  109 AMANDA BENOIT       21:02 2012 28  F   LOWELL         MA 
  110 MOE GARVEY          21:03 2009 31  F   LAWRENCE       MA 
  111 BRITTANY KING       21:03 2009 22  F   GEORGETOWN     MA 
  112 BARBARRA POWELL     21:03 2011 22  F   GRANBY         MA 
  113 NICOLE BEDARD       21:03 2015 33  F   DRACUT         MA 
  114 SHARON SEABURY      21:04 2005 37  F   WAKEFIELD      MA 
  115 TRISH BOURNE        21:04 2017 53  F   TEWKSBURY      MA 
  116 AMY PAQUETTE        21:04 2008 31  F   W BOYLSTON     MA 
  117 KAITLYN SHANLEY     21:04 2013 26  F   LOWELL         MA 
  118 MARLEE BERG         21:05 2013 26  F   INDIAN ORCHARD MA 
  119 AILEEN MASON        21:07 2004 35  F   ASHEVILLE      NC 
  120 LAUREN EYNATIAN     21:08 2009 24  F   WAKEFIELD      MA 
  121 CARMEN LIRON-ESPANA 21:09 2013 46  F   LOWELL         MA 
  122 KATLYN MACMULLEN    21:12 2011 24  F   DRACUT         MA 
  123 ELINE LAURENT       21:12 2013 12  F   CONCORD        MA 
  124 THU ANH LEWIN       21:13 2008 35  F   WESTFORD       MA 
  125 STACEY DYBEL        21:13 2008 18  F   LITTLETON      MA 
  126 ERIN GAGNON         21:13 2009 34  F   WALTHAM        MA 
  127 KATIE SMULLIGAN     21:14 2004 23  F   LOWELL         MA 
  128 RACHEL HALL         21:14 2014 13  F   WESTFORD       MA 
  129 SARAH HARDY         21:15 2011 37  F   CHELMSFORD     MA 
  130 HEIDI NTENGERI      21:15 2012 14  F   NASHUA         NH 
  131 EMILY JONES         21:15 2016 25  F   CONCORD        MA 
  132 JULIE DRAGON        21:15 2013 33  F   MARLBOROUGH    MA 
  133 NICOLE SKOTZ        21:17 2009 17  F   TEWKSBURY      MA 
  134 NICOLE BRIGHOUSE    21:18 2003 25  F   WATERTOWN      MA 
  135 GINA NEWTON         21:18 2011 33  F   N CHELMSFORD   MA 
  136 MAUREEN HOLLAND     21:19 2004 37  F   CHELMSFORD     MA 
  137 JASMINE ABREU       21:19 2013 20  F   DRACUT         MA 
  138 AVERY HAYES         21:20 2017 20  F   METHUEN        MA 
  139 AMY BEAUCHESNE      21:21 2004 24  F   CHELMSFORD     MA 
  140 CHANTAL CROTEAU     21:22 2004 13  F   AMHERST        NH 
  141 ERIN PRILLAMAN      21:22 2008 23  F   WESTBOROUGH    MA 
  142 LIRON-ESPANA MAMEN  21:22 2009 42  F   LOWELL         MA 
  143 LAUREN ARKIND       21:22 2012 22  F   WALTHAM        MA 
  144 KIMBERLY MCAULIFFE  21:22 2012 24  F   NASHUA         NH 
  145 KRISTINA PINTO      21:22 2013 35  F   WESTFORD       MA 
  146 PAMELA BECKWITH     21:23 2011 43  F   LOWELL         MA 
  147 NOELLE HORELIK      21:23 2010 22  F   LOWELL         MA 
  148 ALTON ECKEL         21:23 2013 31  F   SALEM          NH 
  149 ANISSA VIERA        21:24 2003 17  F   TYNGSBORO      MA 
  150 LAURIE FARQUHAR LAW 21:24 2007 35  F   N CHELMSFORD   MA 
  151 KAREN MACKIN        21:24 2015 50  F   ACTON          MA 
  152 EMMA GAGNON         21:25 2018 15  F   SALEM          NH 
  153 KATY PETRAITIS      21:26 2010 28  F   DRACUT         MA 
  154 MELYSSA MCKALLAGAT  21:26 2018 30  F   HAVERHILL      MA 
  155 SUE DONOVAN         21:27 2012 44  F   BILLERICA      MA 
  156 WYNNE DECEW         21:29 2006 26  F   SOMERVILLE     MA 
  157 LINDA LUTTER        21:29 2004 51  F   HUDSON         NH 
  158 MELISSA DELROSSI    21:29 2003 23  F   HARVARD        MA 
  159 ANNA QUIRBACH       21:29 2018 17  F   CHELMSFORD     MA 
  160 KRISTINA INGVARRSON 21:30 2007 32  F   PORTSMOUTH     NH 
  161 DANIELLE VOLPE      21:31 2009 20  F   CHELMSFORD     MA 
  162 TESS GESSLER        21:31 2017 31  F   WORCESTER      MA 
  163 LAURA SEDDON        21:31 2012 27  F   AMESBURY       MA 
  164 SUSAN MASLOWSKI     21:32 2005 52  F   LOWELL         MA 
  165 MICHELLE PALLADINO  21:32 2017 28  F   CHELMSFORD     MA 
  166 NANCY FLAHERTY      21:35 2005 45  F   LOWELL         MA 
  167 MARYANN GRANDE      21:37 2004 43  F   SANDOWN        NH 
  168 CATHIE CASEY        21:37 2004 41  F   WESTFORD       MA 
  169 ALYSSA MCNEIL       21:37 2008 25  F   LOWELL         MA 
  170 MICHELLE KITCHEN    21:39 2005 37  F   LOWELL         MA 
  171 CARYN PEPIN         21:39 2012 21  F   DERRY          NH 
  172 LILY ROBINSON       21:39 2013 12  F   TEWKSBURY      MA 
  173 STEPHANIE ROCHE     21:39 2012 24  F   AUBURN         MA 
  174 SHEILA DUCHARME     21:41 2010 28  F   DRACUT         MA 
  175 CHRISTY BALLES      21:41 2012 40  F   CHELMSFORD     MA 
  176 BETHANY MAYO        21:41 2019 34  F   CONCORD        NH 
  177 SUZANNE GUIOD       21:42 2004 35  F   PITSFORD       NY 
  178 MCKENZIE CLARK      21:42 2012 10  F   TEWKSBURY      MA 
  179 KATIE BURNS         21:42 2015 24  F   SOMERVILLE     MA 
  180 ALLY DAMICO         21:42 2019 36  F   WILMINGTON     MA 
  181 JENNIFER DODGE      21:42 2019     F   STOW           MA 
  182 LAURA BOYD          21:43 2008 44  F   WINDHAM        NH 
  183 RACHEL RINES        21:44 2005 18  F   LEE            NH 
  184 AMANDA DEBLAUW      21:45 2008 31  F   NEWMARKET      NH 
  185 KAREN DUPREY        21:45 2016 44  F   HUDSON         NH 
  186 ASHLEY PARK         21:46 2015 22  F   TYNGSBORO      MA 
  187 JASMINE ABREAU      21:47 2008 15  F   DRACUT         MA 
  188 COURTNEY FINOS      21:47 2011 27  F   BOSTON         MA 
  189 CASEY MARTIN        21:48 2010 26  F   SOMERVILLE     MA 
  190 LISA DOUCETT        21:48 2006 50  F   ANDOVER        MA 
  191 ALICIA KINNEY       21:48 2016 24  F   CHELMSFORD     MA 
  192 TINA TOBIN          21:49 2008 19  F   LOWELL         MA 
  193 SUSAN BURGESS       21:49 2009 49  F   CHELMSFORD     MA 
  194 HELEN NTENGERI      21:50 2012 14  F   NASHUA         NH 
  195 JANEEN MOREL        21:51 2011 23  F   TYNGSBORO      MA 
  196 PATTIE FRIOT        21:53 2017 54  F   HARVARD        MA 
  197 KAITLYN WRIGHT      21:56 2004 21  F   LONDONDERRY    NH 
  198 ERICA PATON         21:56 2009 23  F   LUNENBURG      MA 
  199 STEPHANIE GAGNON    21:56 2018 37  F   PELHAM         NH 
  200 JENNIE SINCLAIR     21:57 2007 26  F   ATKINSON       NH 
  201 SARA KATE MAY       21:57 2013 34  F   CONCORD        MA 
  202 KELLY GEYER         21:57 2013 23  F   SOMERVILLE     MA 
  203 JULIANNE FRAIZE     21:57 2010 33  F   NASHUA         NH 
  204 SARA BEMPKINS       21:58 2008 21  F   GROTON         MA 
  205 ADRIENNE LEFEBVRE   21:58 2009 24  F   LOWELL         MA 
  206 ALLISON DORVAL      21:58 2015 39  F   BRIGHTON       MA 
  207 SASKIA OOSTING      21:59 2009 42  F   ARLINGTON      MA 
  208 CARLA CARNEY        21:59 2011 33  F   LOWELL         MA 
  209 MARY DOUVADJIAN     22:00 2005 51  F   ANDOVER        MA 
  210 JANET ROSE          22:00 2008 52  F   TEWKSBURY      MA 
  211 KATHLEEN WINSLOW    22:00 2007 39  F   ROWLEY         MA 
  212 ALEXANDRA VERCONTAI 22:01 2012 25  F   DRACUT         MA 
  213 JEAN OCONNOR        22:01 2014 34  F   PELHAM         NH 
  214 CHRISTINA SANTANA   22:02 2011 36  F   BURLINGTON     MA 
  215 KRISTINA SCAVIOLA   22:03 2018 33  F   DRACUT         MA 
  216 ERIN DONOVAN        22:05 2007 12  F   LOWELL         MA 
  217 ERIN MCNAMARA       22:05 2012 19  F   CHELMSFORD     MA 
  218 JENNIFER CARBONNEAU 22:06 2005 29  F   DRACUT         MA 
  219 ELIZABETH OFTEN     22:07 2017 33  F   LOWELL         MA 
  220 BETH TOBIN          22:07 2008 27  F   LOWELL         MA 
  221 KAREN ODELL         22:07 2014 48  F   GROTON         MA 
  222 BRITTANY CASOS      22:09 2008 24  F   JAMAICA PLAIN  MA 
  223 LAURA GEAGAN        22:09 2007 33  F   LOWELL         MA 
  224 AISLING OCONNOR     22:10 2003 31  F   LOWELL         MA 
  225 LINDSEY HIRE        22:10 2007 16  F   DRACUT         MA 
  226 KATY AGULE          22:10 2008 20  F   ACTON          MA 
  227 DENISE GILBRIDE     22:10 2009 38  F   DUNSTABLE      MA 
  228 TARA QUITT          22:11 2004 27  F   BRIGHTON       MA 
  229 MARY CASEY-GORMAN   22:11 2009 47  F   DRACUT         MA 
  230 JANICE PLATT        22:11 2012 47  F   AMHERST        NH 
  231 GABBY ALLEN         22:11 2014 14  F   CONCORD        MA 
  232 KERRI CHARTIER      22:12 2014 43  F   ACTON          MA 
  233 AIMEE LAKMANY       22:13 2008 28  F   DRACUT         MA 
  234 JESSICA ALOSCO      22:13 2012 25  F   WILMINGTON     MA 
  235 SHAINA BENDZEWICZ   22:13 2015 33  F   HAVERHILL      MA 
  236 DANIELLE HILL       22:14 2016 33  F   LOWELL         MA 
  237 SARAH NORKIEWICZ    22:15 2013 24  F   DRACUT         MA 
  238 AMELIA VALBERG      22:15 2013 22  F   NEEDHAM        MA 
  239 JENNIFER MEEHAN     22:15 2017 33  F   DUNSTABLE      MA 
  240 MEGAN OCONNELL      22:16 2006 25  F   BOSTON         MA 
  241 KATIE BURNS         22:17 2006 26  F   DRACUT         MA 
  242 ALEXANDRA CASEY     22:17 2013 12  F   TYNGSBORO      MA 
  243 ANGELA STEFANILO    22:19 2012 33  F   HAVERHILL      MA 
  244 TASH DUKULY         22:19 2013 23  F   LOWELL         MA 
  245 KRISTINA SCOTT      22:20 2015 32  F   BRADFORD       MA 
  246 JENNIFER MURPHY     22:20 2015 32  F   LOWELL         MA 
  247 MARLI PICCOLO       22:22 2012 42  F   TEWKSBURY      MA 
  248 SHEILA MORRIS       22:22 2011 29  F   DRACUT         MA 
  249 DARCY SCHULTZ       22:22 2015 50  F   GROTON         MA 
  250 DIANE GEEHAN        22:23 2003 42  F   DRACUT         MA 
  251 JOHANNAH ZACHARER   22:23 2007 13  F   LOWELL         MA 
  252 JOCELYN TOBLER      22:23 2008 28  F   LEOMINISTER    MA 
  253 ELLEN KULP          22:24 2015 28  F   WESTFORD       MA 
  254 KARIN CASEY         22:25 2018 44  F   ATKINSON       NH 
  255 SAMANTHA MASCUCH    22:26 2008 24  F   JAMAICA PLAIN  MA 
  256 LINDSEY SILK        22:26 2014 25  F   CHELMSFORD     MA 
  257 AMY FLYNN           22:27 2011 37  F   CHELMSFORD     MA 
  258 JEN CARR            22:27 2011 22  F   TEWKSBURY      MA 
  259 MAURA EISENHOOD     22:27 2013 45  F   N. ANDOVER     MA 
  260 YVETTE ROMERO       22:27 2019 44  F   ANDOVER        MA 
  261 KELLY PRATT         22:28 2007 34  F   DRACUT         MA 
  262 MEREDITH STODDARD   22:28 2008 35  F   BOSTON         MA 
  263 JACQUI BROWN        22:28 2012 21  F   LOWELL         MA 
  264 LEA XIAO            22:28 2016 32  F   GRAFTON        MA 
  265 PATRICIA WISEMAN    22:29 2005 19  F   WALPOLE        MA 
  266 PAM DONNELLY        22:29 2011 41  F   PEPPERELL      MA 
  267 SARAH MOSELEY       22:29 2013 27  F   WESTFORD       MA 
  268 SUE MUNROE          22:30 2009 38  F   METHUEN        MA 
  269 SHANNON DEAN        22:30 2016 26  F   BEDFORD        NH 
  270 ANGIE ANDERSON      22:31 2013 38  F   TEWKSBURY      MA 
  271 LEAH HILL           22:32 2010 28  F   AMESBURY       MA 
  272 ALYSSA HICKEY       22:32 2009 27  F   LOWELL         MA 
  273 MOLLY LEARY         22:33 2012 33  F   LOWELL         MA 
  274 KATE BLUMBERG       22:33 2011 34  F   CHELMSFORD     MA 
  275 TARA HASTIE         22:33 2013 33  F   DRACUT         MA 
  276 MAUREEN PELLIGRINI  22:33 2016 51  F   CHELMSFORD     MA 
  277 PATSY SULLIVAN      22:34 2007 45  F   CHELMSFORD     MA 
  278 EMMA BOYD           22:34 2011 15  F   WINDHAM        NH 
  279 KATHY KURDZO        22:35 2004 41  F   DUNSTABLE      MA 
  280 ERIN WILLIAMS       22:35 2018 31  F   DRACUT         MA 
  281 ANDREA STAID        22:37 2005 20  F   LOWELL         MA 
  282 MOLLY MCMAHON       22:37 2013 33  F   CHELMSFORD     MA 
  283 DEBBIE POWERS       22:38 2008 29  F   SOMERVILLE     MA 
  284 JESSLYN HILTZ       22:39 2011 30  F   DERRY          NH 
  285 LEXIE CASEY         22:39 2012 11  F   TYNGSBORO      MA 
  286 ANGELA KANAVAS      22:39 2015 27  F   AUSTIN         TX 
  287 JULIE MCVEIGH       22:40 2014 39  F   WALTHAM        MA 
  288 ISABEL MARIA GUTIER 22:40 2015 26  F   CHELSEA        MA 
  289 GRAINNE MURPHY      22:41 2007 29  F   NEW YORK       NY 
  290 JENNIFER SALMON     22:42 2009 29  F   TYNGSBORO      MA 
  291 MARCIE BUTLER       22:42 2011 33  F   METHUEN        MA 
  292 TIFFANY PERRY       22:43 2013 31  F   LOWELL         MA 
  293 JULIE HANNIGAN      22:44 2013 28  F   LOWELL         MA 
  294 STEPHANIE HANSEN    22:44 2011 29  F   LOWELL         MA 
  295 NICOLE RUSSELL      22:45 2005 26  F   LOWELL         MA 
  296 LINDA BERARD        22:45 2012 37  F   LOWELL         MA 
  297 MAURA MANGAN        22:45 2012 30  F   LOWELL         MA 
  298 CRYSTAL MCCARTHY    22:46 2011 29  F   LOWELL         MA 
  299 MARIA AMEZAGA       22:46 2014 34  F   HAVERHILL      MA 
  300 LAURA GOMEZ         22:46 2015 34  F   METHUEN        MA 
  301 HEATHER JONES       22:47 2015 28  F   ACTON          MA 
  302 LISA GRIMARD        22:47 2013 47  F   LOWELL         MA 
  303 KAREN GRONDINE      22:48 2009 48  F   DRACUT         MA 
  304 COLLEEN TRACY       22:48 2017 31  F   BILLERICA      MA 
  305 SARA ALIPERTI       22:48 2018 41  F   WESTFORD       MA 
  306 DEVINNE HEALY       22:49 2017 22  F   DRACUT         MA 
  307 SARAH KIRANE        22:50 2017 31  F   LOWELL         MA 
  308 MEGAN MAHONEY       22:51 2004 24  F   HAVERHILL      MA 
  309 DEVYN VEITS         22:51 2015 14  F   TEWKSBURY      MA 
  310 AMANDA MAGNAN       22:51 2012 26  F   SAUGUS         MA 
  311 MOLLY BALCH         22:52 2018 16  F   KENOSHA        WI 
  312 JESSICA GREENWOOD   22:52 2015 36  F   MANCHESTER     NH 
  313 CAROLINA RAWA       22:52 2014 41  F   LITTLETON      MA 
  314 YADIRA DELACRUZ     22:52 2016 41  F   ANDOVER        MA 
  315 LYNN ROURKE         22:53 2007 33  F   LOWELL         MA 
  316 BONNIE CAGGIANELLI  22:53 2008 31  F   PELHAM         NH 
  317 KRISTA BYAM         22:53 2009 25  F   LOWELL         MA 
  318 RILEY CLARK         22:54 2017 11  F   TEWKSBURY      MA 
  319 LEANNE GILLIS       22:54 2016 53  F   LOWELL         MA 
  320 ANN KINGSLAND       22:55 2005 32  F   DERRY          NH 
  321 KARA JACOBS         22:55 2005 29  F   WOLFBORO       NH 
  322 JILL LOHMEIER       22:55 2007 40  F   WESTFORD       MA 
  323 LEAH VINAL          22:55 2017 37  F   DRACUT         MA 
  324 ANDREA PARK         22:55 2011 21  F   TYNGSBORO      MA 
  325 SOPHIA CIGLIANO     22:55 2016 14  F   LOWELL         MA 
  326 LEAH CAPPELLUCCI    22:55 2018 34  F   LAWRENCE       MA 
  327 NIKKI GAUVREAU      22:56 2018 36  F   LOWELL         MA 
  328 JEN PARKHURST       22:56 2014 30  F   HUDSON         NH 
  329 BECKY SNYDER        22:57 2005 28  F   TEWKSBURY      MA 
  330 LINDA MCCARTHY      22:57 2008 44  F   DRACUT         MA 
  331 MICHELE DONOGHUE    22:57 2010 37  F   AMHERST        NH 
  332 BRYANA MCGRATH      22:57 2013 20  F   LUNENBERG      MA 
  333 ALISSA MARCO        22:57 2017 23  F   LOWELL         MA 
  334 NAOMI MWIHAKI       22:58 2010 36  F   CHELMSFORD     MA 
  335 EMILY WHALEN        22:58 2014 32  F   SANDOWN        NH 
  336 WENDY JEPSON        22:58 2019 34  F   BILLERICA      MA 
  337 KELLY ROCHA         22:59 2007 42  F   DRACUT         MA 
  338 ZOE MASINO          22:59 2012 42  F   BILLERICA      MA 
  339 ROSALIE MOSCHITTO   22:59 2016 50  F   METHUEN        MA 
  340 KRISTEN KOSIBA      22:59 2018 45  F   DUNSTABLE      MA 
  341 KIMBERLY MONAHAN-RE 23:00 2008 35  F   CHELMSFORD     MA 
  342 LAUREN HOLMES       23:00 2014 28  F   CHELMSFORD     MA 
  343 NORA GOZZO          23:01 2015 22  F   WESTFORD       MA 
  344 SUE HOXIE           23:02 2005 43  F   HARVARD        MA 
  345 DEBORAH DARLINGTON  23:02 2012 37  F   LOWELL         MA 
  346 RACHEL BEITZ        23:03 2011 36  F                     
  347 JOANNA GREENE       23:03 2015 23  F   ANDOVER        MA 
  348 VALERIE STUCKER     23:04 2008 23  F   NEWMARKET      NH 
  349 MOLLY MINAH         23:04 2013 27  F   ASHLAND        MA 
  350 JENNIFER SHIRLEY    23:05 2004 18  F   BOXBORO        MA 
  351 BETH BLACKKETTER    23:05 2018 47  F   GROTON         MA 
  352 SHAMIR RIVERA       23:05 2018 30  F   LOWELL         MA 
  353 MARTHA WEST         23:06 2006 37  F   WESTFORD       MA 
  354 NICOLE THURSTON     23:06 2011 25  F   LOWELL         MA 
  355 JESSICA MURPHY      23:07 2010 26  F   PEPPERELL      MA 
  356 STEPHANIE MILLER    23:07 2011 29  F   LOWELL         MA 
  357 JESSLYN KENNEDY     23:08 2010 29  F   BILLERICA      MA 
  358 LARAINE HARRING     23:08 2016 15  F   BILLERICA      MA 
  359 BRITTANY ROBINSON   23:08 2015 27  F   GARDNER        MA 
  360 SAMANTHA MYOTT      23:08 2019 25  F   CHELMSFORD     MA 
  361 YAZMIN ACOSTA       23:09 2015 40  F   METHUEN        MA 
  362 MAURA MCDONOUGH     23:09 2015 35  F   E BOSTON       MA 
  363 ALYSSA SWINDELLS    23:09 2015 21  F   BOSTON         MA 
  364 MOLLY HEALY         23:10 2011 22  F   BOSTON         MA 
  365 ALYSSA HARDY        23:10 2012 16  F   CHELMSFORD     MA 
  366 KATHERINE OLEARY    23:11 2004 28  F   LOWELL         MA 
  367 KIMBERLEY FITCH     23:11 2007 43  F   LOWELL         MA 
  368 ANN MARIE RHODES    23:11 2011 46  F   ANDOVER        MA 
  369 ALYSSA MAIA         23:11 2018 25  F   TEWKSBURY      MA 
  370 BECKY WERNER        23:12 2003 36  F   GROTON         MA 
  371 DONNA WHITE         23:13 2006 46  F   BOLTON         MA 
  372 MADELINE FEBO       23:13 2013 53  F   LOWELL         MA 
  373 ALICE MCGONIGLE     23:13 2014 60  F   BYFIELD        MA 
  374 SUSAN CLANCY        23:14 2008 39  F   NASHUA         NH 
  375 MARY HANCOCK        23:14 2011 22  F   GARDNER        MA 
  376 KRISTEN BOUCHARD    23:14 2006 36  F   PORTSMOUTH     NH 
  377 KRISTINA GAGNON     23:15 2003 15  F   TYNGSBORO      MA 
  378 MARCELA NORTON      23:15 2003 39  F   WOBURN         MA 
  379 CAROLYN SALVUCCI    23:15 2005 18  F   CHELMSFORD     MA 
  380 KIM LONGUEIL        23:15 2008 29  F   BOLTON         MA 
  381 TRINA SHEEHAN       23:15 2008 35  F   LOWELL         MA 
