Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Bostons Run to Remember

                                                                      Page 1
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE

  May 26, 2019   5 Miles (USATF Certified #MA19004JK)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         FIRST RESPONDER INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
    1   31:47  6:22   31:50  Mark Hagopian             37 M    9166 Newton MA                          NEWTON POLICE DEPARTMENT                                     
    2   33:09  6:38   33:15  Billy Walker              38 M    9133 West Roxbury MA                    BOSTON POLICE DEPARTMENT                                     
    3   33:39  6:44   35:28  Seth Fiore                38 M    9115 Stoneham MA                        DEPARTMENT OF HOMELAND SECURITY                              
    4   33:55  6:47   34:10  Jessica Roberts           23 F    9044 Mendon MA                          UNITED STATES ARMY                                           
    5   34:01  6:49   34:15  John Cleverly             31 M    9135 Hull MA                            DUXBURY POLICE DEPARTMENT                                    
    6   34:57  7:00   35:35  William Messer            31 M    9162 West Springfield MA                SPRINGFIELD FIRE DEPARTMENT                                  
    7   36:58  7:24   37:30  David Spirito             47 M    7552 Newton MA                          NEWTON POLICE DEPARTMENT                                     
    8   36:59  7:24   37:48  John Dunn                 31 M    9019 Lynn MA                            MASSACHUSETTS STATE POLICE                                   
    9   36:59  7:24   37:29  Steve Kelleher            44 M    9212 Rockland MA                        FBI                                                          
   10   38:53  7:47   40:49  Tom Vroman                27 M    9238 Groton CT                          SECTOR LONG ISLAND SOUND                                     
   11   38:57  7:48   40:30  Paul Marchese             33 M    9216 Saugus MA                          CHELSEA POLICE DEPARTMENT                                    
   12   38:59  7:48   39:44  Mackenzie Richardson      31 F    9105 Somerville MA                      SOMERVILLE POLICE                                            
   13   39:18  7:52   40:31  Adam Donovan              30 M    9062 South Boston MA                    MILTON FIRE DEPARTMENT                                       
   14   40:15  8:03   48:46  Ryan Mueller              43 M    9014 Rockport MA                        LAWRENCE GENERAL HOSPITAL ALS                                
   15   40:18  8:04   40:29  Ray Gentile               29 M    9232 Roslindale MA                      MASSACHUSETTS PORT AUTHORITY POLICE                          
   16   40:31  8:07   40:51  Thomas Casey              53 M    9147 Tewksbury MA                       TEWKSBURY POLICE DEPARTMENT                                  
   17   40:59  8:12   41:02  David Phillips            51 M    9001 South Weymouth MA                  WEYMOUTH POLICE DEPARTMENT                                   
   18   41:00  8:12   41:30  Brad Gullicksrud          40 M    9170 Dorchester MA                      FBI                                                          
   19   41:05  8:13   41:35  Seth Housman              33 M    9184 West Roxbury MA                    BOSTON POLICE DEPARTMENT                                     
   20   41:40  8:20   41:44  Michael McTigue           31 M    9093 Spencer MA                         WORCESTER FIRE DEPARTMENT                                    
   21   42:04  8:25   43:31  Darrell Jones             33 M    7889 Boston MA                          BPHC PD                                                      
   22   42:06  8:26   55:09  Brian Sullivan            36 M    9227 Dorchester MA                      BOSTON FIRE DEPARTMENT                                       
   23   42:24  8:29   43:42  Andrew Kennedy            49 M    7276 Arlington MA                       CUSTOMS AND BORDER PROTECTION OFFICER DHS                    
   24   42:27  8:30   50:52  Robert Clements           53 M    9025 Marshfield MA                      MASSACHUSETTS STATE POLICE                                   
   25   42:27  8:30   54:59  Julie Matarese            30 F    9017 Quincy MA                          US POSTAL INSPECTION SERVICE                                 
   26   42:55  8:35   48:31  Tobey Britton             27 M    9197 Scituate MA                        SCITUATE POLICE DEPARTMENT                                   
   27   43:06  8:38   51:03  Joe Iannaccone            40 M    8536 Topsfield MA                       HOMELAND SECURITY INVESTIGATIONS                             
   28   43:21  8:41   45:09  Ivonne Osgood             39 F    7003 Billerica MA                       BILLERICA POLICE DEPARTMENT                                  
   29   43:22  8:41   45:10  Candace Doyle             41 F    8533 Swampscott MA                      SWAMPSCOTT POLICE DEPARTMENT                                 
   30   43:26  8:42   55:46  Brendan Rix               28 M    9201 Plymouth MA                        67TH R.O.C. PLYMOUTH POLICE ACADEMY                          
   31   44:31  8:55   50:53  John Okeefe               43 M    9109 Canton MA                          BOSTON POLICE DEPARTMENT                                     
   32   44:40  8:56   56:53  Gregory Gough             29 M    9031 Burlington MA                      MASSACHUSETTS STATE POLICE                                   
   33   44:40  8:56   56:55  Kevin Fruwirth            27 M    8952 Marlborough MA                     NORTHBOROUGH POLICE DEPARTMENT                               
   34   44:43  8:57   52:31  Patrick Dawson            32 M    9241 Londonderry NH                     DERRY POLICE DEPARTMENT                                      
   35   44:59  9:00   45:08  Adan Renteria             40 M    9081 Whittier CA                        LOS ANGELES POLICE DEPARTMENT                                
   36   45:14  9:03 1:00:05  Richard Densmore          38 M    7747 West Roxbury MA                    BOSTON FIRE DEPARTMENT                                       
   37   45:15  9:03   45:22  Richard Delgado           32 M    9102 Long Beach CA                      LOS ANGELES POLICE DEPARTMENT                                
   38   45:19  9:04   51:50  Michael Frazier           31 M    7460 Dracut MA                          CONCORD MA POLICE DEPARTMENT                                 
   39   45:34  9:07   54:03  Jose Ramirez              46 M    9248 Lowell MA                          LOWELL POLICE DEPARTMENT                                     
   40   45:34  9:07 1:00:55  Sheila Cooper             37 F    9123 Quincy MA                          MASSACHUSETTS STATE POLICE                                   
   41   45:36  9:08   54:03  James Matos               41 M    9247 Hudson NH                          LOWELL POLICE DEPARTMENT                                     
   42   45:36  9:08   45:42  Patrick Baron             30 M    9091 Worcester MA                       WORCESTER FIRE DEPARTMENT                                    
   43   45:37  9:08   46:12  Jason Nadeau              42 M    9050 Biddeford ME                       PORTLAND POLICE DEPARTMENT                                   
   44   45:39  9:08   45:46  Mike Foley                33 M    9094 Worcester MA                       WORCESTER FIRE DEPARTMENT                                    
   45   45:59  9:12 1:00:48  Jessica Coppney           35 F    9244 South Boston MA                    BOSTON POLICE DEPARTMENT                                     
   46   45:59  9:12   52:27  Kenneth Jones             50 M    9161 Orange CT                          TRUMBULL CT                                                  
   47   46:00  9:12 1:00:47  Sarah Briggs              37 F    7770 East Boston MA                     BOSTON POLICE DEPARTMENT                                     
   48   46:04  9:13   54:35  Ryan Goodwin              28 M    9015 Beverly MA                         LYNN FIRE DEPARTMENT                                         
   49   46:17  9:16   54:30  Heather Hermida           36 F    9193 Weymouth MA                        HINGHAM POLICE DEPARTMENT                                    
   50   46:18  9:16   58:36  Robert Farah              30 M    4459 Salem NH                           SALEM NH POLICE DEPARTMENT                                   




                                                                      Page 2
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE

  May 26, 2019   5 Miles (USATF Certified #MA19004JK)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         FIRST RESPONDER INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
   51   46:22  9:17   58:53  Eric Bazigian             41 M    9164 Natick MA                          NATICK POLICE DEPARTMENT                                     
   52   46:25  9:17 1:00:06  Michael Brown             24 M    9145 Wilmington MA                      UMASS BOSTON POLICE DEPARTMENT                               
   53   46:25  9:17   54:27  Jonah Vaclavicek          24 M    9186 Southampton MA                     GRANBY PD                                                    
   54   46:26  9:18   47:02  Chris Shinay              34 M    9101 Gorham ME                          PORTLAND POLICE DEPARTMENT                                   
   55   46:29  9:18   47:44  Ben Donovan               36 M    9061 Dorchester MA                      MIDDLESEX SHERIFFS OFFICE                                    
   56   46:33  9:19 1:01:26  Hamilton Araujo           32 M    9180 Brockton MA                        BOSTON COLLEGE POLICE DEPARTMENT                             
   57   46:35  9:19   48:02  Peter Slamin              48 M    8620 Ashland MA                         ASHLAND POLICE DEPARTMENT                                    
   58   46:38  9:20   46:54  Amanda Kennedy            25 F    9059 Boston MA                          BOSTON POLICE DEPARTMENT                                     
   59   46:39  9:20   54:41  Collin Cichy              24 M    9185 Goshen MA                          GOSHEN VOLUNTEER FIRE DEPARTMENT                             
   60   46:41  9:21   48:31  Kenneth Labrie            52 M    9036 Manchester NH                      DEPARTMENT OF HOMELAND SECURITY                              
   61   46:51  9:23   47:01  Carlos Gonzalez           37 M    9082 San Dimas CA                       LOS ANGELES POLICE DEPARTMENT                                
   62   47:11  9:27   55:22  Thomas Griffin            53 M    9045 Saugus MA                          PEABODY POLICE DEPARTMENT                                    
   63   47:21  9:29   59:45  Stephen Koopman           32 M    9027 Auburn MA                          AUBURN POLICE DEPARTMENT                                     
   64   47:29  9:30   49:16  Kimberly Walch            32 F    9230 Marlborough MA                     SUDBURY POLICE DEPARTMENT                                    
   65   47:29  9:30   48:21  Gary Cherry               54 M    9174 Salem MA                           UNITED STATES DEPARTMENT OF EDUCATION                        
   66   47:33  9:31 1:02:06  Dan Hurley                46 M    9077 West Roxbury MA                    HOMELAND SECURITY                                            
   67   47:36  9:32   54:42  Terrence Baisley          30 M    9032 Boston MA                          USAR                                                         
   68   47:38  9:32   54:42  Hunter Smith              24 M    9033 Jamaica Plain MA                   BOSTON FIRE DEPARTMENT                                       
   69   47:39  9:32   59:59  Christine Bork            32 F    9104 Somerville MA                      SOMERVILLE POLICE                                            
   70   47:41  9:33   55:00  Damon Reinold             50 M    8908 Braintree MA                       CONCORD MA POLICE DEPARTMENT                                 
   71   47:53  9:35 1:00:17  Kaitlyn Dibuono           29 F    9075 Webster MA                         WEBSTER POLICE DEPARTMENT                                    
   72   47:56  9:36 1:00:27  Daniel Haley              32 M    9058 Somerville MA                      SOMERVILLE POLICE                                            
   73   48:03  9:37 1:01:48  Delvis Baez               26 M    9205 Dorchester MA                      UMASS BOSTON                                                 
   74   48:05  9:37   56:45  Joanna Kamouzis           27 F    7886 Peabody MA                         PEABODY POLICE DEPARTMENT                                    
   75   48:08  9:38 1:03:01  Robert Wayne              32 M    8282 North Chelmsford MA                BOSTON COLLEGE POLICE DEPARTMENT                             
   76   48:12  9:39 1:03:06  Nate Bernard              32 M    8281 Charlestown MA                     BOSTON COLLEGE POLICE DEPARTMENT                             
   77   48:13  9:39 1:03:06  Alexnadria Rodrigues      23 F    8280 Somerville MA                      BOSTON COLLEGE POLICE DEPARTMENT                             
   78   48:16  9:40 1:03:09  Michael Jones             30 M    8283 Tewksbury MA                       BOSTON COLLEGE POLICE DEPARTMENT                             
   79   48:31  9:43   57:03  Joseph Plessas            26 M    9134 Lynn MA                            LYNN POLICE DEPARTMENT                                       
   80   48:31  9:43   54:52  Scarlette Smith           39 F    9051 Salisbury MA                       SALISBURY POLICE DEPARTMENT                                  
   81   48:37  9:44   50:18  Kathleen Kelley           57 F    9079 Harrisville RI                     BURRILLVILLE POLICE DEPARTMENT                               
   82   48:40  9:44 1:02:26  Nicholas Amirault         25 M    9207 Peabody MA                         UMASS BOSTON POLICE DEPARTMENT                               
   83   48:41  9:45 1:02:26  Michael Gendreau          26 M    9206 Cambridge MA                       UMASS BOSTON POLICE DEPARTMENT                               
   84   48:44  9:45   56:23  Bryan Bailey              37 M    9009 Atkinson NH                        HAVERHILL POLICE DEPARTMENT                                  
   85   48:46  9:46 1:01:16  Lindsey Arsenault         25 F    9165 Natick MA                          WESTON POLICE DEPARTMENT                                     
   86   48:48  9:46 1:02:31  Michele Lucie             38 F    9041 Sharon MA                          HOMELAND SECURITY INVESTIGATIONS                             
   87   48:52  9:47 1:02:20  Jake Gibbs                27 M    9020 Portland ME                        PORTLAND POLICE DEPARTMENT                                   
   88   49:09  9:50   57:34  Ashley Rohall             23 F    9042 Weston MA                          BREWSTER EMS                                                 
   89   49:10  9:50 1:02:01  Richard Aldrich           33 M    8426 Feeding Hills MA                   WEST SPRINGFIELD FIRE DEPARTMENT                             
   90   49:26  9:54 1:02:39  Erin Skeffington          37 F    9153 Marshfield MA                      FEDERAL RESERVE POLICE                                       
   91   49:29  9:54 1:04:53  Jennifer Penton           37 M    9239 Woburn MA                          MASSACHUSETTS STATE POLICE                                   
   92   49:29  9:54 1:04:53  Josiah Gately             32 M    9240 Woburn MA                          MASSACHUSETTS STATE POLICE                                   
   93   49:29  9:54   58:02  Sean Coppinger            26 M    9229 Lynn MA                            LYNN POLICE DEPARTMENT                                       
   94   49:30  9:54   55:36  Ian Fitch                 57 M    9173 Haverhill MA                       BOXFORD MA FIRE DEPARTMENT                                   
   95   49:34  9:55   58:19  Marc Devereaux            45 M    9217 Scituate MA                        US COAST GUARD                                               
   96   49:43  9:57 1:02:02  Burke James               25 M    8185 Plymouth MA                        67TH ROC RECRUIT                                             
   97   49:47  9:58   57:17  Timothy Furlong           42 M    9064 Lynn MA                            NAHANT POLICE DEPARTMENT                                     
   98   49:51  9:59   55:46  Brad Arnold               32 M    7378 Malden MA                          NATIONAL GUARD                                               
   99   49:51  9:59   56:15  Korey Goldrick            31 F    8612 Quincy MA                          NORFOLK COUNTY SHERIFFS OFFICE                               
  100   50:12 10:03   57:36  Christopher Nervik        30 M    9159 Hillsborough NH                    AMR SPRINGFIELD                                              




                                                                      Page 3
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE

  May 26, 2019   5 Miles (USATF Certified #MA19004JK)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         FIRST RESPONDER INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
  101   50:20 10:04   57:59  Jayson Davis              33 M    9054 Amesbury MA                        SALISBURY POLICE DEPARTMENT                                  
  102   50:21 10:05   57:59  Craig Goodrich            47 M    9024 Georgetown MA                      SALISBURY POLICE DEPARTMENT                                  
  103   50:21 10:05 1:05:27  Kenneth Silva             38 M    9117 Rowley MA                          WAKEFIELD POLICE DEPARTMENT                                  
  104   50:22 10:05   57:59  Partick Szymkowski        42 M    9052 Fremont NH                         SALISBURY POLICE DEPARTMENT                                  
  105   50:23 10:05   58:00  Juan Guillermo            38 M    9057 Haverhill MA                       SALISBURY POLICE DEPARTMENT                                  
  106   50:23 10:05   57:59  Schyler Reilly            25 M    9053 West Newbury MA                    SALISBURY POLICE DEPARTMENT                                  
  107   50:30 10:06 1:04:54  Kim Whitney               23 F    8715 Hull MA                                                                                         
  108   50:34 10:07   52:08  Thomas Dunn               54 M    9828 Melrose MA                         CHELSEA POLICE DEPARTMENT                                    
  109   50:49 10:10   59:15  Andrew Larose             44 M    9008 Worcester MA                       MARLBOROUGH POLICE DEPARTMENT                                
  110   50:51 10:11   52:41  Linda McDonagh            44 F    9035 Quincy MA                          HOMELAND SECURITY INVESTIGATIONS                             
  111   50:54 10:11   59:01  Michael Fumiatti          32 M    8294 Guilford CT                        NEW HAVEN, CT POLICE DEPARTMENT                              
  112   50:59 10:12   59:12  Tim Shield                23 M    9243 Mashpee MA                         COTUIT FIRE DEPARTMENT                                       
  113   51:04 10:13   59:24  Jessica Seaman            30 F    9121 Lynn MA                            LYNN POLICE DEPARTMENT                                       
  114   51:05 10:13   59:24  Joshua Seaman             30 M    9122 Lynn MA                            LYNN POLICE DEPARTMENT                                       
  115   51:08 10:14 1:06:28  Timothy Dellorusso        35 M    9076 Douglas MA                         MBTA TRANSIT POLICE DEPARTMENT                               
  116   51:13 10:15 1:03:47  Jingsong Wang             50 M    9760 Ashland MA                                                                                      
  117   51:17 10:16 1:03:17  Heather Bowditch          24 F    7648 Norton MA                          LIFELINE AMBULANCE                                           
  118   51:54 10:23   59:39  Christopher Stevens       34 M    9181 West Roxbury MA                    BOSTON POLICE DEPARTMENT                                     
  119   52:08 10:26   53:15  William Crisafulli        29 M    9194 Natick MA                          NATICK POLICE DEPARTMENT                                     
  120   52:13 10:27   53:28  Joe Keefe                 26 M    8420 Stoneham MA                        MALDEN POLICE DEPARTMENT                                     
  121   52:18 10:28 1:05:11  John Bonadio              45 M    9131 West Newton MA                     WALTHAM FIRE DEPARTMENT                                      
  122   52:26 10:30 1:04:31  Patrick Nelligan          54 M   10469 Bristol CT                         ARMY MEDICAL COMMAND                                         
  123   52:26 10:30 1:06:22  Hillary Murray            37 F    9246 Sturbridge MA                      STURBRIDGE POLICE DEPARTMENT                                 
  124   52:33 10:31 1:04:43  Kelli Davidson            35 F    8538 Methuen MA                         UNITED STATES ARMY                                           
  125   52:34 10:31 1:04:55  Cassandra Goncalves       29 F    9107 Somerville MA                      SOMERVILLE POLICE                                            
  126   52:46 10:34 1:07:54  Kyle Higgins              38 M    9195 Plymouth MA                        MASS ARMY NATIONAL GUARD MEDIC                               
  127   52:49 10:34   59:34  Joseph Feeney             58 M    9126 East Bridgewater MA                WHITMAN FIRE DEPARTMENT                                      
  128   52:50 10:34 1:00:51  Luis Pires                30 M    7733 Roxbury MA                         BPHC PD                                                      
  129   52:53 10:35   53:01  James Foley               32 M    9095 Worcester MA                       WORCESTER FIRE DEPARTMENT                                    
  130   52:58 10:36 1:05:39  Richard Iwanicki          50 M    9112 Natick MA                          MASSACHUSETTS STATE POLICE                                   
  131   53:09 10:38 1:06:59  Fred Kenawy               26 M    7728 Chestnut Hill MA                   BPHC PD                                                      
  132   53:09 10:38   53:18  Yvette Puentes            48 F    9169 Levittown NY                       NEW YORK POLICE DEPARTMENT                                   
  133   53:14 10:39 1:07:01  Arthur Bacon              51 M    7730 West Roxbury MA                    BPHC PD                                                      
  134   53:16 10:40   59:20  Ian Davidson              58 M    9022 Rockland MA                        ROCKLAND POLICE DEPARTMENT                                   
  135   53:17 10:40   59:20  Susan Llewellyn           47 F     800 Hanson MA                          ROCKLAND POLICE DEPARTMENT                                   
  136   53:20 10:40 1:05:40  Priscilla Ribeiro         26 F    9108 Somerville MA                      SOMERVILLE POLICE                                            
  137   53:30 10:42 1:01:30  Peter Starus              24 M    7732 Dorchester MA                      BPHC PD                                                      
  138   53:30 10:42 1:05:22  Scott Blaisdell           44 M    9151 Rochester NH                       RYE, NH POLICE DEPARTMENT                                    
  139   53:31 10:43 1:07:09  Samuel Sterling           31 M    9187 Bridgewater MA                     HOLBROOK POLICE DEPARTMENT                                   
  140   53:33 10:43 1:08:52  Steven Hanafin            30 M    9124 Andover MA                         MASSACHUSETTS STATE POLICE                                   
  141   53:36 10:44 1:01:43  Paul Studdard             25 M    8295 Hamden CT                          MILFORD POLICE DEPARTMENT                                    
  142   53:41 10:45   55:30  Michael Chandler          33 M    9039 Salem MA                           SWAMPSCOTT POLICE DEPARTMENT                                 
  143   53:45 10:45   55:35  John Burrows              40 M    9120 Dorchester MA                      BOSTON POLICE DEPARTMENT                                     
  144   53:49 10:46 1:08:59  Cody McGinnis             27 M    9188 North Branford CT                  YALE UNIVERSITY POLICE DEPARTMENT                            
  145   53:49 10:46 1:08:59  Anthony Maresca           32 M    9192 Branford CT                        YALE UNIVERSITY POLICE DEPARTMENT                            
  146   53:50 10:46 1:05:46  Thomas Hill               58 M    9004 Medway MA                          BOSTON POLICE DEPARTMENT                                     
  147   53:52 10:47   54:00  James St Croix            41 M    9083 South Weymouth MA                  WEYMOUTH POLICE DEPARTMENT                                   
  148   53:55 10:47 1:06:54  Ryan Arundel              34 M    9214 Beverly MA                         SALEM POLICE DEPARTMENT                                      
  149   54:04 10:49 1:07:01  John Moran                29 M    9213 Danvers MA                         SALEM MA POLICE DEPARTMENT                                   
  150   54:05 10:49   54:51  Timothy Barrett           35 M    9225 Reading MA                         READING POICE DEPARTMENT                                     




                                                                      Page 4
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE

  May 26, 2019   5 Miles (USATF Certified #MA19004JK)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         FIRST RESPONDER INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
  151   54:13 10:51 1:08:32  Christopher Locke         36 M    9127 Beverly MA                         MANCHESTER BY-THE-SEA PD                                     
  152   54:14 10:51 1:08:32  Andrea Locke              34 F    9128 Beverly MA                         MANCHESTER BY-THE-SEA PD                                     
  153   54:15 10:51   55:15  Kristen Guest             27 F     881 Laconia NH                         ALTON POLICE DEPARTMENT                                      
  154   54:26 10:54   54:32  Matthew Coakley           30 M    9092 Holden MA                          WORCESTER FIRE DEPARTMENT                                    
  155   54:28 10:54 1:07:36  Rich Evans                41 M    9029 Needham Heights MA                 NEEDHAM POLICE DEPARTMENT                                    
  156   54:29 10:54 1:09:34  Kevin McCaul              46 M    9048 North Reading MA                   WAKEFIELD POLICE DEPARTMENT                                  
  157   54:32 10:55 1:08:12  Jonathan Lent             43 M    9125 Wakefield MA                       MASSACHUSETTS PORT AUTHORITY POLICE                          
  158   54:32 10:55 1:08:12  Mike Slyne                27 M    9016 West Roxbury MA                    MASSACHUSETTS PORT AUTHORITY POLICE                          
  159   54:37 10:56 1:09:12  Eric Cardoso              30 M    9221 New Bedford MA                     NEW BEDFORD POLICE DEPARTMENT                                
  160   54:38 10:56 1:09:13  Jean Lopez                34 M    9223 New Bedford MA                     NEW BEDFORD POLICE DEPARTMENT                                
  161   54:43 10:57 1:09:13  Lorenzo Gonzalez III      35 M    9220 New Bedford MA                     NEW BEDFORD POLICE DEPARTMENT                                
  162   54:47 10:58   56:20  Mary Rooney               43 F    7526 Norwood MA                         BOSTON POLICE DEPARTMENT                                     
  163   55:01 11:01   55:32  Robert Siciliano          51 M    8905 Revere MA                          UNITED STATES COAST GUARD AUXILIARY                          
  164   55:10 11:02 1:07:37  David Dean                33 M    9199 Middleboro MA                      BRIDGEWATER STATE UNIVERSITY POLICE DEPARTMENT               
  165   55:15 11:03 1:07:43  Kaitlyn Mori              35 F    9198 Kingston MA                        BRIDGEWATER STATE UNIVERSITY POLICE DEPARTMENT               
  166   55:25 11:05 1:07:33  Stephen McDonough         53 M    9235 East Weymouth MA                   MASSACHUSETTS STATE POLICE                                   
  167   55:29 11:06 1:07:43  Gerard Bailey             58 M    9148 Quincy MA                          BOSTON POLICE DEPARTMENT                                     
  168   55:41 11:09   55:45  Robert Yanez              52 M    9137 Long Beach CA                      LOS ANGELES POLICE DEPARTMENT                                
  169   55:42 11:09   55:46  Kenneth Busiere           39 M    9086 Torrance CA                        LOS ANGELES POLICE DEPARTMENT                                
  170   55:42 11:09   55:45  Louis Paglialonga         54 M    9113 Lake Forest CA                     LOS ANGELES POLICE DEPARTMENT                                
  171   55:57 11:12 1:08:40  Joseph Brodeur            53 M    9106 Springfield MA                     SPRINGFIELD MA PD                                            
  172   56:13 11:15 1:09:11  Gary Hannagan             44 M    9218 Chelmsford MA                      CHELMSFORD POLICE DEPARTMENT                                 
  173   56:21 11:17 1:10:48  Joseph Thompson           54 M    9141 Brockton MA                        BROCKTON FIRE DEPARTMENT                                     
  174   56:21 11:17 1:09:55  Philip Harrington         58 M    9065 Brookline MA                       BROOKLINE POLICE DEPARTMENT                                  
  175   56:23 11:17 1:10:54  Michael Doyle             49 M    9222 South Dartmouth MA                 NEW BEDFORD POLICE DEPARTMENT                                
  176   56:28 11:18 1:11:48  Shannon McCarron          40 F    9144 Hyde Park MA                       TRANSIT POLICE DEPARTMENT                                    
  177   56:28 11:18   57:35  Sherry Dellascio          35 F    9034 Hyde Park MA                       BOSTON POLICE DEPARTMENT                                     
  178   56:40 11:20 1:09:24  Brian Coleman             54 M    9149 Springfield MA                                                                                  
  179   56:44 11:21 1:11:18  Jennifer Hurley           48 F    9078 Odenton MD                         PENTAGON FORCE PROTECTION AGENCY JTTF                        
  180   56:48 11:22 1:04:55  Tim Murray                44 M    9202 Boston MA                          BOSTON POLICE DEPARTMENT                                     
  181   56:48 11:22 1:04:24  James Tierney             22 M    8502 North Easton MA                                                                                 
  182   56:50 11:22 1:02:20  Lyle Abell                63 M    7377 Rockport MA                        CHELSEA POLICE DEPARTMENT                                    
  183   57:10 11:26 1:05:51  Samantha Doherty          27 F    7885 Peabody MA                         PEABODY POLICE DEPARTMENT                                    
  184   57:14 11:27 1:11:35  Walter Johnson            63 M    9012 Holderness NH                      HOLDERNESS FIRE/RESCUE                                       
  185   57:15 11:27 1:04:42  Ben Her                   30 M    9219 South Barre MA                     UMASS LOWELL POLICE                                          
  186   57:26 11:30 1:12:04  Mark Hebert               33 M    7650 Framingham MA                      WAYLAND POLICE DEPARTMENT                                    
  187   57:36 11:32 1:11:16  Michael Connolly          52 M    9196 Marshfield MA                      BOSTON POLICE DEPARTMENT                                     
  188   57:40 11:32   57:44  Chief Fredrickson         59 M    9242 Yarmouth MA                        WEYMOUTH POLICE DEPARTMENT                                   
  189   57:43 11:33 1:04:44  Brendan Keohan            26 M    9067 Dorchester Center MA               BOSTON POLICE DEPARTMENT CADETS                              
  190   58:00 11:36 1:11:56  Scott Brown               47 M    9089 Holliston MA                       FRAMINGHAM POLICE DEPARTMENT                                 
  191   58:04 11:37 1:12:23  Stacey Bruzzese           44 F    9038 Peabody MA                         REVERE POLICE DEPARTMENT                                     
  192   58:23 11:41 1:06:01  Robert Slepoy             33 M    9056 Salisbury MA                       SALISBURY POLICE DEPARTMENT                                  
  193   59:01 11:49 1:13:35  Hannah Cooney             29 F    9175 East Boston MA                     UNITED STATES ARMY                                           
  194   59:28 11:54 1:05:19  Tiereny Lynn              25 F    9179 Hinsdale MA                        MGH                                                          
  195   59:29 11:54 1:05:20  Daniel Clasby             24 M    9178 Hull MA                            FALLON AMBULANCE                                             
  196   59:37 11:56 1:14:47  Nicholas Cotto            27 M    9191 Shelton CT                         YALE UNIVERSITY POLICE DEPARTMENT                            
  197   59:38 11:56 1:14:06  Stacy K                   31 F    9150 Ashland MA                         ASHLAND POLICE DEPARTMENT                                    
  198   59:39 11:56 1:06:26  Eumir Pena                41 M    9013 Boston MA                          BOSTON POLICE DEPARTMENT                                     
  199   59:41 11:57 1:12:30  Paul Vega                 32 M    9160 Newark TX                          FORT WORTH                                                   
  200   59:42 11:57 1:12:38  Mark Wetherell            26 M    9237 North Attleboro MA                 REHOBOTH POLICE DEPARTMENT                                   




                                                                      Page 5
                 BOSTON'S RUN TO REMEMBER 5 MILE ROAD RACE

  May 26, 2019   5 Miles (USATF Certified #MA19004JK)      Boston, Mass.
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
===================================================================================
         FIRST RESPONDER INDIVIDUAL RESULTS IN THE FIVE MILE RACE
================================================================================
Place Nettime Pace  Guntime  Name                     Age Sex Race# City/state                         Department                                                      
===== ======= ===== =======  ======================== === === ===== ================================== ============================================================ 
  201   59:47 11:58 1:13:43  Robert McCarthy           60 M    9168 Braintree MA                       BOSTON UNIVERSITY POLICE DEPARTMENT                          
  202   59:50 11:58 1:13:17  Bill Kelley               46 M    9043 Marshfield MA                      QUINCY FIRE DEPARTMENT                                       
  203   59:58 12:00 1:14:12  Arthur Schofield          32 M    9171 Southborough MA                    HOPKINTON POLICE DEPARTMENT                                  
  204 1:00:01 12:01 1:14:12  Maria Calabrese           32 F    9011 Norwood MA                         MASSACHUSETTS TRIAL COURT                                    
  205 1:00:05 12:01 1:08:26  Lynne Resendes            29 F    7133 Pelham NH                          NURSING                                                      
